★ 2025/2/28: Monster Hunter Wilds is now available!
Join the hunt at our Monster Hunter Wilds Wiki!
This is a list of all the weapons that can be made with materials obtained from Odogaron in Monster Hunter World (MHW) and Iceborne. Each weapon's stats, slots, sharpness, and more are shown here.
List of Contents
| All Odogaron Articles | ||
|---|---|---|
|
|
1 | ⍺ | β | ⍺+ | β+ |
|
| Dual Blades | Lances | Charge Blades |
| Insect Glaives | Light Bowguns |
Click the link to immediately jump to that weapon's section.
| Garon Hatchets I | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 4 | 182 | 20 | - | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Sharpness |
|
|||
| Garon Hatchets II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 5 | 196 | 20 | Fire 180 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Sharpness |
|
|||
| Blood-drinker Chainblade | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 6 | 210 | 20 | Fire 180 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Sharpness |
|
|||
| Sin | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 8 | 224 | 20 | Fire 180 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | 1 time | ーーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Sharpness |
|
|||
| Sin+ | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 308 | 20 | Fire 210 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Sharpness |
|
|||
| Crime | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 322 | 30 | Fire 300 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Sharpness |
|
|||
| Garon Lance I | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 4 | 299 | 15 | - | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Sharpness |
|
|||
| Garon Lance II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 5 | 322 | 15 | Fire 150 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Sharpness |
|
|||
| Garon Dhara I | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 6 | 345 | 30 | Fire 180 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Sharpness |
|
|||
| Garon Dhara II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 391 | 30 | Fire 210 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | 2 times | ーーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Sharpness |
|
|||
| Odogaron's Misery I | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 506 | 30 | Fire 300 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Sharpness |
|
|||
| Odogaron's Misery II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 529 | 35 | Fire 330 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Sharpness |
|
|||
| Garon Strongarm I | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 4 | 468 | 20 | - | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Phial Type | Impact Phial | |||
| Sharpness |
|
|||
| Garon Strongarm II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 5 | 504 | 20 | Fire 120 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Phial Type | Impact Phial | |||
| Sharpness |
|
|||
| Hate's Undying Flame | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 6 | 540 | 25 | Fire 150 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Phial Type | Impact Phial | |||
| Sharpness |
|
|||
| Odium | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 8 | 576 | 25 | Fire 180 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | 1 time | ーーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Phial Type | Impact Phial | |||
| Sharpness |
|
|||
| Odium+ | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 792 | 25 | Fire 210 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Phial Type | Impact Phial | |||
| Sharpness |
|
|||
| Animus | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 828 | 35 | Fire 300 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Phial Type | Impact Phial | |||
| Sharpness |
|
|||
| Garon Rod I | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 4 | 403 | 10 | - | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ーーー | |
| Kinsect Bonus | Speed Boost | |||
| Sharpness |
|
|||
| Garon Rod II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 5 | 434 | 10 | Fire 90 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ①ーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Kinsect Bonus | Speed Boost | |||
| Sharpness |
|
|||
| Temptation's Trident | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 6 | 465 | 20 | Fire 120 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ②ーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Kinsect Bonus | Speed Boost | |||
| Sharpness |
|
|||
| Vice | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 8 | 496 | 20 | Fire 150 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | 1 time | ②ーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Kinsect Bonus | Speed Boost | |||
| Sharpness |
|
|||
| Vice+ | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 682 | 20 | Fire 210 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ②ーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Kinsect Bonus | Speed Boost | |||
| Sharpness |
|
|||
| Cruelty | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 10 | 713 | 35 | Fire 330 | |
| Def. | Elderseal | Custom | Slots | |
| - | - | - | ②ーー | |
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Kinsect Bonus | Speed Boost | |||
| Sharpness |
|
|||
| Garon Rifle Ⅰ | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 4 | 195 | 15 | None | |
| Def. | Mods | Augments | Slots | |
| - | 2 | - | ーーー | |
| Special Ammo | Wyvernblast | |||
| Rapid Fire | Lv1 Normal Ammo, Lv2 Normal Ammo, Lv1 Spread Ammo, Lv1 Exhaust Ammo | |||
| Auto Reload | None | |||
| Garon Rifle ⅠⅠ | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 5 | 208 | 15 | None | |
| Def. | Mods | Augments | Slots | |
| - | 3 | - | ①ーー | |
| Special Ammo | Wyvernblast | |||
| Rapid Fire | Lv1 Normal Ammo, Lv2 Normal Ammo, Lv1 Spread Ammo, Lv1 Exhaust Ammo | |||
| Auto Reload | None | |||
| Fate's Ember | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 6 | 221 | 30 | None | |
| Def. | Mods | Augments | Slots | |
| - | 3 | - | ①ーー | |
| Special Ammo | Wyvernblast | |||
| Rapid Fire | Lv1 Normal Ammo, Lv2 Normal Ammo, Lv1 Spread Ammo, Lv1 Exhaust Ammo | |||
| Auto Reload | None | |||
| Karma | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 8 | 234 | 30 | None | |
| Def. | Mods | Augments | Slots | |
| - | 3 | 1 | ①ーー | |
| Special Ammo | Wyvernblast | |||
| Rapid Fire | Lv1 Normal Ammo, Lv2 Normal Ammo, Lv1 Spread Ammo, Lv1 Exhaust Ammo | |||
| Auto Reload | None | |||
| Karma+ | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 10 | 286 | 30 | Low | |
| Def. | Mods | Augments | Slots | |
| - | 4 | - | ①ーー | |
| Special Ammo | Wyvernblast | |||
| Rapid Fire | Lv1 Normal Ammo, Lv2 Normal Ammo, Lv1 Exhaust Ammo | |||
| Auto Reload | None | |||
| All Odogaron Articles | ||
|---|---|---|
|
|
1 | ⍺ | β | ⍺+ | β+ |
|
Ancient Leshen
|
Azure Rathalos
|
Black Diablos
|
Pink Rathian
|
Alatreon
|
Banbaro
|
Barioth
|
Beotodus
|
Brachydios
|
Fatalis
|
Glavenus
|
Master Rank Kulve Taroth
|
Namielle
|
Nargacuga
|
Rajang
|
Safi'jiiva
|
Shara Ishvalda
|
Tigrex
|
Velkhana
|
Yian Garuga
|
Zinogre
|
Odogaron Weapon Stats and Skills



Genshin Impact Walkthrough & Guides Wiki

Umamusume: Pretty Derby Walkthrough & Guides Wiki

Where Winds Meet Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki

Digimon Story: Time Stranger Walkthrough & Guides Wiki

Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Pokemon Legends: Z-A Walkthrough & Guides Wiki

Clair Obscur: Expedition 33 Walkthrough & Guides Wiki

Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki

Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki

Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki

Monster Hunter World Walkthrough & Guides Wiki

Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
The Legend of Zelda: Tears of the Kingdom Walkthrough & Guides Wiki

Persona 3 Reload Walkthrough & Guides Wiki
Cyberpunk 2077: Ultimate Edition Walkthrough & Guides Wiki
©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.