★ 2025/2/28: Monster Hunter Wilds is now available!
Join the hunt at our Monster Hunter Wilds Wiki!
This page has a map of each area of Ancient Forest from Monster Hunter World (MHW). Keep reading to see what sorts of items and materials can be found in each area as well as monsters that appear in this map!
| Table of Contents | ||
|---|---|---|
| ▼Area 1 | ▼Area 2 | ▼Area 3 |
| ▼Area 4 | ▼Area 5 | ▼Area 6 |
| ▼Area 7 | ▼Area 8 | ▼Area 9 |
| ▼Area 10 | ▼Area 11 | ▼Area 12 |
| ▼Area 13 | ▼Area 14 | ▼Area 15 |
| ▼Area 16 | ▼Area 17 | - |
Enlarge| Materials | |
|---|---|
| Stone | Sunbloom |
| Flamenut | Redpit |
| Honey | Needleberry |
| Watermoss | Herb |
| Flowfern | Shinebloom |
Enlarge| Materials | |
|---|---|
| Spider Web | Ancient Bone |
| Slinger Torch | Redpit |
| Bitterbug | Scatternut |
| Honey | Needleberry |
| Brightmoss | Parashroom |
| Herb | Thick Bone |
| Meldspar Ore | Eltalite Ore |
| Dragonbone Artifact | Purecrystal |
Enlarge| Materials | |
|---|---|
| Nulberry | Flamenut |
| Latchberry | Herb |
| Dreamcore Ore | Dragoncore Ore |
| Spiritvein Crystal | Meldspar Ore |
| Eltalite Ore | Purecrystal |
| Dragonvein Coal | Dragonvein Shard |
| Materials | |
|---|---|
| Nulberry | Flamenut |
| Latchberry | Iron Ore |
| Machalite Ore | Herb |
| Lightcrystal | Dragonite Ore |
| Carbalite Ore | Novacrystal |
| Spiritcore Ore | Dragonvein Crystal |
| Materials | |
|---|---|
| Nulberry | Emperor Hopper |
| Flamenut | Latchberry |
| Iron Ore | Machalite Ore |
| Dung | Herb |
| Lightcrystal | Revolture |
Enlarge| Materials | |
|---|---|
| Blue Mushroom | Stone |
| Fire Herb | Ancient Bone |
| Slinger Torch | Herb |
| King Marlin | Thick Bone |
| Meldspar Ore | Eltalite Ore |
| Dragonbone Artifact | Purecrystal |
Enlarge| Materials | |
|---|---|
| Antidote Herb | Exquisite Shroomcap |
| Sunbloom | Redpit |
| Gourmet Shroomcap | Watermoss |
| Shinebloom | Goldbloom |
| Spirit Shroomcap | |
| Materials | |
|---|---|
| Antidote Herb | Exquisite Shroomcap |
| Sunbloom | Paratoad |
| Wiggly Litchi | Flashfly |
| Redpit | Gourmet Shroomcap |
| Watermoss | Vigorwasp |
| Carrier Ant | Forest Pteryx |
| Shinebloom | Woodland Pteryx |
Enlarge
Enlarge| Materials | |
|---|---|
| Blue Mushroom | Spider Web |
| Ancient Bone | Slinger Torch |
| Latchberry | Bitterbug |
| Needleberry | Herb |
| Thick Bone | Dragonbone Artifact |
| Materials | |
|---|---|
| Blue Mushroom | Spider Web |
| Flashfly | Ancient Bone |
| Slinger Torch | Latchberry |
| Bitterbug | Needleberry |
| Herb | Monster Bone S |
| Sporepuff | Quality Bone |
| Dragonbone Relic | |
| Materials | |
|---|---|
| Blue Mushroom | Spider Web |
| Flashfly | Ancient Bone |
| Slinger Torch | Latchberry |
| Bitterbug | Needleberry |
| Herb | Monster Bone S |
| Sporepuff | |
Enlarge
Enlarge
Enlarge| Materials | |
|---|---|
| Baitbug | Spider Web |
| Exquisite Shroomcap | Ancient Bone |
| Gourmet Shroomcap | Honey |
| Brightmoss | Flashbug |
| Spirit Shroomcap | Thick Bone |
| Meldspar Ore | Eltalite Ore |
| Dragonbone Artifact | Purecrystal |
Enlarge
Enlarge| Materials | |
|---|---|
| Slashberry | Ancient Bone |
| Redpit | Latchberry |
| Scatternut | Watermoss |
| Flowfern | Thick Bone |
| Dragonbone Artifact | |
| Materials | |
|---|---|
| Slashberry | Ancient Bone |
| Redpit | Latchberry |
| Scatternut | Watermoss |
| Monster Bone S | Flowfern |
| Quality Bone | Dragonbone Relic |
| Materials | |
|---|---|
| Wedge Beetles | Slashberry |
| Ancient Bone | Redpit |
| Latchberry | Scatternut |
| Watermoss | Monster Bone S |
| Flowfern | Omenfly |
Enlarge| Materials | |
|---|---|
| Blue Mushroom | Ancient Bone |
| Flamenut | Ivy |
| Redpit | Bitterbug |
| Needleberry | Flashbug |
| Herb | Thick Bone |
| Dragonbone Artifact | |
| Materials | |
|---|---|
| Blue Mushroom | Vitalilies |
| Wiggly Litchi | Ancient Bone |
| Flamenut | Ivy |
| Redpit | Bitterbug |
| Needleberry | Flashbug |
| Herb | Monster Bone S |
| Quality Bone | Dragonbone Relic |
| Materials | |
|---|---|
| Blue Mushroom | Vitalilies |
| Wiggly Litchi | Giant Vigorwasp |
| Ancient Bone | Flamenut |
| Ivy | Redpit |
| Needleberry | Flashbug |
| Dung | Herb |
| Monster Bone S | |
Enlarge| Materials | |
|---|---|
| Bomberry | Spider Web |
| Smokenut | Sunbloom |
| Flamenut | Redpit |
| Latchberry | Sleep Herb |
| Blastnut | Scatternut |
| Honey | Godbug |
| Herb | Dragonstrike Nut |
| Shinebloom | Goldbloom |
Enlarge| Materials | |
|---|---|
| Blue Mushroom | Nulberry |
| Ancient Bone | Ivy |
| Redpit | Latchberry |
| Exciteshroom | Toadstool |
| Blastnut | Honey |
| Flashbug | Herb |
| Thunderbug | Flowfern |
| Thick Bone | Dragonbone Artifact |
| Materials | |
|---|---|
| Blue Mushroom | Nulberry |
| Ancient Bone | Ivy |
| Redpit | Latchberry |
| Exciteshroom | Toadstool |
| Blastnut | Honey |
| Flashbug | Herb |
| Thunderbug | Monster Bone S |
| Flowfern | Quality Bone |
| Dragonbone Relic | |
Enlarge| Materials | |
|---|---|
| Nulberry | Antidote Herb |
| Ancient Bone | Flamenut |
| Herb | Wyvern Egg |
| Thick Bone | Meldspar Ore |
| Eltalite Ore | Dragonbone Artifact |
| Purecrystal | |
| Materials | |
|---|---|
| Nulberry | Antidote Herb |
| Sunbloom | Ancient Bone |
| Flamenut | Iron Ore |
| Machalite Ore | Herb |
| Monster Bone S | Lightcrystal |
| Shinebloom | Quality Bone |
| Carbalite Ore | Novacrystal |
| Dragonbone Relic | Goldbloom |
| Materials | |
|---|---|
| Nulberry | Antidote Herb |
| Sunbloom | Ancient Bone |
| Flamenut | Iron Ore |
| Machalite Ore | Dung |
| Herb | Monster Bone S |
| Lightcrystal | Shinebloom |
| Wyvern Egg | |
Enlarge| Materials | |
|---|---|
| Bomberry | Sunbloom |
| Ancient Bone | Redpit |
| Adamant Seed | Honey |
| Flashbug | Godbug |
| Mandragora | Thunderbug |
| Dragonstrike Nut | Shinebloom |
| Sunkissed Grass | Goldbloom |
| Thick Bone | Dragonbone Artifact |
| Large Monsters | ||
|---|---|---|
Rathalos
|
Anjanath
|
Great Jagras
|
Kulu-Ya-Ku
|
Rathian
|
Tobi-Kadachi
|
Pukei-Pukei
|
Kushala Daora
|
Deviljho
|
Bazelgeuse
|
Azure Rathalos
|
Leshen
|
Ancient Leshen
|
Banbaro
|
Nargacuga
|
Blackveil Vaal Hazak
|
||
| Small Monsters | ||
|---|---|---|
Gajalaka
|
Vespoid
|
Mosswine
|
Mernos
|
Kestodon
|
Jagras
|
Gajau
|
Aptonoth
|
|
Ancient Forest
|
Wildspire Waste
|
Coral Highlands
|
Rotten Vale
|
Elder's Recess
|
Caverns of El Dorado
|
Hoarfrost Reach
|
Guiding Lands
|
Ancient Forest Maps and Materials



Genshin Impact Walkthrough & Guides Wiki

Umamusume: Pretty Derby Walkthrough & Guides Wiki

Where Winds Meet Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki

Digimon Story: Time Stranger Walkthrough & Guides Wiki

Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Pokemon Legends: Z-A Walkthrough & Guides Wiki

Clair Obscur: Expedition 33 Walkthrough & Guides Wiki

Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki

Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki

Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki

Monster Hunter World Walkthrough & Guides Wiki

Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
The Legend of Zelda: Tears of the Kingdom Walkthrough & Guides Wiki

Persona 3 Reload Walkthrough & Guides Wiki
Cyberpunk 2077: Ultimate Edition Walkthrough & Guides Wiki
©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.