What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
This is a complete list of all headgears in The Legend of Zelda: Breath of the Wild (BotW). Base defense, effects, and set bonuses for all headgear, including DLC and amiibo-exclusive armor, can be found here.
List of Contents
Armor | Base Def | Effect / Set Bonus |
---|---|---|
Amber Earrings | 4 | - - |
Bokoblin Mask | 3 | Bokoblins won't attack you before you attack them. - |
Diamond Circlet | 4 | Guardian Resist Up - |
Lizalfos Mask | 3 | Lizalfos won't attack you before you attack them. - |
Lynel Mask | 3 | Lynel Disguise: Lynels won't attack you before you attack them. - |
Moblin Mask | 3 | Moblin Disguise: Moblins won't attack you before you attack them. - |
Opal Earrings | 3 | Swim Speed Up - |
Ruby Circlet | 3 | Cold Resistance - |
Sapphire Circlet | 3 | Heat Resistance - |
Thunder Helm | 3 | Lightning Proof - |
Topaz Earrings | 3 | Shock Resistance - |
Sheik's Mask | 2 | Stealth Up - |
Vah Medoh Divine Helm | 4 | Cold Resistance Ancient Proficiency* |
Vah Naboris Divine Helm | 4 | Shock Resistance Ancient Proficiency* |
Vah Rudania Divine Helm | 4 | Flame Guard Ancient Proficiency* |
Vah Ruta Divine Helm | 4 | Swim Speed Up Ancient Proficiency* |
Ancient Helm | 4 | Guardian Resist Up Ancient Proficiency |
Barbarian Helm | 3 | Attack Up Charge Attack Stamina Up |
Climber's Bandanna | 3 | Climb Speed Up Climb Stamina Up |
Dark Hood | 3 | - Night Speed Up |
Desert Voe Headband | 3 | Heat Resistance Shock Resistance |
Fierce Deity's Mask | 3 | Attack Up Charge Attack Stamina Up |
Flamebreaker Helm | 3 | Flame Guard Fireproof |
Gerudo Veil | 1 | Heat Resistance - |
Cap of the Hero | 3 | - Master Sword Beam Up |
Cap of the Sky | 3 | - Master Sword Beam Up |
Cap of the Wind | 3 | - Master Sword Beam Up |
Cap of Time | 3 | - Master Sword Beam Up |
Cap of Twilight | 3 | - Master Sword Beam Up |
Hylian Hood | 3 | - - |
Radiant Mask | 3 | Stal Lure, Stal Disguise: Skeleton enemies won't attack you until you attack them. Disguise; Bone Atk. Up |
Rubber Helm | 3 | Shock Resistance Unshockable |
Snowquill Headdress | 3 | Cold Resistance Unfreezable |
Soldier's Helm | 4 | - - |
Stealth Mask | 2 | Stealth Up Night Speed Up |
Cap of the Wild | 4 | - Master Sword Beam Up |
Zora Helm | 3 | Swim Speed Up, Swim Spin Attack Swim Dash Stamina Up |
Armor | Base Def | Effect / Set Bonus |
---|---|---|
Korok Mask | 1 | Shakes when close to a hidden Korok. - |
Majora's Mask | 1 | Disguise: Bokoblins, Moblins, Lizalfos and Skeleton monsters won't attack until attack by you. Lynels will be less wary of you. - |
Midna's Helmet | 7 | Guardian Resist Up - |
Ravio's Hood | 2 | Climb Speed Up* - |
Zant's Helmet | 3 | Unfreezable - |
Phantom Helmet | 8 | Attack Up Scare NPCs |
Phantom Ganon Skull | 4 | Stealth Up Disguise; Bone Atk. Up |
Royal Guard Cap | 4 | - Charge Attack Stamina Up |
Salvager Headwear | 5 | Swim Speed Up Swim Dash Stamina Up |
Tingle's Hood | 2 | - Night Speed Up, Scare NPCs |
Armor | Base Def | amiibo | Effect / Set Bonus |
---|---|---|---|
Sheik's Mask | 2 | Sheik amiibo | Stealth Up - |
Vah Medoh Divine Helm | 4 | Revali amiibo | Cold Resistance Ancient Proficiency* |
Vah Naboris Divine Helm | 4 | Urbosa amiibo | Shock Resistance Ancient Proficiency* |
Vah Rudania Divine Helm | 4 | Daruk amiibo | Flame Guard Ancient Proficiency* |
Vah Ruta Divine Helm | 4 | Mipha amiibo | Swim Speed Up Ancient Proficiency* |
Fierce Deity's Mask | 3 | Majora's Mask Link amiibo | Attack Up Charge Attack Stamina Up |
Cap of the Hero | 3 | 8-Bit Link amiibo | - Master Sword Beam Up |
Cap of the Sky | 3 | Skyward Sword Link amiibo | - Master Sword Beam Up |
Cap of the Wind | 3 | Toon Link or The Wind Waker Link amiibo | - Master Sword Beam Up |
Cap of Time | 3 | Ocarina of Time Link amiibo | - Master Sword Beam Up |
Cap of Twilight | 3 | Twilight Princess Link or Super Smash Bros. Link amiibo | - Master Sword Beam Up |
BotW Armor Types | ||
---|---|---|
Headgear | Tunics | Greaves |
BotW Armor Sets | ||
---|---|---|
All Armor Sets and Set Bonuses |
Genshin Impact Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
© 2020 Nintendo. The Legend of Zelda, Wii U, and Nintendo Switch are trademarks of Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.
Hi