What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
A list of all of Master Kohga's side quests in Hyrule Warriors: Age of Calamity. All bonus combo, bonus heart, and other upgrade quests, as well as their unlock conditions and required materials can be found here!
List of Contents
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: Each Step Like Thunder | ||||
Reward | ||||
Master Kohga: Bonus Combo | ||||
Required Materials | ||||
Bokoblin Trophy
×150 |
Cool Safflina
×10 |
Winterwing Butterfly
×10 |
Mighty Bananas
×20 |
Fresh Milk
×5 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: Each Step Like Thunder | ||||
Reward | ||||
Master Kohga: Bonus Combo | ||||
Required Materials | ||||
Mighty Bananas
×20 |
Octorok Trophy
×20 |
Octo Balloon
×10 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: Each Step Like Thunder | ||||
Reward | ||||
Master Kohga: Bonus Combo | ||||
Required Materials | ||||
Cane Sugar
×5 |
Wildberry
×5 |
Wizzrobe Trophy
×3 |
Mighty Bananas
×20 |
Warm Darner
×5 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: The Great Plateau | ||||
Reward | ||||
Master Kohga: Bonus Combo | ||||
Required Materials | ||||
Lizalfos Tail
×30 |
Bladed Rhino Beetle
×15 |
Mighty Carp
×15 |
Mighty Bananas
×20 |
Hinox Trophy
×1 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: The Great Plateau | ||||
Reward | ||||
Master Kohga: Bonus Combo | ||||
Required Materials | ||||
Big Hearty Radish
×10 |
Raw Gourmet Meat
×15 |
Raw Whole Bird
×15 |
Mighty Bananas
×20 |
Lynel Trophy
×1 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: Each Step Like Thunder | ||||
Reward | ||||
Master Kohga: +1 Bonus Hearts | ||||
Required Materials | ||||
Hydromelon
×10 |
Lizalfos Trophy
×150 |
Cool Safflina
×10 |
Mighty Bananas
×20 |
Rupee
×1500 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: The Great Plateau | ||||
Reward | ||||
Master Kohga: +2 Bonus Hearts Stealth Mask |
||||
Required Materials | ||||
Sneaky River Snail
×10 |
Stealthfin Trout
×10 |
Wizzrobe Trophy
×5 |
Moblin Trophy
×20 |
Mighty Bananas
×30 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Challenge: The Master Kohga Chronicles! | ||||
Reward | ||||
Master Kohga: +2 Bonus Hearts | ||||
Required Materials | ||||
Ancient Shaft
×20 |
Ancient Gear
×20 |
Ancient Spring
×20 |
Ancient Screw
×20 |
Guardian Trophy
×5 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Complete the Quest: Market Apeel | ||||
Reward | ||||
Master Kohga: +1 Bonus Hearts | ||||
Required Materials | ||||
Moblin Trophy
×10 |
Mighty Bananas
×20 |
Rupee
×4000 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: Each Step Like Thunder | ||||
Reward | ||||
Master Kohga: Special-Attack Gauge +1 | ||||
Required Materials | ||||
Fortified Pumpkin
×30 |
Swift Carrot
×30 |
Lizalfos Trophy
×200 |
Bokoblin Trophy
×300 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Challenge: The Master Kohga Chronicles! | ||||
Reward | ||||
Master Kohga: Special-Attack Gauge +1 | ||||
Required Materials | ||||
Ancient Core
×10 |
Giant Ancient Core
×5 |
Guardian Trophy
×15 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Challenge: Nap Quest! | ||||
Reward | ||||
Master Kohga: Enhanced Ability | ||||
Required Materials | ||||
Raw Bird Thigh
×20 |
Big Hearty Truffle
×10 |
Ethereal Stone
×5 |
Hearty Blueshell Snail
×10 |
Stone Talus Trophy
×2 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: EX The Yiga Clan's Retreat | ||||
Reward | ||||
Master Kohga: EX Enhanced Ability | ||||
Required Materials | ||||
Quests by Character | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Link | Impa | Zelda | |||||||||
Mipha | Daruk | Revali | Urbosa | ||||||||
Secret Characters | |||||||||||
Hestu | Sidon | Yunobo | Riju | ||||||||
Teba | Master Kohga | King Rhoam | Great Fairies | ||||||||
Monk Maz Koshia | Terrako | Calamity Ganon | Battle-Tested Guardian | ||||||||
Other Quest Types | |||||||||||
Improve All Allies | Sheikah Runes | ||||||||||
Divine Beasts | Unlock Services | ||||||||||
Improve Services | Material | ||||||||||
Cooking | Battle Support | ||||||||||
Sheikah Sensor | Contribution Level | ||||||||||
DLC Quests | |||||||||||
Royal Ancient Lab Quests and Rewards |
List of All Master Kohga Quests
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
© Nintendo © KOEI TECMO GAMES All rights reserved. Licensed by Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.