What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
A list of all of Link's side quests in Hyrule Warriors: Age of Calamity. All bonus combo, bonus heart, and other upgrade quests, as well as their unlock conditions and required materials can be found here!
List of Contents
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: The Battle of Hyrule Field | ||||
Reward | ||||
One-Handed Weapon: Bonus Combo | ||||
Required Materials | ||||
Bokoblin Horn
×5 |
Bokoblin Trophy
×150 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Complete the Quest: Hyrule Swordfighting Academy | ||||
Reward | ||||
One-Handed Weapon: Bonus Combo | ||||
Required Materials | ||||
Lizalfos Trophy
×100 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: Urbosa, the Gerudo Chief | ||||
Reward | ||||
One-Handed Weapon: Bonus Combo | ||||
Required Materials | ||||
Restless Cricket
×5 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: Urbosa, the Gerudo Chief | ||||
Reward | ||||
Spear: Bonus Combo | ||||
Required Materials | ||||
Lizalfos Trophy
×100 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Complete the Quest: A Spear-ited Combatant | ||||
Reward | ||||
Spear: Bonus Combo | ||||
Required Materials | ||||
Hyrule Bass
×5 |
Lizalfos Trophy
×100 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Complete the Quest: Making a Monster | ||||
Reward | ||||
Two-Handed Weapons: Bonus Combo | ||||
Required Materials | ||||
Mighty Porgy
×5 |
Ironshroom
×5 |
Moblin Trophy
×10 |
Bokoblin Trophy
×150 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Complete the Quest: The Hateno Defense Squad | ||||
Reward | ||||
Two-Handed Weapons: Bonus Combo | ||||
Required Materials | ||||
Amber
×2 |
Moblin Trophy
×5 |
Stone Talus Trophy
×1 |
Sapphire
×2 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: Freeing Korok Forest | ||||
Reward | ||||
One-Handed Weapon: Bonus Combo | ||||
Required Materials | ||||
Lizalfos Trophy
×100 |
Bokoblin Trophy
×200 |
Hinox Trophy
×1 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: The Yiga Clan Attacks! | ||||
Reward | ||||
Spear: Bonus Combo | ||||
Required Materials | ||||
Blue Nightshade
×5 |
Moblin Trophy
×10 |
Silent Shroom
×5 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Complete the Quest: The Blade that Pierces the Eye | ||||
Reward | ||||
One-Handed Weapon: Bonus Combo | ||||
Required Materials | ||||
Wood
×10 |
Topaz
×1 |
Raw Gourmet Meat
×5 |
Raw Whole Bird
×5 |
Rupee
×1500 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: Akkala Tower | ||||
Reward | ||||
Two-Handed Weapons: Bonus Combo | ||||
Required Materials | ||||
Tireless Frog
×5 |
Bokoblin Trophy
×200 |
Endura Shroom
×5 |
Hinox Trophy
×1 |
Hinox Guts
×1 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: Akkala Tower | ||||
Reward | ||||
Spear: Bonus Combo | ||||
Required Materials | ||||
Keese Eyeball
×5 |
Fire Keese Wing
×5 |
Electric Keese Wing
×5 |
Ice Keese Wing
×5 |
Keese Wing
×5 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: Calamity Strikes | ||||
Reward | ||||
Spear: Bonus Combo | ||||
Required Materials | ||||
Hearty Bass
×10 |
Blue Nightshade
×10 |
Keese Trophy
×50 |
Lizalfos Trophy
×200 |
Rupee
×2000 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: Relentless as a Waterfall | ||||
Reward | ||||
Two-Handed Weapons: Bonus Combo | ||||
Required Materials | ||||
Hearty Bass
×10 |
Raw Bird Thigh
×10 |
Raw Prime Meat
×10 |
Bright-Eyed Crab
×10 |
Hinox Trophy
×2 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear any Two Story Battles in Chapter 2 | ||||
Reward | ||||
Two-Handed Weapon: Bonus Combo | ||||
Required Materials | ||||
Keese Eyeball
×1 |
Chuchu Jelly
×1 |
Lizalfos Tail
×1 |
Moblin Fang
×1 |
Bokoblin Guts
×1 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Complete the Quest: The Blazing-Blue Blades | ||||
Reward | ||||
Flail: Bonus Combo | ||||
Required Materials | ||||
Flint
×20 |
Topaz
×10 |
Stone Pebblit Trophy
×10 |
Stone Talus Trophy
×2 |
Rupee
×2500 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Complete the Quest: The Blazing-Blue Blades | ||||
Reward | ||||
Flail: Bonus Combo | ||||
Required Materials | ||||
Chuchu Jelly
×5 |
Bokoblin Fang
×20 |
Lynel Hoof
×10 |
Keese Wing
×10 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Complete the Quest: A Helping Claw | ||||
Reward | ||||
Flail: Bonus Combo | ||||
Required Materials | ||||
Raw Bird Thigh
×10 |
Mighty Thistle
×10 |
Chuchu Trophy
×10 |
Raw Prime Meat
×10 |
Bright-Eyed Crab
×10 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Complete the Quest: A Helping Claw | ||||
Reward | ||||
Flail: Bonus Combo | ||||
Required Materials | ||||
Wood
×30 |
Hyrule Herb
×20 |
Bokoblin Trophy
×300 |
Hinox Toenail
×5 |
Stone Talus Trophy
×2 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Complete the Quest: A Helping Claw | ||||
Reward | ||||
Flail: Bonus Combo | ||||
Required Materials | ||||
Chuchu Jelly
×5 |
Lizalfos Tail
×20 |
Bokoblin Horn
×20 |
Lizalfos Trophy
×20 |
Rupee
×350 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Complete the Quest: Traps for Kakariko Village | ||||
Reward | ||||
Link: +1 Bonus Hearts | ||||
Required Materials | ||||
Fortified Pumpkin
×5 |
Lizalfos Trophy
×100 |
Bokoblin Trophy
×200 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: Revali, the Rito Warrior | ||||
Reward | ||||
Link: +1 Bonus Hearts Tabantha Wheat x5 |
||||
Required Materials | ||||
Moblin Trophy
×5 |
Lizalfos Trophy
×50 |
Bokoblin Trophy
×150 |
Silent Princess
×1 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: Akkala Tower | ||||
Reward | ||||
Link: +2 Bonus Hearts | ||||
Required Materials | ||||
Moblin Trophy
×10 |
Bokoblin Trophy
×350 |
Raw Prime Meat
×20 |
Raw Whole Bird
×15 |
Hinox Trophy
×1 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: Relentless as a Waterfall | ||||
Reward | ||||
Link: +2 Bonus Hearts | ||||
Required Materials | ||||
Flint
×30 |
Wood
×100 |
Bokoblin Trophy
×500 |
Lynel Trophy
×1 |
Red Chuchu Jelly
×5 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: Each Step Like Thunder | ||||
Reward | ||||
Link: Special-Attack Gauge +1 | ||||
Required Materials | ||||
Razorshroom
×15 |
Ironshell Crab
×15 |
Mighty Bananas
×15 |
Stone Talus Trophy
×2 |
Armored Carp
×15 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Challenge: The Royal Escourt | ||||
Reward | ||||
Link: Special-Attack Gauge +1 | ||||
Required Materials | ||||
Tireless Frog
×7 |
Hot-Footed Frog
×10 |
Lizalfos Trophy
×150 |
Bokoblin Trophy
×230 |
Hinox Trophy
×1 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Complete the Quest: Heartfelt Thanks | ||||
Reward | ||||
One-Handed Weapon: Enhanced Ability | ||||
Required Materials | ||||
Ethereal Stone
×5 |
Lynel Trophy
×3 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Complete the Quest: Training Ground Upgrade | ||||
Reward | ||||
Spear: Enhanced Ability | ||||
Required Materials | ||||
Ethereal Stone
×5 |
Molduga Trophy
×1 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: The Future of Hyrule | ||||
Reward | ||||
Two-Handed Weapons: Enhanced Ability | ||||
Required Materials | ||||
Ethereal Stone
×5 |
Moblin Trophy
×15 |
Raw Gourmet Meat
×15 |
Raw Whole Bird
×15 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Complete the Quest: Magnificent Mass | ||||
Reward | ||||
Flail: Enhanced Ability | ||||
Required Materials | ||||
Hydromelon
×15 |
Cool Safflina
×15 |
Smotherwing Butterfly
×15 |
Red Lizalfos Tail
×10 |
Fireproof Lizard
×15 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: EX To Zelda's Side | ||||
Reward | ||||
Two-Handed Weapon: EX Enhanced Ability | ||||
Required Materials | ||||
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: EX To Zelda's Side | ||||
Reward | ||||
Spear: EX Enhanced Ability | ||||
Required Materials | ||||
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: EX The Princess and the King | ||||
Reward | ||||
One-Handed Weapon: EX Enhanced Ability | ||||
Required Materials | ||||
Quests by Character | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Link | Impa | Zelda | |||||||||
Mipha | Daruk | Revali | Urbosa | ||||||||
Secret Characters | |||||||||||
Hestu | Sidon | Yunobo | Riju | ||||||||
Teba | Master Kohga | King Rhoam | Great Fairies | ||||||||
Monk Maz Koshia | Terrako | Calamity Ganon | Battle-Tested Guardian | ||||||||
Other Quest Types | |||||||||||
Improve All Allies | Sheikah Runes | ||||||||||
Divine Beasts | Unlock Services | ||||||||||
Improve Services | Material | ||||||||||
Cooking | Battle Support | ||||||||||
Sheikah Sensor | Contribution Level | ||||||||||
DLC Quests | |||||||||||
Royal Ancient Lab Quests and Rewards |
You seem to have forgotten the "Making a Monster" quest.
List of All Link Quests
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
© Nintendo © KOEI TECMO GAMES All rights reserved. Licensed by Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.
A Strike to Pierce Stone also requires The So-Called Knight.