What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
A list of all of Great Fairies's side quests in Hyrule Warriors: Age of Calamity. All bonus combo, bonus heart, and other upgrade quests, as well as their unlock conditions and required materials can be found here!
List of Contents
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: Akkala Tower | ||||
Reward | ||||
Qualify for the Trial of the Great Fairies Rupees x9000 |
||||
Required Materials | ||||
Rupee
×4500 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Challenge: Fairy Fountain: Battlefield | ||||
Reward | ||||
Great Fairies: Bonus Combo | ||||
Required Materials | ||||
Topaz
×5 |
Keese Trophy
×50 |
Hinox Trophy
×1 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Challenge: Fairy Fountain: Battlefield | ||||
Reward | ||||
Great Fairies: Bonus Combo | ||||
Required Materials | ||||
Moblin Trophy
×10 |
Chuchu Trophy
×35 |
Ruby
×1 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Challenge: Fairy Fountain: Battlefield | ||||
Reward | ||||
Great Fairies: Bonus Combo | ||||
Required Materials | ||||
Lizalfos Trophy
×150 |
Stone Pebblit Trophy
×20 |
Sapphire
×5 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Challenge: Fairy Fountain: Battlefield | ||||
Reward | ||||
Great Fairies: Bonus Combo | ||||
Required Materials | ||||
Opal
×5 |
Bokoblin Trophy
×350 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Complete all Great Fairy Quests | ||||
Reward | ||||
Great Fairies: Bonus Combo | ||||
Required Materials | ||||
Wizzrobe Trophy
×1 |
Lynel Trophy
×2 |
Octorok Trophy
×30 |
Diamond
×7 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Challenge: Fairy Fountain: Battlefield | ||||
Reward | ||||
Great Fairies: +2 Bonus Hearts | ||||
Required Materials | ||||
Moblin Trophy
×25 |
Hinox Tooth
×12 |
Lynel Hoof
×12 |
Diamond
×5 |
Star Fragment
×5 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Challenge: Fairy Fountain: Battlefield | ||||
Reward | ||||
Great Fairies: +2 Bonus Hearts | ||||
Required Materials | ||||
Lizalfos Trophy
×150 |
Cold Darner
×20 |
Winterwing Butterfly
×20 |
Molduga Guts
×1 |
Molduga Fin
×3 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Challenge: Fairy Fountain: Battlefield | ||||
Reward | ||||
Great Fairies: +1 Bonus Hearts | ||||
Required Materials | ||||
Fortified Pumpkin
×10 |
Swift Carrot
×10 |
Bokoblin Trophy
×350 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Challenge: Fairy Fountain: Battlefield | ||||
Reward | ||||
Great Fairies: +1 Bonus Hearts | ||||
Required Materials | ||||
Stone Pebblit Trophy
×20 |
Ruby
×1 |
Sapphire
×1 |
Diamond
×1 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Challenge: Fairy Fountain: Battlefield | ||||
Reward | ||||
Great Fairies: Special-Attack Gauge +1 | ||||
Required Materials | ||||
Lynel Trophy
×2 |
Stone Talus Trophy
×1 |
Hinox Trophy
×2 |
Fairy
×5 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Challenge: Fairy Fountain: Battlefield | ||||
Reward | ||||
Great Fairies: Special-Attack Gauge +1 | ||||
Required Materials | ||||
Blue Nightshade
×10 |
Wildberry
×15 |
Chuchu Trophy
×20 |
Cool Safflina
×15 |
Swift Violet
×15 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: The Future of Hyrule | ||||
Reward | ||||
Great Fairies: Enhanced Ability | ||||
Required Materials | ||||
Rupee
×8000 |
Star Fragment
×1 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: EX Battle for Kakariko Village | ||||
Reward | ||||
Great Fairies: EX Enhanced Ability | ||||
Required Materials | ||||
Quests by Character | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Link | Impa | Zelda | |||||||||
Mipha | Daruk | Revali | Urbosa | ||||||||
Secret Characters | |||||||||||
Hestu | Sidon | Yunobo | Riju | ||||||||
Teba | Master Kohga | King Rhoam | Great Fairies | ||||||||
Monk Maz Koshia | Terrako | Calamity Ganon | Battle-Tested Guardian | ||||||||
Other Quest Types | |||||||||||
Improve All Allies | Sheikah Runes | ||||||||||
Divine Beasts | Unlock Services | ||||||||||
Improve Services | Material | ||||||||||
Cooking | Battle Support | ||||||||||
Sheikah Sensor | Contribution Level | ||||||||||
DLC Quests | |||||||||||
Royal Ancient Lab Quests and Rewards |
List of All Great Fairies Quests
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
© Nintendo © KOEI TECMO GAMES All rights reserved. Licensed by Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.