★ Version 1.0.5 is out now!
★ Check our Kemono Weakness Chart before hunting!
★ Our Best Weapons Tier List is updated as of March 2023!
★ We're working on the Best Builds for every weapon!
┗Best Karakuri Staff Builds | Best Claw Blade Builds
★ Check our Items List to learn how to get whatever you need!
In Wild Hearts, the Cannon is a long-range weapon that excels in dealing heavy damage from afar with explosive projectiles and devastating beam attacks. Read on for a list of all Cannons and a guide on how to use the weapon!
All Cannon Guides | |
---|---|
Cannon Weapon Tree | Cannon Builds |
List of Contents
This page is currently a work in progress and will continue to be updated as the team progresses through the game! |
Weapon | Element | Attack Power | Critical Hit Rate |
---|---|---|---|
Adamant Cannon | - | 476 | -10% |
Adamant Cannon 2 | - | 490 | 0% |
Agate Cannon | Earth | 543 | 0% |
Amber Cannon | - | 508 | 0% |
Ame-no-mahitotsu | - | 910 | 0% |
Aromatic Plum Cannon | - | 116 | 0% |
Aromatic Plum Cannon 2 | - | 133 | 0% |
Azuma Cannon | - | 559 | -20% |
Azuma Cannon 2 | - | 532 | 0% |
Balmy Breeze Cannon | - | 387 | 5% |
Biting Air Cannon | Wood | 572 | 0% |
Blaze Cannon: Vermillion Bird | - | 910 | 5% |
Blaze Cannon: Vermillion Bird 2 | Fire | 630 | 0% |
Booming Iceshard | - | 350 | 5% |
Cannon of Nature's Splendor | - | 385 | 5% |
Cannon of Nature's Splendor 2 | - | 378 | 0% |
Cannon of Nature's Splendor 3 | - | 381 | 0% |
Cannon of Nature's Splendor 4 | - | 384 | 0% |
Cannon of Nature's Splendor 5 | - | 805 | 0% |
Clove Cannon | Wood | 185 | 0% |
Creeping Vine Cannon | Wood | 142 | 0% |
Creeping Vine Cannon 2 | Wood | 189 | 0% |
Crystal Cannon | - | 332 | 10% |
Demon Grass Cannon | Earth | 188 | 0% |
Dog Star Cannon | Water | 322 | 5% |
Dog Star Cannon: Cracking Ice | - | 600 | 25% |
Edgestone Cannon | - | 112 | 0% |
Edgestone Cannon 2 | - | 112 | 0% |
Edgestone Cannon 3 | - | 245 | 0% |
Edgestone Cannon 4 | - | 252 | 0% |
Ember Cannon | Fire | 238 | 0% |
First Bloom Cannon | - | 119 | 0% |
Flaming Barrel: Columnar Rock | - | 817 | 10% |
Freshet Cannon | Water | 116 | 5% |
Frost Cannon: Blizzard's Battery | Water | 539 | 5% |
Fungal Cannon | - | 630 | 5% |
Gleaming Corvid Cannon | Wind | 378 | 10% |
Hand Cannon | - | 70 | 0% |
Herbal Cannon | - | 329 | 0% |
Hoard Cannon: Fūten | Wind | 629 | 0% |
Ice Cannon: Celestial Barrage | - | 330 | 25% |
Ice Crystal Charge | - | 769 | 5% |
Ichimoku-ren | - | 910 | 0% |
Icy Crescent Cannon | - | 386 | 5% |
Intoxicating Birch Cannon | - | 142 | 0% |
Intoxicating Birch Cannon 2 | - | 136 | 0% |
Intoxicating Birch Cannon 3 | - | 210 | 0% |
Moonlit Cannon | - | 572 | 10% |
Nacreous Icicle Cannon | Water | 594 | 0% |
Narcissus Cannon | Water | 496 | 10% |
Night Call Cannon | Wind | 490 | 0% |
Nobusuma Cannon | Water | 344 | 0% |
Nobusuma Cannon 2 | - | 553 | 0% |
Parhelion Cannon | - | 558 | 5% |
Phoenix Cannon: Roaring Tide | - | 772 | 0% |
Rebirth Cannon | - | 732 | 0% |
Red Plum Cannon | - | 415 | 0% |
Ripple Cannon | - | 222 | -10% |
Ripple Cannon 2 | - | 252 | -10% |
Ripple Cannon 3 | - | 259 | -10% |
Rocky Cannon: Earth Shaker | Earth | 156 | 0% |
Rocky Cannon: О̄yama-Tsumi | Earth | 363 | 0% |
Sal Tree Cannon | Wind | 124 | 5% |
Sal Tree Cannon 2 | Wind | 189 | 0% |
Sapphire Cannon | Fire | 406 | 20% |
Sasanqua Cannon | Wind | 381 | 0% |
Scarlet Doom Cannon | Fire | 412 | 0% |
Scarlet Doom Cannon 2 | - | 840 | 0% |
Silica Cannon | - | 780 | 20% |
Silver Thaw Cannon | Water | 228 | 0% |
Spinous Cannon | Earth | 412 | 0% |
Summer Camellia Cannon | Wind | 348 | 0% |
Summit Storm Smasher | - | 619 | 10% |
Tempest Cannon: Ano Zenjо̄ | - | 930 | 0% |
Twilight Cannon | - | 265 | 10% |
Vibrant Ivy Cannon | Wood | 353 | 0% |
Void Cannon: Kami Crush | Wood | 502 | 0% |
Void Cannon: Kami Crush 2 | Wood | 588 | 0% |
Waterhen Cannon | Water | 555 | 0% |
Waxing Crescent Cannon | Wind | 196 | 0% |
Wire Cannon | Wood | 399 | 0% |
Withering Bough Cannon | - | 386 | 5% |
Wrack Cannon: Balsam | Earth | 229 | 0% |
Wrack Cannon: Rashо̄mon | Earth | 591 | 0% |
Wrack Cannon: Rhododendron | Fire | 150 | 0% |
Wrack Cannon: Rhododendron 2 | Fire | 210 | 0% |
Yashima Cannon | - | 351 | -20% |
The Cannon primarily deals damage from afar with its Special Attacks, which deplete its Charge Gauge and increase its Heat Gauge to send out explosive projectiles and deadly beam attacks.
Management of these two gauges is crucial when using the Cannon, as depleting the Charge Gauge prevents Hunters from using Special Attacks, and filling the Heat Gauge causes the weapon to overheat.
To help manage your gauge usage, send out and utilize the Cannon's Ki Bases. While standing on these Bases, they quickly refill your Charge Gauge and allow you to supercharge your Cannon to gain access to its beam attacks.
In addition, placing these Bases on the ground with the Attack 1 command or shooting them toward a Kemono with the Attack 2 command lowers your Heat Gauge rapidly.
Melee Weapons | |||||
---|---|---|---|---|---|
Claw Blade | Karakuri Katana | Bladed Wagasa | |||
Nodachi | Maul | Karakuri Staff | |||
Ranged Weapons | |||||
Bow | Cannon |
Cannon Weapon Tree and How to Use
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
© 2023 Electronic Arts Inc.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.