What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
A list of all Cooking Quests in Hyrule Warriors: Age of Calamity. Read on to see the unlock conditions, rewards, and required materials for all Cooking quests!
List of Contents
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: The Battle of Hyrule Field | ||||
Reward | ||||
Learn to Cook Earn Recipe for Steamed Meat |
||||
Required Materials | ||||
Flint
×1 |
Raw Meat
×1 |
Hyrule Herb
×1 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Complete the Quest: Hot Meals in a Pot | ||||
Reward | ||||
Earn Recipe for Copious Fried Wild Greens | ||||
Required Materials | ||||
Armoranth
×5 |
Mighty Thistle
×5 |
Hyrule Herb
×5 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: Revali, the Rito Warrior | ||||
Reward | ||||
Earn Recipe for Tabantha Bake | ||||
Required Materials | ||||
Tabantha Wheat
×5 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Complete the Quest: Revali, the Rito Warrior | ||||
Reward | ||||
Earn Recipe for Mabe Soufflé Fresh Milk x5 |
||||
Required Materials | ||||
Hyrule Herb
×1 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: Mipha, the Zora Princess | ||||
Reward | ||||
Earn Recipe for Chilly Fish Skewer | ||||
Required Materials | ||||
Chillfin Trout
×5 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: Daruk, the Goron Hero | ||||
Reward | ||||
Earn Recipe for Zesty Meat Skewer | ||||
Required Materials | ||||
Raw Meat
×1 |
Raw Bird Drumstick
×1 |
Spicy Pepper
×1 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: Urbosa, the Gerudo Chief | ||||
Reward | ||||
Earn Recipe for Electro Mushroom Skewer | ||||
Required Materials | ||||
Zapshroom
×1 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: Akkala Tower | ||||
Reward | ||||
Earn Recipe for Copious Mushroom Skewers | ||||
Required Materials | ||||
Zapshroom
×2 |
Sunshroom
×2 |
Chillshroom
×2 |
Endura Shroom
×2 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Batte: Destroy the Yiga Clan! | ||||
Reward | ||||
Earn Recipe for Carrot Stew | ||||
Required Materials | ||||
Goat Butter
×5 |
Swift Carrot
×5 |
Tabantha Wheat
×5 |
Fresh Milk
×5 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: When Courage Fails | ||||
Reward | ||||
Earn Recipe for Fish Pie | ||||
Required Materials | ||||
Tabantha Wheat
×10 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: Calamity Strikes | ||||
Reward | ||||
Earn Recipe for Dubious Food | ||||
Required Materials | ||||
Hot-Footed Frog
×10 |
Hearty Durian
×10 |
Rock Salt
×10 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: Air and Lightning | ||||
Reward | ||||
Earn Recipe for Porgy Meuniére | ||||
Required Materials | ||||
Armored Porgy
×5 |
Goat Butter
×5 |
Tabantha Wheat
×5 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: Water and Fire | ||||
Reward | ||||
Earn Recipe for Seafood Paella | ||||
Required Materials | ||||
Razorclaw Crab
×5 |
Ironshell Crab
×5 |
Bright-Eyed Crab
×5 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: Relentless as a Waterfall | ||||
Reward | ||||
Earn Recipe for Meat Pie | ||||
Required Materials | ||||
Goat Butter
×15 |
Rock Salt
×15 |
Tabantha Wheat
×15 |
Raw Prime Meat
×15 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: Relentless as a Waterfall | ||||
Reward | ||||
Earn Recipe for Fairy Tonic | ||||
Required Materials | ||||
Fairy
×1 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: Each Step Like Thunder | ||||
Reward | ||||
Earn Recipe for Honeyed Fruits | ||||
Required Materials | ||||
Bokoblin Guts
×20 |
Bokoblin Fang
×30 |
Bokoblin Horn
×30 |
Courser Bee Honey
×10 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: Each Step Like Thunder | ||||
Reward | ||||
Earn Recipe for Seafood Rice Balls | ||||
Required Materials | ||||
Hylian Rice
×10 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: The Great Plateau | ||||
Reward | ||||
Earn Recipe for Creamy Heart Soup | ||||
Required Materials | ||||
Fresh Milk
×10 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: All Hyrule, United | ||||
Reward | ||||
Earn Recipe for Wildberry Crepe | ||||
Required Materials | ||||
Sizzlefin Trout
×10 |
Warm Safflina
×10 |
Spicy Pepper
×10 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: All Hyrule, United | ||||
Reward | ||||
Earn Recipe for Gourmet Poultry Pilaf | ||||
Required Materials | ||||
Raw Bird Thigh
×10 |
Raw Bird Drumstick
×20 |
Raw Whole Bird
×5 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: The Future of Hyrule | ||||
Reward | ||||
Earn Recipe for Monster Stew Lynel Mask |
||||
Required Materials | ||||
Razorclaw Crab
×10 |
Raw Gourmet Meat
×5 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: The Future of Hyrule | ||||
Reward | ||||
Earn Recipe for Ceremonial Platter | ||||
Required Materials | ||||
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: The Future of Hyrule | ||||
Reward | ||||
Earn Recipe for Pumpkin Stew | ||||
Required Materials | ||||
Fortified Pumpkin
×20 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Battle: The Future of Hyrule | ||||
Reward | ||||
Earn Recipe for Salt-Grilled Gourmet Meat | ||||
Required Materials | ||||
Rock Salt
×35 |
Goron Spice
×35 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Challenge: Fleeing the Weather | ||||
Reward | ||||
Earn Recipe for Deya Hot Pot | ||||
Required Materials | ||||
Armored Porgy
×5 |
Mighty Porgy
×5 |
Hearty Bass
×5 |
Hyrule Herb
×5 |
Bright-Eyed Crab
×5 |
Quest Unlock Condition | ||||
---|---|---|---|---|
Clear the Challenge: Fruits for the Princess! | ||||
Reward | ||||
Earn Recipe for Fruitcake | ||||
Required Materials | ||||
Cane Sugar
×10 |
Wildberry
×10 |
Quests by Character | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Link | Impa | Zelda | |||||||||
Mipha | Daruk | Revali | Urbosa | ||||||||
Secret Characters | |||||||||||
Hestu | Sidon | Yunobo | Riju | ||||||||
Teba | Master Kohga | King Rhoam | Great Fairies | ||||||||
Monk Maz Koshia | Terrako | Calamity Ganon | Battle-Tested Guardian | ||||||||
Other Quest Types | |||||||||||
Improve All Allies | Sheikah Runes | ||||||||||
Divine Beasts | Unlock Services | ||||||||||
Improve Services | Material | ||||||||||
Cooking | Battle Support | ||||||||||
Sheikah Sensor | Contribution Level | ||||||||||
DLC Quests | |||||||||||
Royal Ancient Lab Quests and Rewards |
List of All Cooking Quests
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
© Nintendo © KOEI TECMO GAMES All rights reserved. Licensed by Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.