★ Check out our complete Platinum Trophy Guide!
⧗ Use different Parts and Materials to enhance vehicles!
⧖ Learn the Best Vehicles and Best Skills!
⧗ Find Collectibles: Blueprints | Lost Property | Bottles
Compete in a race and reach the finish line in Sand Land. Read on and see a map showing all of the race locations, a list of all races and their rewards, how to join races, and what they are in this guide!
List of Contents
Races | Region |
---|---|
Race Reg.: Cliffs | Tort |
Race Reg.: Desert | Chapa |
Jump Race Reg.: Wastes | Chapa |
Race Reg.: The Spades | Skoan |
Race Registration: Coast | Rohti |
Jump Race Reg.: Canyon | Rohti |
The table above shows all the races and in which region they are in! There are four races in Sand Land, and the remaining two can be found in Forest Land!
Jump to a Section! | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Spades | Cliffs | Desert | ||||||||||||||||||||||||||||||
Wastes | Canyon | Coast |
Vehicle | Time | Rewards |
---|---|---|
Dirt Buggy | 1:50:00 | Spades' Raching Trophy x1 |
1:55:00 | Quality Gear x3 | |
2:05:00 | 150 Z |
Vehicle | Time | Rewards |
---|---|---|
Dirt Buggy | 1:45:00 | Car Blueprint 5 x1 |
1:50:00 | Quality Gear x3 | |
2:00:00 | 360 Z |
Vehicle | Time | Rewards |
---|---|---|
Dirt Buggy | 1:35:00 | Car Blueprint 6 x1 |
1:40:00 | Premium Gear x3 | |
1:45:00 | 600 Z |
Jump to a Section! | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Spades | Cliffs | Desert | ||||||||||||||||||||||||||||||
Wastes | Canyon | Coast |
Vehicle | Time | Rewards |
---|---|---|
Dirt Buggy | 0:31:00 | Dirt Buggy Blueprint 2 x1 |
0:34:00 | Standard Gear x3 | |
0:37:00 | 150 Z |
Vehicle | Time | Rewards |
---|---|---|
Dirt Buggy | 1:09:00 | Dirt Buggy Blueprint 3 x1 |
1:12:00 | Quality Gear x3 | |
1:17:00 | 360 Z |
Jump to a Section! | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Spades | Cliffs | Desert | ||||||||||||||||||||||||||||||
Wastes | Canyon | Coast |
Vehicle | Time | Rewards |
---|---|---|
Dirt Buggy | 1:50:00 | Car Frame x1 |
1:55:00 | Standard Gear x3 | |
2:05:00 | 150 Z |
Vehicle | Time | Rewards |
---|---|---|
Motorbike | 1:40:00 | Dirt Buggy Frame x1 |
1:45:00 | Standard Gear x3 | |
1:55:00 | 150 Z |
Jump to a Section! | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Spades | Cliffs | Desert | ||||||||||||||||||||||||||||||
Wastes | Canyon | Coast |
Vehicle | Time | Rewards |
---|---|---|
Jump-Bot | 0:32:00 | Jump-bot Blueprint 4 x1 |
0:37:00 | Standard Spring x3 | |
0:40:00 | 150 Z |
Vehicle | Time | Rewards |
---|---|---|
Jump-Bot | 0:53:00 | Jump-bot Blueprint 5 x1 |
0:59:00 | Quality Spring x3 | |
1:05:00 | 360 Z |
Vehicle | Time | Rewards |
---|---|---|
Jump-Bot | 1:10:00 | Jump-bot Blueprint 7 x1 |
1:16:00 | Premium Spring x3 | |
1:18:00 | 600 Z |
Jump to a Section! | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Spades | Cliffs | Desert | ||||||||||||||||||||||||||||||
Wastes | Canyon | Coast |
Jump to a Section! | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Spades | Cliffs | Desert | ||||||||||||||||||||||||||||||
Wastes | Canyon | Coast |
Vehicle | Time | Rewards |
---|---|---|
Dirt Buggy | 1:25:00 | Hoverjet Frame x1 |
1:35:00 | Quality Gear x3 | |
1:45:00 | 150 Z |
Vehicle | Time | Rewards |
---|---|---|
Dirt Buggy | 1:20:00 | Hoverjet Blueprint 2 x1 |
1:30:00 | Quality Gear x3 | |
1:40:00 | 360 Z |
Vehicle | Time | Rewards |
---|---|---|
Dirt Buggy | 1:15:00 | Hoverjet Blueprint 3 x1 |
1:20:00 | Premium Gear x3 | |
1:25:00 | 600 Z |
A lot of the races offer blueprints as rewards for reaching the finish line within their lowest set time. In addition to buying blueprints from peddlers, winning the top prize in races is also a great way to get a lot of blueprints for vehicle parts.
Race | Location | Reward |
---|---|---|
Spades Buggy Race (Intermediate) | Race Reg.: The Spades | Car Blueprint 5 x1 |
Spades Buggy Race (Expert) | Race Reg.: The Spades | Car Blueprint 6 x1 |
Spades Bike Race (Intermediate) | Race Reg.: The Spades | Unicycle Blueprint 1 x1 |
Spades Bike Race (Expert) | Race Reg.: The Spades | Unicycle Blueprint 2 x1 |
Bike Race (Novice) | Race Reg.: Cliffs | Motorbike Blueprint 1 x1 |
Bike Race (Intermediate) | Race Reg.: Cliffs | Motorbike Blueprint 4 x1 |
Buggy Race (Novice) | Race Reg.: Cliffs | Dirt Buggy Blueprint 2 x1 |
Buggy Race (Intermediate) | Race Reg.: Cliffs | Dirt Buggy Blueprint 3 x1 |
Jump-bot Race (Novice) | Jump Race Reg.: Wastes | Jump-bot Blueprint 4 x1 |
Jump-bot Race (Intermediate) | Jump Race Reg.: Wastes | Jump-bot Blueprint 5 x1 |
Jump-bot Race (Expert) | Jump Race Reg.: Wastes | Jump-bot Blueprint 7 x1 |
Jump-bot Race (Novice) | Jump Race Reg.: Canyon | Hopper Blueprint 3 x1 |
Jump-bot Race (Intermediate) | Jump Race Reg.: Canyon | Hopper Blueprint 4 x1 |
Jump-bot Race (Expert) | Jump Race Reg.: Canyon | Hopper Blueprint 5 x1 |
Buggy Race (Intermediate) | Race Registration: Coast | Hoverjet Blueprint 2 x1 |
Buggy Race (Expert) | Race Registration: Coast | Hoverjet Blueprint 3 x1 |
To start off, talk to the NPC with a Finish Flag icon on the top of its head and select Join Race. You'll be presented with different races, each requiring different vehicles, and each with three difficulty options.
After selecting one of the available races, you'll be given the option to choose from different variants of the vehicle appropriate for the selected race, which you own. Choose the vehicle of your choice and start racing!
You won't be able to participate in a race if you don't have a vehicle suitable for that race. The NPC will mention this when trying to select a race you aren't eligible to enter.
Participate in races and try to reach the finish line as fast as possible while being timed. Your rewards will depend on the time it takes you to reach the finish line.
Interactive Map: All Regions and Locations
All Races and Rewards
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
© Bandai Namco Entertainment America Inc. All third party content, brands, names, and logos are used under license and remain property of their respective owners. All rights reserved.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.