Looking to get more ability points? See the locations for all Places of Power here:
・Place of Power Locations
Trying to make more coin as quickly as possible? See our Money Making Guide!
・How to Make Money Fast
Want to know the best early game builds and skills to invest in? We've got you covered!
・Best Early Game Skills and Builds
This is a list of all Gwent Cards found in the game The Witcher 3: Wild Hunt. Read on for information on different unit types, factions, and how to obtain each card.
List of Contents
This list arranges all Gwent Cards by their associated Faction. Click on each card to learn its location and how to obtain it.
For a list of cards arranged by their Range and Effect, check out our complete list below.
Name | Power | Type | Effect |
---|---|---|---|
Kaedweni Siege Expert | 1 | Siege Unit | Morale Boost |
Redanian Foot Soldier | 1 | Close Combat Unit | |
Poor F--king Infantry | 1 | Close Combat Unit | Tight Bond |
Thaler | 1 | Close Combat Unit | Spy |
Yarpen Zigrin | 2 | Siege Unit | |
Blue Stripes Commando | 4 | Close Combat Unit | Tight Bond |
Sheldon Skaggs | 4 | Ranged Unit | |
Sabrina Glevissig | 4 | Ranged Unit | |
Sigismund Dijkstra | 4 | Close Combat Unit | Spy |
Dun Banner Medic | 5 | Siege Unit | Medic |
Crinfrid Reavers Dragon Hunter | 5 | Ranged Unit | Tight Bond |
Prince Stennis | 5 | Close Combat Unit | Spy |
Síle de Tansarville | 5 | Ranged Unit | |
Keira Metz | 5 | Ranged Unit | |
Siegfried of Denesle | 5 | Close Combat Unit | |
Ves | 5 | Close Combat Unit | |
Siege Tower | 6 | Siege Unit | |
Ballista | 6 | Siege Unit | |
Trebuchet | 6 | Siege Unit | |
Dethmold | 6 | Ranged Unit | |
Catapult | 8 | Siege Unit | Tight Bond |
Philippa Eilhart | 10 | Ranged Unit | Hero |
Esterad Thyssen | 10 | Close Combat Unit | Hero |
John Natalis | 10 | Close Combat Unit | Hero |
Vernon Roche | 10 | Close Combat Unit | Hero |
Name | Power | Type | Effect |
---|---|---|---|
Havekar Healer | 0 | Ranged Unit | Medic |
Riordain | 1 | Ranged Unit | |
Elven Skirmisher | 2 | Ranged Unit | Muster |
Toruviel | 2 | Ranged Unit | |
Dwarven Skirmisher | 3 | Close Combat Unit | Muster |
Ciaran aep Easnillien | 3 | Close Combat and Ranged Unit | Agile |
Dol Blathanna Archer | 4 | Ranged Unit | |
Vrihedd Brigade Recruit | 4 | Close Combat Unit | |
Mahakaman Defender | 5 | Close Combat Unit | |
Vrihedd Brigade Veteran | 5 | Close Combat and Ranged Unit | Agile |
Havekar Smuggler | 5 | Close Combat Unit | Muster |
Dol Blathanna Scout | 6 | Close Combat and Ranged Unit | Agile |
Barclay Els | 6 | Close Combat and Ranged Unit | Agile |
Yaevinn | 6 | Close Combat and Ranged Unit | Agile |
Filavandrel aen Fidhail | 6 | Close Combat and Ranged Unit | Agile |
Ida Emean aep Sivney | 6 | Ranged Unit | |
Dennis Cranmer | 6 | Close Combat Unit | |
Schirru | 8 | Siege Unit | Scorch |
Milva | 10 | Ranged Unit | Morale Boost |
Iorveth | 10 | Ranged Unit | Hero |
Isengrim Faoiltiarna | 10 | Close Combat Unit | Hero and Morale Boost |
Saesenthessis | 10 | Ranged Unit | Hero |
Eithné | 10 | Ranged Unit | Hero |
Francesca Findabair: Hope of the Aen Seidhe | — | Leader | Move Agile units to whichever valid row maximizes their strength (don’t move units already in optimal row) |
Francesca Findabair: Queen of Dol Blathanna | — | Leader | Destroy your enemy’s strongest Close Combat unit(s) if the combined strength of all his or her Close Combat units is 10 or more. |
Francesca Findabair: The Beautiful | — | Leader | Doubles the strength of all your Ranged Combat units (unless a Commander's Horn is also present on that row). |
Francesca Findabair: Daisy of the Valley | — | Leader | Draw an extra card at the beginning of the battle. |
Francesca Findabair: Pureblood Elf | — | Leader | Pick a Biting Frost card from your deck and play it instantly. |
Name | Power | Type | Effect |
---|---|---|---|
Impera Brigade Guard | 3 | Close Combat Unit | Tight Bond |
Puttkammer | 3 | Ranged Unit | |
Rotten Mangonel | 3 | Siege Unit | |
Stefan Skellen | 9 | Close Combat Unit | Spy |
Heavy Zerrikanian Fire Scorpion | 10 | Siege Unit | |
Black Infantry Archer | 10 | Ranged Unit | |
Tibor Eggebracht | 10 | Ranged Unit | Hero |
Young Emissary | 5 | Close Combat Unit | Tight Bond |
Zerrikanian Fire Scorpion | 5 | Siege Unit | |
Renuald aep Matsen | 5 | Ranged Unit | |
Siege Engineer | 6 | Siege Unit | |
Cahir Mawr Dyffryn aep Ceallach | 6 | Close Combat Unit | |
Fringilla Vigo | 6 | Ranged Unit | |
Assire var Anahid | 6 | Ranged Unit | |
Shilard Fitz-Oesterlen | 7 | Close Combat Unit | Spy |
Emhyr var Emreis: Invader of the North | — | Leader | Abilities that restore a unit to the battlefield restore a randomly-chosen unit. Affects both players. |
Emhyr var Emreis: The Relentless | — | Leader | Draw a card from your opponent’s discard pile. |
Emhyr var Emreis: The White Flame | — | Leader | Cancel your opponent’s Leader Ability. |
Emhyr var Emreis: The Emperor of Nilfgaard | — | Leader | Look at 3 random cards from your opponent’s hand. |
Emhyr var Emreis: His Imperial Majesty | — | Leader | Commander's Horn |
Menno Coehorn | 10 | Close Combat Unit | Hero and Medic |
Vattier de Rideaux | 4 | Close Combat Unit | Spy |
Morvran Voorhis | 10 | Siege Unit |
Name | Power | Type | Effect |
---|---|---|---|
Eredin: King of the Wild Hunt | — | Leader | Pick any weather card from your deck and play it instantly. |
Eredin: Commander of the Red Riders | — | Leader | Double the strength of all your Close Combat units (unless a Commander's Horn is also present on that row). |
Eredin: Destroyer of Worlds | — | Leader | Discard 2 cards and draw 1 card of your choice from your deck. |
Eredin: Bringer of Death | — | Leader | Restore a card from your discard pile to your hand. |
Eredin Bréacc Glas: The Treacherous | — | Leader | Passive—doubles the strength of all spy cards (affects both players). |
Ghoul | 1 | Close Combat Unit | Muster |
Nekker | 2 | Close Combat Unit | Muster |
Wyvern | 2 | Ranged Unit | |
Foglet | 2 | Close Combat Unit | |
Celaeno Harpy | 2 | Close Combat and Ranged Unit | Agile |
Gargoyle | 2 | Ranged Unit | |
Cockatrice | 2 | Ranged Unit | |
Harpy | 2 | Close Combat and Ranged Unit | Agile |
Endrega | 2 | Ranged Unit | |
Vampire: Bruxa | 4 | Close Combat and Ranged Unit | Muster |
Vampire: Garkain | 4 | Close Combat and Ranged Unit | Muster |
Vampire: Fleder | 4 | Close Combat and Ranged Unit | Muster |
Vampire: Ekimmara | 4 | Close Combat and Ranged Unit | Muster |
Arachas | 4 | Close Combat and Ranged Unit | Muster |
Botchling | 4 | Close Combat and Ranged Unit | |
Vampire: Katakan | 5 | Close Combat and Ranged Unit | Muster |
Grave Hag | 5 | Ranged Unit | |
Ice Giant | 5 | Siege Unit | |
Frightener | 5 | Close Combat and Ranged Unit | |
Werewolf | 5 | Close Combat and Ranged Unit | |
Griffin | 5 | Close Combat and Ranged Unit | |
Plague Maiden | 5 | Close Combat and Ranged Unit | |
Forktail | 5 | Close Combat and Ranged Unit | |
Crone: Whispess | 6 | Close Combat and Ranged Unit | Muster |
Crone: Weavess | 6 | Close Combat and Ranged Unit | Muster |
Crone: Brewess | 6 | Close Combat and Ranged Unit | Muster |
Arachas Behemoth | 6 | Siege Unit | Muster |
Fire Elemental | 6 | Siege Unit | |
Fiend | 6 | Close Combat and Ranged Unit | |
Draug | 10 | Close Combat Unit | Hero |
Imlerith | 10 | Close Combat Unit | Hero |
Leshen | 10 | Ranged Unit | Hero |
Toad | 7 | Ranged Unit | |
Earth Elemental | 6 | Siege Unit |
Name | Power | Type | Effect |
---|---|---|---|
King Bran | — | Leader | Units only lose half their values in bad weather conditions |
Kambi/Hemdall | 0/11 | Close Combat Unit | Hero |
Young Berserker/Young Vildkaarl | 2/8 | Ranged Unit | Berserker and Tight Bond |
Birna Bran | 2 | Close Combat Unit | Medic |
Draig Bon-Dhu | 2 | Siege Unit | Commander's Horn |
Clan Drummond Shieldmaiden | 4 | Close Combat Unit | Tight Bond |
Light Longship | 4 | Ranged Unit | Muster |
Clan Tordarroch Armorsmith | 4 | Close Combat Unit | |
Berserker/Vildkaarl | 4/14 | Close Combat Unit | Berserker and Morale Boost |
Svanrige | 4 | Close Combat Unit | |
Udalryk | 4 | Close Combat Unit | |
Donar an Hindar | 4 | Close Combat Unit | |
Holger Blackhand | 4 | Siege Unit | |
Clan Dimun Pirate | 6 | Ranged Unit | Scorch |
Clan Brokvar Archer | 6 | Ranged Unit | |
War Longship | 6 | Siege Unit | Tight Bond |
Clan An Craite Warrior | 6 | Close Combat Unit | Tight Bond |
Blueboy Lugos | 6 | Close Combat Unit | |
Madman Lugos | 6 | Close Combat Unit | |
Ermion | 8 | Ranged Unit | Hero and Mardroeme |
Hjalmar | 10 | Ranged Unit | Hero |
Crach an Craite | — | Leader | Shuffles graveyards (discard pile) back into main decks (for both players) |
Olaf | 12 | Close Combat and Ranged Unit | Agile and Morale Boost |
Cerys | 10 | Close Combat Unit | Hero and Muster |
Name | Power | Type | Effect |
---|---|---|---|
Decoy | — | — | Decoy |
Commander’s Horn | — | — | Commander's Horn |
Scorch | — | — | Scorch |
Mardroeme | — | — | Mardroeme |
Name | Power | Type | Effect |
---|---|---|---|
Skellige Storm | — | — | Weather: Skellige Storm |
Clear Weather | — | — | Weather: Clear Weather |
Torrential Rain | — | — | Weather: Torrential Rain |
Impenetrable Fog | — | — | Weather: Impenetrable Fog |
Biting Frost | — | — | Weather: Biting Frost |
Name | Power | Type | Effect |
---|---|---|---|
Cow/Bovine Defense Force | 0 | Ranged Unit | |
Mysterious Elf | 0 | Close Combat Unit | Hero and Spy |
Gaunter O’Dimm | 2 | Siege Unit | Muster |
Dandelion | 2 | Close Combat Unit | Commander's Horn |
Gaunter O’Dimm: Darkness | 4 | Ranged Unit | Muster |
Emiel Regis Rohellec Terzieff | 5 | Close Combat Unit | |
Zoltan Chivay | 5 | Close Combat Unit | |
Olgierd von Everec | 6 | Close Combat Unit and Ranged Unit | Agile and Morale Boost |
Vesemir | 6 | Close Combat Unit | |
Villentretenmerth | 7 | Close Combat Unit | |
Triss Merigold | 7 | Close Combat Unit | Hero |
Yennefer of Vengerberg | 8 | Ranged Unit | Hero and Medic |
Cirilla Fiona Elen Riannon | 15 | Close Combat Unit | Hero |
Geralt of Rivia | 15 | Close Combat Unit | Hero |
List of Gwent Cards by Faction | Northern Realms | Scoia'tael | Nilfgaardian Empire | Monsters Deck |
---|---|---|---|
Skellige Clans | Special Cards | Weather Cards | Neutral Cards |
List of Gwent Cards
Genshin Impact Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Throne and Liberty Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Silent Hill 2 Remake Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
The Witcher® is a trademark of CD PROJEKT S. A. The Witcher game © CD PROJEKT S. A. All rights reserved. The Witcher game is based on the prose of Andrzej Sapkowski. All other copyrights and trademarks are the property of their respective owners.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.