What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
Looking to get more ability points? See the locations for all Places of Power here:
・Place of Power Locations
Trying to make more coin as quickly as possible? See our Money Making Guide!
・How to Make Money Fast
Want to know the best early game builds and skills to invest in? We've got you covered!
・Best Early Game Skills and Builds
This is a list of Effects and Abilities which Gwent Cards can have in the game The Witcher 3: Wild Hunt. Read on for explanations of each Ability, the meaning of the symbols and icons on each card, and lists of cards having each Effect.
List of Contents
Ranges are standard to all Unit cards, and determine which row the Unit is allowed to be placed on the field.
Close Combat | This unit fights on the Close Combat row. |
Ranged | This unit fights on the Ranged row. |
Siege | This unit fights on the Siege row. |
Agile | This unit has the flexibility to be placed on either the Close Combat or Ranged rows. |
These abilities allow Unit cards or Special cards to cause a specific effect to change the flow of battle.
Berserker | This unit changes into a much stronger version of itself if a Mardroeme is played before or after it. |
Commander's Horn | This appears as a non-unit Neutral card (place on any row), or as a character’s ability (affects only the row the character is played on). It doubles the strength of all unit cards in that row. Limit to 1 per row. |
Decoy | This non-unit Neutral card allows you to swap it with a card on the battlefield to return it to your hand. |
Hero | This unit is immune to any special effects or abilities. |
Medic | After playing this card, choose one card from the discard pile and play it instantly (no Heroes or Special cards). |
Morale Boost | Adds +1 to all units in the row (excluding itself). |
Mardroeme | This appears as a non-unit Skellige card (place on any row), or as a character’s ability (affects only the row the character is played on). It triggers transformation of all Berserker Cards on the same row. |
Muster | Find any cards with the same name in your deck and play them instantly. |
Scorch | Destroy enemy’s strongest unit in a specific row, if the combined strength of all his or her units is 10 or more. “Scorch” and “Clan Dimom Pirate” cards affect the whole battlefield. “Scorch (Specific Row)” cards (which are all “character” cards, beside the Clan Dimom Pirate) affect only one row. |
Spy | Place on your opponent’s battlefield and draw 2 cards from your deck. |
Tight Bond | Placing this unit next to a card with the same name will double the strength of both cards. |
List of Cards with each Ability
Weather Effects are caused by unique Weather cards, and will cause the Power of cards in certain rows on the field to change.
Weather: Biting Frost | This appears as a non-unit Neutral card. It sets the strength of all Close Combat cards to 1 for both players. |
Weather: Impenetrable Fog | This appears as a non-unit Neutral card. It sets the strength of all Ranged cards to 1 for both players. |
Weather: Torrential Rain | This appears as a non-unit Neutral card. It sets the strength of all Siege cards to 1 for both players. |
Weather: Skellige Storm | This appears as a non-unit Skellige card. It sets the strength of all Ranged and Siege cards to 1 for both players. |
Weather: Clear Weather | This appears as a non-unit Neutral card. It removes any current weather effects across the entire battlefield. |
Each Leader card has a special effect unique to it.
[No icon] Leader |
Not placed in deck with other cards; has a special effect on gameplay. |
See our list of Leader Cards below for a full list of each Leader Card's effects.
Click a link below to jump to its section. | |
---|---|
Close Combat | Ranged |
Siege | Agile |
Name | Power | Type | Faction |
---|---|---|---|
Berserker/Vildkaarl | 4/14 | Close Combat Unit | Skellige Clans |
Svanrige | 4 | Close Combat Unit | Skellige Clans |
Udalryk | 4 | Close Combat Unit | Skellige Clans |
Donar an Hindar | 4 | Close Combat Unit | Skellige Clans |
Clan An Craite Warrior | 6 | Close Combat Unit | Skellige Clans |
Blueboy Lugos | 6 | Close Combat Unit | Skellige Clans |
Madman Lugos | 6 | Close Combat Unit | Skellige Clans |
Cerys | 10 | Close Combat Unit | Skellige Clans |
Kambi/Hemdall | 0/11 | Close Combat Unit | Skellige Clans |
Birna Bran | 2 | Close Combat Unit | Skellige Clans |
Clan Drummond Shieldmaiden | 4 | Close Combat Unit | Skellige Clans |
Clan Tordarroch Armorsmith | 4 | Close Combat Unit | Skellige Clans |
Dwarven Skirmisher | 3 | Close Combat Unit | Scoia'tael |
Vrihedd Brigade Recruit | 4 | Close Combat Unit | Scoia'tael |
Mahakaman Defender | 5 | Close Combat Unit | Scoia'tael |
Havekar Smuggler | 5 | Close Combat Unit | Scoia'tael |
Dennis Cranmer | 6 | Close Combat Unit | Scoia'tael |
Isengrim Faoiltiarna | 10 | Close Combat Unit | Scoia'tael |
Redanian Foot Soldier | 1 | Close Combat Unit | Northern Realms |
Poor F--king Infantry | 1 | Close Combat Unit | Northern Realms |
Thaler | 1 | Close Combat Unit | Northern Realms |
Blue Stripes Commando | 4 | Close Combat Unit | Northern Realms |
Sigismund Dijkstra | 4 | Close Combat Unit | Northern Realms |
Prince Stennis | 5 | Close Combat Unit | Northern Realms |
Siegfried of Denesle | 5 | Close Combat Unit | Northern Realms |
Ves | 5 | Close Combat Unit | Northern Realms |
Esterad Thyssen | 10 | Close Combat Unit | Northern Realms |
John Natalis | 10 | Close Combat Unit | Northern Realms |
Vernon Roche | 10 | Close Combat Unit | Northern Realms |
Impera Brigade Guard | 3 | Close Combat Unit | Nilfgaardian Empire |
Stefan Skellen | 9 | Close Combat Unit | Nilfgaardian Empire |
Shilard Fitz-Oesterlen | 7 | Close Combat Unit | Nilfgaardian Empire |
Young Emissary | 5 | Close Combat Unit | Nilfgaardian Empire |
Cahir Mawr Dyffryn aep Ceallach | 6 | Close Combat Unit | Nilfgaardian Empire |
Vattier de Rideaux | 4 | Close Combat Unit | Nilfgaardian Empire |
Menno Coehorn | 10 | Close Combat Unit | Nilfgaardian Empire |
Ghoul | 1 | Close Combat Unit | Monsters Deck |
Nekker | 2 | Close Combat Unit | Monsters Deck |
Foglet | 2 | Close Combat Unit | Monsters Deck |
Draug | 10 | Close Combat Unit | Monsters Deck |
Imlerith | 10 | Close Combat Unit | Monsters Deck |
Name | Power | Type | Faction |
---|---|---|---|
Clan Dimun Pirate | 6 | Ranged Unit | Skellige Clans |
Clan Brokvar Archer | 6 | Ranged Unit | Skellige Clans |
Ermion | 8 | Ranged Unit | Skellige Clans |
Hjalmar | 10 | Ranged Unit | Skellige Clans |
Young Berserker/Young Vildkaarl | 2/8 | Ranged Unit | Skellige Clans |
Light Longship | 4 | Ranged Unit | Skellige Clans |
Havekar Healer | 0 | Ranged Unit | Scoia'tael |
Riordain | 1 | Ranged Unit | Scoia'tael |
Elven Skirmisher | 2 | Ranged Unit | Scoia'tael |
Toruviel | 2 | Ranged Unit | Scoia'tael |
Dol Blathanna Archer | 4 | Ranged Unit | Scoia'tael |
Ida Emean aep Sivney | 6 | Ranged Unit | Scoia'tael |
Milva | 10 | Ranged Unit | Scoia'tael |
Iorveth | 10 | Ranged Unit | Scoia'tael |
Saesenthessis | 10 | Ranged Unit | Scoia'tael |
Eithné | 10 | Ranged Unit | Scoia'tael |
Sheldon Skaggs | 4 | Ranged Unit | Northern Realms |
Sabrina Glevissig | 4 | Ranged Unit | Northern Realms |
Crinfrid Reavers Dragon Hunter | 5 | Ranged Unit | Northern Realms |
Síle de Tansarville | 5 | Ranged Unit | Northern Realms |
Keira Metz | 5 | Ranged Unit | Northern Realms |
Dethmold | 6 | Ranged Unit | Northern Realms |
Philippa Eilhart | 10 | Ranged Unit | Northern Realms |
Puttkammer | 3 | Ranged Unit | Nilfgaardian Empire |
Assire var Anahid | 6 | Ranged Unit | Nilfgaardian Empire |
Black Infantry Archer | 10 | Ranged Unit | Nilfgaardian Empire |
Tibor Eggebracht | 10 | Ranged Unit | Nilfgaardian Empire |
Renuald aep Matsen | 5 | Ranged Unit | Nilfgaardian Empire |
Fringilla Vigo | 6 | Ranged Unit | Nilfgaardian Empire |
Cow/Bovine Defense Force | 0 | Ranged Unit | Neutral Cards |
Wyvern | 2 | Ranged Unit | Monsters Deck |
Gargoyle | 2 | Ranged Unit | Monsters Deck |
Cockatrice | 2 | Ranged Unit | Monsters Deck |
Endrega | 2 | Ranged Unit | Monsters Deck |
Grave Hag | 5 | Ranged Unit | Monsters Deck |
Leshen | 10 | Ranged Unit | Monsters Deck |
Toad | 7 | Ranged Unit | Monsters Deck |
Name | Power | Type | Faction |
---|---|---|---|
Holger Blackhand | 4 | Siege Unit | Skellige Clans |
War Longship | 6 | Siege Unit | Skellige Clans |
Draig Bon-Dhu | 2 | Siege Unit | Skellige Clans |
Schirru | 8 | Siege Unit | Scoia'tael |
Kaedweni Siege Expert | 1 | Siege Unit | Northern Realms |
Yarpen Zigrin | 2 | Siege Unit | Northern Realms |
Dun Banner Medic | 5 | Siege Unit | Northern Realms |
Siege Tower | 6 | Siege Unit | Northern Realms |
Ballista | 6 | Siege Unit | Northern Realms |
Trebuchet | 6 | Siege Unit | Northern Realms |
Catapult | 8 | Siege Unit | Northern Realms |
Rotten Mangonel | 3 | Siege Unit | Nilfgaardian Empire |
Heavy Zerrikanian Fire Scorpion | 10 | Siege Unit | Nilfgaardian Empire |
Zerrikanian Fire Scorpion | 5 | Siege Unit | Nilfgaardian Empire |
Siege Engineer | 6 | Siege Unit | Nilfgaardian Empire |
Morvran Voorhis | 10 | Siege Unit | Nilfgaardian Empire |
Ice Giant | 5 | Siege Unit | Monsters Deck |
Arachas Behemoth | 6 | Siege Unit | Monsters Deck |
Fire Elemental | 6 | Siege Unit | Monsters Deck |
Earth Elemental | 6 | Siege Unit | Monsters Deck |
Name | Power | Type | Faction |
---|---|---|---|
Olaf | 12 | Close Combat and Ranged Unit | Skellige Clans |
Ciaran aep Easnillien | 3 | Close Combat and Ranged Unit | Scoia'tael |
Vrihedd Brigade Veteran | 5 | Close Combat and Ranged Unit | Scoia'tael |
Dol Blathanna Scout | 6 | Close Combat and Ranged Unit | Scoia'tael |
Barclay Els | 6 | Close Combat and Ranged Unit | Scoia'tael |
Yaevinn | 6 | Close Combat and Ranged Unit | Scoia'tael |
Filavandrel aen Fidhail | 6 | Close Combat and Ranged Unit | Scoia'tael |
Olgierd von Everec | 6 | Close Combat Unit and Ranged Unit | Neutral Cards |
Celaeno Harpy | 2 | Close Combat and Ranged Unit | Monsters Deck |
Harpy | 2 | Close Combat and Ranged Unit | Monsters Deck |
Click a link below to jump to its section. | ||
---|---|---|
Berserker | Commander's Horn | Decoy |
Hero | Medic | Morale Boost |
Mardroeme | Muster | Scorch |
Spy | Tight Bond |
Name | Power | Type | Faction |
---|---|---|---|
Berserker/Vildkaarl | 4/14 | Close Combat Unit | Skellige Clans |
Young Berserker/Young Vildkaarl | 2/8 | Ranged Unit | Skellige Clans |
Name | Power | Type | Faction |
---|---|---|---|
Dandelion | 2 | Close Combat Unit | Neutral Cards |
Emhyr var Emreis: His Imperial Majesty | — | Leader | Nilfgaardian Empire |
Draig Bon-Dhu | 2 | Siege Unit | Skellige Clans |
Commander’s Horn | — | — | Special Cards |
Name | Power | Type | Faction |
---|---|---|---|
Decoy | — | — | Special Cards |
Name | Power | Type | Faction |
---|---|---|---|
Draug | 10 | Close Combat Unit | Monsters Deck |
Imlerith | 10 | Close Combat Unit | Monsters Deck |
Leshen | 10 | Ranged Unit | Monsters Deck |
Mysterious Elf | 0 | Close Combat Unit | Neutral Cards |
Triss Merigold | 7 | Close Combat Unit | Neutral Cards |
Yennefer of Vengerberg | 8 | Ranged Unit | Neutral Cards |
Cirilla Fiona Elen Riannon | 15 | Close Combat Unit | Neutral Cards |
Geralt of Rivia | 15 | Close Combat Unit | Neutral Cards |
Tibor Eggebracht | 10 | Ranged Unit | Nilfgaardian Empire |
Menno Coehorn | 10 | Close Combat Unit | Nilfgaardian Empire |
Philippa Eilhart | 10 | Ranged Unit | Northern Realms |
Esterad Thyssen | 10 | Close Combat Unit | Northern Realms |
John Natalis | 10 | Close Combat Unit | Northern Realms |
Vernon Roche | 10 | Close Combat Unit | Northern Realms |
Iorveth | 10 | Ranged Unit | Scoia'tael |
Isengrim Faoiltiarna | 10 | Close Combat Unit | Scoia'tael |
Saesenthessis | 10 | Ranged Unit | Scoia'tael |
Eithné | 10 | Ranged Unit | Scoia'tael |
Ermion | 8 | Ranged Unit | Skellige Clans |
Hjalmar | 10 | Ranged Unit | Skellige Clans |
Cerys | 10 | Close Combat Unit | Skellige Clans |
Kambi/Hemdall | 0/11 | Close Combat Unit | Skellige Clans |
Name | Power | Type | Faction |
---|---|---|---|
Yennefer of Vengerberg | 8 | Ranged Unit | Neutral Cards |
Menno Coehorn | 10 | Close Combat Unit | Nilfgaardian Empire |
Dun Banner Medic | 5 | Siege Unit | Northern Realms |
Havekar Healer | 0 | Ranged Unit | Scoia'tael |
Birna Bran | 2 | Close Combat Unit | Skellige Clans |
Name | Power | Type | Faction |
---|---|---|---|
Olgierd von Everec | 6 | Close Combat Unit and Ranged Unit | Neutral Cards |
Kaedweni Siege Expert | 1 | Siege Unit | Northern Realms |
Milva | 10 | Ranged Unit | Scoia'tael |
Isengrim Faoiltiarna | 10 | Close Combat Unit | Scoia'tael |
Berserker/Vildkaarl | 4/14 | Close Combat Unit | Skellige Clans |
Olaf | 12 | Close Combat and Ranged Unit | Skellige Clans |
Name | Power | Type | Faction |
---|---|---|---|
Olgierd von Everec | 6 | Close Combat Unit and Ranged Unit | Neutral Cards |
Kaedweni Siege Expert | 1 | Siege Unit | Northern Realms |
Milva | 10 | Ranged Unit | Scoia'tael |
Isengrim Faoiltiarna | 10 | Close Combat Unit | Scoia'tael |
Berserker/Vildkaarl | 4/14 | Close Combat Unit | Skellige Clans |
Olaf | 12 | Close Combat and Ranged Unit | Skellige Clans |
Name | Power | Type | Faction |
---|---|---|---|
Ghoul | 1 | Close Combat Unit | Monsters Deck |
Nekker | 2 | Close Combat Unit | Monsters Deck |
Vampire: Bruxa | 4 | Close Combat and Ranged Unit | Monsters Deck |
Vampire: Garkain | 4 | Close Combat and Ranged Unit | Monsters Deck |
Vampire: Fleder | 4 | Close Combat and Ranged Unit | Monsters Deck |
Vampire: Ekimmara | 4 | Close Combat and Ranged Unit | Monsters Deck |
Arachas | 4 | Close Combat and Ranged Unit | Monsters Deck |
Vampire: Katakan | 5 | Close Combat and Ranged Unit | Monsters Deck |
Crone: Whispess | 6 | Close Combat and Ranged Unit | Monsters Deck |
Crone: Weavess | 6 | Close Combat and Ranged Unit | Monsters Deck |
Crone: Brewess | 6 | Close Combat and Ranged Unit | Monsters Deck |
Arachas Behemoth | 6 | Siege Unit | Monsters Deck |
Gaunter O’Dimm | 2 | Siege Unit | Neutral Cards |
Gaunter O’Dimm: Darkness | 4 | Ranged Unit | Neutral Cards |
Elven Skirmisher | 2 | Ranged Unit | Scoia'tael |
Dwarven Skirmisher | 3 | Close Combat Unit | Scoia'tael |
Havekar Smuggler | 5 | Close Combat Unit | Scoia'tael |
Cerys | 10 | Close Combat Unit | Skellige Clans |
Light Longship | 4 | Ranged Unit | Skellige Clans |
Name | Power | Type | Faction |
---|---|---|---|
Schirru | 8 | Siege Unit | Scoia'tael |
Clan Dimun Pirate | 6 | Ranged Unit | Skellige Clans |
Scorch | — | — | Special Cards |
Name | Power | Type | Faction |
---|---|---|---|
Mysterious Elf | 0 | Close Combat Unit | Neutral Cards |
Stefan Skellen | 9 | Close Combat Unit | Nilfgaardian Empire |
Shilard Fitz-Oesterlen | 7 | Close Combat Unit | Nilfgaardian Empire |
Vattier de Rideaux | 4 | Close Combat Unit | Nilfgaardian Empire |
Thaler | 1 | Close Combat Unit | Northern Realms |
Sigismund Dijkstra | 4 | Close Combat Unit | Northern Realms |
Prince Stennis | 5 | Close Combat Unit | Northern Realms |
Name | Power | Type | Faction |
---|---|---|---|
Impera Brigade Guard | 3 | Close Combat Unit | Nilfgaardian Empire |
Young Emissary | 5 | Close Combat Unit | Nilfgaardian Empire |
Poor F--king Infantry | 1 | Close Combat Unit | Northern Realms |
Blue Stripes Commando | 4 | Close Combat Unit | Northern Realms |
Crinfrid Reavers Dragon Hunter | 5 | Ranged Unit | Northern Realms |
Catapult | 8 | Siege Unit | Northern Realms |
War Longship | 6 | Siege Unit | Skellige Clans |
Clan An Craite Warrior | 6 | Close Combat Unit | Skellige Clans |
Young Berserker/Young Vildkaarl | 2/8 | Ranged Unit | Skellige Clans |
Clan Drummond Shieldmaiden | 4 | Close Combat Unit | Skellige Clans |
Each Weather effect is only represented by the Weather Card with the corresponding name.
Name | Power | Faction |
---|---|---|
Skellige Storm | Weather: Skellige Storm | Weather Cards |
Clear Weather | Weather: Clear Weather | Weather Cards |
Torrential Rain | Weather: Torrential Rain | Weather Cards |
Impenetrable Fog | Weather: Impenetrable Fog | Weather Cards |
Biting Frost | Weather: Biting Frost | Weather Cards |
Name | Power | Faction |
---|---|---|
Eredin: King of the Wild Hunt | Pick any weather card from your deck and play it instantly. | Monsters Deck |
Eredin: Commander of the Red Riders | Double the strength of all your Close Combat units (unless a Commander's Horn is also present on that row). | Monsters Deck |
Eredin: Destroyer of Worlds | Discard 2 cards and draw 1 card of your choice from your deck. | Monsters Deck |
Eredin: Bringer of Death | Restore a card from your discard pile to your hand. | Monsters Deck |
Eredin Bréacc Glas: The Treacherous | Passive—doubles the strength of all spy cards (affects both players). | Monsters Deck |
Foltest: Son of Medell | Destroy your enemy’s strongest Ranged Combat unit(s) if the combined strength of all his or her Ranged Combat units is 10 or more. | Northern Realm |
Foltest: The Steel-Forged | Destroy your enemy’s strongest Siege unit(s) if the combined strength of all his or her Siege units is 10 or more. | Northern Realm |
Foltest: The Siegemaster | Doubles the strength of all your Siege units (unless a Commander's Horn is also present on that row). | Northern Realm |
Foltest: Lord Commander of the North | Clear any weather effects (resulting from Biting Frost, Torrential Rain, or Impenetrable Fog) in play. | Northern Realm |
Foltest: King of Temeria | Pick an Impenetrable Fog card from your deck and play it instantly. | Northern Realm |
King Bran | Units only lose half their values in bad weather conditions | Skellige Clans |
Francesca Findabair: Hope of the Aen Seidhe | Move Agile units to whichever valid row maximizes their strength (don’t move units already in optimal row) | Scoia'tael |
Francesca Findabair: Queen of Dol Blathanna | Destroy your enemy’s strongest Close Combat unit(s) if the combined strength of all his or her Close Combat units is 10 or more. | Scoia'tael |
Francesca Findabair: The Beautiful | Doubles the strength of all your Ranged Combat units (unless a Commander's Horn is also present on that row). | Scoia'tael |
Francesca Findabair: Daisy of the Valley | Draw an extra card at the beginning of the battle. | Scoia'tael |
Francesca Findabair: Pureblood Elf | Pick a Biting Frost card from your deck and play it instantly. | Scoia'tael |
Crach an Craite | Shuffles graveyards (discard pile) back into main decks (for both players) | Skellige Clans |
Emhyr var Emreis: Invader of the North | Abilities that restore a unit to the battlefield restore a randomly-chosen unit. Affects both players. | Nilfgaardian Empire |
Emhyr var Emreis: The Relentless | Draw a card from your opponent’s discard pile. | Nilfgaardian Empire |
Emhyr var Emreis: The White Flame | Cancel your opponent’s Leader Ability. | Nilfgaardian Empire |
Emhyr var Emreis: The Emperor of Nilfgaard | Look at 3 random cards from your opponent’s hand. | Nilfgaardian Empire |
Emhyr var Emreis: His Imperial Majesty | Commander's Horn | Nilfgaardian Empire |
List of Gwent Cards by Faction | Northern Realms | Scoia'tael | Nilfgaardian Empire | Monsters Deck |
---|---|---|---|
Skellige Clans | Special Cards | Weather Cards | Neutral Cards |
This list is missing symbol's and cards, maybe the DLC's added new cards to which is missing but this must be incomplete. What is the symbol on the Kami card and what is the symbol on the (Strenght 6) Scoia'tael region (Card Name) Da Blathanna Scout cards?
List of Gwent Card Effects and Abilities
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
The Witcher® is a trademark of CD PROJEKT S. A. The Witcher game © CD PROJEKT S. A. All rights reserved. The Witcher game is based on the prose of Andrzej Sapkowski. All other copyrights and trademarks are the property of their respective owners.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.
what is the recycle icon? it's not listed and i can't find it anywhere.