★ Season of BOOM Launched
★ Beginner's Guide
★ The Basics: Attributes | Positions | Formations
★ All Player Ratings
★ Modes: Franchise | Superstar | Ultimate
Left Guard (LG) is an Offense position in Madden NFL 25. See the list of all Left Guard players, the best players in this position, their role, and all relevant stats for a Left Guard.
List of Contents
Name | Team | OVR |
---|---|---|
Joe Thuney | 91 | |
Quenton Nelson | 89 | |
Tyler Smith | 88 | |
Joel Bitonio | 87 | |
Elgton Jenkins | 86 |
※ Select the search criteria below and press the Search button to filter the data.
No. | Name | X-Factor | Team | OVR | STR | AWR | RBK | PBK | IBL | RBP | RBF | PBP | PBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | Joe Thuney | - | 91 | 88 | 94 | 81 | 91 | 86 | 79 | 84 | 90 | 92 | |
56 | Quenton Nelson | - | 89 | 95 | 97 | 83 | 88 | 91 | 84 | 82 | 90 | 86 | |
73 | Tyler Smith | - | 88 | 97 | 87 | 88 | 86 | 90 | 88 | 88 | 87 | 85 | |
75 | Joel Bitonio | - | 87 | 88 | 92 | 84 | 87 | 89 | 83 | 85 | 90 | 84 | |
74 | Elgton Jenkins | - | 86 | 89 | 93 | 77 | 87 | 86 | 76 | 78 | 88 | 86 | |
69 | Landon Dickerson | - | 85 | 93 | 88 | 82 | 85 | 91 | 85 | 79 | 88 | 81 | |
73 | Isaac Seumalo | - | 81 | 84 | 86 | 79 | 82 | 89 | 81 | 77 | 86 | 78 | |
60 | Graham Glasgow | - | 79 | 87 | 87 | 87 | 72 | 79 | 84 | 89 | 75 | 69 | |
77 | Peter Skoronski | - | 78 | 88 | 78 | 79 | 82 | 85 | 80 | 77 | 78 | 86 | |
72 | Jonah Jackson | - | 77 | 86 | 91 | 79 | 76 | 85 | 75 | 83 | 77 | 75 | |
77 | Isaiah Wynn | - | 76 | 87 | 81 | 76 | 79 | 85 | 76 | 75 | 83 | 75 | |
68 | Damien Lewis | - | 76 | 89 | 84 | 78 | 76 | 85 | 79 | 77 | 80 | 72 | |
72 | Jermaine Eluemunor | - | 75 | 92 | 80 | 79 | 74 | 81 | 80 | 78 | 76 | 71 | |
64 | Nate Davis | - | 75 | 90 | 84 | 82 | 67 | 85 | 76 | 86 | 73 | 63 | |
74 | Ben Powers | - | 75 | 82 | 84 | 66 | 79 | 85 | 68 | 64 | 77 | 81 | |
70 | Jackson Powers-Johnson | - | 75 | 88 | 75 | 78 | 76 | 86 | 77 | 78 | 77 | 75 | |
66 | Dalton Risner | - | 75 | 86 | 85 | 72 | 79 | 85 | 69 | 75 | 81 | 77 | |
69 | Cole Strange | - | 75 | 87 | 81 | 76 | 74 | 81 | 73 | 79 | 72 | 76 | |
76 | Ezra Cleveland | - | 74 | 88 | 80 | 83 | 65 | 80 | 79 | 87 | 68 | 62 | |
77 | Zion Johnson | - | 74 | 90 | 77 | 78 | 73 | 84 | 77 | 79 | 74 | 72 | |
65 | Matthew Bergeron | - | 73 | 89 | 74 | 79 | 71 | 85 | 75 | 83 | 75 | 68 | |
70 | Brady Christensen | - | 73 | 88 | 80 | 70 | 78 | 80 | 72 | 68 | 80 | 74 | |
75 | Dillon Radunz | - | 72 | 84 | 81 | 77 | 72 | 86 | 74 | 80 | 74 | 70 | |
76 | John Simpson | - | 72 | 92 | 78 | 72 | 71 | 84 | 74 | 70 | 75 | 67 | |
76 | David Edwards | - | 72 | 82 | 83 | 77 | 73 | 81 | 75 | 78 | 71 | 75 | |
65 | Aaron Banks | - | 72 | 86 | 80 | 76 | 73 | 81 | 76 | 76 | 77 | 69 | |
67 | Cordell Volson | - | 72 | 85 | 79 | 78 | 70 | 79 | 78 | 77 | 73 | 67 | |
75 | Anthony Bradford | - | 72 | 92 | 70 | 78 | 66 | 86 | 80 | 76 | 72 | 60 | |
66 | Dylan Parham | - | 72 | 82 | 78 | 75 | 74 | 82 | 78 | 72 | 72 | 76 | |
52 | Netane Muti | - | 71 | 96 | 66 | 74 | 70 | 88 | 76 | 72 | 72 | 67 | |
62 | Evan Brown | - | 71 | 90 | 83 | 72 | 71 | 79 | 67 | 77 | 69 | 73 | |
53 | Kendrick Green | - | 71 | 86 | 79 | 72 | 68 | 88 | 70 | 74 | 65 | 72 | |
64 | Aaron Stinnie | - | 70 | 83 | 86 | 71 | 75 | 77 | 75 | 67 | 71 | 79 | |
66 | Ben Cleveland | - | 70 | 90 | 74 | 73 | 68 | 76 | 72 | 72 | 74 | 66 | |
74 | Isaiah Adams | - | 70 | 86 | 74 | 73 | 74 | 82 | 74 | 76 | 74 | 74 | |
71 | Chuma Edoga | - | 70 | 84 | 77 | 72 | 72 | 79 | 69 | 75 | 70 | 74 | |
66 | Mason McCormick | - | 70 | 90 | 65 | 74 | 72 | 83 | 75 | 75 | 74 | 72 | |
71 | Wes Schweitzer | - | 70 | 82 | 79 | 75 | 72 | 81 | 72 | 78 | 75 | 70 | |
70 | Royce Newman | - | 70 | 83 | 82 | 69 | 75 | 85 | 65 | 72 | 74 | 76 | |
76 | Matt Hennessy | - | 70 | 85 | 64 | 76 | 72 | 81 | 74 | 78 | 69 | 74 | |
76 | Kenyon Green | - | 69 | 85 | 74 | 75 | 68 | 87 | 73 | 77 | 71 | 66 | |
69 | Dan Feeney | - | 69 | 88 | 80 | 70 | 65 | 84 | 71 | 69 | 68 | 62 | |
62 | Jalen Mayfield | - | 68 | 91 | 64 | 75 | 63 | 87 | 77 | 72 | 65 | 61 | |
74 | Olisaemeka Udoh | - | 68 | 87 | 74 | 72 | 67 | 80 | 74 | 70 | 68 | 66 | |
51 | Nick Leverett | - | 68 | 85 | 76 | 68 | 75 | 82 | 69 | 67 | 77 | 73 | |
68 | Ben Bredeson | - | 67 | 86 | 78 | 70 | 67 | 79 | 70 | 70 | 72 | 64 | |
66 | Lester Cotton | - | 67 | 85 | 72 | 72 | 68 | 83 | 75 | 69 | 72 | 64 | |
78 | Ben Bartch | - | 67 | 85 | 75 | 68 | 68 | 83 | 66 | 71 | 67 | 70 | |
75 | Joshua Ezeudu | - | 67 | 81 | 70 | 69 | 72 | 79 | 67 | 71 | 70 | 74 | |
79 | Elijah Klein | - | 67 | 83 | 73 | 72 | 73 | 82 | 71 | 72 | 73 | 70 | |
66 | Nick Gargiulo | - | 66 | 87 | 70 | 69 | 71 | 80 | 69 | 70 | 70 | 68 | |
76 | Asim Richards | - | 66 | 87 | 67 | 64 | 74 | 83 | 64 | 64 | 74 | 75 | |
67 | Nick Allegretti | - | 66 | 83 | 78 | 67 | 72 | 81 | 63 | 68 | 75 | 69 | |
62 | Jarrett Kingston | - | 66 | 90 | 70 | 70 | 70 | 77 | 68 | 70 | 69 | 68 | |
68 | Michael Dunn | - | 65 | 85 | 70 | 68 | 67 | 79 | 64 | 73 | 66 | 68 | |
66 | KT Leveston | - | 65 | 85 | 68 | 70 | 71 | 81 | 70 | 71 | 71 | 67 | |
67 | Donovan Jennings | - | 64 | 86 | 65 | 67 | 68 | 77 | 72 | 68 | 68 | 72 | |
62 | Chandler Zavala | - | 64 | 88 | 64 | 69 | 72 | 74 | 66 | 72 | 71 | 67 | |
75 | Cooper Hodges | - | 64 | 87 | 70 | 74 | 67 | 73 | 71 | 77 | 69 | 65 | |
73 | Blake Hance | - | 64 | 85 | 75 | 72 | 60 | 78 | 68 | 75 | 59 | 61 | |
78 | Marquis Hayes | - | 63 | 86 | 58 | 71 | 65 | 84 | 74 | 67 | 69 | 62 | |
50 | Wyatt Davis | - | 63 | 83 | 62 | 65 | 72 | 78 | 67 | 63 | 73 | 71 | |
64 | Nick Broeker | - | 63 | 81 | 72 | 68 | 69 | 73 | 66 | 70 | 71 | 67 | |
74 | Michael Jordan | - | 63 | 79 | 75 | 69 | 64 | 81 | 68 | 71 | 62 | 66 | |
57 | Zachary Thomas | - | 63 | 81 | 63 | 72 | 64 | 84 | 70 | 74 | 64 | 64 | |
74 | Spencer Anderson | - | 62 | 88 | 72 | 62 | 69 | 82 | 59 | 65 | 73 | 65 | |
68 | Atonio Mafi | - | 62 | 84 | 60 | 72 | 64 | 73 | 71 | 68 | 69 | 60 | |
66 | Jason Poe | - | 62 | 88 | 63 | 68 | 62 | 75 | 68 | 68 | 61 | 63 | |
64 | Brenden Jaimes | - | 61 | 82 | 71 | 62 | 66 | 74 | 60 | 64 | 62 | 62 | |
75 | Chris Paul | - | 61 | 82 | 55 | 69 | 63 | 81 | 69 | 69 | 67 | 59 | |
73 | Tremayne Anchrum | - | 61 | 84 | 69 | 64 | 66 | 79 | 61 | 66 | 65 | 67 | |
64 | Ryan Neuzil | - | 61 | 85 | 59 | 65 | 65 | 72 | 62 | 69 | 63 | 67 | |
68 | Mark Evans II | - | 61 | 79 | 70 | 69 | 64 | 72 | 66 | 72 | 63 | 65 | |
61 | Jordan Meredith | - | 60 | 83 | 61 | 66 | 63 | 76 | 65 | 67 | 61 | 65 | |
65 | Josh Sills | - | 60 | 78 | 61 | 68 | 65 | 72 | 71 | 66 | 67 | 61 | |
66 | John Leglue | - | 59 | 82 | 72 | 62 | 64 | 76 | 60 | 64 | 64 | 65 | |
78 | Keaton Sutherland | - | 58 | 86 | 52 | 64 | 62 | 79 | 65 | 62 | 64 | 61 | |
75 | Quinn Bailey | - | 55 | 86 | 54 | 61 | 64 | 80 | 60 | 62 | 67 | 61 | |
75 | Jaryd Jones-Smith | - | 54 | 83 | 50 | 63 | 60 | 76 | 65 | 61 | 59 | 60 |
The Left Guard is located directly left of the Center, and is responsible for blocking the Defensive Line from rushing the Quarterback. He also keeps the Defense busy to create running holes for more run and pass routes.
All Left Guard (LG) Relevant Stats |
---|
・Run Block (RBK) ・Run Block Power (RBP) ・Run Block Finesse (RBF) ・Pass Block (PBK) ・Pass Block Finesse (PBF) ・Pass Block Power (PBP) ・Impact Blocking (IBL) ・Strength (STR) ・Awareness (AWR) |
All Stats and Attributes Explained
Center (C) | Fullback (FB) | Halfback (HB) |
Left Guard (LG) | Left Tackle (LT) | Quarterback (QB) |
Right Guard (RG) | Right Tackle (RT) | Tight End (TE) |
Wide Receiver (WR) | - | - |
Cornerbacks (CB) | Defensive Tackle (DT) | Free Safety (FS) |
Left End (LE) | Left Outside Linebacker (LOLB) | Middle Linebacker (MLB) |
Right End (RE) | Right Outside Linebacker (ROLB) | Strong Safety (SS) |
Kicker (K) | Punter (P) |
Left Guard (LG) Ratings and Position Guide
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Throne and Liberty Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
© 2024 Electronic Arts Inc. Electronic Arts, EA SPORTS, FieldSENSE, and Ultimate Team are trademarks of Electronic Arts Inc. The mark “John Madden” and the name, likeness and other attributes of John Madden reproduced on this product are trademarks or other intellectual property of Red Bear, Inc. or John Madden, are subject to license to Electronic Arts Inc., and may not be otherwise used in whole or in part without the prior written consent of Red Bear or John Madden. All rights reserved. Officially Licensed Product of NFL PLAYERS INC. and NFLPA.COM. Officially Licensed Product of the National Football League.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.