★ Season of BOOM Launched
★ Beginner's Guide
★ The Basics: Attributes | Positions | Formations
★ All Player Ratings
★ Modes: Franchise | Superstar | Ultimate
Halfback (HB), also known as Running Back, is an Offense position in Madden NFL 25. See the list of all Halfback players, the best players in this position, their role, and all relevant stats for a Halfback.
List of Contents
Name | Team | OVR |
---|---|---|
Christian McCaffrey | 99 | |
Nick Chubb | 96 | |
Derrick Henry | 94 | |
Saquon Barkley | 92 | |
Joe Mixon | 91 |
※ Select the search criteria below and press the Search button to filter the data.
No. | Name | X-Factor | Team | OVR | STR | AGI | CAR | BTK | TRK | COD | STF | SPM | JKM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Christian McCaffrey | X-Factor | 99 | 74 | 95 | 96 | 90 | 65 | 93 | 80 | 87 | 94 | |
24 | Nick Chubb | X-Factor | 96 | 86 | 83 | 97 | 99 | 93 | 81 | 96 | 74 | 87 | |
22 | Derrick Henry | X-Factor | 94 | 87 | 84 | 93 | 94 | 90 | 79 | 99 | 75 | 86 | |
26 | Saquon Barkley | X-Factor | 92 | 81 | 94 | 94 | 87 | 84 | 80 | 88 | 89 | 92 | |
28 | Joe Mixon | - | 91 | 81 | 89 | 98 | 85 | 85 | 88 | 87 | 80 | 91 | |
1 | Travis Etienne Jr | - | 90 | 70 | 89 | 91 | 90 | 77 | 86 | 74 | 85 | 91 | |
8 | Josh Jacobs | - | 89 | 83 | 86 | 93 | 91 | 90 | 84 | 90 | 80 | 90 | |
33 | Aaron Jones | - | 88 | 71 | 92 | 85 | 85 | 84 | 89 | 85 | 86 | 93 | |
9 | Kenneth Walker III | - | 88 | 81 | 92 | 95 | 88 | 87 | 90 | 80 | 76 | 87 | |
28 | Jonathan Taylor | - | 87 | 82 | 87 | 91 | 87 | 87 | 87 | 92 | 83 | 89 | |
10 | Isiah Pacheco | - | 87 | 80 | 86 | 95 | 86 | 86 | 83 | 78 | 78 | 84 | |
31 | Raheem Mostert | - | 86 | 67 | 86 | 86 | 88 | 74 | 85 | 81 | 81 | 88 | |
20 | Tony Pollard | - | 86 | 69 | 85 | 91 | 86 | 73 | 86 | 71 | 83 | 89 | |
4 | D'Andre Swift | - | 85 | 68 | 90 | 88 | 84 | 75 | 89 | 80 | 84 | 89 | |
41 | Alvin Kamara | - | 85 | 77 | 91 | 88 | 86 | 85 | 87 | 89 | 84 | 88 | |
20 | Breece Hall | - | 84 | 76 | 90 | 86 | 83 | 80 | 91 | 80 | 83 | 92 | |
26 | Jahmyr Gibbs | - | 84 | 72 | 93 | 90 | 83 | 82 | 90 | 72 | 81 | 89 | |
23 | Kyren Williams | - | 84 | 79 | 83 | 93 | 89 | 92 | 84 | 86 | 72 | 88 | |
22 | Najee Harris | - | 83 | 83 | 85 | 92 | 84 | 86 | 88 | 91 | 79 | 85 | |
6 | James Conner | - | 83 | 82 | 81 | 91 | 89 | 89 | 80 | 88 | 82 | 84 | |
5 | David Montgomery | - | 83 | 77 | 84 | 93 | 88 | 87 | 86 | 77 | 82 | 87 | |
28 | De'Von Achane | - | 82 | 68 | 91 | 93 | 77 | 69 | 90 | 69 | 76 | 83 | |
30 | Jaylen Warren | - | 82 | 74 | 80 | 91 | 84 | 74 | 83 | 75 | 82 | 86 | |
7 | Bijan Robinson | - | 82 | 81 | 89 | 87 | 87 | 83 | 91 | 82 | 81 | 93 | |
4 | James Cook | - | 81 | 67 | 93 | 88 | 81 | 64 | 92 | 71 | 76 | 86 | |
38 | Rhamondre Stevenson | - | 81 | 79 | 83 | 94 | 85 | 89 | 83 | 87 | 79 | 86 | |
26 | Devin Singletary | - | 81 | 70 | 90 | 92 | 83 | 78 | 91 | 80 | 77 | 87 | |
30 | Austin Ekeler | - | 81 | 82 | 90 | 85 | 85 | 77 | 85 | 72 | 85 | 90 | |
33 | Javonte Williams | - | 80 | 80 | 85 | 92 | 92 | 88 | 86 | 83 | 75 | 83 | |
31 | Dameon Pierce | - | 80 | 84 | 82 | 89 | 91 | 90 | 81 | 83 | 73 | 83 | |
4 | Gus Edwards | - | 80 | 80 | 81 | 94 | 84 | 89 | 80 | 86 | 77 | 81 | |
25 | Tyler Allgeier | - | 80 | 80 | 83 | 95 | 89 | 85 | 79 | 80 | 74 | 80 | |
1 | Rachaad White | - | 80 | 71 | 87 | 89 | 80 | 76 | 88 | 75 | 76 | 88 | |
8 | Brian Robinson Jr | - | 80 | 82 | 80 | 93 | 86 | 88 | 77 | 81 | 70 | 80 | |
31 | Zack Moss | - | 79 | 77 | 85 | 92 | 87 | 87 | 81 | 82 | 84 | 79 | |
2 | Tyjae Spears | - | 79 | 65 | 87 | 95 | 83 | 65 | 87 | 74 | 75 | 86 | |
15 | Ezekiel Elliott | - | 79 | 78 | 87 | 90 | 82 | 85 | 85 | 84 | 77 | 85 | |
25 | Elijah Mitchell | - | 79 | 71 | 86 | 94 | 83 | 79 | 87 | 74 | 79 | 86 | |
27 | J.K. Dobbins | - | 78 | 74 | 86 | 87 | 82 | 79 | 87 | 83 | 81 | 88 | |
30 | Chuba Hubbard | - | 78 | 70 | 88 | 89 | 81 | 73 | 85 | 78 | 78 | 87 | |
28 | A.J. Dillon | - | 78 | 85 | 79 | 95 | 82 | 86 | 79 | 85 | 76 | 76 | |
43 | Justice Hill | - | 77 | 67 | 88 | 88 | 75 | 66 | 85 | 75 | 80 | 84 | |
34 | Jerome Ford | - | 77 | 73 | 84 | 92 | 80 | 78 | 86 | 76 | 74 | 85 | |
22 | Alexander Mattison | - | 77 | 74 | 81 | 93 | 84 | 86 | 81 | 82 | 78 | 85 | |
24 | Jonathon Brooks | - | 77 | 70 | 90 | 92 | 79 | 81 | 88 | 78 | 77 | 84 | |
24 | Khalil Herbert | - | 77 | 73 | 87 | 94 | 82 | 78 | 82 | 76 | 78 | 86 | |
27 | D'Onta Foreman | - | 76 | 80 | 80 | 93 | 84 | 86 | 81 | 83 | 70 | 80 | |
25 | Samaje Perine | - | 76 | 84 | 80 | 97 | 77 | 85 | 78 | 85 | 67 | 78 | |
84 | Cordarrelle Patterson | - | 76 | 65 | 88 | 87 | 78 | 68 | 82 | 59 | 80 | 84 | |
33 | Trey Benson | - | 76 | 77 | 85 | 95 | 82 | 79 | 86 | 79 | 79 | 85 | |
6 | Miles Sanders | - | 76 | 69 | 88 | 88 | 76 | 74 | 87 | 75 | 77 | 84 | |
21 | Jamaal Williams | - | 76 | 79 | 84 | 96 | 81 | 85 | 82 | 84 | 77 | 78 | |
14 | Kenneth Gainwell | - | 76 | 70 | 86 | 91 | 80 | 71 | 85 | 75 | 80 | 85 | |
25 | Clyde Edwards-Helaire | - | 75 | 72 | 88 | 89 | 78 | 75 | 89 | 79 | 79 | 85 | |
21 | Antonio Gibson | - | 75 | 68 | 89 | 80 | 81 | 77 | 87 | 79 | 79 | 87 | |
28 | Rashaad Penny | - | 75 | 74 | 86 | 89 | 80 | 75 | 82 | 81 | 79 | 84 | |
22 | Blake Corum | - | 75 | 75 | 89 | 87 | 78 | 82 | 87 | 77 | 78 | 82 | |
26 | Zach Charbonnet | - | 75 | 79 | 82 | 93 | 83 | 91 | 78 | 79 | 75 | 77 | |
34 | Keaton Mitchell | - | 74 | 60 | 82 | 86 | 78 | 48 | 83 | 56 | 79 | 84 | |
22 | Nyheim Hines | - | 74 | 62 | 89 | 85 | 74 | 46 | 82 | 72 | 80 | 84 | |
38 | Jaleel McLaughlin | - | 74 | 66 | 78 | 92 | 78 | 60 | 83 | 68 | 74 | 83 | |
3 | Zamir White | - | 74 | 78 | 84 | 91 | 80 | 84 | 82 | 78 | 73 | 80 | |
25 | Jaylen Wright | - | 74 | 76 | 84 | 86 | 77 | 80 | 86 | 47 | 46 | 83 | |
23 | Jeff Wilson Jr | - | 74 | 75 | 83 | 86 | 81 | 84 | 83 | 76 | 78 | 83 | |
23 | Rico Dowdle | - | 74 | 72 | 85 | 89 | 78 | 76 | 83 | 74 | 75 | 82 | |
28 | Isaiah Spiller | - | 73 | 75 | 87 | 88 | 79 | 81 | 84 | 73 | 74 | 84 | |
22 | Michael Carter | - | 73 | 66 | 89 | 89 | 79 | 80 | 91 | 79 | 78 | 85 | |
32 | MarShawn Lloyd | - | 73 | 73 | 88 | 81 | 80 | 71 | 87 | 77 | 79 | 81 | |
30 | Boston Scott | - | 73 | 68 | 89 | 84 | 75 | 52 | 89 | 57 | 81 | 85 | |
22 | Chase Edmonds | - | 73 | 64 | 88 | 87 | 76 | 51 | 87 | 67 | 75 | 83 | |
22 | Ray Davis | - | 72 | 78 | 86 | 93 | 81 | 81 | 84 | 75 | 75 | 82 | |
26 | Ty Johnson | - | 72 | 64 | 85 | 88 | 74 | 65 | 84 | 71 | 72 | 78 | |
2 | D'Ernest Johnson | - | 72 | 64 | 84 | 87 | 80 | 81 | 81 | 73 | 78 | 82 | |
4 | Tank Bigsby | - | 72 | 75 | 84 | 87 | 79 | 80 | 86 | 78 | 71 | 82 | |
8 | Ameer Abdullah | - | 72 | 68 | 86 | 83 | 73 | 57 | 87 | 66 | 76 | 85 | |
23 | Roschon Johnson | - | 72 | 78 | 82 | 94 | 83 | 81 | 81 | 73 | 72 | 77 | |
27 | Royce Freeman | - | 72 | 78 | 81 | 92 | 80 | 79 | 81 | 82 | 68 | 80 | |
32 | Ty Chandler | - | 72 | 65 | 81 | 88 | 77 | 76 | 79 | 69 | 71 | 79 | |
25 | Kendre Miller | - | 72 | 75 | 84 | 86 | 79 | 82 | 83 | 76 | 75 | 82 | |
7 | Bucky Irving | - | 72 | 65 | 87 | 94 | 78 | 63 | 88 | 70 | 80 | 86 | |
30 | Chase Brown | - | 71 | 70 | 86 | 83 | 74 | 76 | 88 | 65 | 72 | 79 | |
39 | JaMycal Hasty | - | 71 | 63 | 84 | 85 | 74 | 60 | 86 | 69 | 74 | 81 | |
31 | Tarik Cohen | - | 71 | 61 | 91 | 77 | 74 | 64 | 88 | 60 | 78 | 85 | |
26 | James Robinson | - | 71 | 79 | 82 | 85 | 78 | 88 | 84 | 80 | 74 | 82 | |
39 | Will Shipley | - | 71 | 68 | 87 | 82 | 74 | 76 | 89 | 73 | 74 | 83 | |
49 | Isaac Guerendo | - | 71 | 71 | 84 | 88 | 73 | 73 | 83 | 72 | 74 | 77 | |
37 | Darrynton Evans | - | 70 | 69 | 89 | 89 | 72 | 56 | 82 | 65 | 75 | 78 | |
37 | Audric Estime | - | 70 | 75 | 85 | 86 | 77 | 78 | 81 | 76 | 72 | 78 | |
31 | Emari Demercado | - | 70 | 65 | 83 | 90 | 76 | 76 | 84 | 82 | 71 | 78 | |
20 | Travis Homer | - | 70 | 62 | 83 | 61 | 47 | 50 | 73 | 43 | 43 | 52 | |
42 | Deuce Vaughn | - | 70 | 58 | 90 | 92 | 72 | 49 | 88 | 59 | 73 | 82 | |
27 | Zonovan Knight | - | 70 | 69 | 85 | 83 | 81 | 77 | 87 | 67 | 79 | 82 | |
37 | Myles Gaskin | - | 70 | 73 | 81 | 87 | 77 | 71 | 84 | 67 | 74 | 82 | |
20 | Pierre Strong Jr | - | 69 | 66 | 85 | 82 | 77 | 74 | 83 | 73 | 73 | 83 | |
26 | Salvon Ahmed | - | 69 | 62 | 84 | 86 | 77 | 61 | 82 | 63 | 73 | 81 | |
0 | Braelon Allen | - | 69 | 79 | 83 | 84 | 76 | 81 | 85 | 74 | 73 | 79 | |
25 | Israel Abanikanda | - | 69 | 67 | 83 | 86 | 75 | 61 | 85 | 62 | 76 | 80 | |
25 | Hassan Haskins | - | 69 | 77 | 80 | 91 | 78 | 83 | 80 | 77 | 71 | 77 | |
29 | Tyrone Tracy Jr | - | 69 | 72 | 90 | 91 | 75 | 75 | 89 | 71 | 75 | 80 | |
35 | Tyrion Davis-Price | - | 69 | 78 | 86 | 86 | 77 | 80 | 84 | 81 | 72 | 78 | |
24 | Jordan Mason | - | 69 | 72 | 77 | 88 | 82 | 83 | 75 | 78 | 73 | 79 | |
26 | Rasheen Ali | - | 68 | 74 | 86 | 79 | 73 | 69 | 85 | 69 | 71 | 76 | |
25 | Chris Evans | - | 68 | 67 | 88 | 82 | 72 | 59 | 88 | 65 | 76 | 79 | |
33 | Dare Ogunbowale | - | 68 | 71 | 82 | 86 | 75 | 49 | 84 | 58 | 72 | 82 | |
38 | J.J. Taylor | - | 68 | 64 | 83 | 85 | 75 | 79 | 88 | 68 | 81 | 85 | |
27 | Trey Sermon | - | 68 | 78 | 86 | 91 | 77 | 78 | 83 | 77 | 70 | 79 | |
20 | DeeJay Dallas | - | 68 | 75 | 80 | 90 | 78 | 81 | 77 | 76 | 72 | 76 | |
13 | Craig Reynolds | - | 68 | 66 | 85 | 87 | 75 | 67 | 81 | 69 | 69 | 78 | |
33 | Sione Vaki | - | 68 | 74 | 83 | 84 | 75 | 77 | 82 | 72 | 76 | 81 | |
26 | Kene Nwangwu | - | 68 | 68 | 88 | 83 | 73 | 60 | 83 | 64 | 70 | 78 | |
20 | Eric Gray | - | 68 | 69 | 85 | 85 | 76 | 70 | 86 | 70 | 73 | 79 | |
31 | Keilan Robinson | - | 67 | 69 | 86 | 83 | 74 | 70 | 84 | 68 | 72 | 80 | |
30 | Keaontay Ingram | - | 67 | 76 | 78 | 87 | 76 | 77 | 81 | 67 | 73 | 81 | |
32 | Isaiah Davis | - | 67 | 73 | 82 | 92 | 76 | 74 | 80 | 76 | 74 | 79 | |
37 | Tony Jones Jr | - | 67 | 69 | 79 | 89 | 79 | 80 | 83 | 78 | 71 | 76 | |
34 | Mike Boone | - | 67 | 69 | 84 | 86 | 74 | 66 | 78 | 78 | 75 | 81 | |
3 | Raheem Blackshear | - | 67 | 55 | 89 | 77 | 79 | 58 | 87 | 66 | 73 | 82 | |
34 | Malik Davis | - | 67 | 54 | 82 | 87 | 73 | 65 | 83 | 64 | 72 | 77 | |
21 | Zach Evans | - | 67 | 65 | 86 | 82 | 75 | 59 | 84 | 70 | 75 | 79 | |
27 | DeWayne McBride | - | 67 | 74 | 88 | 78 | 79 | 79 | 85 | 80 | 69 | 75 | |
32 | Trayveon Williams | - | 66 | 64 | 82 | 81 | 76 | 58 | 79 | 68 | 76 | 77 | |
42 | Jawhar Jordan | - | 66 | 63 | 83 | 89 | 74 | 68 | 78 | 66 | 71 | 77 | |
26 | Evan Hull | - | 66 | 71 | 87 | 88 | 74 | 72 | 84 | 71 | 70 | 78 | |
34 | Jaret Patterson | - | 66 | 61 | 83 | 79 | 75 | 48 | 83 | 53 | 77 | 83 | |
30 | Kimani Vidal | - | 66 | 70 | 84 | 87 | 75 | 77 | 82 | 73 | 70 | 76 | |
35 | Chris Brooks | - | 66 | 71 | 81 | 92 | 78 | 78 | 78 | 74 | 72 | 80 | |
35 | Dillon Johnson | - | 66 | 72 | 83 | 87 | 72 | 71 | 82 | 72 | 69 | 77 | |
36 | Julius Chestnut | - | 66 | 76 | 83 | 83 | 80 | 80 | 79 | 79 | 69 | 78 | |
30 | Jase McClellan | - | 66 | 76 | 82 | 91 | 76 | 80 | 83 | 75 | 70 | 78 | |
32 | Snoop Conner | - | 66 | 76 | 80 | 85 | 77 | 82 | 78 | 75 | 69 | 75 | |
35 | Jashaun Corbin | - | 66 | 62 | 83 | 85 | 74 | 67 | 84 | 65 | 73 | 79 | |
41 | John Kelly Jr | - | 65 | 75 | 81 | 82 | 79 | 80 | 79 | 79 | 74 | 83 | |
31 | Tyler Goodson | - | 65 | 57 | 88 | 76 | 73 | 50 | 84 | 74 | 76 | 81 | |
23 | Dylan Laube | - | 65 | 67 | 88 | 85 | 73 | 75 | 90 | 71 | 73 | 78 | |
38 | La'Mical Perine | - | 65 | 75 | 81 | 90 | 74 | 75 | 79 | 76 | 60 | 76 | |
36 | Jake Funk | - | 65 | 69 | 84 | 86 | 73 | 73 | 87 | 69 | 73 | 77 | |
28 | Jermar Jefferson | - | 65 | 60 | 82 | 84 | 73 | 63 | 80 | 70 | 71 | 78 | |
23 | Chris Rodriguez Jr | - | 65 | 69 | 79 | 85 | 78 | 82 | 79 | 69 | 69 | 75 | |
48 | Jonathan Ward | - | 64 | 66 | 86 | 80 | 75 | 69 | 83 | 72 | 77 | 78 | |
25 | Kenny McIntosh | - | 64 | 66 | 83 | 86 | 81 | 70 | 82 | 77 | 71 | 78 | |
31 | Jeremy McNichols | - | 64 | 72 | 82 | 81 | 71 | 73 | 79 | 73 | 71 | 80 | |
39 | Emani Bailey | - | 63 | 64 | 82 | 84 | 69 | 65 | 81 | 69 | 70 | 78 | |
31 | Emanuel Wilson | - | 63 | 72 | 80 | 84 | 75 | 76 | 79 | 79 | 72 | 76 | |
20 | Ronnie Rivers | - | 63 | 63 | 86 | 77 | 76 | 48 | 82 | 50 | 76 | 84 | |
38 | Lew Nichols | - | 63 | 68 | 81 | 86 | 69 | 79 | 83 | 80 | 67 | 72 | |
32 | Tyreik McAllister | - | 62 | 54 | 85 | 76 | 68 | 47 | 84 | 52 | 77 | 81 | |
36 | Kevin Harris | - | 62 | 75 | 77 | 90 | 77 | 78 | 78 | 62 | 67 | 75 | |
26 | Avery Williams | - | 62 | 57 | 86 | 75 | 71 | 51 | 90 | 55 | 76 | 79 | |
44 | Sean Tucker | - | 62 | 73 | 78 | 86 | 77 | 80 | 76 | 71 | 65 | 69 | |
20 | Frank Gore Jr | - | 61 | 66 | 81 | 81 | 70 | 69 | 80 | 70 | 68 | 76 | |
33 | Jordan Mims | - | 61 | 64 | 76 | 87 | 76 | 66 | 79 | 67 | 73 | 81 | |
42 | Elijah Dotson | - | 60 | 64 | 82 | 78 | 69 | 58 | 83 | 57 | 73 | 76 | |
38 | Brittain Brown | - | 59 | 73 | 78 | 86 | 75 | 76 | 79 | 73 | 68 | 74 |
The Halfback, also known as the Running Back, is the rearmost offensive position and the key player in Running Plays. He receives the ball from the QB, either as a handoff for a run from the offensive backfield or as a forward pass for deep pass plays.
All Halfback (HB) Relevant Stats |
---|
・Break Tackle (BTK) ・Carrying (CAR) ・Stiff Arm (SFA) ・Change of Direction (COD) ・Juke Move (JKM) ・Spin Move (SPM) ・Trucking (TRK) ・Agility (AGI) ・Strength (STR) |
All Stats and Attributes Explained
Center (C) | Fullback (FB) | Halfback (HB) |
Left Guard (LG) | Left Tackle (LT) | Quarterback (QB) |
Right Guard (RG) | Right Tackle (RT) | Tight End (TE) |
Wide Receiver (WR) | - | - |
Cornerbacks (CB) | Defensive Tackle (DT) | Free Safety (FS) |
Left End (LE) | Left Outside Linebacker (LOLB) | Middle Linebacker (MLB) |
Right End (RE) | Right Outside Linebacker (ROLB) | Strong Safety (SS) |
Kicker (K) | Punter (P) |
Halfback (HB) Ratings and Position Guide
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
© 2024 Electronic Arts Inc. Electronic Arts, EA SPORTS, FieldSENSE, and Ultimate Team are trademarks of Electronic Arts Inc. The mark “John Madden” and the name, likeness and other attributes of John Madden reproduced on this product are trademarks or other intellectual property of Red Bear, Inc. or John Madden, are subject to license to Electronic Arts Inc., and may not be otherwise used in whole or in part without the prior written consent of Red Bear or John Madden. All rights reserved. Officially Licensed Product of NFL PLAYERS INC. and NFLPA.COM. Officially Licensed Product of the National Football League.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.