★ Season of BOOM Launched
★ Beginner's Guide
★ The Basics: Attributes | Positions | Formations
★ All Player Ratings
★ Modes: Franchise | Superstar | Ultimate
Washington Commanders is a team in the NFC East Division in Madden NFL 25. See the Washington Commanders' overall rating, player roster with their stats, and team playbook!
List of Contents
※ Select the search criteria below and press the Search button to filter the data.
No. | Name | X-Factor | POS | OVR | SPD | STR | AGI | JMP | INJ | STA |
---|---|---|---|---|---|---|---|---|---|---|
17 | Terry McLaurin | - | WR | 89 | 93 | 67 | 87 | 87 | 93 | 96 |
93 | Jonathan Allen | X-Factor | DT | 89 | 74 | 93 | 70 | 74 | 92 | 81 |
76 | Sam Cosmi | - | RG | 88 | 77 | 87 | 72 | 74 | 88 | 90 |
54 | Bobby Wagner | - | MLB | 87 | 84 | 78 | 80 | 89 | 97 | 93 |
94 | Da'Ron Payne | - | DT | 83 | 78 | 95 | 64 | 71 | 97 | 83 |
4 | Frankie Luvu | - | LOLB | 82 | 86 | 83 | 82 | 73 | 89 | 93 |
30 | Austin Ekeler | - | HB | 81 | 90 | 82 | 90 | 89 | 88 | 95 |
8 | Brian Robinson Jr | - | HB | 80 | 88 | 82 | 80 | 78 | 92 | 88 |
22 | Darrick Forrest | - | FS | 80 | 91 | 67 | 86 | 92 | 85 | 90 |
71 | Andrew Wylie | - | RT | 78 | 69 | 85 | 66 | 82 | 91 | 92 |
1 | Jahan Dotson | - | WR | 78 | 92 | 61 | 84 | 84 | 90 | 88 |
11 | Jeremy Chinn | - | SS | 78 | 92 | 70 | 87 | 92 | 89 | 90 |
52 | Jamin Davis | - | ROLB | 78 | 90 | 73 | 84 | 95 | 89 | 87 |
25 | Benjamin St-Juste | - | CB | 77 | 91 | 60 | 92 | 83 | 87 | 88 |
92 | Dorance Armstrong | - | RE | 77 | 80 | 82 | 81 | 80 | 87 | 82 |
63 | Tyler Biadasz | - | C | 76 | 74 | 85 | 63 | 72 | 88 | 95 |
86 | Zach Ertz | - | TE | 76 | 81 | 74 | 80 | 79 | 85 | 90 |
99 | Clelin Ferrell | - | RE | 76 | 83 | 83 | 76 | 81 | 89 | 74 |
6 | Dante Fowler | - | LE | 75 | 83 | 73 | 81 | 79 | 83 | 81 |
13 | Emmanuel Forbes Jr | - | CB | 75 | 94 | 44 | 89 | 89 | 88 | 89 |
80 | Jamison Crowder | - | WR | 75 | 87 | 58 | 91 | 87 | 85 | 86 |
95 | Jer'Zhan Newton | - | DT | 75 | 78 | 85 | 73 | 80 | 90 | 86 |
10 | Tress Way | - | P | 74 | 73 | 44 | 62 | 67 | 92 | 82 |
5 | Jayden Daniels | - | QB | 74 | 90 | 59 | 91 | 86 | 87 | 90 |
24 | Michael Davis | - | CB | 74 | 92 | 63 | 82 | 81 | 88 | 91 |
20 | Jartavius Martin | - | SS | 74 | 90 | 61 | 87 | 97 | 90 | 89 |
2 | Mike Sainristil | - | CB | 73 | 90 | 51 | 94 | 93 | 91 | 86 |
14 | Olamide Zaccheaus | - | WR | 73 | 91 | 54 | 85 | 85 | 88 | 85 |
39 | Jeremy Reaves | - | SS | 73 | 87 | 61 | 76 | 76 | 84 | 88 |
2 | Dyami Brown | - | WR | 72 | 91 | 63 | 88 | 85 | 89 | 83 |
82 | Ben Sinnott | - | TE | 71 | 83 | 70 | 88 | 90 | 90 | 82 |
74 | Brandon Coleman | - | LT | 71 | 73 | 84 | 71 | 82 | 91 | 83 |
78 | Cornelius Lucas III | - | LT | 71 | 70 | 83 | 60 | 65 | 91 | 85 |
13 | Damiere Byrd | - | WR | 71 | 91 | 48 | 91 | 88 | 84 | 83 |
29 | James Pierre | - | CB | 71 | 92 | 60 | 83 | 81 | 92 | 87 |
12 | Luke McCaffrey | - | WR | 70 | 90 | 55 | 92 | 86 | 89 | 87 |
19 | Noah Igbinoghene | - | CB | 70 | 91 | 61 | 89 | 93 | 83 | 87 |
35 | Percy Butler | - | FS | 70 | 92 | 57 | 83 | 84 | 87 | 88 |
32 | Mykal Walker | - | ROLB | 70 | 87 | 72 | 80 | 80 | 91 | 87 |
98 | Phidarian Mathis | - | DT | 69 | 63 | 89 | 56 | 61 | 88 | 76 |
53 | Ricky Stromberg | - | RG | 69 | 64 | 83 | 67 | 79 | 91 | 87 |
36 | Kyu Blu Kelly | - | CB | 69 | 88 | 54 | 86 | 86 | 91 | 88 |
97 | Efe Obada | - | DT | 69 | 82 | 75 | 76 | 80 | 85 | 76 |
45 | Dominique Hampton | - | SS | 68 | 91 | 70 | 89 | 92 | 92 | 83 |
15 | Dax Milne | - | WR | 67 | 87 | 61 | 86 | 77 | 90 | 81 |
77 | Braeden Daniels | - | LT | 67 | 73 | 79 | 66 | 75 | 92 | 83 |
58 | Jordan Magee | - | MLB | 67 | 87 | 64 | 87 | 85 | 91 | 83 |
0 | Marcus Mariota | - | QB | 67 | 87 | 60 | 86 | 84 | 80 | 74 |
67 | Nick Allegretti | - | LG | 66 | 67 | 83 | 64 | 73 | 91 | 82 |
60 | Michael Deiter | - | C | 66 | 69 | 86 | 56 | 70 | 87 | 85 |
87 | John Bates | - | TE | 66 | 79 | 75 | 84 | 78 | 92 | 87 |
91 | John Ridgeway | - | DT | 66 | 62 | 86 | 55 | 70 | 91 | 71 |
90 | Javontae Jean-Baptiste | - | LE | 65 | 84 | 77 | 67 | 83 | 90 | 74 |
55 | K.J. Henry | - | LE | 65 | 85 | 68 | 68 | 77 | 88 | 75 |
64 | Mason Brooks | - | RG | 65 | 63 | 85 | 54 | 76 | 89 | 82 |
26 | Tariq Castro-Fields | - | CB | 65 | 93 | 60 | 82 | 88 | 83 | 87 |
34 | Christian Holmes | - | CB | 65 | 88 | 62 | 79 | 92 | 90 | 87 |
23 | Chris Rodriguez Jr | - | HB | 65 | 89 | 69 | 79 | 80 | 92 | 82 |
3 | Ramiz Ahmed | - | K | 64 | 72 | 39 | 62 | 61 | 88 | 79 |
18 | Mitchell Tinsley | - | WR | 64 | 86 | 60 | 91 | 85 | 92 | 84 |
47 | Keandre Jones | - | ROLB | 64 | 85 | 64 | 80 | 81 | 89 | 80 |
31 | Jeremy McNichols | - | HB | 64 | 89 | 72 | 82 | 83 | 87 | 83 |
84 | Davion Davis | - | WR | 64 | 86 | 59 | 85 | 78 | 85 | 80 |
85 | Cole Turner | - | TE | 64 | 81 | 68 | 82 | 77 | 88 | 80 |
50 | Andre Jones Jr | - | LE | 63 | 80 | 67 | 78 | 76 | 91 | 72 |
16 | Jeff Driskel | - | QB | 63 | 86 | 70 | 81 | 76 | 84 | 72 |
57 | Anthony Pittman | - | LOLB | 62 | 81 | 67 | 78 | 86 | 89 | 82 |
79 | Benning Potoa'e | - | DT | 61 | 74 | 79 | 76 | 72 | 89 | 77 |
75 | Chris Paul | - | LG | 61 | 76 | 82 | 60 | 68 | 90 | 80 |
56 | Jalen Harris | - | RE | 61 | 82 | 68 | 81 | 85 | 90 | 70 |
61 | Julian Good-Jones | - | RG | 59 | 66 | 80 | 65 | 72 | 93 | 79 |
88 | Armani Rogers | - | TE | 58 | 85 | 65 | 80 | 82 | 84 | 74 |
73 | Trent Scott | - | RT | 57 | 68 | 80 | 54 | 66 | 90 | 83 |
69 | Tyler Ott | - | TE | 35 | 76 | 72 | 65 | 75 | 92 | 76 |
※ Select one criteria from beside the search bar and Search for a keyword to filter the data.
Play | Side | Formation | Set |
---|---|---|---|
Free Fire
|
DEF | 4-3 | Under |
Cover 1 FS Fire
|
DEF | 4-3 | Under |
FS Fire 3
|
DEF | 4-3 | Under |
Cover 3 Hard Flat
|
DEF | 4-3 | Under |
Cover 1 Hole
|
DEF | 4-3 | Under |
Safety Blitz
|
DEF | 4-3 | Under |
2 Invert Hard Flat
|
DEF | 4-3 | Under |
Will Go Fire 3
|
DEF | 4-3 | Under |
Cover 1 Hole Press
|
DEF | 4-3 | Under |
Cover 3 Sky Wk
|
DEF | 4-3 | Under |
Cover 1 Slant Crash
|
DEF | 4-3 | Under |
Cover 4 Quarters
|
DEF | 4-3 | Under |
Mike Sam Crash Press
|
DEF | 4-3 | Under |
Cover 3 Match
|
DEF | 4-3 | Under |
Cover 2 Invert
|
DEF | 4-3 | Under |
Cover 1 Contain Press
|
DEF | 4-3 | Under |
Hammer 0 Blast
|
DEF | 4-3 | Under |
Cover 1 Robber Press
|
DEF | 4-3 | Under |
Cover 3 Cloud Press
|
DEF | 4-3 | Over |
Cover 6
|
DEF | 4-3 | Over |
Cover 1 Robber Press
|
DEF | 4-3 | Over |
Cover 2 Man
|
DEF | 4-3 | Over |
DBL Safety Blitz
|
DEF | 4-3 | Over |
Cover 1 Contain
|
DEF | 4-3 | Over |
Cover 3 Sky
|
DEF | 4-3 | Over |
Press Quarters
|
DEF | 4-3 | Over |
Free Fire
|
DEF | 4-3 | Over |
Cover 1 Sting Wk
|
DEF | 4-3 | Over |
Cover 1 Hole
|
DEF | 4-3 | Over |
Thunder Smoke
|
DEF | 4-3 | Over |
Tampa 2
|
DEF | 4-3 | Over |
Sam Edge 3
|
DEF | 4-3 | Over |
Cover 2 Hard Flat
|
DEF | 4-3 | Over |
OLB Fire Man
|
DEF | 4-3 | Over |
Cover 1 Hole Press
|
DEF | 4-3 | Over |
Cover 4 Quarters
|
DEF | 4-3 | Over |
Cover 1 Contain
|
DEF | 4-3 | Over Wide |
Cover 6
|
DEF | 4-3 | Over Wide |
Cover 1 Robber
|
DEF | 4-3 | Over Wide |
Tampa 2
|
DEF | 4-3 | Over Wide |
Cover 4 Quarters
|
DEF | 4-3 | Over Wide |
Cover 3 Sky
|
DEF | 4-3 | Over Wide |
Fire Man
|
DEF | 4-3 | Over Wide |
Cover 1 Hole
|
DEF | 4-3 | Over Wide |
Sam Blitz 3
|
DEF | 4-3 | Over Wide |
Cover 3 Hard Flat
|
DEF | 4-3 | Over Solid |
Cover 3 Match
|
DEF | 4-3 | Over Solid |
Cover 1 Sting
|
DEF | 4-3 | Over Solid |
Cover 2 Invert Hard Flat
|
DEF | 4-3 | Over Solid |
Saw O Blast
|
DEF | 4-3 | Over Solid |
FS Blitz
|
DEF | 4-3 | Over Solid |
Cover 3 Sky Wk
|
DEF | 4-3 | Over Solid |
Cover 2 Invert
|
DEF | 4-3 | Over Solid |
Hammer 0 Blast
|
DEF | 4-3 | Over Solid |
LB Fire
|
DEF | 4-4 | Split |
Engage Eight
|
DEF | 4-4 | Split |
Cover 1
|
DEF | 4-4 | Split |
FS Blitz
|
DEF | 4-4 | Split |
Cover 2 Invert
|
DEF | 4-4 | Split |
Crash 3
|
DEF | 4-4 | Split |
Cover 3 Match
|
DEF | 4-4 | Split |
Cover 3
|
DEF | 4-4 | Split |
Monster Green
|
DEF | 4-4 | Split |
LB Blitz 3
|
DEF | 46 | Bear |
Cover 1
|
DEF | 46 | Bear |
Cover 3
|
DEF | 46 | Bear |
Gap Press
|
DEF | 46 | Bear |
Slant Weak
|
DEF | 46 | Bear |
46 Mid Blitz
|
DEF | 46 | Bear |
Cover 4 Quarters
|
DEF | Dime | Rush |
Tampa 2
|
DEF | Dime | Rush |
Cover 2 Hard Flat
|
DEF | Dime | Rush |
Cover 1 Robber Press
|
DEF | Dime | Rush |
Dime Blitz 2
|
DEF | Dime | Rush |
Fox Fire Zone Press
|
DEF | Dime | Rush |
Cover 2 Man
|
DEF | Dime | Rush |
FS Middle Blitz 3
|
DEF | Dime | Rush |
DB Blitz
|
DEF | Dime | Rush |
Cover 3 Cloud
|
DEF | Dime | Rush |
Cover 3 Buzz Match
|
DEF | Dime | Rush |
SS Overload 3
|
DEF | Dime | Rush |
Dbl Safety Blitz
|
DEF | Dime | Rush |
Cover 6
|
DEF | Dime | Rush |
Cover 4 Palms
|
DEF | Dime | Rush |
60 Out Jacks
|
DEF | Goal Line Defense | 6-2 |
Gaps B
|
DEF | Goal Line Defense | 5-3 |
MLB Gap A
|
DEF | Goal Line Defense | 5-3 |
GL Man
|
DEF | Goal Line Defense | 5-3 |
Gaps A B
|
DEF | Goal Line Defense | 5-3 |
Gaps All LB
|
DEF | Goal Line Defense | 5-3 |
Gaps All
|
DEF | Goal Line Defense | 5-3 |
Guts
|
DEF | Goal Line Defense | 6-2 |
Base
|
DEF | Goal Line Defense | 6-2 |
60 Half Out
|
DEF | Goal Line Defense | 6-2 |
60 Pinch
|
DEF | Goal Line Defense | 6-2 |
60 Out
|
DEF | Goal Line Defense | 6-2 |
HB Power G
|
OFF | Goal Line Offense | Normal |
PA Waggle
|
OFF | Goal Line Offense | Normal |
PA Power O
|
OFF | Goal Line Offense | Normal |
HB Sting
|
OFF | Goal Line Offense | Normal |
HB Dive
|
OFF | Goal Line Offense | Normal |
HB Split O
|
OFF | Goal Line Offense | Normal |
Strong Toss
|
OFF | Goal Line Offense | Normal |
Power O
|
OFF | Goal Line Offense | Normal |
FB Dive
|
OFF | Goal Line Offense | Normal |
QB Sneak
|
OFF | Goal Line Offense | Normal |
PA Spot
|
OFF | Goal Line Offense | Normal |
PA Sprint HB Flat
|
OFF | Goal Line Offense | Normal |
SS Blitz 0
|
DEF | Nickel | 3-3 Cub |
OLB Blitz 1
|
DEF | Nickel | 3-3 Cub |
CB Blitz 2
|
DEF | Nickel | 3-3 Cub |
Nickel Blitz 3
|
DEF | Nickel | 3-3 Cub |
Cover 3 Buzz
|
DEF | Nickel | 3-3 Cub |
LB Blitz 1
|
DEF | Nickel | 3-3 Cub |
Mike Blitz 0
|
DEF | Nickel | 3-3 Cub |
3 Sam Will Blitz
|
DEF | Nickel | 3-3 Cub |
1 Sam SS Blitz
|
DEF | Nickel | 3-3 Cub |
3 Sam SS Blitz
|
DEF | Nickel | 3-3 Cub |
Cover 4 Show 2
|
DEF | Nickel | 3-3 Cub |
Tampa 2
|
DEF | Nickel | 3-3 Cub |
2 Invert Hard Flat
|
DEF | Nickel | 2-4 Dbl Mug |
Buck Zone Blitz
|
DEF | Nickel | 2-4 Dbl Mug |
Cover 2
|
DEF | Nickel | 2-4 Dbl Mug |
Mid Blitz
|
DEF | Nickel | 2-4 Dbl Mug |
Cover 1 Hole
|
DEF | Nickel | 2-4 Dbl Mug |
Nickel Dog 3 Buzz
|
DEF | Nickel | 2-4 Dbl Mug |
Nickel 2 Trap
|
DEF | Nickel | 2-4 Dbl Mug |
Cover 2 Invert
|
DEF | Nickel | 2-4 Dbl Mug |
SS Dog 3
|
DEF | Nickel | 2-4 Dbl Mug |
Cover 3 Sky
|
DEF | Nickel | 2-4 Dbl Mug |
Nickel Overload 3
|
DEF | Nickel | 2-4 Dbl Mug |
Cover 3 Match
|
DEF | Nickel | 2-4 Dbl Mug |
Cover 1 Hole
|
DEF | Nickel | Wide |
Silver Shoot Pinch
|
DEF | Nickel | Wide |
Tampa 2 Contain
|
DEF | Nickel | Wide |
Cover 3 Cloud
|
DEF | Nickel | Wide |
Cover 4 Palms
|
DEF | Nickel | Wide |
Over Storm Brave
|
DEF | Nickel | Wide |
Cover 1 Robber Press
|
DEF | Nickel | Wide |
DBL Safety Blitz
|
DEF | Nickel | Wide |
Cover 2 Invert
|
DEF | Nickel | Wide |
Cover 3 Sky Press
|
DEF | Nickel | Wide |
CB Zone Blitz Press
|
DEF | Nickel | Wide |
Cover 6
|
DEF | Nickel | Wide |
Cover 3 Match
|
DEF | Nickel | Wide |
Cov 2 Invert Hard Flat
|
DEF | Nickel | Wide |
Cover 1 LB Blitz
|
DEF | Nickel | Wide |
Cover 4 Quarters
|
DEF | Nickel | Wide |
Nickel Blitz 3
|
DEF | Nickel | Wide |
Cov 3 Buzz Match WK
|
DEF | Nickel | Wide |
Nickel 2 Trap
|
DEF | Nickel | Wide |
Cover 2 Man
|
DEF | Nickel | Wide |
Cover 9 Show 2
|
DEF | Nickel | Wide |
Overload 3 Seam Show 2
|
DEF | Nickel | 3-3 Will |
Cover 9 Show 2
|
DEF | Nickel | 3-3 Will |
Cover 3 Sky
|
DEF | Nickel | 3-3 Will |
Cover 3 Hard Flat
|
DEF | Nickel | 3-3 Will |
Tampa 2
|
DEF | Nickel | 3-3 Will |
Cover 1 Robber Press
|
DEF | Nickel | 3-3 Will |
DBL Safety Blitz
|
DEF | Nickel | 3-3 Will |
Silver Shoot Pinch
|
DEF | Nickel | 3-3 Will |
Cover 1 Robber
|
DEF | Nickel | 3-3 Will |
Cover 1 LB Spy
|
DEF | Nickel | 3-3 Will |
Cover 4 Palms
|
DEF | Nickel | 3-3 Will |
Cover 6
|
DEF | Nickel | 3-3 Will |
Over Storm Brave
|
DEF | Nickel | 3-3 Will |
Cover 2 Man
|
DEF | Nickel | 3-3 Will |
Cover 3 Match
|
DEF | Nickel | 3-3 Will |
Nickel 2 Trap
|
DEF | Nickel | 3-3 Will |
Cover 4 Quarters
|
DEF | Nickel | 3-3 Will |
Cover 1 LB Blitz
|
DEF | Nickel | 3-3 Will |
Cover 2 Hard Flat
|
DEF | Nickel | 3-3 Will |
Cover 1 Hole
|
DEF | Nickel | 3-3 Will |
Safety Strong 3
|
DEF | Nickel | 3-3 Will |
Cover 3 Cloud
|
DEF | Nickel | 3-3 Will |
Cover 1 Hole Press
|
DEF | Nickel | 3-3 Will |
Cover 2 Invert
|
DEF | Nickel | 3-3 Will |
HB Zone WK
|
OFF | Pistol | Wing Flex Close |
WR Under
|
OFF | Pistol | Wing Flex Close |
Jet Pass Fk Zone
|
OFF | Pistol | Wing Flex Close |
Zone Fake Jet
|
OFF | Pistol | Wing Flex Close |
Zone Alert WR Screen
|
OFF | Pistol | Wing Flex Close |
PA Flood
|
OFF | Pistol | Wing Flex Close |
Wide Zone
|
OFF | Pistol | Wing Flex Close |
RPO Read Jet Slide
|
OFF | Pistol | Wing Flex Close |
Stick
|
OFF | Pistol | Wing Flex Close |
Y Stick
|
OFF | Pistol | Trips Left Open |
Out N Under
|
OFF | Pistol | Trips Left Open |
Scat
|
OFF | Pistol | Trips Left Open |
RPO Read Bubble
|
OFF | Pistol | Trips Left Open |
Mesh Dig
|
OFF | Pistol | Trips Left Open |
Counter Alert Flat
|
OFF | Pistol | Trips Left Open |
Flood Post
|
OFF | Pistol | Trips Left Open |
RPO Alert Bubble
|
OFF | Pistol | Trips Left Open |
Close HB Dive
|
OFF | Pistol | Trips Left Open |
Scat
|
OFF | Pistol | Strong Slot Open |
Stretch Alert X Lookie
|
OFF | Pistol | Strong Slot Open |
Zone Alert Bubble
|
OFF | Pistol | Strong Slot Open |
Mid Slants
|
OFF | Pistol | Strong Slot Open |
Shakes
|
OFF | Pistol | Strong Slot Open |
Mesh Dig
|
OFF | Pistol | Strong Slot Open |
Inside Zone Split
|
OFF | Pistol | Strong Slot Open |
F Lead Read Option
|
OFF | Pistol | Strong Slot Open |
Z Slant Y Corner
|
OFF | Pistol | Strong Slot Open |
PA Slide
|
OFF | Pistol | Strong Slot Open |
Y Cross
|
OFF | Pistol | Strong Slot Open |
Mesh
|
OFF | Pistol | Strong Slot Open |
Jet Touch Pass
|
OFF | Pistol | Doubles Y Off |
Pin Pull Sweep
|
OFF | Pistol | Doubles Y Off |
RPO Read Flat Wheel
|
OFF | Pistol | Doubles Y Off |
Jet Pass Fk Zone
|
OFF | Pistol | Doubles Y Off |
Slants
|
OFF | Pistol | Doubles Y Off |
Zone Fake Jet
|
OFF | Pistol | Doubles Y Off |
PA Cross
|
OFF | Pistol | Doubles Y Off |
Tech Out
|
OFF | Pistol | Doubles Y Off |
RPO Alert Jet Slant
|
OFF | Pistol | Doubles Y Off |
HB Dive
|
OFF | Pistol | Doubles Y Off |
Jet PA Cross
|
OFF | Pistol | Doubles Y Off |
Jet HB Split Dive
|
OFF | Pistol | Doubles Y Off |
Prevent
|
DEF | Prevent | 3 Deep |
Cover 3
|
DEF | Prevent | 3 Deep |
Cover 2 Drop
|
DEF | Prevent | 3 Deep |
Cover 1 Contain
|
DEF | Prevent | 3 Deep |
Man 3 Deep
|
DEF | Prevent | 3 Deep |
3 Deep Blitz
|
DEF | Prevent | 3 Deep |
QB Draw | OFF | Shotgun | Empty Quads |
Out Double Under | OFF | Shotgun | Empty Quads |
Curl Pivot Dig | OFF | Shotgun | Empty Quads |
Vert Double Under | OFF | Shotgun | Empty Quads |
Four Verticals | OFF | Shotgun | Empty Quads |
WR Screen | OFF | Shotgun | Empty Quads |
HB Quick Base | OFF | Shotgun | Tight |
Mesh Spot | OFF | Shotgun | Tight |
Bench | OFF | Shotgun | Tight |
All Cross | OFF | Shotgun | Tight |
Slot Stick | OFF | Shotgun | Tight |
Read Option | OFF | Shotgun | Tight |
Inside Zone | OFF | Shotgun | Trey Open Offset |
Drive Under | OFF | Shotgun | Trey Open Offset |
Mtn Four Verticals | OFF | Shotgun | Trey Open Offset |
Inside Seam | OFF | Shotgun | Trey Open Offset |
Mtn HB Swing | OFF | Shotgun | Trey Open Offset |
RPO Peek Slant | OFF | Shotgun | Trey Open Offset |
Mesh
|
OFF | Shotgun | Trey Open Offset |
Shock H Option | OFF | Shotgun | Trey Open Offset |
Y Corner | OFF | Shotgun | Trey Open Offset |
Cross Z Curl | OFF | Shotgun | Trey Open Offset |
Read Option | OFF | Shotgun | Trey Open Offset |
Mesh Wheel | OFF | Shotgun | Trey Open Offset |
Shock Snag | OFF | Shotgun | Trey Open Offset |
Four Verticals | OFF | Shotgun | Trey Open Offset |
HB Slip Screen | OFF | Shotgun | Trey Open Offset |
HB Draw | OFF | Shotgun | Trey Open Offset |
PA Read | OFF | Shotgun | Trey Open Offset |
Cake Read Option | OFF | Shotgun | Trey Open Offset |
RPO Alert X Out | OFF | Shotgun | Trey Open Offset |
Mtn Spot Y Corner | OFF | Shotgun | Trey Open Offset |
Redzone Up | OFF | Shotgun | Trey Open Offset |
Curl Flats | OFF | Shotgun | Empty Bunch |
Verticals | OFF | Shotgun | Empty Bunch |
H Trail Smash | OFF | Shotgun | Empty Bunch |
Z Spot N Go | OFF | Shotgun | Empty Bunch |
Spacing | OFF | Shotgun | Empty Bunch |
QB Draw | OFF | Shotgun | Empty Bunch |
Divide Wheel | OFF | Shotgun | Empty Bunch |
Y Curl | OFF | Shotgun | Empty Bunch |
Z Spot | OFF | Shotgun | Empty Bunch |
TE Spot Ohio | OFF | Shotgun | Wing Slot Offset |
PA Read | OFF | Shotgun | Wing Slot Offset |
PA Slide | OFF | Shotgun | Wing Slot Offset |
Z Close PA Flood | OFF | Shotgun | Wing Slot Offset |
Z Close Toss | OFF | Shotgun | Wing Slot Offset |
Mtn Counter | OFF | Shotgun | Wing Slot Offset |
Mesh Spot | OFF | Shotgun | Wing Slot Offset |
HB Punch | OFF | Shotgun | Wing Slot Offset |
Verts Choice | OFF | Shotgun | Wing Slot Offset |
Z Close Duo | OFF | Shotgun | Wing Slot Offset |
Read Option | OFF | Shotgun | Wing Slot Offset |
Inside Zone Split | OFF | Shotgun | Wing Slot Offset |
PA Jet Sweep | OFF | Shotgun | Wing Slot Offset |
Jet Pass Fk Zone | OFF | Shotgun | Wing Slot Offset |
Zone Fake Jet | OFF | Shotgun | Wing Slot Offset |
Out X Dig | OFF | Shotgun | Empty Chips Tight |
Double 7 Stop | OFF | Shotgun | Empty Chips Tight |
Dagger | OFF | Shotgun | Empty Chips Tight |
Outs | OFF | Shotgun | Empty Chips Tight |
Deep Post Out | OFF | Shotgun | Empty Chips Tight |
Post Cross | OFF | Shotgun | Empty Chips Tight |
FB Inside | OFF | Shotgun | Split Slot Open |
RPO Read Slide | OFF | Shotgun | Split Slot Open |
Inside Zone Split | OFF | Shotgun | Split Slot Open |
Dbl Slant | OFF | Shotgun | Split Slot Open |
HB Slip Screen | OFF | Shotgun | Split Slot Open |
PA F Slide | OFF | Shotgun | Split Slot Open |
Y Cross
|
OFF | Shotgun | Split Slot Open |
HB Off Tackle | OFF | Shotgun | Split Slot Open |
Slot Post Angle | OFF | Shotgun | Split Slot Open |
Mesh | OFF | Shotgun | Split Slot Open |
PA HB Wheel | OFF | Shotgun | Split Slot Open |
Mesh Post Wheel | OFF | Shotgun | Split Slot Open |
Triple Option Rt
|
OFF | Shotgun | Duo Slot Open |
RPO Read HB Flat
|
OFF | Shotgun | Duo Slot Open |
Sprintout Flood
|
OFF | Shotgun | Duo Slot Open |
HB Swing
|
OFF | Shotgun | Duo Slot Open |
PA Flood
|
OFF | Shotgun | Duo Slot Open |
Levels
|
OFF | Shotgun | Duo Slot Open |
Spot Lead Swing
|
OFF | Shotgun | Duo Slot Open |
Inside Zone
|
OFF | Shotgun | Duo Slot Open |
PA Fin
|
OFF | Shotgun | Duo Slot Open |
Return RPO Alert Flat
|
OFF | Shotgun | Bunch Str Offset |
Return Spacing
|
OFF | Shotgun | Bunch Str Offset |
Inside Zone
|
OFF | Shotgun | Bunch Str Offset |
Return PA Flood
|
OFF | Shotgun | Bunch Str Offset |
Corner Strike
|
OFF | Shotgun | Bunch Str Offset |
Crack Toss
|
OFF | Shotgun | Bunch Str Offset |
Y Trail
|
OFF | Shotgun | Bunch Str Offset |
Slant Spacing
|
OFF | Shotgun | Bunch Str Offset |
Seattle
|
OFF | Shotgun | Bunch Str Offset |
Y Corner | OFF | Shotgun | Empty Base |
QB Draw | OFF | Shotgun | Empty Base |
Stick N Nod | OFF | Shotgun | Empty Base |
Stick | OFF | Shotgun | Empty Base |
Double In | OFF | Shotgun | Empty Base |
Spot N Go | OFF | Shotgun | Empty Base |
Shock | OFF | Shotgun | Empty Base |
Four Verticals | OFF | Shotgun | Empty Base |
Inside Cross | OFF | Shotgun | Empty Base |
Dig Curl Read | OFF | Shotgun | Empty Base |
ATL Y Post | OFF | Shotgun | Empty Base |
Jet Touch Pass | OFF | Shotgun | Empty Base |
Mesh | OFF | Shotgun | Empty Base |
Y Cross Flood | OFF | Shotgun | Empty Base |
Curl Flats | OFF | Shotgun | Empty Base |
Mills | OFF | Shotgun | Spread |
Corner Strike | OFF | Shotgun | Spread |
HB Slip Screen | OFF | Shotgun | Spread |
Y Shallow Cross | OFF | Shotgun | Spread |
Whip HB Rail | OFF | Shotgun | Spread |
PA Slot Cross | OFF | Shotgun | Spread |
Mesh Post | OFF | Shotgun | Spread |
Slot Fades | OFF | Shotgun | Spread |
PA GT Z Tunnel | OFF | Shotgun | Spread |
Levels Y Sail | OFF | Shotgun | Spread |
Smash HB Seam | OFF | Shotgun | Spread |
Four Verticals | OFF | Shotgun | Spread |
PA H Cross | OFF | Shotgun | Spread |
Z Spot | OFF | Shotgun | Spread |
PA Slot Slide | OFF | Shotgun | Spread |
Y Stick | OFF | Shotgun | Spread |
Mesh | OFF | Shotgun | Spread |
Inside Zone | OFF | Shotgun | Spread |
Y Cross | OFF | Shotgun | Spread |
H Wheel | OFF | Shotgun | Spread |
GT Read Option | OFF | Shotgun | Spread |
Smash Y Post | OFF | Shotgun | Spread |
RPO Read Slot Slide | OFF | Shotgun | Spread |
H Shallow Cross | OFF | Shotgun | Spread |
RPO Alert Screen
|
OFF | Shotgun | Double Stack |
Four Verticals
|
OFF | Shotgun | Double Stack |
RPO Alert Screen
|
OFF | Shotgun | Double Stack |
RPO Read FL Screen
|
OFF | Shotgun | Double Stack |
Fake Screen Go
|
OFF | Shotgun | Double Stack |
Smash
|
OFF | Shotgun | Double Stack |
Read Option | OFF | Shotgun | Trips HB Wk |
Slot Hitch | OFF | Shotgun | Trips HB Wk |
Deep Stick | OFF | Shotgun | Trips HB Wk |
