★ Season of BOOM Launched
★ Beginner's Guide
★ The Basics: Attributes | Positions | Formations
★ All Player Ratings
★ Modes: Franchise | Superstar | Ultimate
Cornerback (CB) is a Defense position in Madden NFL 25. See the list of all Cornerback players, the best players in this position, its role, and all relevant stats for a Cornerback!
List of Contents
Name | Team | OVR |
---|---|---|
Sauce Gardner | 97 | |
Jalen Ramsey | 96 | |
Patrick Surtain II | 95 | |
Jaire Alexander | 93 | |
L'Jarius Sneed | 92 |
※ Select the search criteria below and press the Search button to filter the data.
No. | Name | X-Factor | Team | OVR | SPD | AGI | AWR | ACC | JMP | COD | MCV | ZCV | PRC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sauce Gardner | X-Factor | 97 | 93 | 91 | 95 | 93 | 92 | 91 | 98 | 98 | 98 | |
5 | Jalen Ramsey | X-Factor | 96 | 92 | 90 | 95 | 94 | 94 | 90 | 97 | 95 | 94 | |
2 | Patrick Surtain II | X-Factor | 95 | 93 | 90 | 96 | 92 | 92 | 91 | 96 | 95 | 97 | |
23 | Jaire Alexander | X-Factor | 93 | 92 | 93 | 92 | 93 | 85 | 95 | 95 | 94 | 91 | |
38 | L'Jarius Sneed | - | 92 | 95 | 88 | 96 | 93 | 93 | 87 | 84 | 91 | 95 | |
44 | Marlon Humphrey | - | 91 | 91 | 86 | 90 | 93 | 85 | 89 | 92 | 89 | 91 | |
7 | Charvarius Ward | - | 91 | 91 | 86 | 96 | 87 | 89 | 85 | 91 | 95 | 97 | |
21 | Denzel Ward | - | 90 | 94 | 95 | 89 | 95 | 92 | 95 | 89 | 87 | 88 | |
22 | Trent McDuffie | - | 90 | 91 | 94 | 91 | 93 | 91 | 91 | 91 | 88 | 92 | |
23 | Marshon Lattimore | X-Factor | 90 | 91 | 90 | 89 | 93 | 91 | 90 | 89 | 92 | 91 | |
24 | A.J. Terrell Jr | - | 89 | 92 | 89 | 92 | 92 | 85 | 90 | 88 | 92 | 93 | |
1 | Jaylon Johnson | - | 89 | 90 | 86 | 91 | 91 | 88 | 91 | 88 | 95 | 91 | |
7 | Trevon Diggs | - | 89 | 92 | 87 | 93 | 90 | 95 | 87 | 83 | 93 | 86 | |
2 | Darius Slay Jr | X-Factor | 89 | 91 | 87 | 93 | 92 | 88 | 89 | 84 | 94 | 92 | |
24 | Derek Stingley Jr | - | 88 | 93 | 94 | 85 | 93 | 92 | 92 | 88 | 91 | 85 | |
26 | DaRon Bland | - | 88 | 90 | 84 | 88 | 92 | 86 | 86 | 85 | 94 | 89 | |
27 | Tre'Davious White | X-Factor | 88 | 90 | 89 | 89 | 92 | 82 | 86 | 91 | 93 | 88 | |
29 | Kendall Fuller | - | 87 | 89 | 87 | 92 | 90 | 87 | 88 | 89 | 90 | 91 | |
7 | Taron Johnson | - | 86 | 91 | 84 | 88 | 93 | 81 | 85 | 80 | 90 | 90 | |
23 | Kenny Moore II | - | 86 | 91 | 88 | 89 | 92 | 94 | 90 | 85 | 88 | 90 | |
8 | Jaycee Horn | - | 86 | 92 | 88 | 80 | 93 | 94 | 89 | 89 | 87 | 83 | |
27 | Tariq Woolen | - | 86 | 97 | 87 | 83 | 96 | 95 | 84 | 77 | 88 | 82 | |
35 | Jamel Dean | - | 86 | 91 | 86 | 87 | 91 | 90 | 86 | 87 | 83 | 85 | |
31 | Rasul Douglas | - | 85 | 90 | 83 | 88 | 91 | 83 | 82 | 88 | 89 | 88 | |
0 | Greg Newsome II | - | 85 | 93 | 92 | 84 | 93 | 90 | 90 | 87 | 83 | 82 | |
31 | Jonathan Jones | - | 85 | 92 | 85 | 87 | 94 | 87 | 87 | 85 | 78 | 86 | |
4 | D.J. Reed Jr | - | 85 | 91 | 87 | 88 | 92 | 87 | 89 | 77 | 86 | 87 | |
13 | Chidobe Awuzie | - | 85 | 91 | 87 | 86 | 93 | 91 | 86 | 84 | 88 | 86 | |
24 | Darious Williams | - | 85 | 91 | 85 | 90 | 93 | 92 | 83 | 85 | 87 | 91 | |
21 | Devon Witherspoon | - | 85 | 91 | 91 | 81 | 93 | 89 | 90 | 86 | 84 | 84 | |
26 | Asante Samuel Jr | - | 84 | 92 | 92 | 86 | 94 | 84 | 91 | 83 | 88 | 87 | |
23 | Carlton Davis III | - | 83 | 89 | 82 | 87 | 89 | 82 | 82 | 85 | 84 | 86 | |
29 | Paulson Adebo | - | 83 | 91 | 92 | 82 | 91 | 87 | 87 | 79 | 86 | 81 | |
32 | Tyson Campbell | - | 82 | 92 | 87 | 81 | 93 | 85 | 87 | 80 | 85 | 79 | |
2 | Deommodore Lenoir | - | 82 | 91 | 83 | 82 | 94 | 83 | 81 | 75 | 85 | 82 | |
21 | Brandon Stephens | - | 81 | 91 | 85 | 83 | 88 | 90 | 83 | 82 | 83 | 84 | |
39 | Nate Hobbs | - | 81 | 90 | 88 | 84 | 91 | 93 | 86 | 77 | 84 | 84 | |
24 | Joey Porter | - | 81 | 90 | 89 | 78 | 94 | 89 | 84 | 81 | 80 | 79 | |
21 | Mike Hilton | - | 80 | 88 | 86 | 86 | 89 | 81 | 86 | 78 | 84 | 85 | |
23 | Martin Emerson Jr | - | 80 | 89 | 87 | 80 | 91 | 84 | 87 | 76 | 87 | 84 | |
25 | Desmond King II | - | 80 | 88 | 92 | 78 | 89 | 83 | 91 | 79 | 83 | 77 | |
0 | Christian Gonzalez | - | 80 | 93 | 92 | 72 | 93 | 95 | 91 | 80 | 75 | 74 | |
21 | Roger McCreary | - | 80 | 89 | 87 | 80 | 91 | 77 | 87 | 82 | 81 | 81 | |
24 | James Bradberry IV | - | 80 | 87 | 83 | 86 | 91 | 88 | 82 | 72 | 86 | 84 | |
29 | Cam Taylor-Britt | - | 79 | 93 | 86 | 79 | 93 | 81 | 85 | 76 | 81 | 80 | |
30 | Michael Carter II | - | 79 | 93 | 87 | 79 | 93 | 85 | 83 | 81 | 80 | 81 | |
26 | Donte Jackson | - | 79 | 94 | 93 | 79 | 94 | 97 | 91 | 78 | 74 | 75 | |
0 | Sean Murphy-Bunting | - | 79 | 91 | 89 | 83 | 92 | 94 | 88 | 76 | 77 | 82 | |
6 | Kyler Gordon | - | 79 | 88 | 93 | 81 | 92 | 93 | 92 | 75 | 83 | 80 | |
7 | Byron Murphy Jr | - | 79 | 90 | 90 | 81 | 92 | 87 | 93 | 71 | 83 | 82 | |
34 | Isaiah Rodgers Sr | - | 79 | 94 | 89 | 77 | 93 | 92 | 89 | 74 | 81 | 76 | |
47 | Christian Benford | - | 78 | 88 | 80 | 78 | 92 | 84 | 80 | 73 | 84 | 76 | |
29 | Tyrique Stevenson | - | 78 | 91 | 82 | 75 | 95 | 91 | 79 | 72 | 80 | 74 | |
20 | Cameron Sutton | - | 77 | 89 | 88 | 85 | 89 | 82 | 84 | 72 | 80 | 82 | |
3 | Deonte Banks | - | 77 | 94 | 90 | 72 | 97 | 96 | 91 | 72 | 73 | 69 | |
25 | Benjamin St-Juste | - | 77 | 91 | 92 | 76 | 91 | 83 | 91 | 75 | 80 | 75 | |
39 | Levi Wallace | - | 76 | 89 | 84 | 81 | 93 | 80 | 86 | 71 | 75 | 80 | |
25 | Ronald Darby | - | 76 | 90 | 86 | 76 | 91 | 89 | 86 | 76 | 79 | 73 | |
4 | Kader Kohou | - | 76 | 93 | 80 | 77 | 93 | 91 | 83 | 74 | 71 | 75 | |
2 | Jourdan Lewis | - | 76 | 90 | 86 | 79 | 89 | 85 | 84 | 75 | 70 | 77 | |
4 | Emmanuel Moseley | - | 76 | 91 | 87 | 77 | 92 | 91 | 90 | 73 | 81 | 77 | |
0 | Terrion Arnold | - | 76 | 90 | 93 | 68 | 94 | 88 | 90 | 76 | 79 | 68 | |
21 | Eric Stokes | - | 76 | 95 | 85 | 70 | 94 | 91 | 84 | 76 | 74 | 69 | |
29 | Avonte Maddox | - | 76 | 90 | 92 | 76 | 92 | 88 | 93 | 74 | 76 | 77 | |
30 | Quinyon Mitchell | - | 76 | 94 | 90 | 66 | 94 | 90 | 89 | 73 | 78 | 66 | |
22 | Isaac Yiadom | - | 76 | 89 | 85 | 76 | 91 | 83 | 86 | 75 | 82 | 75 | |
2 | Nate Wiggins | - | 75 | 96 | 92 | 66 | 95 | 86 | 90 | 75 | 74 | 65 | |
5 | Kaiir Elam | - | 75 | 93 | 85 | 75 | 90 | 89 | 86 | 72 | 78 | 73 | |
20 | DJ Turner II | - | 75 | 96 | 92 | 69 | 97 | 91 | 93 | 69 | 74 | 68 | |
11 | Jeff Okudah | - | 75 | 91 | 89 | 74 | 90 | 91 | 86 | 72 | 75 | 72 | |
35 | Jaylen Watson | - | 75 | 89 | 82 | 76 | 92 | 90 | 86 | 75 | 77 | 75 | |
25 | Marcus Jones | - | 75 | 93 | 92 | 73 | 95 | 87 | 93 | 74 | 66 | 73 | |
33 | Antonio Hamilton | - | 75 | 91 | 82 | 78 | 90 | 88 | 82 | 78 | 75 | 76 | |
13 | Troy Hill | - | 75 | 89 | 90 | 85 | 90 | 86 | 85 | 74 | 75 | 76 | |
5 | Mekhi Blackmon | - | 75 | 90 | 90 | 73 | 95 | 86 | 89 | 70 | 74 | 74 | |
1 | Shaquill Griffin | - | 75 | 91 | 85 | 74 | 92 | 91 | 87 | 77 | 67 | 73 | |
33 | Cooper DeJean | - | 75 | 92 | 90 | 70 | 90 | 91 | 86 | 71 | 76 | 71 | |
30 | Mike Jackson | - | 75 | 91 | 84 | 80 | 89 | 93 | 86 | 74 | 75 | 77 | |
13 | Emmanuel Forbes Jr | - | 75 | 94 | 89 | 74 | 95 | 89 | 85 | 76 | 72 | 72 | |
10 | Arthur Maulet | - | 74 | 89 | 82 | 79 | 88 | 86 | 81 | 75 | 77 | 81 | |
29 | Julius Brents | - | 74 | 88 | 94 | 70 | 95 | 96 | 89 | 66 | 76 | 69 | |
27 | Amani Oruwariye | - | 74 | 89 | 86 | 81 | 86 | 87 | 85 | 69 | 78 | 77 | |
37 | Tre Flowers | - | 74 | 91 | 81 | 81 | 93 | 83 | 79 | 70 | 74 | 74 | |
18 | Jack Jones | - | 74 | 91 | 88 | 75 | 93 | 84 | 90 | 73 | 78 | 75 | |
3 | Caleb Farley | - | 74 | 95 | 92 | 68 | 95 | 91 | 92 | 72 | 67 | 66 | |
1 | Alontae Taylor | - | 74 | 94 | 81 | 75 | 94 | 92 | 83 | 68 | 75 | 74 | |
34 | Kool-Aid McKinstry | - | 74 | 90 | 91 | 71 | 92 | 83 | 87 | 75 | 73 | 65 | |
22 | Kelee Ringo | - | 74 | 94 | 84 | 70 | 95 | 81 | 83 | 68 | 75 | 68 | |
33 | Rock Ya-Sin | - | 74 | 90 | 85 | 67 | 89 | 93 | 84 | 81 | 76 | 63 | |
22 | Tre Brown | - | 74 | 92 | 84 | 75 | 91 | 90 | 85 | 74 | 71 | 77 | |
34 | Bryce Hall | - | 74 | 90 | 85 | 77 | 90 | 90 | 83 | 72 | 73 | 75 | |
24 | Michael Davis | - | 74 | 92 | 82 | 80 | 89 | 81 | 81 | 70 | 76 | 77 | |
4 | Mike Ford | - | 73 | 90 | 92 | 71 | 92 | 93 | 87 | 75 | 69 | 70 | |
7 | Kristian Fulton | - | 73 | 90 | 87 | 77 | 90 | 85 | 87 | 72 | 76 | 76 | |
23 | Isaiah Oliver | - | 73 | 90 | 84 | 74 | 89 | 93 | 87 | 74 | 72 | 72 | |
18 | Anthony Averett | - | 73 | 91 | 85 | 76 | 91 | 78 | 81 | 72 | 72 | 75 | |
20 | Dee Alford | - | 73 | 89 | 86 | 75 | 91 | 85 | 85 | 77 | 74 | 73 | |
23 | Dane Jackson | - | 73 | 89 | 87 | 77 | 89 | 84 | 89 | 74 | 76 | 75 | |
21 | Amik Robertson | - | 73 | 89 | 91 | 79 | 91 | 86 | 90 | 69 | 75 | 77 | |
25 | Keisean Nixon | - | 73 | 93 | 81 | 75 | 92 | 79 | 78 | 72 | 73 | 74 | |
1 | Derion Kendrick | - | 73 | 85 | 87 | 77 | 90 | 81 | 85 | 73 | 78 | 79 | |
21 | Akayleb Evans | - | 73 | 90 | 81 | 75 | 93 | 86 | 86 | 66 | 76 | 74 | |
28 | Cordale Flott | - | 73 | 89 | 86 | 75 | 92 | 82 | 92 | 70 | 78 | 77 | |
23 | Tre Herndon | - | 73 | 88 | 90 | 79 | 89 | 83 | 87 | 73 | 78 | 77 | |
29 | Christian Izien | - | 73 | 92 | 85 | 72 | 90 | 95 | 83 | 69 | 74 | 74 | |
37 | Tavierre Thomas | - | 73 | 91 | 80 | 75 | 91 | 81 | 79 | 74 | 75 | 75 | |
2 | Mike Sainristil | - | 73 | 90 | 94 | 65 | 94 | 93 | 94 | 72 | 76 | 69 | |
21 | C.J. Henderson | - | 72 | 92 | 89 | 74 | 91 | 89 | 89 | 69 | 70 | 71 | |
30 | Myles Bryant | - | 72 | 89 | 89 | 76 | 88 | 77 | 92 | 69 | 74 | 75 | |
2 | Joshua Williams | - | 72 | 89 | 86 | 72 | 93 | 88 | 82 | 70 | 74 | 71 | |
24 | Cam Smith | - | 72 | 91 | 90 | 72 | 91 | 90 | 87 | 68 | 74 | 71 | |
40 | Nik Needham | - | 72 | 88 | 86 | 79 | 87 | 75 | 87 | 73 | 72 | 77 | |
22 | Marco Wilson | - | 72 | 92 | 88 | 75 | 92 | 94 | 88 | 71 | 70 | 73 | |
16 | Max Melton | - | 72 | 93 | 85 | 66 | 94 | 94 | 85 | 69 | 72 | 70 | |
21 | Mike Hughes | - | 72 | 89 | 91 | 75 | 91 | 85 | 88 | 67 | 70 | 73 | |
15 | Ennis Rakestraw Jr | - | 72 | 89 | 87 | 69 | 93 | 85 | 85 | 74 | 72 | 70 | |
14 | Cobie Durant | - | 72 | 93 | 86 | 73 | 94 | 85 | 84 | 67 | 73 | 73 | |
30 | Darnay Holmes | - | 72 | 91 | 90 | 71 | 90 | 87 | 89 | 72 | 71 | 71 | |
20 | David Long Jr | - | 72 | 90 | 92 | 70 | 91 | 92 | 91 | 71 | 73 | 66 | |
44 | Nick McCloud | - | 72 | 90 | 89 | 73 | 92 | 82 | 86 | 66 | 72 | 71 | |
20 | Ambry Thomas | - | 72 | 92 | 82 | 72 | 91 | 90 | 82 | 63 | 73 | 72 | |
31 | Renardo Green | - | 72 | 89 | 88 | 67 | 91 | 89 | 85 | 74 | 69 | 67 | |
29 | Cameron Mitchell | - | 71 | 90 | 87 | 68 | 93 | 84 | 89 | 74 | 66 | 66 | |
27 | Damarri Mathis | - | 71 | 93 | 84 | 70 | 93 | 97 | 83 | 68 | 72 | 69 | |
14 | Kamari Lassiter | - | 71 | 87 | 94 | 71 | 89 | 87 | 88 | 70 | 73 | 74 | |
0 | Jakorian Bennett | - | 71 | 96 | 89 | 62 | 97 | 94 | 87 | 69 | 66 | 61 | |
26 | Brandin Echols | - | 71 | 93 | 89 | 69 | 93 | 95 | 88 | 65 | 71 | 68 | |
42 | Josiah Scott | - | 71 | 91 | 91 | 70 | 92 | 84 | 91 | 67 | 70 | 72 | |
28 | Elijah Jones | - | 71 | 91 | 82 | 61 | 93 | 96 | 86 | 73 | 67 | 60 | |
21 | Garrett Williams | - | 71 | 88 | 90 | 71 | 90 | 86 | 90 | 72 | 74 | 73 | |
13 | Kei'Trel Clark | - | 71 | 92 | 90 | 70 | 95 | 83 | 87 | 71 | 66 | 68 | |
22 | Clark Phillips III | - | 71 | 89 | 89 | 71 | 94 | 80 | 90 | 73 | 73 | 73 | |
32 | Kevin King | - | 71 | 89 | 90 | 66 | 92 | 93 | 92 | 71 | 67 | 63 | |
32 | Terell Smith | - | 71 | 92 | 83 | 67 | 95 | 82 | 81 | 65 | 72 | 67 | |
43 | Gareon Conley | - | 71 | 90 | 89 | 69 | 91 | 88 | 89 | 71 | 67 | 66 | |
29 | Kindle Vildor | - | 71 | 89 | 89 | 77 | 89 | 93 | 88 | 62 | 71 | 75 | |
37 | Carrington Valentine | - | 71 | 91 | 88 | 69 | 94 | 92 | 89 | 68 | 74 | 70 | |
26 | Corey Ballentine | - | 71 | 90 | 88 | 73 | 90 | 91 | 85 | 72 | 68 | 71 | |
23 | Andrew Booth Jr | - | 71 | 91 | 90 | 64 | 91 | 89 | 91 | 73 | 72 | 64 | |
33 | Aaron Robinson | - | 71 | 92 | 87 | 70 | 91 | 87 | 84 | 70 | 68 | 69 | |
29 | James Pierre | - | 71 | 92 | 83 | 73 | 90 | 81 | 83 | 68 | 72 | 71 | |
45 | Christian Matthew | - | 70 | 89 | 80 | 73 | 88 | 94 | 87 | 67 | 73 | 70 | |
31 | Kris Abrams-Draine | - | 70 | 91 | 91 | 59 | 93 | 81 | 90 | 73 | 71 | 60 | |
21 | Riley Moss | - | 70 | 91 | 95 | 71 | 95 | 92 | 89 | 60 | 71 | 66 | |
22 | Jarrian Jones | - | 70 | 93 | 88 | 64 | 93 | 93 | 84 | 70 | 68 | 65 | |
31 | Brandon Facyson | - | 70 | 88 | 82 | 76 | 91 | 86 | 78 | 72 | 65 | 73 | |
26 | Shaun Wade | - | 70 | 90 | 83 | 70 | 92 | 89 | 80 | 68 | 70 | 69 | |
29 | Michael Ojemudia | - | 70 | 90 | 86 | 67 | 92 | 86 | 85 | 70 | 72 | 68 | |
31 | Khyree Jackson | - | 70 | 89 | 83 | 63 | 90 | 87 | 81 | 70 | 68 | 64 | |
0 | Ugo Amadi | - | 70 | 90 | 82 | 68 | 89 | 82 | 85 | 71 | 74 | 69 | |
22 | Andru Phillips | - | 70 | 90 | 89 | 67 | 90 | 95 | 88 | 68 | 74 | 69 | |
31 | Tyler Hall | - | 70 | 91 | 84 | 68 | 87 | 90 | 83 | 73 | 71 | 71 | |
0 | Samuel Womack III | - | 70 | 92 | 88 | 69 | 93 | 86 | 88 | 68 | 65 | 69 | |
23 | Artie Burns | - | 70 | 90 | 83 | 74 | 89 | 79 | 79 | 70 | 73 | 73 | |
19 | Noah Igbinoghene | - | 70 | 91 | 89 | 65 | 92 | 93 | 87 | 70 | 65 | 64 | |
25 | Ka'Dar Hollman | - | 69 | 92 | 88 | 70 | 90 | 89 | 84 | 68 | 66 | 68 | |
27 | T.J. Tampa | - | 69 | 88 | 86 | 68 | 88 | 91 | 87 | 71 | 68 | 72 | |
28 | Josh Newton | - | 69 | 89 | 85 | 65 | 90 | 82 | 89 | 73 | 65 | 61 | |
29 | Ja'Quan McMillian | - | 69 | 88 | 91 | 72 | 84 | 87 | 86 | 74 | 74 | 73 | |
1 | Tremon Smith | - | 69 | 92 | 84 | 68 | 94 | 82 | 85 | 62 | 68 | 69 | |
27 | Troy Pride Jr | - | 69 | 92 | 89 | 64 | 91 | 85 | 87 | 71 | 68 | 62 | |
39 | Darrell Baker | - | 69 | 91 | 81 | 67 | 93 | 95 | 86 | 67 | 69 | 65 | |
40 | Jaylon Jones | - | 69 | 89 | 87 | 67 | 93 | 90 | 81 | 65 | 69 | 67 | |
24 | Kelvin Joseph | - | 69 | 94 | 90 | 58 | 94 | 87 | 89 | 67 | 69 | 63 | |
25 | Decamerion Richardson | - | 69 | 94 | 85 | 57 | 92 | 84 | 86 | 66 | 70 | 55 | |
20 | Cam Hart | - | 69 | 91 | 80 | 60 | 92 | 93 | 81 | 73 | 69 | 61 | |
29 | Tarheeb Still | - | 69 | 89 | 85 | 64 | 93 | 90 | 88 | 65 | 73 | 65 | |
21 | Darius Rush | - | 69 | 93 | 85 | 60 | 93 | 84 | 81 | 70 | 69 | 60 | |
37 | Thomas Graham Jr | - | 69 | 89 | 88 | 69 | 89 | 85 | 88 | 66 | 72 | 70 | |
27 | Greg Stroman | - | 69 | 88 | 81 | 75 | 89 | 82 | 79 | 69 | 72 | 73 | |
22 | Robert Rochell | - | 69 | 92 | 92 | 69 | 91 | 94 | 91 | 64 | 69 | 67 | |
5 | Will Harris | - | 69 | 90 | 84 | 70 | 91 | 87 | 83 | 64 | 70 | 68 | |
29 | D.J. James | - | 69 | 92 | 90 | 59 | 92 | 84 | 89 | 74 | 72 | 57 | |
28 | Nehemiah Pritchett | - | 69 | 94 | 85 | 64 | 92 | 83 | 86 | 66 | 73 | 62 | |
27 | Zyon McCollum | - | 69 | 93 | 97 | 64 | 95 | 93 | 93 | 65 | 63 | 62 | |
36 | Kyu Blu Kelly | - | 69 | 88 | 86 | 71 | 94 | 86 | 83 | 65 | 72 | 64 | |
30 | Trayvon Mullen Jr | - | 68 | 89 | 83 | 67 | 90 | 83 | 85 | 70 | 67 | 63 | |
38 | Tony Brown | - | 68 | 92 | 89 | 64 | 92 | 77 | 86 | 68 | 70 | 67 | |
29 | Tevaughn Campbell | - | 68 | 89 | 82 | 68 | 90 | 90 | 79 | 70 | 66 | 66 | |
36 | Ja'Sir Taylor | - | 68 | 92 | 89 | 68 | 93 | 88 | 86 | 67 | 63 | 66 | |
27 | Marcellas Dial | - | 68 | 90 | 78 | 66 | 92 | 94 | 80 | 70 | 68 | 62 | |
33 | Eric Garror | - | 68 | 87 | 84 | 71 | 93 | 80 | 86 | 67 | 72 | 68 | |
29 | Jarvis Brownlee Jr | - | 68 | 89 | 85 | 64 | 88 | 77 | 86 | 64 | 73 | 63 | |
30 | Darren Hall | - | 68 | 90 | 80 | 68 | 91 | 91 | 84 | 62 | 70 | 69 | |
24 | Starling Thomas V | - | 68 | 93 | 82 | 62 | 90 | 89 | 82 | 70 | 64 | 58 | |
26 | Chau Smith-Wade | - | 68 | 88 | 86 | 71 | 82 | 83 | 84 | 71 | 71 | 69 | |
41 | Caelen Carson | - | 68 | 88 | 89 | 63 | 93 | 85 | 88 | 63 | 70 | 65 | |
28 | A.J. Green III | - | 68 | 86 | 80 | 72 | 90 | 82 | 81 | 67 | 72 | 68 | |
27 | Zech McPhearson | - | 68 | 89 | 89 | 67 | 93 | 93 | 91 | 66 | 67 | 64 | |
28 | Darrell Luter Jr | - | 68 | 90 | 87 | 65 | 92 | 94 | 79 | 65 | 70 | 64 | |
26 | Myles Harden | - | 67 | 89 | 90 | 53 | 94 | 85 | 95 | 63 | 62 | 54 | |
21 | Dallis Flowers | - | 67 | 91 | 84 | 61 | 95 | 93 | 80 | 67 | 73 | 56 | |
33 | Micah Abraham | - | 67 | 91 | 80 | 61 | 92 | 76 | 79 | 72 | 68 | 66 | |
24 | Deantre Prince | - | 67 | 93 | 85 | 59 | 93 | 89 | 80 | 64 | 67 | 61 | |
17 | Kamal Hadden | - | 67 | 87 | 81 | 64 | 94 | 83 | 81 | 63 | 74 | 61 | |
33 | Siran Neal | - | 67 | 91 | 82 | 64 | 87 | 92 | 81 | 64 | 70 | 65 | |
28 | Alex Austin | - | 67 | 88 | 82 | 71 | 93 | 80 | 83 | 63 | 68 | 69 | |
37 | Qwan'tez Stiggers | - | 67 | 91 | 83 | 60 | 94 | 86 | 81 | 67 | 69 | 62 | |
27 | Cory Trice Jr | - | 67 | 90 | 92 | 57 | 91 | 85 | 89 | 60 | 68 | 59 | |
29 | Ryan Watts | - | 67 | 88 | 87 | 59 | 90 | 94 | 87 | 67 | 62 | 57 | |
37 | Harrison Hand | - | 67 | 88 | 84 | 65 | 90 | 90 | 83 | 67 | 71 | 64 | |
21 | Jaylon Jones | - | 67 | 92 | 91 | 60 | 93 | 85 | 90 | 65 | 67 | 61 | |
29 | C.J. Goodwin | - | 67 | 93 | 82 | 60 | 94 | 89 | 80 | 67 | 64 | 62 | |
37 | Eric Scott Jr | - | 67 | 86 | 81 | 68 | 90 | 93 | 79 | 62 | 70 | 71 | |
25 | Nahshon Wright | - | 67 | 89 | 81 | 73 | 86 | 83 | 77 | 63 | 69 | 70 | |
6 | Tre'Vius Hodges-Tomlinson | - | 67 | 92 | 94 | 61 | 96 | 92 | 95 | 66 | 70 | 64 | |
37 | Tre Hawkins III | - | 67 | 92 | 91 | 61 | 94 | 89 | 87 | 64 | 63 | 60 | |
24 | Damarion Williams | - | 66 | 88 | 83 | 62 | 93 | 83 | 90 | 65 | 67 | 66 | |
5 | Jalyn Armour-Davis | - | 66 | 93 | 81 | 56 | 94 | 87 | 82 | 67 | 66 | 60 | |
25 | Daequan Hardy | - | 66 | 93 | 85 | 60 | 93 | 96 | 89 | 64 | 68 | 55 | |
28 | Justin Hardee Sr | - | 66 | 90 | 82 | 61 | 92 | 83 | 80 | 68 | 61 | 67 | |
39 | Keith Taylor Jr | - | 66 | 89 | 88 | 66 | 91 | 81 | 83 | 61 | 67 | 65 | |
30 | Cornell Armstrong | - | 66 | 89 | 82 | 62 | 92 | 88 | 81 | 67 | 57 | 59 | |
26 | MJ Devonshire | - | 66 | 91 | 83 | 64 | 93 | 91 | 84 | 62 | 67 | 65 | |
27 | Sam Webb | - | 66 | 90 | 85 | 60 | 92 | 96 | 85 | 68 | 70 | 56 | |
39 | Jaden Davis | - | 66 | 91 | 79 | 62 | 95 | 85 | 76 | 67 | 64 | 57 | |
47 | Dwight McGlothern | - | 66 | 90 | 75 | 63 | 92 | 78 | 83 | 62 | 66 | 86 | |
32 | Josh Hayes | - | 66 | 91 | 81 | 68 | 91 | 78 | 77 | 66 | 65 | 72 | |
38 | D.J. Ivey | - | 65 | 90 | 83 | 59 | 90 | 92 | 87 | 67 | 68 | 56 | |
37 | Ameer Speed | - | 65 | 95 | 84 | 62 | 92 | 79 | 83 | 61 | 63 | 58 | |
21 | Christian Braswell | - | 65 | 90 | 89 | 61 | 90 | 93 | 87 | 61 | 70 | 59 | |
34 | Gregory Junior | - | 65 | 91 | 84 | 63 | 87 | 93 | 86 | 65 | 64 | 62 | |
30 | Montaric Brown | - | 65 | 87 | 78 | 67 | 90 | 82 | 79 | 65 | 71 | 65 | |
33 | Deane Leonard | - | 65 | 93 | 82 | 55 | 94 | 80 | 86 | 64 | 63 | 55 | |
30 | Tay Gowan | - | 65 | 91 | 87 | 65 | 92 | 85 | 82 | 62 | 65 | 63 | |
39 | Josh Blackwell | - | 65 | 94 | 91 | 56 | 92 | 88 | 84 | 65 | 62 | 52 | |
30 | Khalil Dorsey | - | 65 | 92 | 88 | 59 | 92 | 84 | 87 | 64 | 61 | 56 | |
24 | Steven Gilmore | - | 65 | 91 | 83 | 67 | 92 | 87 | 82 | 63 | 67 | 62 | |
34 | Kalen King | - | 65 | 87 | 87 | 66 | 91 | 88 | 90 | 62 | 65 | 61 | |
28 | Rejzohn Wright | - | 65 | 89 | 84 | 63 | 92 | 89 | 81 | 59 | 67 | 64 | |
36 | Stantley Thomas-Oliver III | - | 65 | 89 | 87 | 60 | 90 | 84 | 85 | 67 | 64 | 57 | |
23 | Eli Ricks | - | 65 | 87 | 82 | 68 | 90 | 84 | 78 | 64 | 66 | 66 | |
26 | Chase Lucas | - | 65 | 90 | 90 | 61 | 94 | 92 | 89 | 63 | 68 | 59 | |
34 | Christian Holmes | - | 65 | 88 | 79 | 65 | 93 | 92 | 85 | 63 | 67 | 64 | |
26 | Tariq Castro-Fields | - | 65 | 93 | 82 | 60 | 95 | 88 | 85 | 62 | 66 | 57 | |
42 | Allan George | - | 64 | 89 | 85 | 57 | 94 | 94 | 83 | 61 | 67 | 58 | |
31 | Nic Jones | - | 64 | 89 | 87 | 59 | 92 | 84 | 84 | 62 | 68 | 62 | |
38 | Chris Wilcox | - | 64 | 93 | 84 | 60 | 93 | 89 | 82 | 59 | 63 | 59 | |
29 | Isaiah Bolden | - | 64 | 95 | 80 | 53 | 93 | 90 | 79 | 65 | 62 | 50 | |
31 | Kalon Barnes | - | 64 | 96 | 86 | 54 | 93 | 93 | 82 | 61 | 66 | 55 | |
32 | Dicaprio Bootle | - | 64 | 91 | 92 | 60 | 91 | 87 | 86 | 64 | 68 | 55 | |
28 | Josh Jobe | - | 64 | 90 | 80 | 63 | 90 | 84 | 79 | 64 | 67 | 60 | |
