Madden NFL 25

Center (C) Ratings and Position Guide

Center (C) is an Offense position in Madden NFL 25. See the list of all Center players, the best players in this position, their role, and all relevant stats for a Center.

Best Centers (C)

Name Team OVR
Frank Ragnow 93
Creed Humphrey 92
Tyler Linderbaum 88
Erik McCoy 86
Ryan Kelly 84

List of Centers (C)

All Center (C) Players

※ Select the search criteria below and press the Search button to filter the data.

Search
~
No. Name X-Factor Team OVR STR AWR RBK PBK IBL RBP RBF PBP PBF LBK
77 Frank Ragnow - Detroit Lions 93 92 96 95 87 88 93 97 86 88 96
52 Creed Humphrey - Kansas City Chiefs 92 90 95 93 88 93 90 95 91 85 93
64 Tyler Linderbaum - Baltimore Ravens 88 84 89 86 89 86 84 88 86 92 92
78 Erik McCoy - New Orleans Saints 86 87 91 90 82 86 88 92 81 83 87
78 Ryan Kelly - Indianapolis Colts 84 85 97 83 83 85 83 84 84 82 83
65 Mitch Morse - Jacksonville Jaguars 81 92 89 70 84 81 69 71 84 83 72
68 Andre James - Las Vegas Raiders 80 83 88 81 83 83 77 84 80 85 87
64 Ted Karras - Cincinnati Bengals 79 86 87 72 83 82 71 73 84 80 78
79 Lloyd Cushenberry III - Tennessee Titans 78 85 85 78 82 83 79 77 81 83 81
66 Connor McGovern - Buffalo Bills 78 87 84 66 82 85 65 67 81 83 72
55 Ethan Pocic - Cleveland Browns 77 88 85 83 75 83 79 86 75 74 88
60 David Andrews - New England Patriots 77 85 91 84 73 78 85 83 73 73 82
67 Drew Dalman - Atlanta Falcons 77 87 85 88 67 80 81 90 66 68 91
56 Garrett Bradbury - Minnesota Vikings 76 90 85 78 73 80 75 81 73 74 84
63 Austin Corbett - Carolina Panthers 76 85 86 79 78 82 77 81 77 79 83
63 Tyler Biadasz - Washington Commanders 76 85 85 80 76 83 76 83 74 78 83
73 Steve Avila - Los Angeles Rams 75 88 80 73 79 91 75 71 85 73 75
55 Jon Feliciano - San Francisco 49ers 74 85 83 79 76 82 79 79 77 75 80
64 Jake Brendel - San Francisco 49ers 74 84 84 77 73 76 70 83 71 75 83
62 Graham Barton - Tampa Bay Buccaneers 74 86 74 78 78 84 78 80 77 79 85
54 Zach Frazier - Pittsburgh Steelers 73 88 78 77 78 85 78 79 77 78 84
66 Joe Tippmann - New York Jets 73 89 77 77 70 81 77 77 74 68 87
55 Aaron Brewer - Miami Dolphins 73 79 82 83 69 74 79 85 66 72 88
72 Hjalte Froholdt - Arizona Cardinals 73 91 81 76 74 81 78 75 73 75 83
52 Brian Allen - Cleveland Browns 73 83 86 79 72 79 81 77 71 73 84
71 Ryan Bates - Chicago Bears 73 86 82 72 77 83 66 76 76 78 79
56 Cooper Beebe - Dallas Cowboys 72 87 72 76 77 83 77 79 77 78 84
71 Josh Myers - Green Bay Packers 72 89 84 73 75 86 71 75 76 73 85
75 Bradley Bozeman - Los Angeles Chargers 71 85 81 77 71 81 79 79 73 69 81
65 Coleman Shelton - Chicago Bears 71 83 80 77 73 80 76 77 71 75 80
51 Cam Jurgens - Philadelphia Eagles 70 83 75 73 71 77 70 76 66 76 86
60 Tanor Bortolini - Indianapolis Colts 70 82 77 73 73 81 72 75 72 74 82
70 Juice Scruggs - Houston Texans 70 87 77 72 76 85 68 76 78 74 79
61 Sam Mustipher - Denver Broncos 70 83 85 72 72 79 75 69 74 70 82
69 Tyler Shatley - Jacksonville Jaguars 69 90 84 68 74 82 69 65 75 73 79
79 Luke Fortner - Jacksonville Jaguars 69 87 79 68 74 79 65 71 72 78 86
61 John Michael Schmitz Jr - New York Giants 68 84 74 78 69 78 77 79 71 67 83
62 Lucas Patrick - New Orleans Saints 68 84 80 73 67 77 69 77 65 70 76
51 Olusegun Oluwatimi - Seattle Seahawks 67 84 73 69 72 84 73 66 75 67 74
70 Robert Hainsey - Tampa Bay Buccaneers 67 87 80 70 71 81 70 70 72 70 79
50 Beaux Limmer - Los Angeles Rams 66 85 74 72 73 81 71 73 70 70 81
59 Jon Gaines II - Arizona Cardinals 66 77 71 69 72 68 67 71 66 78 85
56 Nick Harris - Seattle Seahawks 66 82 78 67 71 84 66 69 68 73 87
60 Michael Deiter - Washington Commanders 66 86 78 68 71 81 69 67 72 70 76
62 Sedrick Van Pran-Granger - Buffalo Bills 66 82 78 72 72 81 70 72 70 69 77
60 Hunter Nourzad - Kansas City Chiefs 66 83 75 71 72 80 72 73 69 69 81
74 Liam Eichenberg - Miami Dolphins 66 85 77 71 67 79 68 74 67 68 76
67 Jake Andrews - New England Patriots 66 87 69 74 66 74 75 73 70 61 81
77 Will Clapp - Buffalo Bills 65 80 78 68 71 78 64 72 69 72 77
65 Austin Schlottmann - New York Giants 65 86 74 68 68 78 64 71 66 70 80
62 Jacob Monk - Green Bay Packers 65 83 72 69 70 80 65 73 68 69 80
54 Jarrett Patterson - Houston Texans 64 83 76 67 72 75 61 72 75 70 72
63 Dylan McMahon - Philadelphia Eagles 64 80 72 72 71 79 69 72 69 68 80
71 Nate Herbig - Pittsburgh Steelers 64 84 75 71 66 82 71 71 67 65 75
66 Shane Lemieux - New Orleans Saints 64 84 76 70 64 80 71 69 66 62 82
64 Cade Mays - Carolina Panthers 63 82 76 72 64 83 70 74 64 64 76
63 Trey Hill - Cincinnati Bengals 63 84 73 71 65 85 73 69 67 64 73
54 Alex Forsyth - Denver Broncos 63 86 72 64 72 80 63 65 75 69 72
60 Luke Wattenberg - Denver Broncos 63 79 72 70 65 77 67 73 63 67 83
62 Matt Lee - Cincinnati Bengals 62 82 70 68 73 73 64 72 68 68 79
56 Jovaughn Gwyn - Atlanta Falcons 62 89 71 62 70 74 59 65 67 73 79
68 Doug Kramer - Chicago Bears 62 81 74 65 68 75 61 69 67 69 79
61 Nick Samac - Baltimore Ravens 62 84 70 70 66 77 69 71 67 68 78
65 Michael Jurgens - Minnesota Vikings 61 80 69 69 69 71 69 72 67 67 79
67 Brock Hoffman - Dallas Cowboys 60 79 70 67 66 81 66 68 67 65 82
62 Jake Hanson - New York Jets 59 85 72 65 65 79 64 66 63 66 81
61 Lecitus Smith - Green Bay Packers 59 83 68 68 63 84 65 71 65 62 79
67 Jimmy Morrissey - New York Giants 59 81 70 66 62 82 64 68 61 63 80
62 Wesley French - Indianapolis Colts 59 87 63 65 63 80 68 62 64 61 72
65 Kingsley Eguakun - Detroit Lions 59 84 63 67 69 78 67 68 67 66 79
63 Trystan Colon - Arizona Cardinals 59 80 73 62 68 81 61 64 67 69 79
60 Andrew Raym - Carolina Panthers 58 83 64 68 69 77 65 69 67 66 73
65 Xavier Newman - New York Jets 56 81 60 67 62 81 63 71 60 64 68
62 Ryan McCollum - Pittsburgh Steelers 51 80 54 63 62 72 61 65 60 64 67
65 Dakoda Shepley - Dallas Cowboys 50 89 51 63 60 76 60 64 59 61 56

Center (C) Position Explained

Snaps the Ball and Starts Plays

The Center is the anchor of the Offensive Line, and is the one that begins plays by snapping the ball to the Quarterback. After this, he protects the direct front of the QB from Defensive Linemen and Linebackers.

Center (C) Relevant Stats

All Center (C) Relevant Stats
・Awareness (AWR)
・Run Block (RBK)
・Run Block Finesse (RBF)
・Run Block Power (RBP)
・Pass Block (PBK)
・Pass Block Finesse (PBF)
・Pass Block Power (PBP)
・Lead Block (LBK)
・Impact Blocking (IBL)
・Strength (STR)

All Stats and Attributes Explained

Madden NFL 25 Related Guides

Madden NFL 25 Players

List of All Players

Players in Offense Positions

Center (C) Fullback (FB) Halfback (HB)
Left Guard (LG) Left Tackle (LT) Quarterback (QB)
Right Guard (RG) Right Tackle (RT) Tight End (TE)
Wide Receiver (WR) - -

Players in Defense Positions

Cornerbacks (CB) Defensive Tackle (DT) Free Safety (FS)
Left End (LE) Left Outside Linebacker (LOLB) Middle Linebacker (MLB)
Right End (RE) Right Outside Linebacker (ROLB) Strong Safety (SS)

Players in Special Positions

Kicker (K) Punter (P)

Author

    Walkthrough Menu

    All rights reserved