What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
★ Season of BOOM Launched
★ Beginner's Guide
★ The Basics: Attributes | Positions | Formations
★ All Player Ratings
★ Modes: Franchise | Superstar | Ultimate
Middle Linebacker (MLB) is a Defense position in Madden NFL 25. See the list of all Middle Linebacker players, the best players in this position, their role, and all relevant stats for a Middle Linebacker.
List of Contents
Linebacker Position Guides | ||
---|---|---|
Left Outside (LOLB) | Middle (MLB) | Right Outside (ROLB) |
Name | Team | OVR |
---|---|---|
Fred Warner | 97 | |
Roquan Smith | 95 | |
Demario Davis | 92 | |
C.J. Mosley | 90 | |
Lavonte David | 90 |
※ Select the search criteria below and press the Search button to filter the data.
No. | Name | X-Factor | Team | OVR | SPD | ACC | STR | AWR | TAK | PUR | PRC | ZCV | HTP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Fred Warner | X-Factor | 97 | 88 | 92 | 76 | 99 | 80 | 99 | 99 | 86 | 85 | |
0 | Roquan Smith | X-Factor | 95 | 87 | 90 | 80 | 90 | 77 | 97 | 92 | 81 | 88 | |
56 | Demario Davis | X-Factor | 92 | 88 | 87 | 85 | 98 | 79 | 91 | 96 | 79 | 88 | |
57 | C.J. Mosley | - | 90 | 85 | 87 | 75 | 89 | 77 | 93 | 88 | 82 | 90 | |
54 | Lavonte David | X-Factor | 90 | 85 | 87 | 76 | 98 | 81 | 90 | 95 | 75 | 85 | |
23 | Foyesade Oluokun | - | 89 | 88 | 88 | 70 | 90 | 76 | 95 | 89 | 72 | 87 | |
54 | Bobby Wagner | - | 87 | 84 | 85 | 78 | 92 | 81 | 88 | 92 | 62 | 92 | |
58 | Bobby Okereke | - | 86 | 89 | 89 | 73 | 90 | 73 | 90 | 89 | 74 | 80 | |
6 | Patrick Queen | - | 85 | 88 | 89 | 71 | 87 | 74 | 90 | 89 | 75 | 89 | |
32 | Nick Bolton | - | 84 | 87 | 84 | 74 | 87 | 76 | 95 | 87 | 66 | 87 | |
49 | Tremaine Edmunds | - | 84 | 87 | 87 | 75 | 88 | 75 | 87 | 86 | 75 | 85 | |
54 | Shaq Thompson | - | 83 | 85 | 86 | 75 | 89 | 79 | 89 | 91 | 69 | 83 | |
44 | Zaire Franklin | - | 82 | 85 | 90 | 80 | 84 | 68 | 92 | 85 | 67 | 82 | |
8 | Ja'Whaun Bentley | - | 82 | 85 | 84 | 86 | 85 | 77 | 86 | 85 | 64 | 86 | |
53 | Ernest Jones | - | 82 | 84 | 87 | 74 | 84 | 78 | 90 | 86 | 65 | 87 | |
33 | Devin Lloyd | - | 81 | 84 | 91 | 78 | 82 | 76 | 89 | 84 | 71 | 84 | |
50 | Eric Kendricks | - | 81 | 86 | 88 | 76 | 90 | 73 | 85 | 87 | 69 | 84 | |
17 | Jerome Baker | - | 81 | 90 | 88 | 74 | 84 | 74 | 86 | 85 | 69 | 78 | |
57 | Germaine Pratt | - | 80 | 88 | 89 | 76 | 86 | 67 | 85 | 85 | 70 | 81 | |
58 | Jordan Hicks | - | 80 | 84 | 86 | 78 | 84 | 70 | 87 | 81 | 70 | 84 | |
55 | Cole Holcomb | - | 80 | 87 | 89 | 72 | 82 | 72 | 86 | 81 | 72 | 77 | |
55 | Cody Barton | - | 79 | 86 | 87 | 78 | 79 | 68 | 85 | 79 | 66 | 78 | |
0 | Azeez Al-Shaair | - | 79 | 86 | 93 | 77 | 76 | 66 | 84 | 77 | 70 | 86 | |
50 | Elandon Roberts | - | 79 | 85 | 84 | 82 | 83 | 76 | 86 | 84 | 70 | 89 | |
55 | Kaden Elliss | - | 79 | 85 | 87 | 72 | 84 | 74 | 87 | 83 | 65 | 85 | |
51 | Blake Cashman | - | 79 | 89 | 90 | 70 | 79 | 74 | 87 | 78 | 71 | 83 | |
6 | Anthony Walker Jr | - | 78 | 85 | 87 | 78 | 84 | 71 | 84 | 83 | 67 | 76 | |
11 | David Long Jr | - | 78 | 85 | 88 | 74 | 82 | 77 | 88 | 83 | 58 | 87 | |
0 | Tyrel Dodson | - | 78 | 89 | 88 | 74 | 78 | 72 | 85 | 80 | 79 | 84 | |
49 | Alex Singleton | - | 77 | 86 | 87 | 72 | 84 | 69 | 88 | 83 | 64 | 82 | |
6 | Denzel Perryman | - | 77 | 82 | 83 | 84 | 83 | 76 | 86 | 84 | 54 | 90 | |
46 | Jack Campbell | - | 77 | 84 | 90 | 76 | 78 | 76 | 85 | 76 | 61 | 87 | |
20 | Jordyn Brooks | - | 76 | 88 | 87 | 73 | 83 | 70 | 88 | 84 | 59 | 87 | |
7 | Kyzir White | - | 76 | 85 | 89 | 67 | 84 | 63 | 84 | 82 | 70 | 85 | |
0 | Ivan Pace Jr | - | 76 | 85 | 83 | 72 | 76 | 68 | 88 | 79 | 70 | 85 | |
19 | Isaiah Simmons | - | 76 | 92 | 92 | 73 | 78 | 64 | 83 | 76 | 69 | 85 | |
45 | Deion Jones | - | 75 | 87 | 89 | 73 | 84 | 65 | 84 | 73 | 76 | 84 | |
56 | Kenneth Murray Jr | - | 75 | 88 | 90 | 73 | 81 | 67 | 82 | 80 | 60 | 85 | |
23 | Trenton Simpson | - | 74 | 91 | 95 | 77 | 70 | 75 | 84 | 68 | 69 | 89 | |
43 | Terrel Bernard | - | 74 | 86 | 91 | 67 | 78 | 64 | 87 | 77 | 72 | 80 | |
5 | Divine Deablo | - | 74 | 88 | 87 | 69 | 76 | 67 | 85 | 74 | 63 | 89 | |
50 | Jack Gibbens | - | 74 | 78 | 85 | 66 | 77 | 71 | 86 | 79 | 68 | 82 | |
51 | Krys Barnes | - | 74 | 85 | 87 | 71 | 79 | 71 | 82 | 78 | 72 | 82 | |
53 | Nate Landman | - | 74 | 79 | 86 | 75 | 76 | 75 | 86 | 77 | 61 | 88 | |
2 | Mack Wilson Sr | - | 73 | 87 | 86 | 78 | 75 | 71 | 82 | 73 | 71 | 85 | |
56 | Edgerrin Cooper | - | 73 | 89 | 92 | 72 | 70 | 68 | 81 | 65 | 71 | 80 | |
41 | Micah McFadden | - | 73 | 85 | 91 | 72 | 76 | 74 | 85 | 77 | 62 | 83 | |
17 | Nakobe Dean | - | 73 | 87 | 90 | 66 | 74 | 66 | 88 | 76 | 62 | 86 | |
50 | Jonas Griffith | - | 72 | 83 | 87 | 77 | 73 | 74 | 84 | 72 | 63 | 81 | |
25 | Junior Colson | - | 72 | 86 | 90 | 75 | 65 | 79 | 83 | 60 | 70 | 83 | |
55 | Derrick Barnes | - | 72 | 86 | 84 | 79 | 77 | 73 | 80 | 73 | 65 | 85 | |
41 | Drew Sanders | - | 71 | 84 | 89 | 72 | 73 | 73 | 85 | 75 | 62 | 83 | |
41 | Payton Wilson | - | 71 | 91 | 93 | 67 | 60 | 64 | 84 | 60 | 70 | 87 | |
45 | Damien Wilson | - | 71 | 81 | 83 | 74 | 69 | 74 | 86 | 70 | 62 | 83 | |
13 | DeMarvion Overshown | - | 71 | 88 | 92 | 64 | 71 | 68 | 88 | 69 | 66 | 90 | |
52 | K.J. Britt | - | 71 | 81 | 83 | 74 | 73 | 67 | 84 | 74 | 68 | 87 | |
0 | Daiyan Henley | - | 70 | 88 | 91 | 65 | 65 | 61 | 83 | 70 | 64 | 76 | |
45 | Duke Riley | - | 70 | 88 | 86 | 74 | 76 | 65 | 80 | 76 | 70 | 82 | |
56 | Trevin Wallace | - | 70 | 89 | 88 | 70 | 71 | 73 | 81 | 67 | 67 | 83 | |
50 | Raekwon McMillan | - | 69 | 85 | 87 | 83 | 63 | 73 | 80 | 66 | 58 | 82 | |
51 | Cedric Gray | - | 69 | 84 | 91 | 69 | 66 | 67 | 81 | 65 | 71 | 80 | |
58 | Isaiah McDuffie | - | 69 | 85 | 88 | 73 | 70 | 68 | 84 | 69 | 58 | 79 | |
2 | Brian Asamoah II | - | 69 | 87 | 92 | 71 | 71 | 63 | 83 | 72 | 63 | 85 | |
49 | Matthew Adams | - | 69 | 87 | 87 | 79 | 73 | 64 | 79 | 74 | 63 | 86 | |
43 | Neville Hewitt | - | 68 | 85 | 83 | 67 | 71 | 64 | 81 | 67 | 67 | 84 | |
48 | Chad Muma | - | 68 | 85 | 89 | 76 | 68 | 61 | 82 | 64 | 62 | 82 | |
51 | Ben Niemann | - | 68 | 83 | 81 | 71 | 65 | 68 | 82 | 66 | 66 | 79 | |
56 | Christian Rozeboom | - | 68 | 83 | 87 | 67 | 73 | 68 | 81 | 74 | 66 | 80 | |
54 | Kamu Grugier-Hill | - | 68 | 88 | 90 | 72 | 70 | 68 | 81 | 72 | 66 | 81 | |
42 | Dorian Williams | - | 67 | 84 | 89 | 63 | 63 | 59 | 82 | 61 | 70 | 74 | |
51 | Ventrell Miller | - | 67 | 83 | 87 | 74 | 70 | 66 | 80 | 72 | 65 | 85 | |
31 | Nick Niemann | - | 67 | 89 | 91 | 69 | 66 | 60 | 78 | 68 | 63 | 74 | |
41 | Channing Tindall | - | 67 | 91 | 94 | 69 | 64 | 65 | 87 | 60 | 53 | 86 | |
44 | Owen Pappoe | - | 67 | 89 | 92 | 77 | 65 | 61 | 87 | 61 | 61 | 86 | |
40 | JD Bertrand | - | 67 | 83 | 87 | 70 | 72 | 73 | 82 | 73 | 65 | 81 | |
53 | Jaylan Ford | - | 67 | 82 | 84 | 73 | 69 | 76 | 79 | 66 | 57 | 85 | |
53 | Darius Muasau | - | 67 | 82 | 88 | 63 | 66 | 65 | 79 | 64 | 70 | 82 | |
54 | Jeremiah Trotter Jr | - | 67 | 78 | 85 | 69 | 71 | 67 | 79 | 73 | 68 | 87 | |
48 | Tyrice Knight | - | 67 | 85 | 90 | 71 | 66 | 69 | 81 | 62 | 68 | 83 | |
8 | SirVocea Dennis | - | 67 | 85 | 89 | 66 | 70 | 64 | 77 | 70 | 70 | 76 | |
58 | Jordan Magee | - | 67 | 87 | 91 | 64 | 65 | 65 | 80 | 63 | 64 | 77 | |
43 | Troy Dye | - | 66 | 87 | 88 | 71 | 71 | 66 | 79 | 69 | 64 | 77 | |
53 | Zaire Barnes | - | 66 | 88 | 91 | 67 | 59 | 62 | 83 | 55 | 65 | 77 | |
41 | Markus Bailey | - | 66 | 82 | 86 | 74 | 67 | 68 | 79 | 64 | 64 | 83 | |
44 | Noah Sewell | - | 66 | 82 | 89 | 80 | 63 | 72 | 75 | 63 | 58 | 90 | |
59 | Troy Reeder | - | 66 | 87 | 86 | 77 | 71 | 70 | 80 | 71 | 55 | 79 | |
47 | Brandon Smith | - | 66 | 88 | 91 | 69 | 63 | 64 | 79 | 62 | 64 | 84 | |
49 | Joe Bachie Jr | - | 65 | 83 | 88 | 76 | 61 | 66 | 77 | 64 | 58 | 81 | |
59 | Andre Smith Jr | - | 65 | 85 | 88 | 72 | 64 | 68 | 79 | 62 | 60 | 84 | |
40 | Justin Strnad | - | 65 | 88 | 85 | 71 | 69 | 64 | 81 | 66 | 63 | 83 | |
52 | Troy Andersen | - | 65 | 91 | 88 | 68 | 60 | 69 | 78 | 59 | 53 | 84 | |
33 | Tae Davis | - | 65 | 83 | 83 | 73 | 72 | 64 | 78 | 73 | 58 | 76 | |
48 | Tatum Bethune | - | 65 | 81 | 87 | 67 | 63 | 65 | 82 | 63 | 68 | 80 | |
50 | Segun Olubi | - | 64 | 90 | 91 | 66 | 58 | 62 | 82 | 60 | 66 | 84 | |
44 | Cam Jones | - | 64 | 85 | 90 | 65 | 68 | 60 | 81 | 69 | 62 | 81 | |
56 | Amari Burney | - | 64 | 89 | 88 | 70 | 58 | 61 | 83 | 59 | 61 | 83 | |
93 | Mark Robinson | - | 64 | 83 | 89 | 81 | 60 | 66 | 77 | 61 | 54 | 75 | |
45 | Chance Campbell | - | 64 | 87 | 90 | 75 | 65 | 62 | 83 | 69 | 55 | 74 | |
52 | D'Marco Jackson | - | 64 | 87 | 92 | 69 | 64 | 63 | 80 | 66 | 53 | 78 | |
43 | Darrian Beavers | - | 64 | 82 | 87 | 74 | 68 | 74 | 71 | 72 | 53 | 86 | |
42 | Drake Thomas | - | 64 | 82 | 87 | 66 | 63 | 59 | 85 | 68 | 63 | 81 | |
41 | Otis Reese IV | - | 63 | 86 | 86 | 68 | 63 | 59 | 84 | 59 | 63 | 87 | |
54 | Kristian Welch | - | 63 | 86 | 85 | 75 | 63 | 65 | 79 | 60 | 61 | 80 | |
45 | Demetrius Flannigan-Fowles | - | 63 | 87 | 86 | 65 | 66 | 61 | 79 | 63 | 65 | 77 | |
59 | Jon Rhattigan | - | 63 | 80 | 84 | 72 | 55 | 45 | 81 | 65 | 60 | 75 | |
44 | Joe Giles-Harris | - | 62 | 83 | 82 | 69 | 60 | 70 | 80 | 58 | 57 | 82 | |
54 | Garret Wallow | - | 62 | 84 | 86 | 69 | 68 | 63 | 76 | 67 | 58 | 75 | |
53 | Claudin Cherelus | - | 62 | 87 | 85 | 70 | 63 | 62 | 83 | 65 | 54 | 79 | |
35 | Jake Hummel | - | 62 | 87 | 88 | 67 | 64 | 60 | 80 | 65 | 59 | 79 | |
48 | Dallas Gant | - | 62 | 83 | 87 | 67 | 60 | 62 | 77 | 66 | 65 | 79 | |
58 | Anfernee Orji | - | 62 | 87 | 93 | 67 | 66 | 61 | 82 | 62 | 61 | 80 | |
52 | Carter Coughlin | - | 62 | 88 | 87 | 71 | 66 | 65 | 79 | 61 | 55 | 78 | |
51 | J.J. Russell | - | 62 | 82 | 87 | 73 | 60 | 63 | 77 | 63 | 63 | 85 | |
48 | Cole Christiansen | - | 61 | 83 | 84 | 73 | 60 | 66 | 80 | 64 | 53 | 77 | |
47 | Cam Brown | - | 61 | 83 | 85 | 70 | 61 | 68 | 80 | 59 | 56 | 84 | |
47 | JoJo Domann | - | 61 | 85 | 90 | 65 | 62 | 59 | 73 | 61 | 66 | 82 | |
57 | Luke Gifford | - | 61 | 87 | 86 | 75 | 56 | 67 | 78 | 57 | 56 | 80 | |
43 | Mohamoud Diabate | - | 60 | 87 | 86 | 69 | 60 | 66 | 80 | 56 | 46 | 88 | |
58 | Darien Butler | - | 60 | 81 | 86 | 65 | 60 | 65 | 81 | 56 | 64 | 85 | |
51 | Josh Ross | - | 57 | 79 | 86 | 65 | 57 | 58 | 82 | 53 | 56 | 82 | |
52 | Milo Eifler | - | 57 | 86 | 88 | 64 | 60 | 69 | 78 | 59 | 53 | 84 | |
54 | Olakunle Fatukasi | - | 57 | 79 | 87 | 69 | 53 | 62 | 79 | 53 | 56 | 79 | |
57 | Ben VanSumeren | - | 57 | 91 | 93 | 75 | 54 | 54 | 79 | 51 | 54 | 73 | |
47 | Ezekiel Turner | - | 57 | 87 | 89 | 63 | 58 | 51 | 67 | 55 | 65 | 71 | |
50 | Patrick O'Connell | - | 57 | 82 | 87 | 62 | 59 | 56 | 79 | 60 | 51 | 78 | |
53 | Vi Jones | - | 57 | 88 | 91 | 61 | 55 | 60 | 78 | 53 | 57 | 82 | |
46 | Christian Kuntz | - | 56 | 79 | 85 | 76 | 50 | 62 | 76 | 51 | 49 | 80 | |
57 | Chandler Wooten | - | 55 | 78 | 79 | 65 | 58 | 65 | 74 | 63 | 54 | 84 | |
45 | Amen Ogbongbemiga | - | 55 | 84 | 87 | 68 | 55 | 60 | 80 | 60 | 46 | 75 |
The Middle Linebacker, or Mike
Linebacker, is located in the middle behind the Defensive Line. They can support the Defensive Linemen in rushing to sack the Quarterback, or hold back to block passes and tackle ball carriers by the Offense.
All Middle Linebacker (MLB) Relevant Stats |
---|
・Pursuit (PUR) ・Tackle (TAK) ・Hit Power (POW) ・Strength (STR) ・Zone Coverage (ZCV) ・Speed (SPD) ・Acceleration (ACC) ・Play Recognition (PRC) ・Awareness (AWR) |
All Stats and Attributes Explained
Center (C) | Fullback (FB) | Halfback (HB) |
Left Guard (LG) | Left Tackle (LT) | Quarterback (QB) |
Right Guard (RG) | Right Tackle (RT) | Tight End (TE) |
Wide Receiver (WR) | - | - |
Cornerbacks (CB) | Defensive Tackle (DT) | Free Safety (FS) |
Left End (LE) | Left Outside Linebacker (LOLB) | Middle Linebacker (MLB) |
Right End (RE) | Right Outside Linebacker (ROLB) | Strong Safety (SS) |
Kicker (K) | Punter (P) |
Middle Linebacker (MLB) Ratings and Position Guide
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
© 2024 Electronic Arts Inc. Electronic Arts, EA SPORTS, FieldSENSE, and Ultimate Team are trademarks of Electronic Arts Inc. The mark “John Madden” and the name, likeness and other attributes of John Madden reproduced on this product are trademarks or other intellectual property of Red Bear, Inc. or John Madden, are subject to license to Electronic Arts Inc., and may not be otherwise used in whole or in part without the prior written consent of Red Bear or John Madden. All rights reserved. Officially Licensed Product of NFL PLAYERS INC. and NFLPA.COM. Officially Licensed Product of the National Football League.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.