★ Season of BOOM Launched
★ Beginner's Guide
★ The Basics: Attributes | Positions | Formations
★ All Player Ratings
★ Modes: Franchise | Superstar | Ultimate
Buffalo Bills is a team in the AFC East Division in Madden NFL 25. See the Buffalo Bills' overall rating, player roster with their stats, and team playbook!
List of Contents
※ Select the search criteria below and press the Search button to filter the data.
No. | Name | X-Factor | POS | OVR | SPD | STR | AGI | JMP | INJ | STA |
---|---|---|---|---|---|---|---|---|---|---|
17 | Josh Allen | X-Factor | QB | 92 | 88 | 80 | 85 | 92 | 99 | 96 |
58 | Matt Milano | X-Factor | ROLB | 87 | 87 | 78 | 74 | 84 | 92 | 94 |
7 | Taron Johnson | - | CB | 86 | 91 | 63 | 84 | 81 | 90 | 95 |
50 | Greg Rousseau | - | LE | 86 | 83 | 81 | 81 | 83 | 90 | 79 |
40 | Von Miller | - | RE | 86 | 85 | 84 | 85 | 83 | 90 | 85 |
31 | Rasul Douglas | - | CB | 85 | 90 | 73 | 83 | 83 | 89 | 92 |
73 | Dion Dawkins | - | LT | 84 | 73 | 88 | 68 | 66 | 95 | 91 |
91 | Ed Oliver | - | DT | 82 | 83 | 89 | 84 | 86 | 92 | 84 |
4 | James Cook | - | HB | 81 | 92 | 67 | 93 | 81 | 88 | 84 |
88 | Dawson Knox | - | TE | 80 | 87 | 72 | 85 | 91 | 89 | 90 |
1 | Curtis Samuel | - | WR | 80 | 93 | 64 | 90 | 88 | 82 | 84 |
86 | Dalton Kincaid | - | TE | 79 | 86 | 71 | 87 | 90 | 87 | 84 |
92 | DaQuan Jones | - | DT | 79 | 71 | 88 | 63 | 69 | 93 | 81 |
47 | Christian Benford | - | CB | 78 | 88 | 63 | 80 | 84 | 90 | 88 |
66 | Connor McGovern | - | C | 78 | 70 | 87 | 62 | 67 | 89 | 85 |
71 | La'el Collins | - | RT | 78 | 68 | 86 | 57 | 68 | 82 | 85 |
41 | Reggie Gilliam | - | FB | 78 | 87 | 76 | 82 | 85 | 88 | 87 |
79 | Spencer Brown | - | RT | 78 | 74 | 91 | 76 | 77 | 89 | 86 |
81 | Marquez Valdes-Scantling | - | WR | 77 | 93 | 63 | 86 | 79 | 87 | 83 |
10 | Khalil Shakir | - | WR | 76 | 90 | 63 | 83 | 89 | 88 | 86 |
52 | Nicholas Morrow | - | ROLB | 76 | 87 | 76 | 81 | 87 | 85 | 93 |
2 | Tyler Bass | - | K | 76 | 80 | 40 | 63 | 65 | 87 | 87 |
9 | Taylor Rapp | - | SS | 76 | 86 | 63 | 87 | 84 | 91 | 89 |
8 | Sam Martin | - | P | 76 | 76 | 46 | 55 | 65 | 92 | 85 |
45 | Deion Jones | - | MLB | 75 | 87 | 73 | 84 | 85 | 87 | 86 |
5 | Kaiir Elam | - | CB | 75 | 93 | 60 | 85 | 89 | 85 | 88 |
21 | Mike Edwards | - | SS | 75 | 89 | 63 | 85 | 88 | 89 | 91 |
57 | A.J. Epenesa | - | RE | 75 | 79 | 85 | 76 | 79 | 90 | 78 |
43 | Terrel Bernard | - | MLB | 74 | 86 | 67 | 83 | 85 | 86 | 86 |
24 | Cole Bishop | - | FS | 74 | 91 | 64 | 84 | 92 | 91 | 88 |
0 | Keon Coleman | - | WR | 73 | 87 | 71 | 87 | 94 | 88 | 84 |
13 | Mack Hollins | - | WR | 73 | 91 | 73 | 83 | 85 | 93 | 79 |
19 | K.J. Hamler | - | WR | 73 | 94 | 58 | 92 | 85 | 79 | 83 |
98 | Austin Johnson | - | DT | 72 | 72 | 89 | 57 | 66 | 94 | 80 |
14 | Chase Claypool | - | WR | 72 | 91 | 72 | 78 | 93 | 87 | 86 |
76 | David Edwards | - | LG | 72 | 69 | 82 | 62 | 65 | 92 | 90 |
22 | Ray Davis | - | HB | 72 | 88 | 78 | 86 | 84 | 87 | 88 |
26 | Ty Johnson | - | HB | 72 | 91 | 64 | 85 | 82 | 90 | 85 |
94 | Dawuane Smoot | - | LE | 71 | 79 | 82 | 80 | 73 | 90 | 81 |
93 | DeShawn Williams | - | DT | 71 | 72 | 85 | 60 | 74 | 88 | 75 |
90 | DeWayne Carter | - | DT | 70 | 73 | 82 | 57 | 78 | 90 | 84 |
37 | Darrynton Evans | - | HB | 70 | 90 | 69 | 89 | 87 | 81 | 81 |
64 | O'Cyrus Torrence | - | RG | 69 | 61 | 91 | 50 | 61 | 90 | 82 |
56 | Javon Solomon | - | LE | 69 | 82 | 77 | 75 | 88 | 90 | 80 |
99 | Casey Toohill | - | RE | 69 | 85 | 75 | 81 | 89 | 89 | 77 |
87 | Andy Isabella | - | WR | 68 | 93 | 57 | 87 | 85 | 88 | 81 |
48 | Edefuan Ulofoshio | - | ROLB | 68 | 87 | 71 | 84 | 92 | 82 | 84 |
3 | Damar Hamlin | - | FS | 67 | 86 | 62 | 86 | 84 | 87 | 86 |
42 | Dorian Williams | - | MLB | 67 | 84 | 63 | 79 | 84 | 90 | 86 |
18 | Justin Shorter | - | WR | 67 | 88 | 69 | 77 | 88 | 84 | 85 |
62 | Sedrick Van Pran-Granger | - | C | 66 | 66 | 82 | 69 | 68 | 95 | 85 |
29 | Dee Delaney | - | FS | 66 | 90 | 53 | 83 | 79 | 88 | 88 |
25 | Daequan Hardy | - | CB | 66 | 93 | 53 | 85 | 96 | 90 | 84 |
39 | Cam Lewis | - | FS | 66 | 90 | 51 | 90 | 78 | 88 | 87 |
77 | Will Clapp | - | C | 65 | 72 | 80 | 54 | 72 | 85 | 83 |
59 | Kingsley Jonathan | - | LE | 65 | 80 | 80 | 83 | 83 | 89 | 70 |
36 | Kendall Williamson | - | SS | 64 | 91 | 63 | 84 | 91 | 92 | 87 |
83 | Tre' McKitty | - | TE | 64 | 82 | 74 | 79 | 81 | 89 | 83 |
54 | Baylon Spector | - | LOLB | 64 | 86 | 67 | 84 | 86 | 89 | 86 |
70 | Alec Anderson | - | RG | 63 | 60 | 85 | 49 | 62 | 91 | 82 |
85 | Quintin Morris | - | TE | 63 | 84 | 72 | 79 | 82 | 89 | 83 |
67 | Travis Clayton | - | RT | 63 | 79 | 79 | 72 | 66 | 88 | 74 |
68 | Tylan Grable | - | LT | 63 | 74 | 81 | 73 | 87 | 90 | 81 |
51 | Eli Ankou | - | DT | 62 | 65 | 86 | 49 | 74 | 86 | 74 |
72 | Tommy Doyle | - | LT | 62 | 68 | 86 | 68 | 81 | 80 | 79 |
84 | Zach Davidson | - | TE | 61 | 84 | 71 | 84 | 87 | 92 | 80 |
74 | Ryan Van Demark | - | LT | 61 | 63 | 83 | 66 | 75 | 92 | 80 |
32 | Kyron Brown | - | CB | 61 | 86 | 58 | 79 | 90 | 87 | 85 |
20 | Frank Gore Jr | - | HB | 61 | 84 | 66 | 81 | 75 | 90 | 90 |
55 | David Ugwoegbu | - | LE | 60 | 77 | 75 | 66 | 77 | 90 | 77 |
6 | Shane Buechele | - | QB | 52 | 75 | 51 | 72 | 74 | 89 | 76 |
69 | Reid Ferguson | - | TE | 37 | 73 | 65 | 63 | 69 | 94 | 79 |
※ Select one criteria from beside the search bar and Search for a keyword to filter the data.
Play | Side | Formation | Set |
---|---|---|---|
Cover 3 Cloud Press
|
DEF | 4-3 | Over |
Cover 6
|
DEF | 4-3 | Over |
Cover 1 Robber Press
|
DEF | 4-3 | Over |
Cover 2 Man
|
DEF | 4-3 | Over |
DBL Safety Blitz
|
DEF | 4-3 | Over |
Cover 1 Contain
|
DEF | 4-3 | Over |
Cover 3 Sky
|
DEF | 4-3 | Over |
Press Quarters
|
DEF | 4-3 | Over |
Free Fire
|
DEF | 4-3 | Over |
Cover 1 Sting Wk
|
DEF | 4-3 | Over |
Cover 1 Hole
|
DEF | 4-3 | Over |
Thunder Smoke
|
DEF | 4-3 | Over |
Tampa 2
|
DEF | 4-3 | Over |
Sam Edge 3
|
DEF | 4-3 | Over |
Cover 2 Hard Flat
|
DEF | 4-3 | Over |
OLB Fire Man
|
DEF | 4-3 | Over |
Cover 1 Hole Press
|
DEF | 4-3 | Over |
Cover 4 Quarters
|
DEF | 4-3 | Over |
Cover 3 Hard Flat
|
DEF | 4-3 | Over Solid |
Cover 3 Match
|
DEF | 4-3 | Over Solid |
Cover 1 Sting
|
DEF | 4-3 | Over Solid |
Cover 2 Invert Hard Flat
|
DEF | 4-3 | Over Solid |
Saw O Blast
|
DEF | 4-3 | Over Solid |
FS Blitz
|
DEF | 4-3 | Over Solid |
Cover 3 Sky Wk
|
DEF | 4-3 | Over Solid |
Cover 2 Invert
|
DEF | 4-3 | Over Solid |
Hammer 0 Blast
|
DEF | 4-3 | Over Solid |
Cover 6 Trap
|
DEF | Big Nickel | Over G |
Cover 9
|
DEF | Big Nickel | Over G |
SS Blitz 3
|
DEF | Big Nickel | Over G |
LB Blitz
|
DEF | Big Nickel | Over G |
Casino Blitz
|
DEF | Big Nickel | Over G |
WS Blitz 3
|
DEF | Big Nickel | Over G |
WS Blitz 2
|
DEF | Big Nickel | Over G |
Cover 4 Quarters
|
DEF | Big Nickel | Over G |
Cover 2 Contain
|
DEF | Big Nickel | Over G |
Cover 3 Sky
|
DEF | Big Nickel | Over G |
WS Blitz 1
|
DEF | Big Nickel | Over G |
Cover 6 Invert
|
DEF | Big Nickel | Over G |
Cover 4 Palms
|
DEF | Big Nickel | Over G |
Cover 2
|
DEF | Big Nickel | Over G |
Mike SS 3
|
DEF | Big Nickel | Over G |
Cover 2 Man
|
DEF | Big Nickel | Over G |
SS LB Blitz
|
DEF | Big Nickel | Over G |
Pinch Blitz
|
DEF | Big Nickel | Over G |
Corner Blitz 3
|
DEF | Big Nickel | Over G |
Cover 1 Hole
|
DEF | Big Nickel | Over G |
Cover 3 Match
|
DEF | Big Nickel | Over G |
SS Blitz 2
|
DEF | Big Nickel | Over G |
Cover 3 Buzz Match
|
DEF | Big Nickel | Over G |
Cover 6
|
DEF | Big Nickel | Over G |
Cover 4 Quarters
|
DEF | Big Nickel | Under |
Will Go Fire 3
|
DEF | Big Nickel | Under |
SS Sam Crash Press
|
DEF | Big Nickel | Under |
2 Invert Hard Flat
|
DEF | Big Nickel | Under |
Cover 1 Hole
|
DEF | Big Nickel | Under |
Wk Corner Blitz
|
DEF | Big Nickel | Under |
Sam Blitz 2
|
DEF | Big Nickel | Under |
Tampa 2
|
DEF | Big Nickel | Under |
Cover 3 Match
|
DEF | Big Nickel | Under |
Mike Sam Crash Press
|
DEF | Big Nickel | Under |
Cover 2 Invert
|
DEF | Big Nickel | Under |
Cover 1 Slant Crash
|
DEF | Big Nickel | Under |
Cover 2 Man
|
DEF | Big Nickel | Under |
Safety Blitz
|
DEF | Big Nickel | Under |
Free Fire
|
DEF | Big Nickel | Under |
Hammer 0 Blast
|
DEF | Big Nickel | Under |
Cover 3 Sky Wk
|
DEF | Big Nickel | Under |
Cover 1 FS Fire
|
DEF | Big Nickel | Under |
Cover 4 Palms
|
DEF | Dime | Normal |
Cover 2 Hard Flat
|
DEF | Dime | Normal |
Dime Blitz 3
|
DEF | Dime | Normal |
Tampa 2
|
DEF | Dime | Normal |
Cover 1 Contain
|
DEF | Dime | Normal |
Cover 3 Cloud
|
DEF | Dime | Normal |
Cover 6
|
DEF | Dime | Normal |
DB Blitz 0
|
DEF | Dime | Normal |
Cover 3 Buzz Match
|
DEF | Dime | Normal |
Cover 1 Robber Press
|
DEF | Dime | Normal |
Dbl Safety Blitz
|
DEF | Dime | Normal |
Cover 2 Man
|
DEF | Dime | Normal |
Cover 3 Buzz Press
|
DEF | Dime | Normal |
3 Double Buzz
|
DEF | Dime | Normal |
SS Blitz 3
|
DEF | Dime | Normal |
Cover 4 Quarters
|
DEF | Dime | Normal |
Overload 3 Show 2
|
DEF | Dime | Normal |
LB Blitz 1
|
DEF | Dime | Normal |
60 Out
|
DEF | Goal Line Defense | 6-2 |
60 Pinch
|
DEF | Goal Line Defense | 6-2 |
60 Out Jacks
|
DEF | Goal Line Defense | 6-2 |
60 Half Out
|
DEF | Goal Line Defense | 6-2 |
Base
|
DEF | Goal Line Defense | 6-2 |
Guts
|
DEF | Goal Line Defense | 6-2 |
Gaps All
|
DEF | Goal Line Defense | 5-3 |
Gaps All LB
|
DEF | Goal Line Defense | 5-3 |
Gaps A B
|
DEF | Goal Line Defense | 5-3 |
GL Man
|
DEF | Goal Line Defense | 5-3 |
MLB Gap A
|
DEF | Goal Line Defense | 5-3 |
Gaps B
|
DEF | Goal Line Defense | 5-3 |
PA Waggle
|
OFF | Goal Line Offense | Normal |
PA Power O
|
OFF | Goal Line Offense | Normal |
HB Sting
|
OFF | Goal Line Offense | Normal |
HB Dive
|
OFF | Goal Line Offense | Normal |
HB Split O
|
OFF | Goal Line Offense | Normal |
Strong Toss
|
OFF | Goal Line Offense | Normal |
Power O
|
OFF | Goal Line Offense | Normal |
FB Dive
|
OFF | Goal Line Offense | Normal |
HB Counter Wk
|
OFF | Goal Line Offense | Normal |
QB Sneak
|
OFF | Goal Line Offense | Normal |
PA Spot
|
OFF | Goal Line Offense | Normal |
PA Sprint HB Flat
|
OFF | Goal Line Offense | Normal |
PA Shot Post
|
OFF | I Form | Slot |
PA Boot Comeback
|
OFF | I Form | Slot |
FB Flare
|
OFF | I Form | Slot |
HB Lead Dive
|
OFF | I Form | Slot |
HB Blast
|
OFF | I Form | Slot |
95 Willie
|
OFF | I Form | Slot |
HB Stretch Alert X Bubble
|
OFF | I Form | Slot |
Dagger
|
OFF | I Form | Slot |
PA Flood
|
OFF | I Form | Slot |
X Post
|
OFF | I Form | Pro |
FB Fake HB Flip
|
OFF | I Form | Pro |
PA X Dig
|
OFF | I Form | Pro |
HB Stretch Alert X Smoke
|
OFF | I Form | Pro |
HB Counter Str
|
OFF | I Form | Pro |
HB Iso
|
OFF | I Form | Pro |
PA Comeback Slide
|
OFF | I Form | Pro |
PA Power O
|
OFF | I Form | Pro |
Power O
|
OFF | I Form | Pro |
PA WR In
|
OFF | I Form | Pro |
Quick Slants
|
OFF | I Form | Pro |
Curls
|
OFF | I Form | Pro |
HB Blast Alert Z Lookie
|
OFF | I Form | Pro |
Mid Attack
|
OFF | I Form | Pro |
FB Dive Fake HB
|
OFF | I Form | Pro |
PA Boot
|
OFF | I Form | Tight |
HB Counter
|
OFF | I Form | Tight |
Z Slant
|
OFF | I Form | Tight |
Goal Line Fade
|
OFF | I Form | Tight |
HB Lead
|
OFF | I Form | Tight |
26 Duo
|
OFF | I Form | Tight |
PA Sprint HB Flat
|
OFF | I Form | Tight |
PA Power O
|
OFF | I Form | Tight |
HB Stretch
|
OFF | I Form | Tight |
HB Power O
|
OFF | I Form | Tight |
PA TE Corner
|
OFF | I Form | Tight |
HB Blast
|
OFF | I Form | Tight |
Cover 6
|
DEF | Nickel | 3-3 Will |
Cover 2 Invert
|
DEF | Nickel | 3-3 Will |
Cover 4 Palms
|
DEF | Nickel | 3-3 Will |
Over Storm Brave
|
DEF | Nickel | 3-3 Will |
Cover 2 Man
|
DEF | Nickel | 3-3 Will |
Cover 3 Match
|
DEF | Nickel | 3-3 Will |
Cover 1 Hole Press
|
DEF | Nickel | 3-3 Will |
Cover 3 Cloud
|
DEF | Nickel | 3-3 Will |
Safety Strong 3
|
DEF | Nickel | 3-3 Will |
Cover 1 Hole
|
DEF | Nickel | 3-3 Will |
Cover 2 Hard Flat
|
DEF | Nickel | 3-3 Will |
Cover 1 LB Blitz
|
DEF | Nickel | 3-3 Will |
Cover 4 Quarters
|
DEF | Nickel | 3-3 Will |
Nickel 2 Trap
|
DEF | Nickel | 3-3 Will |
SS Blitz 0
|
DEF | Nickel | 3-3 Cub |
OLB Blitz 1
|
DEF | Nickel | 3-3 Cub |
Nickel Blitz 3
|
DEF | Nickel | 3-3 Cub |
Cover 3 Buzz
|
DEF | Nickel | 3-3 Cub |
Cover 1 Robber
|
DEF | Nickel | 3-3 Cub |
LB Blitz 1
|
DEF | Nickel | 3-3 Cub |
Mike Blitz 0
|
DEF | Nickel | 3-3 Cub |
3 Sam Will Blitz
|
DEF | Nickel | 3-3 Cub |
1 Sam SS Blitz
|
DEF | Nickel | 3-3 Cub |
3 Sam SS Blitz
|
DEF | Nickel | 3-3 Cub |
Cover 4 Show 2
|
DEF | Nickel | 3-3 Cub |
Tampa 2
|
DEF | Nickel | 3-3 Cub |
2 Invert Hard Flat
|
DEF | Nickel | 2-4 Dbl Mug |
Buck Zone Blitz
|
DEF | Nickel | 2-4 Dbl Mug |
Cover 2
|
DEF | Nickel | 2-4 Dbl Mug |
Mid Blitz
|
DEF | Nickel | 2-4 Dbl Mug |
Cover 1 Hole
|
DEF | Nickel | 2-4 Dbl Mug |
Nickel Dog 3 Buzz
|
DEF | Nickel | 2-4 Dbl Mug |
Nickel 2 Trap
|
DEF | Nickel | 2-4 Dbl Mug |
Cover 2 Invert
|
DEF | Nickel | 2-4 Dbl Mug |
SS Dog 3
|
DEF | Nickel | 2-4 Dbl Mug |
Cover 3 Sky
|
DEF | Nickel | 2-4 Dbl Mug |
Nickel Overload 3
|
DEF | Nickel | 2-4 Dbl Mug |
Cover 3 Match
|
DEF | Nickel | 2-4 Dbl Mug |
Overload 3 Seam Show 2
|
DEF | Nickel | 3-3 Will |
Cover 9 Show 2
|
DEF | Nickel | 3-3 Will |
Cover 3 Sky
|
DEF | Nickel | 3-3 Will |
Cover 3 Hard Flat
|
DEF | Nickel | 3-3 Will |
Tampa 2
|
DEF | Nickel | 3-3 Will |
Cover 1 Robber Press
|
DEF | Nickel | 3-3 Will |
DBL Safety Blitz
|
DEF | Nickel | 3-3 Will |
Silver Shoot Pinch
|
DEF | Nickel | 3-3 Will |
Cover 1 Robber
|
DEF | Nickel | 3-3 Will |
Cover 1 LB Spy
|
DEF | Nickel | 3-3 Will |
Z Spot
|
OFF | Pistol | Open Flex Close |
PA Pin Deep
|
OFF | Pistol | Open Flex Close |
HB Dive
|
OFF | Pistol | Open Flex Close |
Motion Zone Split
|
OFF | Pistol | Open Flex Close |
RPO Read Flat Wheel
|
OFF | Pistol | Open Flex Close |
X Seam
|
OFF | Pistol | Open Flex Close |
Motion Counter Y
|
OFF | Pistol | Open Flex Close |
Inside Zone Wk
|
OFF | Pistol | Open Flex Close |
PA Boot
|
OFF | Pistol | Open Flex Close |
Prevent
|
DEF | Prevent | 3 Deep |
3 Deep Blitz
|
DEF | Prevent | 3 Deep |
Cover 3
|
DEF | Prevent | 3 Deep |
Cover 2 Drop
|
DEF | Prevent | 3 Deep |
Cover 1 Contain
|
DEF | Prevent | 3 Deep |
Man 3 Deep
|
DEF | Prevent | 3 Deep |
Mtn Out H-Angle | OFF | Shotgun | Spread Y-Flex |
Mtn Drive | OFF | Shotgun | Spread Y-Flex |
Mtn FL Screen | OFF | Shotgun | Spread Y-Flex |
QB Zone | OFF | Shotgun | Spread Y-Flex |
Mtn Replace | OFF | Shotgun | Spread Y-Flex |
Giants Go DBL Post | OFF | Shotgun | Y Off Trips Pats |
Whip Dig | OFF | Shotgun | Y Off Trips Pats |
Jets Curl | OFF | Shotgun | Y Off Trips Pats |
Pats HB Screen | OFF | Shotgun | Y Off Trips Pats |
Scat | OFF | Shotgun | Y Off Trips Pats |
Jets Crosses | OFF | Shotgun | Y Off Trips Pats |
PA Jets Fork | OFF | Shotgun | Y Off Trips Pats |
Mesh Y Out | OFF | Shotgun | Y Off Trips Pats |
PA Pats Cross | OFF | Shotgun | Y Off Trips Pats |
Pats Drag Wheel | OFF | Shotgun | Y Off Trips Pats |
5 6 Trap | OFF | Shotgun | Y Off Trips Pats |
Inside Zone | OFF | Shotgun | Y Off Trips Pats |
Slot Out | OFF | Shotgun | Y Off Trips Pats |
HB Mid Draw | OFF | Shotgun | Y Off Trips Pats |
HB Power | OFF | Shotgun | Y Off Trips Pats |
Redzone Fork | OFF | Shotgun | Doubles Z Close Wk |
HB Slip Screen | OFF | Shotgun | Doubles Z Close Wk |
Mtn Z Spot | OFF | Shotgun | Doubles Z Close Wk |
Mtn Curl Combo | OFF | Shotgun | Doubles Z Close Wk |
Mtn Inside Zone | OFF | Shotgun | Doubles Z Close Wk |
Dagger Z Comeback | OFF | Shotgun | Doubles Z Close Wk |
Deep Post Switch | OFF | Shotgun | Doubles Z Close Wk |
Inside Zone | OFF | Shotgun | Doubles Z Close Wk |
RPO Read Bubble | OFF | Shotgun | Doubles Z Close Wk |
Mtn Switch Wheel | OFF | Shotgun | Doubles Z Close Wk |
HB Base | OFF | Shotgun | Doubles Z Close Wk |
Double Post | OFF | Shotgun | Doubles Z Close Wk |
PA Jailbreak Screen | OFF | Shotgun | Doubles Z Close Wk |
Mtn Fk Screen Wheel | OFF | Shotgun | Doubles Z Close Wk |
Mtn PA X Spot | OFF | Shotgun | Doubles Z Close Wk |
Read Option | OFF | Shotgun | Trips HB Wk |
HB Mid Draw | OFF | Shotgun | Trips HB Wk |
Close Zona Stick Flat | OFF | Shotgun | Trips HB Wk |
Close Zona Fade | OFF | Shotgun | Trips HB Wk |
HB Slip Screen | OFF | Shotgun | Trips HB Wk |
Verticals | OFF | Shotgun | Trips HB Wk |
Dragon Stick | OFF | Shotgun | Trips HB Wk |
Pitt Flood Switch | OFF | Shotgun | Trips HB Wk |
Close Zona Cross | OFF | Shotgun | Trips HB Wk |
HB Base | OFF | Shotgun | Trips HB Wk |
Mtn Slot Cross | OFF | Shotgun | Trips HB Wk |
Mtn Shock HB Option | OFF | Shotgun | Trips HB Wk |
Quick Slants | OFF | Shotgun | Trips HB Wk |
Pitt Z Streak | OFF | Shotgun | Trips HB Wk |
Pitt Choice Zig | OFF | Shotgun | Trips HB Wk |
Mtn Slot Curls | OFF | Shotgun | Trips HB Wk |
Pitt X Drag | OFF | Shotgun | Trips HB Wk |
PA WR In | OFF | Shotgun | Trips HB Wk |
Corner Strike | OFF | Shotgun | Empty Chips |
Dagger | OFF | Shotgun | Empty Chips |
Post Cross | OFF | Shotgun | Empty Chips |
TE Screen | OFF | Shotgun | Empty Chips |
Slot Sail | OFF | Shotgun | Empty Chips |
Deep Post Out | OFF | Shotgun | Empty Chips |
Double Slants | OFF | Shotgun | Normal Y Off |
Curl Combo | OFF | Shotgun | Normal Y Off |
DBL Dig Smash | OFF | Shotgun | Normal Y Off |
RPO Peek Slant | OFF | Shotgun | Normal Y Off |
Fake Jet Pass Power | OFF | Shotgun | Normal Y Off |
HB Slip Screen | OFF | Shotgun | Normal Y Off |
Jet Touch Pass | OFF | Shotgun | Normal Y Off |
Stick Slot Option | OFF | Shotgun | Normal Y Off |
Four Verticals | OFF | Shotgun | Normal Y Off |
Fake Jet HB Seam | OFF | Shotgun | Normal Y Off |
Inside Zone | OFF | Shotgun | Normal Y Off |
Redzone Scissors | OFF | Shotgun | Normal Y Off |
Slot Fade | OFF | Shotgun | Y Off Trips Wk |
GL Unders | OFF | Shotgun | Y Off Trips Wk |
Mtn Slot Whip In | OFF | Shotgun | Y Off Trips Wk |
Counter Y | OFF | Shotgun | Y Off Trips Wk |
Mtn Fade Dagger | OFF | Shotgun | Y Off Trips Wk |
GL Short Post | OFF | Shotgun | Y Off Trips Wk |
HB Slip Screen | OFF | Shotgun | Y Off Trips Wk |
Mtn Curls | OFF | Shotgun | Y Off Trips Wk |
Tackle Trap | OFF | Shotgun | Y Off Trips Wk |
Strong Flood | OFF | Shotgun | Y Off Trips Wk |
RPO Alert Bubble
|
OFF | Shotgun | Y Off Trips Wk |
GL Fork Zig | OFF | Shotgun | Y Off Trips Wk |
Slot 2 Buc | OFF | Shotgun | Y Off Trips Wk |
HB Draw | OFF | Shotgun | Y Off Trips Wk |
Inside Zone Split | OFF | Shotgun | Y Off Trips Wk |
Four Verticals | OFF | Shotgun | Y Off Trips Wk |
Z Under | OFF | Shotgun | Y Off Trips Wk |
PA Slide | OFF | Shotgun | Y Off Trips Wk |
Slants | OFF | Shotgun | Y Off Trips Wk |
Y Lead Read Option | OFF | Shotgun | Y Off Trips Wk |
Stick | OFF | Shotgun | Y Off Trips Wk |
RPO Alert Out | OFF | Shotgun | Normal Y Off Close |
Cheat TE Angle | OFF | Shotgun | Normal Y Off Close |
Cheat Slash Wheel In | OFF | Shotgun | Normal Y Off Close |
Mtn Snag Curls | OFF | Shotgun | Normal Y Off Close |
Mtn TE Middle Screen | OFF | Shotgun | Normal Y Off Close |
Cheat Flat X Post | OFF | Shotgun | Normal Y Off Close |
Mtn HB Swing | OFF | Shotgun | Normal Y Off Close |
Power Read | OFF | Shotgun | Normal Y Off Close |
Mesh Spot | OFF | Shotgun | Normal Y Off Close |
RPO Glance Post | OFF | Shotgun | Normal Y Off Close |
Double Slant | OFF | Shotgun | Normal Y Off Close |
Escape | OFF | Shotgun | Normal Y Off Close |
Read Option | OFF | Shotgun | Normal Y Off Close |
Zone Fake Jet | OFF | Shotgun | Normal Y Off Close |
Fk Jet Y Wheel | OFF | Shotgun | Normal Y Off Close |
Y-Sail | OFF | Shotgun | Normal Y Off Close |
Inside Zone | OFF | Shotgun | Normal Y Off Close |
Jet Touch Pass | OFF | Shotgun | Normal Y Off Close |
PA Counter Go | OFF | Shotgun | Trips TE |
Read Option
|
OFF | Shotgun | Trips TE |
Mtn Bench | OFF | Shotgun | Trips TE |
Orbit PA HB Wheel | OFF | Shotgun | Trips TE |
RPO Alert Bubble | OFF | Shotgun | Trips TE |
China Y Post | OFF | Shotgun | Trips TE |
HB Slip Screen | OFF | Shotgun | Trips TE |
Curl Flat | OFF | Shotgun | Trips TE |
HB Counter | OFF | Shotgun | Trips TE |
Verticals | OFF | Shotgun | Trips TE |
Texan Deep In | OFF | Shotgun | Trips TE |
RPO Alert Mtn Screen | OFF | Shotgun | Trips TE |
WR Short Post | OFF | Shotgun | Trips TE |
Drive Post | OFF | Shotgun | Trips TE |
PA Boot Shot | OFF | Shotgun | Trips TE |
Slot Quick Flat | OFF | Shotgun | Trips TE |
Deep In | OFF | Shotgun | Trips TE |
Inside Zone | OFF | Shotgun | Trips TE |
Mtn Return Levels | OFF | Shotgun | Trips TE |
Mtn Z Spot | OFF | Shotgun | Trips TE |
Orbit Cross Screen | OFF | Shotgun | Trips TE |
Mtn Outside Zone
|
OFF | Shotgun | Bunch X Nasty |
Z Mesh Goalline
|
OFF | Shotgun | Bunch X Nasty |
Z Spot Goalline
|
OFF | Shotgun | Bunch X Nasty |
Inside Zone
|
OFF | Shotgun | Bunch X Nasty |
Counter Y
|
OFF | Shotgun | Bunch X Nasty |
Mtn China Cross
|
OFF | Shotgun | Bunch X Nasty |
RZ PA X Whip
|
OFF | Shotgun | Bunch X Nasty |
Mtn Speed Dig Under
|
OFF | Shotgun | Bunch X Nasty |
Mtn Spot HB Under
|
OFF | Shotgun | Bunch X Nasty |
Choice Shallow Dig
|
OFF | Shotgun | Bunch X Nasty |
Mtn Smash Sluggo
|
OFF | Shotgun | Bunch X Nasty |
Mtn HB Choice
|
OFF | Shotgun | Bunch X Nasty |
Y Flat Goalline
|
OFF | Shotgun | Bunch X Nasty |
Mesh HB Sneak
|
OFF | Shotgun | Bunch X Nasty |
RPO Zone Alert
|
OFF | Shotgun | Bunch X Nasty |
Smash | OFF | Shotgun | Empty Y Slot |
Double Pivot | OFF | Shotgun | Empty Y Slot |
Shallow Cross | OFF | Shotgun | Empty Y Slot |
Flood Switch | OFF | Shotgun | Empty Y Slot |
Hitches | OFF | Shotgun | Empty Y Slot |
Curl Flats | OFF | Shotgun | Empty Y Slot |
