★ Season of BOOM Launched
★ Beginner's Guide
★ The Basics: Attributes | Positions | Formations
★ All Player Ratings
★ Modes: Franchise | Superstar | Ultimate
New York Jets is a team in the AFC East Division in Madden NFL 25. See the New York Jets' overall rating, player roster with their stats, and team playbook!
List of Contents
※ Select the search criteria below and press the Search button to filter the data.
No. | Name | X-Factor | POS | OVR | SPD | STR | AGI | JMP | INJ | STA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sauce Gardner | X-Factor | CB | 97 | 93 | 65 | 91 | 92 | 96 | 95 |
77 | Tyron Smith | - | LT | 95 | 73 | 91 | 74 | 72 | 71 | 88 |
95 | Quinnen Williams | - | DT | 94 | 80 | 92 | 79 | 75 | 91 | 80 |
57 | C.J. Mosley | - | MLB | 90 | 85 | 75 | 85 | 85 | 90 | 94 |
18 | Mike Williams | - | WR | 87 | 89 | 76 | 82 | 91 | 85 | 91 |
5 | Garrett Wilson | - | WR | 85 | 92 | 56 | 93 | 86 | 86 | 81 |
4 | D.J. Reed Jr | - | CB | 85 | 91 | 52 | 87 | 87 | 88 | 95 |
7 | Haason Reddick | - | RE | 85 | 86 | 81 | 87 | 87 | 96 | 88 |
20 | Breece Hall | - | HB | 84 | 93 | 76 | 90 | 92 | 89 | 93 |
56 | Quincy Williams | - | ROLB | 84 | 88 | 67 | 78 | 89 | 89 | 94 |
78 | Morgan Moses | - | RT | 83 | 66 | 89 | 55 | 66 | 93 | 85 |
8 | Aaron Rodgers | - | QB | 83 | 79 | 59 | 79 | 74 | 89 | 98 |
6 | Thomas Morstead | - | P | 81 | 71 | 68 | 60 | 49 | 93 | 86 |
75 | Alijah Vera-Tucker | - | RG | 80 | 68 | 91 | 61 | 78 | 85 | 88 |
9 | Greg Zuerlein | - | K | 80 | 71 | 38 | 60 | 62 | 95 | 85 |
11 | Jermaine Johnson II | - | LE | 80 | 85 | 82 | 83 | 81 | 94 | 79 |
36 | Chuck Clark | - | SS | 79 | 88 | 67 | 86 | 82 | 96 | 93 |
30 | Michael Carter II | - | CB | 79 | 93 | 55 | 87 | 85 | 89 | 92 |
74 | Olumuyiwa Fashanu | - | LT | 78 | 69 | 88 | 64 | 78 | 95 | 87 |
83 | Tyler Conklin | - | TE | 76 | 84 | 66 | 78 | 88 | 94 | 91 |
10 | Allen Lazard | - | WR | 75 | 88 | 71 | 81 | 90 | 83 | 84 |
99 | Will McDonald IV | - | RE | 74 | 82 | 69 | 88 | 86 | 91 | 76 |
21 | Ashtyn Davis | - | SS | 74 | 93 | 60 | 89 | 88 | 85 | 86 |
54 | Javon Kinlaw | - | DT | 73 | 74 | 86 | 73 | 76 | 75 | 75 |
22 | Tony Adams | - | FS | 73 | 90 | 60 | 84 | 95 | 86 | 86 |
66 | Joe Tippmann | - | C | 73 | 73 | 89 | 65 | 72 | 87 | 88 |
23 | Isaiah Oliver | - | CB | 73 | 90 | 59 | 84 | 93 | 85 | 91 |
76 | John Simpson | - | LG | 72 | 71 | 92 | 51 | 74 | 89 | 89 |
26 | Brandin Echols | - | CB | 71 | 93 | 52 | 89 | 95 | 87 | 90 |
17 | Malachi Corley | - | WR | 71 | 88 | 66 | 85 | 85 | 91 | 88 |
94 | Solomon Thomas | - | DT | 71 | 83 | 87 | 78 | 84 | 91 | 79 |
31 | Tarik Cohen | - | HB | 71 | 90 | 61 | 91 | 81 | 76 | 83 |
82 | Xavier Gipson | - | WR | 71 | 92 | 56 | 87 | 83 | 86 | 84 |
15 | Austin Seibert | - | K | 70 | 68 | 37 | 58 | 70 | 86 | 85 |
92 | Leki Fotu | - | DT | 70 | 73 | 88 | 61 | 74 | 89 | 82 |
72 | Micheal Clemons | - | LE | 70 | 77 | 80 | 74 | 84 | 86 | 73 |
52 | Sam Eguavoen | - | ROLB | 70 | 85 | 70 | 76 | 89 | 92 | 77 |
71 | Wes Schweitzer | - | LG | 70 | 69 | 82 | 56 | 69 | 86 | 83 |
0 | Braelon Allen | - | HB | 69 | 87 | 79 | 83 | 78 | 85 | 86 |
25 | Israel Abanikanda | - | HB | 69 | 92 | 67 | 83 | 88 | 85 | 83 |
93 | Takkarist McKinley | - | RE | 68 | 82 | 81 | 80 | 80 | 85 | 75 |
61 | Max Mitchell | - | RG | 68 | 62 | 85 | 55 | 64 | 91 | 84 |
2 | Tyrod Taylor | - | QB | 68 | 86 | 57 | 87 | 85 | 82 | 75 |
97 | Jalyn Holmes | - | LE | 68 | 78 | 87 | 63 | 78 | 87 | 73 |
89 | Jeremy Ruckert | - | TE | 68 | 82 | 78 | 74 | 78 | 92 | 84 |
32 | Isaiah Davis | - | HB | 67 | 87 | 73 | 82 | 82 | 84 | 87 |
16 | Jason Brownlee | - | WR | 67 | 86 | 64 | 86 | 93 | 90 | 83 |
37 | Qwan'tez Stiggers | - | CB | 67 | 91 | 60 | 83 | 86 | 92 | 84 |
44 | Jamien Sherwood | - | LOLB | 67 | 82 | 65 | 79 | 86 | 84 | 81 |
67 | Carter Warren | - | RT | 66 | 64 | 82 | 67 | 69 | 87 | 82 |
33 | Jaylen Key | - | SS | 66 | 87 | 53 | 82 | 87 | 91 | 84 |
86 | Malik Taylor | - | WR | 66 | 89 | 59 | 87 | 86 | 83 | 85 |
53 | Zaire Barnes | - | MLB | 66 | 88 | 67 | 83 | 82 | 88 | 83 |
3 | Jordan Travis | - | QB | 66 | 88 | 67 | 88 | 84 | 85 | 85 |
55 | Chazz Surratt | - | LOLB | 65 | 86 | 75 | 82 | 77 | 89 | 79 |
48 | Nick Bawden | - | FB | 65 | 83 | 80 | 76 | 83 | 88 | 79 |
29 | Jarrick Bernard-Converse | - | FS | 65 | 93 | 61 | 85 | 95 | 93 | 90 |
58 | Eric Watts | - | RE | 65 | 83 | 79 | 65 | 87 | 90 | 86 |
84 | Tyler Harrell | - | WR | 64 | 97 | 55 | 79 | 81 | 84 | 78 |
85 | Lance McCutcheon | - | WR | 64 | 87 | 67 | 89 | 89 | 87 | 85 |
19 | Irvin Charles | - | WR | 64 | 87 | 66 | 83 | 82 | 88 | 83 |
88 | Kenny Yeboah | - | TE | 63 | 83 | 70 | 82 | 84 | 86 | 80 |
69 | Chris Glaser | - | RG | 63 | 65 | 86 | 69 | 69 | 91 | 79 |
70 | Austin Deculus | - | RT | 62 | 70 | 84 | 50 | 71 | 93 | 81 |
81 | Zack Kuntz | - | TE | 62 | 85 | 70 | 86 | 92 | 87 | 78 |
96 | Leonard Taylor III | - | DT | 61 | 68 | 84 | 58 | 74 | 90 | 71 |
79 | Tanzel Smart | - | DT | 61 | 70 | 82 | 61 | 68 | 85 | 66 |
98 | Bruce Hector | - | DT | 59 | 73 | 84 | 55 | 81 | 80 | 70 |
62 | Jake Hanson | - | C | 59 | 56 | 85 | 59 | 71 | 90 | 80 |
65 | Xavier Newman | - | C | 56 | 67 | 81 | 43 | 68 | 89 | 79 |
42 | Thomas Hennessy | - | TE | 31 | 74 | 67 | 68 | 73 | 94 | 77 |
※ Select one criteria from beside the search bar and Search for a keyword to filter the data.
Play | Side | Formation | Set |
---|---|---|---|
Cover 3 Cloud Press
|
DEF | 4-3 | Over |
Cover 6
|
DEF | 4-3 | Over |
Cover 1 Robber Press
|
DEF | 4-3 | Over |
Cover 2 Man
|
DEF | 4-3 | Over |
DBL Safety Blitz
|
DEF | 4-3 | Over |
Cover 1 Contain
|
DEF | 4-3 | Over |
Cover 3 Sky
|
DEF | 4-3 | Over |
Press Quarters
|
DEF | 4-3 | Over |
Free Fire
|
DEF | 4-3 | Over |
Cover 1 Sting Wk
|
DEF | 4-3 | Over |
Cover 1 Hole
|
DEF | 4-3 | Over |
Thunder Smoke
|
DEF | 4-3 | Over |
Tampa 2
|
DEF | 4-3 | Over |
Sam Edge 3
|
DEF | 4-3 | Over |
Cover 2 Hard Flat
|
DEF | 4-3 | Over |
OLB Fire Man
|
DEF | 4-3 | Over |
Cover 1 Hole Press
|
DEF | 4-3 | Over |
Cover 4 Quarters
|
DEF | 4-3 | Over |
Cover 1 Contain
|
DEF | 4-3 | Over Wide |
Cover 6
|
DEF | 4-3 | Over Wide |
Cover 1 Robber
|
DEF | 4-3 | Over Wide |
Tampa 2
|
DEF | 4-3 | Over Wide |
Cover 4 Quarters
|
DEF | 4-3 | Over Wide |
Cover 3 Sky
|
DEF | 4-3 | Over Wide |
Fire Man
|
DEF | 4-3 | Over Wide |
Cover 1 Hole
|
DEF | 4-3 | Over Wide |
Sam Blitz 3
|
DEF | 4-3 | Over Wide |
Cover 4 Quarters
|
DEF | 4-3 | Even 6-1 |
Sam Will Blitz
|
DEF | 4-3 | Even 6-1 |
Cover 3 Buzz
|
DEF | 4-3 | Even 6-1 |
Cover 1 MLB Blitz
|
DEF | 4-3 | Even 6-1 |
Cover 1 Hole
|
DEF | 4-3 | Even 6-1 |
Sam Blitz 3
|
DEF | 4-3 | Even 6-1 |
Cover 3 Hard Flat
|
DEF | 4-3 | Over Solid |
Cover 3 Match
|
DEF | 4-3 | Over Solid |
Cover 1 Sting
|
DEF | 4-3 | Over Solid |
Cover 2 Invert Hard Flat
|
DEF | 4-3 | Over Solid |
Saw O Blast
|
DEF | 4-3 | Over Solid |
FS Blitz
|
DEF | 4-3 | Over Solid |
Cover 3 Sky Wk
|
DEF | 4-3 | Over Solid |
Cover 2 Invert
|
DEF | 4-3 | Over Solid |
Hammer 0 Blast
|
DEF | 4-3 | Over Solid |
Engage Eight
|
DEF | 5-2 | Normal |
Trio Sky Zone
|
DEF | 5-2 | Normal |
Cover 1
|
DEF | 5-2 | Normal |
Pinch
|
DEF | 5-2 | Normal |
Cover 3
|
DEF | 5-2 | Normal |
Fire Zone 2
|
DEF | 5-2 | Normal |
Overload 3 Show 2
|
DEF | Dime | Normal |
Cover 4 Palms
|
DEF | Dime | Normal |
Cover 4 Quarters
|
DEF | Dime | Normal |
SS Blitz 3
|
DEF | Dime | Normal |
3 Double Buzz
|
DEF | Dime | Normal |
Cover 3 Buzz Press
|
DEF | Dime | Normal |
Cover 2 Man
|
DEF | Dime | Normal |
Dbl Safety Blitz
|
DEF | Dime | Normal |
Cover 1 Robber Press
|
DEF | Dime | Normal |
Cover 3 Buzz Match
|
DEF | Dime | Normal |
DB Blitz 0
|
DEF | Dime | Normal |
Cover 6
|
DEF | Dime | Normal |
Cover 3 Cloud
|
DEF | Dime | Normal |
Cover 1 Contain
|
DEF | Dime | Normal |
Tampa 2
|
DEF | Dime | Normal |
Dime Blitz 3
|
DEF | Dime | Normal |
Cover 2 Hard Flat
|
DEF | Dime | Normal |
LB Blitz 1
|
DEF | Dime | Normal |
1 Double WR2
|
DEF | Dime | 3-2 |
Cover 6 Willie
|
DEF | Dime | 3-2 |
Cover 3 Lock
|
DEF | Dime | 3-2 |
Tampa 2 Drop
|
DEF | Dime | 3-2 |
Dbl Safety Go
|
DEF | Dime | 3-2 |
Dbl Safety Go
|
DEF | Dime | 3-2 |
Cover 4 Quarters
|
DEF | Dime | 3-2 |
Double Bracket
|
DEF | Dime | 3-2 |
Tampa 2
|
DEF | Dime | 3-2 |
SS Zone Blitz
|
DEF | Dime | 3-2 |
Okie Eagle 3
|
DEF | Dime | 3-2 |
Cover 3 Hard Flat
|
DEF | Dime | 3-2 |
Edge Blitz 1
|
DEF | Dime | 3-2 |
Okie Roll 2
|
DEF | Dime | 3-2 |
Cover 1 Robber Press
|
DEF | Dime | 3-2 |
Cover 3 Buzz Match
|
DEF | Dime | 3-2 |
Cover 2 Man
|
DEF | Dime | 3-2 |
Cover 3 Cloud
|
DEF | Dime | 3-2 |
Cover 4 Quarters
|
DEF | Dime | 3-2 |
FS Zone Blitz
|
DEF | Dime | 3-2 |
DB Fire 2
|
DEF | Dime | 3-2 |
Cover 4 Drop
|
DEF | Dime | 3-2 |
Hot Blitz 3
|
DEF | Dime | 3-2 |
Zero Blitz
|
DEF | Dime | 3-2 |
1 Double WR1
|
DEF | Dime | 3-2 |
Overload 3 Seam Press
|
DEF | Dime | 3-2 |
Cover 6
|
DEF | Dime | 3-2 |
Edge Blitz 3
|
DEF | Dime | 3-2 |
Gaps B
|
DEF | Goal Line Defense | 5-3 |
MLB Gap A
|
DEF | Goal Line Defense | 5-3 |
GL Man
|
DEF | Goal Line Defense | 5-3 |
Gaps A B
|
DEF | Goal Line Defense | 5-3 |
Gaps All LB
|
DEF | Goal Line Defense | 5-3 |
Gaps All
|
DEF | Goal Line Defense | 5-3 |
Guts
|
DEF | Goal Line Defense | 6-2 |
Base
|
DEF | Goal Line Defense | 6-2 |
60 Half Out
|
DEF | Goal Line Defense | 6-2 |
60 Out Jacks
|
DEF | Goal Line Defense | 6-2 |
60 Pinch
|
DEF | Goal Line Defense | 6-2 |
60 Out
|
DEF | Goal Line Defense | 6-2 |
PA Waggle
|
OFF | Goal Line Offense | Normal |
PA Power O
|
OFF | Goal Line Offense | Normal |
HB Sting
|
OFF | Goal Line Offense | Normal |
HB Dive
|
OFF | Goal Line Offense | Normal |
HB Split O
|
OFF | Goal Line Offense | Normal |
Strong Toss
|
OFF | Goal Line Offense | Normal |
Power O
|
OFF | Goal Line Offense | Normal |
FB Dive
|
OFF | Goal Line Offense | Normal |
HB Counter Wk
|
OFF | Goal Line Offense | Normal |
QB Sneak
|
OFF | Goal Line Offense | Normal |
PA Spot
|
OFF | Goal Line Offense | Normal |
PA Sprint HB Flat
|
OFF | Goal Line Offense | Normal |
HB Stretch
|
OFF | I Form | Close |
HB Iso
|
OFF | I Form | Close |
PA Boot Flow
|
OFF | I Form | Close |
HB Zone Toss
|
OFF | I Form | Close |
PA Deep Read
|
OFF | I Form | Close |
PA TE Leak
|
OFF | I Form | Close |
Stutter Go's
|
OFF | I Form | Close |
PA Spider Mesh
|
OFF | I Form | Close |
Power O
|
OFF | I Form | Close |
PA Deep Cross Go
|
OFF | I Form | Close |
95 Mike
|
OFF | I Form | Close |
Double Slant
|
OFF | I Form | Slot |
Y Cop Smash
|
OFF | I Form | Slot |
PA X Dagger
|
OFF | I Form | Slot |
PA Y Throwback
|
OFF | I Form | Slot |
HB Blast
|
OFF | I Form | Slot |
HB Stretch Alert X Bubble
|
OFF | I Form | Slot |
Mtn Power
|
OFF | I Form | Wing |
HB Lead
|
OFF | I Form | Wing |
Strong Stretch
|
OFF | I Form | Wing |
X Slant
|
OFF | I Form | Wing |
PA Boot Flow
|
OFF | I Form | Wing |
HB Power G
|
OFF | I Form | Wing |
PA Mtn Power O
|
OFF | I Form | Wing |
Mtn Zone
|
OFF | I Form | Wing |
PA Scissors
|
OFF | I Form | Wing |
Cover 1 LB Blitz
|
DEF | Nickel | Over |
Cover 4 Quarters
|
DEF | Nickel | Over |
Cov 3 Buzz Match WK
|
DEF | Nickel | Over |
Nickel Blitz 3
|
DEF | Nickel | Over |
Cover 1 Robber Press
|
DEF | Nickel | Over |
Cov 2 Man Contain
|
DEF | Nickel | Over |
Cover 2 Invert
|
DEF | Nickel | Over |
Tampa 2
|
DEF | Nickel | Over |
Cover 2 Hard Flat
|
DEF | Nickel | Over |
Cover 1 Hole Press
|
DEF | Nickel | Over |
Cover 1 Hole
|
DEF | Nickel | Over |
Cover 3 Hard Flat
|
DEF | Nickel | Over |
Overload 3 Seam
|
DEF | Nickel | Over |
Cover 9 Show 2
|
DEF | Nickel | Over |
Overload Blitz
|
DEF | Nickel | Over |
Cover 2 Man
|
DEF | Nickel | Over |
Cover 3 Sky
|
DEF | Nickel | Over |
Cover 3 Match
|
DEF | Nickel | Over |
Cover 6
|
DEF | Nickel | Over |
Cover 4 Palms
|
DEF | Nickel | Over |
Cover 1 Contain
|
DEF | Nickel | Over |
Nickel 2 Trap
|
DEF | Nickel | Over |
Cover 3 Cloud
|
DEF | Nickel | Over |
Over Storm Brave
|
DEF | Nickel | Over |
Cover 3 Match
|
DEF | Nickel | Double Mug |
SS Blitz 3
|
DEF | Nickel | Double Mug |
Cover 3 Sky
|
DEF | Nickel | Double Mug |
Buck Zone Blitz
|
DEF | Nickel | Double Mug |
Tampa 2
|
DEF | Nickel | Double Mug |
Nickel Dog 3 Buzz
|
DEF | Nickel | Double Mug |
Nickel Overload 3
|
DEF | Nickel | Double Mug |
Nickel 2 Trap
|
DEF | Nickel | Double Mug |
Mid Blitz
|
DEF | Nickel | Double Mug |
2 Invert Hard Flat
|
DEF | Nickel | Double Mug |
Cover 1 Hole
|
DEF | Nickel | Double Mug |
Cover 2 Invert
|
DEF | Nickel | Double Mug |
Cover 1 Hole
|
DEF | Nickel | Wide |
Silver Shoot Pinch
|
DEF | Nickel | Wide |
Tampa 2 Contain
|
DEF | Nickel | Wide |
Cover 3 Cloud
|
DEF | Nickel | Wide |
Cover 4 Palms
|
DEF | Nickel | Wide |
Over Storm Brave
|
DEF | Nickel | Wide |
Cover 1 Robber Press
|
DEF | Nickel | Wide |
DBL Safety Blitz
|
DEF | Nickel | Wide |
Cover 2 Invert
|
DEF | Nickel | Wide |
Cover 3 Sky Press
|
DEF | Nickel | Wide |
CB Zone Blitz Press
|
DEF | Nickel | Wide |
Cover 6
|
DEF | Nickel | Wide |
Cover 3 Match
|
DEF | Nickel | Wide |
Cov 2 Invert Hard Flat
|
DEF | Nickel | Wide |
Cover 1 LB Blitz
|
DEF | Nickel | Wide |
Cover 4 Quarters
|
DEF | Nickel | Wide |
Nickel Blitz 3
|
DEF | Nickel | Wide |
Cov 3 Buzz Match WK
|
DEF | Nickel | Wide |
Nickel 2 Trap
|
DEF | Nickel | Wide |
Cover 2 Man
|
DEF | Nickel | Wide |
Cover 9 Show 2
|
DEF | Nickel | Wide |
Cover 3
|
DEF | Prevent | 3 Deep |
Cover 2 Drop
|
DEF | Prevent | 3 Deep |
Cover 1 Contain
|
DEF | Prevent | 3 Deep |
Man 3 Deep
|
DEF | Prevent | 3 Deep |
3 Deep Blitz
|
DEF | Prevent | 3 Deep |
Prevent
|
DEF | Prevent | 3 Deep |
RPO Alert Bubble | OFF | Shotgun | Doubles HB Wk |
Double Post | OFF | Shotgun | Doubles HB Wk |
Y Cross | OFF | Shotgun | Doubles HB Wk |
Four Verticals | OFF | Shotgun | Doubles HB Wk |
Slants | OFF | Shotgun | Doubles HB Wk |
QB Sonya Check | OFF | Shotgun | Doubles HB Wk |
Shake HB Corner | OFF | Shotgun | Doubles HB Wk |
PA Read | OFF | Shotgun | Doubles HB Wk |
Saints Sail Dig | OFF | Shotgun | Doubles HB Wk |
Inside Zone | OFF | Shotgun | Doubles HB Wk |
RPO Peek Slant
|
OFF | Shotgun | Doubles HB Wk |
HB Slip Screen | OFF | Shotgun | Doubles HB Wk |
HB Base | OFF | Shotgun | Doubles HB Wk |
Curl Combo | OFF | Shotgun | Doubles HB Wk |
PA Jailbreak Screen | OFF | Shotgun | Doubles HB Wk |
HB Slip Screen | OFF | Shotgun | Trips TE Offset |
Flood | OFF | Shotgun | Trips TE Offset |
Curl Combo | OFF | Shotgun | Trips TE Offset |
PA Crossers | OFF | Shotgun | Trips TE Offset |
X Under | OFF | Shotgun | Trips TE Offset |
Levels Sail | OFF | Shotgun | Trips TE Offset |
TE In | OFF | Shotgun | Trips TE Offset |
Inside Zone | OFF | Shotgun | Trips TE Offset |
Verticals | OFF | Shotgun | Trips TE Offset |
RPO Alert Bubble
|
OFF | Shotgun | Trips TE Offset |
Shock H Option | OFF | Shotgun | Trips TE Offset |
RPO Alert Screen | OFF | Shotgun | Trips TE Offset |
DBL Corner Switch | OFF | Shotgun | Trey 4WR |
Dagger Smash | OFF | Shotgun | Trey 4WR |
Inside Zone | OFF | Shotgun | Trey 4WR |
Double Post | OFF | Shotgun | Trey 4WR |
Stick | OFF | Shotgun | Trey 4WR |
China N Go | OFF | Shotgun | Trey 4WR |
PA WR In | OFF | Shotgun | Trey 4WR |
Y Corner | OFF | Shotgun | Trey 4WR |
Philly Inside Seam | OFF | Shotgun | Trey 4WR |
HB Base | OFF | Shotgun | Trey 4WR |
HB Mid Draw | OFF | Shotgun | Trey 4WR |
Four Verticals | OFF | Shotgun | Trey 4WR |
Inside Dig | OFF | Shotgun | Trey 4WR |
HB Slip Screen | OFF | Shotgun | Trey 4WR |
Y Cross Flood | OFF | Shotgun | Trey 4WR |
WR Screen | OFF | Shotgun | Trey 4WR |
Smash | OFF | Shotgun | Trey 4WR |
Strong Flood | OFF | Shotgun | Trey 4WR |
Triple Out
|
OFF | Shotgun | Bunch TE |
PA Boot Over
|
OFF | Shotgun | Bunch TE |
HB Slip Screen
|
OFF | Shotgun | Bunch TE |
X Spot
|
OFF | Shotgun | Bunch TE |
Inside Zone
|
OFF | Shotgun | Bunch TE |
Mesh
|
OFF | Shotgun | Bunch TE |
RPO Alert Bubble
|
OFF | Shotgun | Bunch TE |
Curl Flat Corner
|
OFF | Shotgun | Bunch TE |
Spacing
|
OFF | Shotgun | Bunch TE |
Slot Choice Spot | OFF | Shotgun | Empty Bunch Open |
Choice Shallow Cross | OFF | Shotgun | Empty Bunch Open |
Drive Y Corner | OFF | Shotgun | Empty Bunch Open |
Dagger Ohio | OFF | Shotgun | Empty Bunch Open |
Speed Dig | OFF | Shotgun | Empty Bunch Open |
Middle Cross | OFF | Shotgun | Empty Bunch Open |
QB Draw | OFF | Shotgun | Empty Bunch Open |
Dagger | OFF | Shotgun | Empty Bunch Open |
Slot Choice Spacing | OFF | Shotgun | Empty Bunch Open |
Crossers | OFF | Shotgun | Empty Bunch Open |
Bunch Arches | OFF | Shotgun | Empty Bunch Open |
Z Spot N Go | OFF | Shotgun | Empty Bunch Open |
Mtn HB Swing | OFF | Shotgun | Split Close |
HB Power O | OFF | Shotgun | Split Close |
Double Swirl | OFF | Shotgun | Split Close |
Pitt DBL Ins | OFF | Shotgun | Split Close |
HB Option | OFF | Shotgun | Split Close |
HB Slip Screen | OFF | Shotgun | Split Close |
Close HB Wheel | OFF | Shotgun | Split Close |
Mtn FB Cross Screen | OFF | Shotgun | Split Close |
Dig HB Rail | OFF | Shotgun | Split Close |
Mtn Y-Flood | OFF | Shotgun | Split Close |
Read Option | OFF | Shotgun | Split Close |
Pivot Dig | OFF | Shotgun | Split Close |
Slants | OFF | Shotgun | Y Off Trio Wk |
HB Slip Screen | OFF | Shotgun | Y Off Trio Wk |
PA Post Dig Shot
|
OFF | Shotgun | Y Off Trio Wk |
GL Fork Zig | OFF | Shotgun | Y Off Trio Wk |
Shock H Option | OFF | Shotgun | Y Off Trio Wk |
Flood Post | OFF | Shotgun | Y Off Trio Wk |
Mtn Outside Zone | OFF | Shotgun | Y Off Trio Wk |
GL Unders | OFF | Shotgun | Y Off Trio Wk |
Slot Cross | OFF | Shotgun | Y Off Trio Wk |
Inside Zone | OFF | Shotgun | Y Off Trio Wk |
Mills | OFF | Shotgun | Y Off Trio Wk |
Four Verticals | OFF | Shotgun | Y Off Trio Wk |
Slot 2 Buc | OFF | Shotgun | Y Off Trio Wk |
GL Short Post | OFF | Shotgun | Y Off Trio Wk |
Mtn Split Zone | OFF | Shotgun | Y Off Trio Wk |
Curls Combo | OFF | Shotgun | Y Trips Wk |
Packers Smash | OFF | Shotgun | Y Trips Wk |
PA Read | OFF | Shotgun | Y Trips Wk |
Panther Y-Corner | OFF | Shotgun | Y Trips Wk |
Packer Slants | OFF | Shotgun | Y Trips Wk |
PA Post Cross Shot | OFF | Shotgun | Y Trips Wk |
HB Base | OFF | Shotgun | Y Trips Wk |
Packer Slot Seam | OFF | Shotgun | Y Trips Wk |
Stick N Nod | OFF | Shotgun | Y Trips Wk |
HB Slip Screen | OFF | Shotgun | Y Trips Wk |
Four Verticals | OFF | Shotgun | Y Trips Wk |
Inside Zone | OFF | Shotgun | Y Trips Wk |
Stick | OFF | Shotgun | Y Trips Wk |
WR Screen | OFF | Shotgun | Y Trips Wk |
PA Texans Y-Out | OFF | Shotgun | Y Trips Wk |
Packer Unders | OFF | Shotgun | Y Trips Wk |
Strong Flood | OFF | Shotgun | Y Trips Wk |
HB Mid Draw | OFF | Shotgun | Y Trips Wk |
WR Corner | OFF | Shotgun | Split Flanker Close |
DBL Ins | OFF | Shotgun | Split Flanker Close |
Read Option | OFF | Shotgun | Split Flanker Close |
X Dig | OFF | Shotgun | Split Flanker Close |
HB Draw | OFF | Shotgun | Split Flanker Close |
Pivot Dig | OFF | Shotgun | Split Flanker Close |
Panther Stick
|
OFF | Shotgun | Doubles |
PA QB Choice
|
OFF | Shotgun | Doubles |
45 Quick Base
|
OFF | Shotgun | Doubles |
Slant Flat
|
OFF | Shotgun | Doubles |
Double Slants
|
OFF | Shotgun | Doubles |
Four Verticals
|
OFF | Shotgun | Doubles |
RPO Zone Alert Screen
|
OFF | Shotgun | Doubles |
Curl Combo
|
OFF | Shotgun | Doubles |
Double Dig
|
OFF | Shotgun | Doubles |
Inside Zone
|
OFF | Shotgun | Doubles |
All Outs
|
OFF | Shotgun | Doubles |
HB Slip Screen
|
OFF | Shotgun | Doubles |
FL Cross | OFF | Shotgun | Spread Dbl Flex |
HB Slip Screen | OFF | Shotgun | Spread Dbl Flex |
HB Quick Base | OFF | Shotgun | Spread Dbl Flex |
Y Shallow Cross | OFF | Shotgun | Spread Dbl Flex |
RPO Peek Slant | OFF | Shotgun | Spread Dbl Flex |
Z Spot | OFF | Shotgun | Spread Dbl Flex |
Slants Middle | OFF | Shotgun | Spread Dbl Flex |
Inside Cross | OFF | Shotgun | Spread Dbl Flex |
Slot Outs | OFF | Shotgun | Spread Dbl Flex |
Smash HB Check | OFF | Shotgun | Spread Dbl Flex |
PA Read | OFF | Shotgun | Spread Dbl Flex |
Four Verticals | OFF | Shotgun | Spread Dbl Flex |
Deep Curl | OFF | Shotgun | Spread Dbl Flex |
Mesh | OFF | Shotgun | Spread Dbl Flex |
Inside Zone | OFF | Shotgun | Spread Dbl Flex |
WR Stick N Out | OFF | Shotgun | Tight Offset TE |
Bench | OFF | Shotgun | Tight Offset TE |
Rams Y Out | OFF | Shotgun | Tight Offset TE |
Stick | OFF | Shotgun | Tight Offset TE |
HB Slip Screen | OFF | Shotgun | Tight Offset TE |
Mesh Spot | OFF | Shotgun | Tight Offset TE |
PA Seams | OFF | Shotgun | Tight Offset TE |
0 1 Trap | OFF | Shotgun | Tight Offset TE |
Saints Spot | OFF | Shotgun | Tight Offset TE |
Slot Outs | OFF | Shotgun | Tight Offset TE |
Saints Drive Out | OFF | Shotgun | Tight Offset TE |
Inside Zone | OFF | Shotgun | Tight Offset TE |
Dig Return
|
OFF | Shotgun | Bunch Open TE |
Z Spot
|
OFF | Shotgun | Bunch Open TE |
RPO Alert Bubble
|
OFF | Shotgun | Bunch Open TE |
Flood
|
OFF | Shotgun | Bunch Open TE |
Fake Screen Verticals
|
OFF | Shotgun | Bunch Open TE |
HB Slip Screen
|
OFF | Shotgun | Bunch Open TE |
RPO Peek WR Screen
|
OFF | Shotgun | Bunch Open TE |
HB Draw
|
OFF | Shotgun | Bunch Open TE |
Y Trail
|
OFF | Shotgun | Bunch Open TE |
HB Quick Base | OFF | Shotgun | Tight Doubles |
Mtn Bunch Option | OFF | Shotgun | Tight Doubles |
Browns Curl | OFF | Shotgun | Tight Doubles |
Mtn Cross HB Sneak | OFF | Shotgun | Tight Doubles |
PA WR Cross | OFF | Shotgun | Tight Doubles |
Mtn Fk Cross | OFF | Shotgun | Tight Doubles |
