★ Season of BOOM Launched
★ Beginner's Guide
★ The Basics: Attributes | Positions | Formations
★ All Player Ratings
★ Modes: Franchise | Superstar | Ultimate
Wide Receiver (WR) is an Offense position in Madden NFL 25. See the list of all Wide Receiver players, the best players in this position, their role, and all relevant stats for a Wide Receiver.
List of Contents
Name | Team | OVR |
---|---|---|
Tyreek Hill | 99 | |
Justin Jefferson | 98 | |
CeeDee Lamb | 96 | |
A.J. Brown | 95 | |
Amon-Ra St. Brown | 95 |
※ Select the search criteria below and press the Search button to filter the data.
No. | Name | X-Factor | Team | OVR | SPD | ACC | AGI | JMP | PBK | CTH | SPC | CAT | SRR | MRR | DRR | RLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tyreek Hill | X-Factor | 99 | 99 | 98 | 98 | 92 | 95 | 91 | 87 | 98 | 98 | 98 | 99 | ||
18 | Justin Jefferson | X-Factor | 98 | 92 | 93 | 93 | 97 | 98 | 99 | 98 | 97 | 97 | 97 | 98 | ||
88 | CeeDee Lamb | X-Factor | 96 | 90 | 91 | 94 | 96 | 97 | 98 | 94 | 92 | 94 | 95 | 94 | ||
14 | Amon-Ra St. Brown | X-Factor | 95 | 90 | 91 | 91 | 91 | 99 | 90 | 94 | 96 | 96 | 87 | 87 | ||
11 | A.J. Brown | X-Factor | 95 | 90 | 92 | 86 | 96 | 97 | 98 | 96 | 94 | 90 | 86 | 96 | ||
17 | Davante Adams | X-Factor | 94 | 90 | 90 | 95 | 97 | 93 | 94 | 92 | 95 | 95 | 93 | 97 | ||
1 | Ja'Marr Chase | X-Factor | 93 | 94 | 93 | 89 | 98 | 96 | 97 | 89 | 92 | 92 | 91 | 95 | ||
1 | Stefon Diggs | X-Factor | 92 | 92 | 94 | 92 | 91 | 91 | 94 | 91 | 91 | 91 | 92 | 90 | ||
11 | Brandon Aiyuk | - | 91 | 91 | 93 | 93 | 95 | 98 | 88 | 89 | 90 | 89 | 83 | 84 | ||
13 | Mike Evans | X-Factor | 91 | 92 | 90 | 81 | 95 | 92 | 96 | 97 | 88 | 86 | 87 | 93 | ||
2 | Amari Cooper | - | 90 | 91 | 88 | 93 | 91 | 88 | 93 | 93 | 90 | 91 | 94 | 89 | ||
13 | Keenan Allen | X-Factor | 90 | 89 | 88 | 88 | 94 | 96 | 95 | 91 | 93 | 93 | 90 | 92 | ||
10 | DeAndre Hopkins | - | 89 | 89 | 87 | 87 | 96 | 91 | 99 | 94 | 88 | 87 | 86 | 88 | ||
2 | D.J. Moore | - | 89 | 92 | 92 | 93 | 94 | 93 | 91 | 90 | 86 | 84 | 85 | 89 | ||
17 | Terry McLaurin | - | 89 | 93 | 92 | 87 | 87 | 94 | 92 | 93 | 89 | 89 | 89 | 91 | ||
10 | Cooper Kupp | X-Factor | 88 | 90 | 92 | 92 | 82 | 88 | 89 | 88 | 91 | 90 | 88 | 88 | ||
6 | DeVonta Smith | - | 88 | 91 | 94 | 91 | 89 | 91 | 88 | 85 | 89 | 88 | 90 | 81 | ||
16 | Tyler Lockett | - | 88 | 90 | 91 | 92 | 85 | 95 | 90 | 86 | 87 | 88 | 87 | 84 | ||
17 | Jaylen Waddle | - | 87 | 97 | 97 | 97 | 90 | 83 | 83 | 84 | 82 | 83 | 82 | 80 | ||
18 | Mike Williams | - | 87 | 89 | 86 | 82 | 91 | 93 | 97 | 95 | 84 | 81 | 79 | 86 | ||
1 | Deebo Samuel Sr | X-Factor | 87 | 92 | 93 | 89 | 95 | 90 | 91 | 86 | 86 | 84 | 80 | 86 | ||
11 | Michael Pittman Jr | - | 86 | 89 | 88 | 85 | 95 | 93 | 92 | 95 | 86 | 84 | 78 | 85 | ||
12 | Chris Olave | - | 86 | 93 | 95 | 91 | 82 | 92 | 86 | 84 | 84 | 86 | 88 | 81 | ||
14 | D.K. Metcalf | X-Factor | 86 | 96 | 94 | 84 | 94 | 88 | 93 | 89 | 84 | 82 | 85 | 87 | ||
4 | Zay Flowers | - | 85 | 93 | 92 | 93 | 85 | 88 | 84 | 83 | 85 | 84 | 83 | 75 | ||
5 | Tee Higgins | - | 85 | 90 | 88 | 85 | 97 | 89 | 93 | 91 | 84 | 83 | 80 | 87 | ||
13 | Christian Kirk | - | 85 | 91 | 92 | 89 | 85 | 91 | 86 | 83 | 88 | 87 | 85 | 79 | ||
5 | Garrett Wilson | - | 85 | 92 | 93 | 93 | 86 | 92 | 86 | 83 | 83 | 82 | 84 | 78 | ||
14 | Chris Godwin | - | 85 | 90 | 91 | 88 | 88 | 94 | 89 | 90 | 85 | 85 | 83 | 85 | ||
14 | Courtland Sutton | - | 84 | 91 | 91 | 91 | 93 | 87 | 95 | 92 | 82 | 79 | 78 | 82 | ||
0 | Gabe Davis | - | 84 | 90 | 93 | 85 | 88 | 87 | 88 | 86 | 81 | 85 | 89 | 83 | ||
17 | Puka Nacua | - | 84 | 93 | 92 | 86 | 87 | 88 | 86 | 86 | 87 | 85 | 83 | 82 | ||
12 | Nico Collins | - | 83 | 92 | 93 | 89 | 91 | 92 | 84 | 85 | 83 | 83 | 82 | 76 | ||
14 | George Pickens | - | 83 | 91 | 94 | 90 | 96 | 90 | 96 | 90 | 83 | 82 | 81 | 76 | ||
0 | Calvin Ridley | - | 83 | 92 | 94 | 92 | 85 | 86 | 86 | 82 | 85 | 85 | 84 | 84 | ||
5 | Diontae Johnson | - | 83 | 90 | 92 | 90 | 86 | 87 | 88 | 83 | 87 | 86 | 84 | 86 | ||
16 | Jakobi Meyers | - | 82 | 89 | 92 | 87 | 87 | 91 | 87 | 92 | 82 | 84 | 78 | 72 | ||
5 | Drake London | - | 82 | 88 | 92 | 88 | 95 | 92 | 88 | 88 | 79 | 77 | 73 | 85 | ||
19 | Adam Thielen | - | 82 | 89 | 91 | 89 | 94 | 94 | 92 | 88 | 82 | 82 | 80 | 81 | ||
3 | Brandin Cooks | - | 82 | 93 | 92 | 91 | 85 | 89 | 86 | 84 | 82 | 83 | 86 | 79 | ||
3 | Jordan Addison | - | 82 | 90 | 92 | 88 | 84 | 91 | 85 | 83 | 82 | 83 | 84 | 70 | ||
3 | Jerry Jeudy | - | 81 | 91 | 94 | 93 | 85 | 81 | 84 | 79 | 81 | 81 | 82 | 77 | ||
3 | Tank Dell | - | 81 | 92 | 94 | 90 | 81 | 87 | 83 | 84 | 83 | 82 | 81 | 74 | ||
5 | Marquise Brown | - | 81 | 95 | 93 | 95 | 85 | 86 | 84 | 81 | 80 | 81 | 81 | 76 | ||
4 | Rashee Rice | - | 81 | 90 | 92 | 84 | 92 | 93 | 83 | 82 | 84 | 82 | 78 | 80 | ||
3 | Odell Beckham Jr | - | 81 | 91 | 92 | 89 | 94 | 89 | 91 | 87 | 81 | 80 | 81 | 81 | ||
1 | Curtis Samuel | - | 80 | 93 | 92 | 90 | 88 | 87 | 83 | 83 | 80 | 80 | 76 | 79 | ||
84 | Kendrick Bourne | - | 80 | 88 | 92 | 92 | 88 | 90 | 85 | 85 | 79 | 81 | 81 | 80 | ||
83 | Tyler Boyd | - | 80 | 88 | 90 | 85 | 88 | 95 | 89 | 87 | 82 | 82 | 81 | 78 | ||
11 | Jaxon Smith-Njigba | - | 80 | 89 | 90 | 94 | 86 | 84 | 86 | 82 | 83 | 83 | 79 | 74 | ||
1 | Josh Downs | - | 79 | 90 | 93 | 91 | 91 | 89 | 83 | 82 | 81 | 80 | 77 | 66 | ||
5 | Joshua Palmer | - | 79 | 88 | 90 | 84 | 88 | 89 | 85 | 87 | 80 | 80 | 80 | 80 | ||
18 | Marvin Harrison Jr | - | 79 | 94 | 93 | 91 | 93 | 84 | 86 | 82 | 79 | 81 | 77 | 75 | ||
12 | Zay Jones | - | 79 | 90 | 92 | 87 | 86 | 89 | 86 | 81 | 80 | 80 | 82 | 79 | ||
9 | Jameson Williams | - | 79 | 98 | 96 | 94 | 82 | 78 | 80 | 77 | 74 | 77 | 79 | 73 | ||
87 | Romeo Doubs | - | 79 | 92 | 94 | 85 | 83 | 85 | 83 | 84 | 79 | 81 | 82 | 78 | ||
22 | Rashid Shaheed | - | 79 | 96 | 95 | 90 | 87 | 85 | 78 | 78 | 74 | 77 | 83 | 61 | ||
15 | Nelson Agholor | - | 78 | 91 | 90 | 90 | 87 | 81 | 87 | 83 | 79 | 79 | 79 | 77 | ||
7 | Rashod Bateman | - | 78 | 92 | 92 | 87 | 89 | 84 | 85 | 84 | 81 | 80 | 79 | 82 | ||
8 | Elijah Moore | - | 78 | 92 | 91 | 92 | 84 | 87 | 83 | 82 | 78 | 77 | 78 | 66 | ||
11 | Josh Reynolds | - | 78 | 89 | 86 | 84 | 88 | 86 | 87 | 87 | 80 | 81 | 79 | 81 | ||
12 | Tim Patrick | - | 78 | 88 | 91 | 83 | 89 | 89 | 86 | 86 | 80 | 79 | 80 | 83 | ||
14 | Rondale Moore | - | 78 | 94 | 92 | 92 | 87 | 82 | 79 | 77 | 78 | 75 | 76 | 65 | ||
11 | Jayden Reed | - | 78 | 92 | 93 | 89 | 82 | 86 | 82 | 78 | 80 | 80 | 79 | 66 | ||
86 | Darius Slayton | - | 78 | 94 | 92 | 85 | 92 | 86 | 87 | 79 | 77 | 76 | 80 | 79 | ||
1 | Jahan Dotson | - | 78 | 92 | 94 | 84 | 84 | 84 | 85 | 85 | 77 | 80 | 79 | 74 | ||
81 | Marquez Valdes-Scantling | - | 77 | 93 | 93 | 86 | 79 | 81 | 85 | 81 | 77 | 79 | 80 | 76 | ||
19 | Marvin Mims Jr | - | 77 | 92 | 94 | 88 | 92 | 86 | 85 | 80 | 79 | 79 | 79 | 68 | ||
19 | Kadarius Toney | - | 77 | 91 | 93 | 93 | 88 | 79 | 81 | 78 | 77 | 75 | 76 | 69 | ||
7 | JuJu Smith-Schuster | - | 77 | 88 | 90 | 85 | 92 | 84 | 87 | 86 | 79 | 78 | 74 | 77 | ||
1 | Darnell Mooney | - | 77 | 92 | 92 | 83 | 88 | 85 | 88 | 83 | 81 | 79 | 77 | 77 | ||
9 | Christian Watson | - | 77 | 96 | 94 | 85 | 91 | 83 | 84 | 83 | 76 | 78 | 80 | 69 | ||
15 | Allen Robinson II | - | 77 | 88 | 91 | 87 | 90 | 88 | 90 | 85 | 75 | 74 | 70 | 78 | ||
9 | Malik Nabers | - | 77 | 93 | 92 | 92 | 95 | 83 | 83 | 80 | 74 | 75 | 78 | 70 | ||
15 | Jauan Jennings | - | 77 | 88 | 87 | 78 | 92 | 87 | 85 | 84 | 78 | 77 | 73 | 79 | ||
10 | Khalil Shakir | - | 76 | 90 | 93 | 83 | 89 | 88 | 85 | 82 | 78 | 78 | 75 | 73 | ||
85 | Noah Brown | - | 76 | 89 | 88 | 83 | 91 | 85 | 86 | 84 | 78 | 77 | 73 | 80 | ||
2 | Robert Woods | - | 76 | 89 | 87 | 84 | 89 | 84 | 85 | 85 | 81 | 79 | 77 | 78 | ||
14 | Alec Pierce | - | 76 | 92 | 94 | 79 | 92 | 85 | 85 | 84 | 76 | 78 | 79 | 72 | ||
71 | Mecole Hardman Jr | - | 76 | 95 | 96 | 91 | 86 | 83 | 80 | 77 | 74 | 74 | 77 | 70 | ||
10 | Michael Gallup | - | 76 | 91 | 88 | 86 | 93 | 84 | 87 | 84 | 76 | 76 | 81 | 78 | ||
14 | Michael Wilson | - | 76 | 87 | 89 | 89 | 93 | 87 | 84 | 84 | 78 | 77 | 74 | 74 | ||
1 | Rome Odunze | - | 76 | 91 | 94 | 87 | 93 | 85 | 84 | 83 | 80 | 77 | 75 | 74 | ||
19 | Donovan Peoples-Jones | - | 76 | 88 | 90 | 85 | 94 | 90 | 90 | 89 | 75 | 73 | 71 | 77 | ||
11 | Kalif Raymond | - | 76 | 92 | 92 | 87 | 82 | 88 | 80 | 74 | 76 | 77 | 78 | 74 | ||
7 | Brian Thomas Jr | - | 75 | 95 | 95 | 88 | 91 | 81 | 82 | 78 | 73 | 74 | 78 | 68 | ||
12 | Devin Duvernay | - | 75 | 94 | 92 | 87 | 84 | 87 | 82 | 82 | 77 | 75 | 74 | 70 | ||
1 | Xavier Worthy | - | 75 | 98 | 96 | 88 | 90 | 81 | 76 | 75 | 76 | 76 | 79 | 65 | ||
9 | D.J. Chark Jr | - | 75 | 93 | 93 | 85 | 92 | 83 | 86 | 83 | 74 | 76 | 77 | 76 | ||
3 | Demario Douglas | - | 75 | 91 | 93 | 84 | 89 | 84 | 82 | 79 | 76 | 77 | 78 | 70 | ||
10 | Allen Lazard | - | 75 | 88 | 91 | 81 | 90 | 84 | 86 | 84 | 77 | 76 | 76 | 83 | ||
13 | Dontayvion Wicks | - | 75 | 89 | 88 | 87 | 90 | 85 | 81 | 79 | 78 | 78 | 78 | 73 | ||
5 | Tutu Atwell | - | 75 | 93 | 94 | 89 | 80 | 83 | 81 | 79 | 76 | 74 | 78 | 59 | ||
17 | Wan'Dale Robinson | - | 75 | 91 | 93 | 92 | 83 | 85 | 79 | 80 | 76 | 74 | 73 | 57 | ||
80 | Parris Campbell | - | 75 | 93 | 92 | 89 | 89 | 85 | 79 | 78 | 75 | 73 | 75 | 67 | ||
80 | Jamison Crowder | - | 75 | 87 | 90 | 91 | 87 | 85 | 80 | 81 | 75 | 74 | 71 | 72 | ||
3 | Deonte Harty | - | 74 | 90 | 92 | 89 | 80 | 84 | 80 | 79 | 72 | 73 | 74 | 69 | ||
8 | John Metchie III | - | 74 | 90 | 92 | 87 | 84 | 79 | 79 | 79 | 76 | 75 | 73 | 75 | ||
84 | Justin Watson | - | 74 | 91 | 93 | 81 | 92 | 81 | 83 | 82 | 77 | 75 | 77 | 75 | ||
15 | Ladd McConkey | - | 74 | 92 | 94 | 91 | 87 | 82 | 80 | 81 | 78 | 78 | 76 | 67 | ||
0 | Braxton Berrios | - | 74 | 91 | 90 | 90 | 86 | 84 | 76 | 79 | 77 | 75 | 72 | 68 | ||
2 | K.J. Osborn | - | 74 | 90 | 90 | 83 | 87 | 86 | 83 | 78 | 79 | 79 | 76 | 74 | ||
16 | Treylon Burks | - | 74 | 89 | 91 | 89 | 85 | 82 | 83 | 81 | 76 | 75 | 73 | 65 | ||
1 | Jalen Tolbert | - | 74 | 91 | 94 | 86 | 87 | 83 | 82 | 80 | 73 | 75 | 76 | 72 | ||
11 | Cedrick Wilson Jr | - | 74 | 88 | 90 | 85 | 88 | 85 | 84 | 82 | 78 | 78 | 77 | 70 | ||
87 | Isaiah McKenzie | - | 74 | 92 | 93 | 92 | 86 | 81 | 79 | 76 | 72 | 72 | 72 | 68 | ||
81 | Laviska Shenault Jr | - | 74 | 89 | 89 | 88 | 90 | 80 | 84 | 81 | 75 | 72 | 70 | 75 | ||
25 | Sterling Shepard | - | 74 | 87 | 91 | 89 | 90 | 80 | 84 | 81 | 74 | 74 | 75 | 78 | ||
19 | K.J. Hamler | - | 73 | 94 | 95 | 92 | 85 | 78 | 80 | 77 | 74 | 72 | 74 | 66 | ||
0 | Keon Coleman | - | 73 | 87 | 88 | 87 | 94 | 85 | 86 | 84 | 76 | 74 | 73 | 72 | ||
13 | Mack Hollins | - | 73 | 91 | 89 | 83 | 85 | 85 | 85 | 82 | 76 | 76 | 75 | 76 | ||
13 | Phillip Dorsett II | - | 73 | 92 | 90 | 88 | 88 | 82 | 81 | 79 | 72 | 71 | 72 | 65 | ||
11 | Tre Tucker | - | 73 | 94 | 93 | 85 | 87 | 82 | 79 | 76 | 75 | 76 | 77 | 58 | ||
1 | Quentin Johnston | - | 73 | 89 | 90 | 83 | 94 | 82 | 84 | 80 | 75 | 77 | 74 | 71 | ||
19 | Calvin Austin | - | 73 | 95 | 96 | 91 | 90 | 80 | 77 | 75 | 71 | 72 | 73 | 64 | ||
10 | Chris Moore | - | 73 | 89 | 89 | 87 | 87 | 84 | 82 | 82 | 76 | 77 | 74 | 68 | ||
4 | Greg Dortch | - | 73 | 90 | 91 | 88 | 77 | 87 | 81 | 77 | 75 | 73 | 70 | 62 | ||
80 | Bo Melton | - | 73 | 94 | 93 | 90 | 88 | 81 | 79 | 78 | 74 | 73 | 75 | 69 | ||
15 | Demarcus Robinson | - | 73 | 89 | 90 | 89 | 86 | 85 | 84 | 83 | 73 | 72 | 74 | 74 | ||
11 | Trent Sherfield Sr | - | 73 | 90 | 92 | 87 | 79 | 85 | 79 | 81 | 76 | 73 | 71 | 70 | ||
13 | Jalin Hyatt | - | 73 | 94 | 95 | 82 | 90 | 82 | 77 | 75 | 75 | 76 | 78 | 70 | ||
14 | Ricky Pearsall | - | 73 | 92 | 91 | 92 | 94 | 86 | 85 | 79 | 77 | 74 | 70 | 69 | ||
10 | Trey Palmer | - | 73 | 95 | 92 | 80 | 79 | 83 | 79 | 78 | 74 | 75 | 77 | 71 | ||
14 | Olamide Zaccheaus | - | 73 | 91 | 90 | 85 | 85 | 86 | 80 | 79 | 77 | 75 | 76 | 69 | ||
14 | Chase Claypool | - | 72 | 91 | 89 | 78 | 93 | 83 | 87 | 85 | 72 | 71 | 70 | 74 | ||
10 | Adonai Mitchell | - | 72 | 94 | 95 | 91 | 89 | 82 | 80 | 77 | 72 | 73 | 75 | 66 | ||
16 | Ashton Dulin | - | 72 | 93 | 92 | 88 | 88 | 83 | 79 | 80 | 72 | 71 | 74 | 71 | ||
8 | Justyn Ross | - | 72 | 85 | 85 | 82 | 90 | 85 | 85 | 82 | 79 | 78 | 75 | 73 | ||
24 | Skyy Moore | - | 72 | 89 | 95 | 86 | 86 | 83 | 78 | 76 | 73 | 71 | 73 | 76 | ||
16 | Quez Watkins | - | 72 | 96 | 94 | 86 | 87 | 84 | 78 | 78 | 74 | 73 | 75 | 67 | ||
0 | Zach Pascal | - | 72 | 90 | 91 | 83 | 86 | 84 | 83 | 81 | 76 | 74 | 71 | 73 | ||
12 | KhaDarel Hodge | - | 72 | 90 | 89 | 84 | 88 | 83 | 83 | 79 | 75 | 74 | 76 | 70 | ||
34 | Ray-Ray McCloud III | - | 72 | 90 | 91 | 86 | 83 | 82 | 77 | 80 | 77 | 73 | 70 | 62 | ||
15 | Jonathan Mingo | - | 72 | 90 | 92 | 82 | 89 | 81 | 82 | 80 | 77 | 76 | 77 | 74 | ||
88 | Terrace Marshall Jr | - | 72 | 91 | 89 | 84 | 91 | 83 | 82 | 81 | 76 | 74 | 73 | 73 | ||
17 | Xavier Legette | - | 72 | 93 | 93 | 89 | 92 | 83 | 83 | 81 | 71 | 71 | 74 | 71 | ||
10 | Tyler Scott | - | 72 | 92 | 93 | 84 | 91 | 80 | 81 | 81 | 73 | 74 | 75 | 66 | ||
9 | KaVontae Turpin | - | 72 | 94 | 94 | 92 | 89 | 78 | 76 | 73 | 64 | 65 | 66 | 56 | ||
4 | Brandon Powell | - | 72 | 88 | 89 | 84 | 77 | 85 | 79 | 78 | 77 | 76 | 73 | 69 | ||
18 | Isaiah Hodgins | - | 72 | 88 | 89 | 85 | 86 | 86 | 83 | 84 | 75 | 76 | 73 | 73 | ||
2 | Dyami Brown | - | 72 | 91 | 92 | 88 | 85 | 80 | 81 | 81 | 72 | 72 | 75 | 68 | ||
16 | Trenton Irwin | - | 71 | 88 | 89 | 82 | 82 | 86 | 80 | 82 | 74 | 73 | 74 | 67 | ||
16 | Troy Franklin | - | 71 | 92 | 91 | 86 | 91 | 80 | 78 | 77 | 73 | 72 | 76 | 69 | ||
1 | Ja'Lynn Polk | - | 71 | 88 | 90 | 89 | 88 | 84 | 82 | 82 | 73 | 72 | 72 | 73 | ||
83 | Jalen Reagor | - | 71 | 92 | 91 | 90 | 94 | 78 | 82 | 78 | 72 | 70 | 73 | 68 | ||
17 | Malachi Corley | - | 71 | 88 | 90 | 85 | 85 | 85 | 79 | 76 | 75 | 71 | 69 | 71 | ||
82 | Xavier Gipson | - | 71 | 92 | 94 | 87 | 83 | 81 | 79 | 78 | 71 | 72 | 73 | 66 | ||
17 | Marquez Callaway | - | 71 | 87 | 90 | 82 | 92 | 85 | 85 | 83 | 74 | 73 | 68 | 74 | ||
10 | Roman Wilson | - | 71 | 93 | 94 | 86 | 89 | 82 | 82 | 80 | 74 | 71 | 73 | 71 | ||
13 | Scott Miller | - | 71 | 94 | 92 | 85 | 82 | 84 | 81 | 80 | 74 | 73 | 76 | 67 | ||
11 | Van Jefferson | - | 71 | 90 | 93 | 85 | 85 | 79 | 83 | 82 | 77 | 75 | 73 | 75 | ||
18 | Kyle Philips | - | 71 | 87 | 93 | 89 | 81 | 82 | 81 | 78 | 76 | 75 | 69 | 71 | ||
15 | Nick Westbrook-Ikhine | - | 71 | 90 | 89 | 82 | 85 | 83 | 82 | 81 | 76 | 75 | 70 | 71 | ||
83 | David Moore | - | 71 | 89 | 87 | 83 | 86 | 85 | 85 | 82 | 72 | 73 | 72 | 71 | ||
30 | DeAndre Carter | - | 71 | 89 | 92 | 92 | 87 | 85 | 78 | 77 | 74 | 75 | 73 | 70 | ||
17 | A.T. Perry | - | 71 | 90 | 93 | 85 | 86 | 82 | 84 | 82 | 75 | 73 | 71 | 71 | ||
81 | Miles Boykin | - | 71 | 90 | 89 | 88 | 93 | 83 | 84 | 83 | 73 | 72 | 70 | 73 | ||
1 | D'Wayne Eskridge | - | 71 | 92 | 93 | 87 | 84 | 79 | 81 | 76 | 72 | 72 | 75 | 72 | ||
13 | Damiere Byrd | - | 71 | 91 | 91 | 91 | 88 | 82 | 79 | 74 | 71 | 72 | 74 | 65 | ||
81 | Devontez Walker | - | 70 | 94 | 93 | 87 | 94 | 79 | 85 | 81 | 72 | 73 | 74 | 73 | ||
15 | Charlie Jones | - | 70 | 90 | 89 | 88 | 87 | 86 | 78 | 83 | 74 | 74 | 72 | 60 | ||
81 | Jermaine Burton | - | 70 | 91 | 92 | 90 | 90 | 86 | 81 | 83 | 72 | 73 | 74 | 67 | ||
11 | James Proche II | - | 70 | 88 | 91 | 81 | 83 | 85 | 81 | 80 | 74 | 71 | 70 | 69 | ||
26 | Ben Skowronek | - | 70 | 86 | 89 | 80 | 88 | 88 | 83 | 82 | 74 | 73 | 69 | 73 | ||
83 | Denzel Mims | - | 70 | 91 | 90 | 91 | 93 | 78 | 85 | 81 | 73 | 70 | 71 | 71 | ||
11 | Parker Washington | - | 70 | 89 | 91 | 87 | 89 | 84 | 84 | 82 | 73 | 73 | 69 | 64 | ||
85 | River Cracraft | - | 70 | 88 | 88 | 87 | 85 | 81 | 80 | 79 | 76 | 73 | 69 | 63 | ||
6 | Javon Baker | - | 70 | 91 | 89 | 90 | 88 | 78 | 84 | 82 | 74 | 75 | 77 | 72 | ||
11 | Tyquan Thornton | - | 70 | 96 | 91 | 82 | 89 | 81 | 79 | 76 | 71 | 73 | 75 | 66 | ||
87 | Cam Sims | - | 70 | 88 | 87 | 80 | 86 | 83 | 85 | 83 | 75 | 73 | 72 | 72 | ||
81 | Dante Pettis | - | 70 | 89 | 91 | 90 | 89 | 80 | 80 | 78 | 70 | 71 | 70 | 72 | ||
10 | Tre'Quan Smith | - | 70 | 88 | 89 | 84 | 89 | 83 | 85 | 82 | 73 | 72 | 70 | 75 | ||
6 | Danny Gray | - | 70 | 95 | 93 | 88 | 82 | 76 | 80 | 78 | 72 | 71 | 72 | 65 | ||
83 | Jacob Cowing | - | 70 | 93 | 93 | 83 | 86 | 79 | 77 | 77 | 77 | 76 | 75 | 74 | ||
15 | Jalen McMillan | - | 70 | 90 | 92 | 85 | 88 | 80 | 76 | 74 | 76 | 75 | 71 | 68 | ||
12 | Luke McCaffrey | - | 70 | 90 | 91 | 92 | 86 | 84 | 78 | 84 | 75 | 74 | 70 | 64 | ||
16 | Tylan Wallace | - | 69 | 89 | 92 | 90 | 88 | 81 | 84 | 82 | 67 | 67 | 67 | 65 | ||
19 | Cedric Tillman | - | 69 | 88 | 90 | 79 | 88 | 85 | 82 | 79 | 74 | 73 | 72 | 72 | ||
18 | David Bell | - | 69 | 86 | 90 | 79 | 85 | 85 | 82 | 81 | 73 | 71 | 66 | 74 | ||
16 | Jaelon Darden | - | 69 | 91 | 92 | 91 | 84 | 82 | 76 | 72 | 66 | 68 | 68 | 59 | ||
80 | Jamari Thrash | - | 69 | 90 | 93 | 84 | 84 | 82 | 79 | 76 | 74 | 72 | 71 | 70 | ||
82 | Steven Sims | - | 69 | 91 | 92 | 86 | 77 | 79 | 79 | 76 | 72 | 70 | 69 | 67 | ||
6 | Anthony Gould | - | 69 | 94 | 95 | 86 | 89 | 78 | 78 | 78 | 71 | 72 | 73 | 70 | ||
4 | Jalen Guyton | - | 69 | 91 | 90 | 85 | 87 | 80 | 82 | 80 | 70 | 71 | 73 | 69 | ||
12 | Derius Davis | - | 69 | 94 | 94 | 82 | 77 | 82 | 80 | 79 | 71 | 72 | 73 | 59 | ||
83 | Malik Washington | - | 69 | 90 | 92 | 88 | 87 | 86 | 77 | 79 | 72 | 70 | 69 | 67 | ||
80 | Collin Johnson | - | 69 | 87 | 90 | 84 | 90 | 83 | 84 | 82 | 70 | 69 | 65 | 71 | ||
12 | Velus Jones Jr | - | 69 | 94 | 95 | 80 | 81 | 78 | 77 | 78 | 71 | 68 | 72 | 73 | ||
85 | Tom Kennedy | - | 69 | 87 | 90 | 89 | 86 | 83 | 76 | 75 | 70 | 69 | 72 | 66 | ||
18 | Tyler Johnson | - | 69 | 88 | 90 | 83 | 86 | 82 | 81 | 83 | 72 | 72 | 69 | 72 | ||
83 | Jalen Nailor | - | 69 | 91 | 64 | 87 | 83 | 79 | 75 | 74 | 69 | 70 | 74 | 69 | ||
16 | Bub Means | - | 69 | 91 | 92 | 81 | 90 | 81 | 81 | 79 | 73 | 71 | 70 | 68 | ||
13 | Equanimeous St. Brown | - | 69 | 90 | 91 | 86 | 83 | 82 | 83 | 76 | 77 | 73 | 75 | 70 | ||
82 | Ainias Smith | - | 69 | 87 | 91 | 89 | 85 | 81 | 80 | 80 | 75 | 73 | 72 | 69 | ||
10 | Ronnie Bell | - | 69 | 88 | 90 | 90 | 91 | 81 | 83 | 77 | 73 | 71 | 70 | 66 | ||
87 | Andy Isabella | - | 68 | 93 | 92 | 87 | 85 | 79 | 81 | 77 | 68 | 68 | 67 | 61 | ||
80 | Andrei Iosivas | - | 68 | 92 | 91 | 89 | 90 | 82 | 78 | 80 | 66 | 67 | 69 | 62 | ||
80 | Montrell Washington | - | 68 | 91 | 90 | 88 | 85 | 78 | 79 | 77 | 71 | 71 | 69 | 64 | ||
82 | Brenden Rice | - | 68 | 89 | 90 | 84 | 87 | 79 | 81 | 79 | 77 | 76 | 72 | 70 | ||
87 | Simi Fehoko | - | 68 | 91 | 89 | 88 | 83 | 81 | 80 | 79 | 68 | 67 | 69 | 69 | ||
84 | Anthony Schwartz | - | 68 | 96 | 95 | 86 | 78 | 78 | 75 | 75 | 68 | 69 | 72 | 62 | ||
82 | Tahj Washington | - | 68 | 88 | 87 | 89 | 83 | 82 | 77 | 78 | 72 | 73 | 74 | 68 | ||
19 | Jha'Quan Jackson | - | 68 | 92 | 92 | 85 | 81 | 80 | 76 | 75 | 71 | 70 | 68 | 66 | ||
86 | Freddie Swain | - | 68 | 90 | 91 | 83 | 84 | 85 | 77 | 76 | 73 | 71 | 70 | 69 | ||
16 | Jalen Moreno-Cropper | - | 68 | 92 | 92 | 81 | 80 | 81 | 78 | 74 | 75 | 74 | 74 | 68 | ||
13 | Tyron Johnson | - | 68 | 91 | 89 | 82 | 79 | 82 | 79 | 80 | 69 | 72 | 73 | 69 | ||
88 | Jordan Whittington | - | 68 | 89 | 90 | 90 | 86 | 83 | 77 | 75 | 70 | 70 | 67 | 69 | ||
