What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
★ Season of BOOM Launched
★ Beginner's Guide
★ The Basics: Attributes | Positions | Formations
★ All Player Ratings
★ Modes: Franchise | Superstar | Ultimate
Dallas Cowboys is a team in the NFC East Division in Madden NFL 25. See the Dallas Cowboys' overall rating, player roster with their stats, and team playbook!
List of Contents
※ Select the search criteria below and press the Search button to filter the data.
No. | Name | X-Factor | POS | OVR | SPD | STR | AGI | JMP | INJ | STA |
---|---|---|---|---|---|---|---|---|---|---|
11 | Micah Parsons | X-Factor | RE | 98 | 91 | 87 | 91 | 85 | 93 | 89 |
70 | Zack Martin | - | RG | 97 | 72 | 96 | 63 | 70 | 98 | 96 |
88 | CeeDee Lamb | X-Factor | WR | 96 | 90 | 70 | 94 | 96 | 93 | 93 |
90 | DeMarcus Lawrence | - | LE | 91 | 83 | 88 | 78 | 83 | 84 | 84 |
4 | Dak Prescott | - | QB | 90 | 84 | 75 | 83 | 79 | 90 | 95 |
7 | Trevon Diggs | - | CB | 89 | 92 | 69 | 87 | 95 | 86 | 97 |
73 | Tyler Smith | - | LG | 88 | 72 | 97 | 59 | 69 | 94 | 90 |
26 | DaRon Bland | - | CB | 88 | 90 | 60 | 84 | 86 | 91 | 91 |
28 | Malik Hooker | - | FS | 84 | 88 | 76 | 86 | 89 | 83 | 91 |
3 | Brandin Cooks | - | WR | 82 | 93 | 54 | 91 | 85 | 90 | 89 |
17 | Brandon Aubrey | - | K | 82 | 82 | 49 | 74 | 72 | 88 | 82 |
5 | Bryan Anger | - | P | 82 | 74 | 55 | 62 | 75 | 97 | 85 |
6 | Donovan Wilson | - | SS | 81 | 88 | 64 | 83 | 86 | 86 | 92 |
14 | Markquese Bell | - | SS | 81 | 92 | 68 | 77 | 87 | 90 | 87 |
50 | Eric Kendricks | - | MLB | 81 | 86 | 76 | 80 | 88 | 87 | 91 |
15 | Ezekiel Elliott | - | HB | 79 | 88 | 78 | 87 | 95 | 95 | 95 |
87 | Jake Ferguson | - | TE | 79 | 81 | 69 | 81 | 93 | 92 | 85 |
97 | Osa Odighizuwa | - | DT | 78 | 78 | 85 | 68 | 77 | 92 | 83 |
2 | Jourdan Lewis | - | CB | 76 | 90 | 67 | 86 | 85 | 89 | 87 |
78 | Terence Steele | - | RT | 75 | 74 | 88 | 56 | 69 | 91 | 87 |
54 | Sam Williams | - | RE | 75 | 89 | 77 | 82 | 86 | 90 | 74 |
18 | Damone Clark | - | LOLB | 75 | 90 | 67 | 80 | 87 | 78 | 85 |
1 | Jalen Tolbert | - | WR | 74 | 91 | 61 | 86 | 87 | 92 | 87 |
23 | Rico Dowdle | - | HB | 74 | 90 | 72 | 85 | 87 | 82 | 81 |
60 | Tyler Guyton | - | LT | 74 | 67 | 85 | 71 | 83 | 91 | 85 |
56 | Cooper Beebe | - | C | 72 | 71 | 87 | 69 | 69 | 94 | 84 |
27 | Royce Freeman | - | HB | 72 | 86 | 78 | 81 | 80 | 87 | 83 |
58 | Mazi Smith | - | DT | 72 | 74 | 94 | 77 | 73 | 92 | 72 |
9 | KaVontae Turpin | - | WR | 72 | 94 | 48 | 92 | 89 | 84 | 83 |
43 | Gareon Conley | - | CB | 71 | 90 | 73 | 89 | 88 | 85 | 87 |
94 | Marshawn Kneeland | - | LE | 71 | 81 | 78 | 79 | 85 | 89 | 77 |
13 | DeMarvion Overshown | - | MLB | 71 | 88 | 64 | 78 | 87 | 86 | 88 |
45 | Damien Wilson | - | MLB | 71 | 81 | 74 | 74 | 86 | 93 | 89 |
99 | Chauncey Golston | - | DT | 70 | 78 | 81 | 71 | 84 | 91 | 75 |
71 | Chuma Edoga | - | LG | 70 | 71 | 84 | 67 | 63 | 83 | 83 |
42 | Deuce Vaughn | - | HB | 70 | 89 | 58 | 90 | 83 | 91 | 89 |
24 | Israel Mukuamu | - | FS | 70 | 88 | 65 | 79 | 87 | 87 | 86 |
35 | Marist Liufau | - | ROLB | 70 | 84 | 73 | 78 | 74 | 90 | 83 |
13 | Tyron Johnson | - | WR | 68 | 91 | 60 | 82 | 79 | 87 | 81 |
20 | Sheldrick Redwine | - | FS | 68 | 89 | 56 | 85 | 88 | 88 | 85 |
86 | Luke Schoonmaker | - | TE | 68 | 85 | 72 | 89 | 87 | 88 | 81 |
16 | Jalen Moreno-Cropper | - | WR | 68 | 92 | 59 | 81 | 80 | 93 | 86 |
41 | Caelen Carson | - | CB | 68 | 88 | 52 | 89 | 85 | 93 | 86 |
34 | Malik Davis | - | HB | 67 | 87 | 54 | 82 | 93 | 91 | 83 |
98 | Carl Davis | - | DT | 67 | 69 | 88 | 55 | 79 | 85 | 72 |
29 | C.J. Goodwin | - | CB | 67 | 93 | 66 | 82 | 89 | 89 | 85 |
57 | Buddy Johnson | - | ROLB | 67 | 86 | 75 | 77 | 91 | 87 | 82 |
55 | Willie Harvey | - | LOLB | 67 | 84 | 68 | 80 | 82 | 82 | 83 |
37 | Eric Scott Jr | - | CB | 67 | 86 | 62 | 81 | 93 | 90 | 87 |
18 | Ryan Flournoy | - | WR | 67 | 90 | 62 | 81 | 89 | 82 | 81 |
89 | Peyton Hendershot | - | TE | 67 | 81 | 72 | 85 | 88 | 85 | 82 |
25 | Nahshon Wright | - | CB | 67 | 89 | 54 | 81 | 83 | 89 | 86 |
93 | Viliami Fehoko | - | LE | 66 | 81 | 80 | 71 | 74 | 91 | 83 |
32 | Snoop Conner | - | HB | 66 | 87 | 76 | 80 | 76 | 88 | 83 |
10 | Cooper Rush | - | QB | 66 | 74 | 62 | 70 | 74 | 92 | 72 |
62 | Nathan Thomas | - | RT | 66 | 66 | 85 | 52 | 64 | 90 | 79 |
30 | Juanyeh Thomas | - | FS | 66 | 87 | 65 | 76 | 82 | 92 | 88 |
83 | Jalen Brooks | - | WR | 66 | 88 | 61 | 80 | 84 | 87 | 80 |
76 | Asim Richards | - | LG | 66 | 67 | 87 | 59 | 72 | 93 | 88 |
19 | Trey Lance | - | QB | 65 | 87 | 71 | 89 | 82 | 86 | 84 |
96 | Justin Rogers | - | DT | 65 | 59 | 87 | 52 | 63 | 90 | 76 |
66 | T.J. Bass | - | RG | 64 | 56 | 85 | 52 | 71 | 92 | 82 |
80 | Racey McMath | - | WR | 64 | 92 | 59 | 79 | 81 | 86 | 79 |
79 | Matt Waletzko | - | LT | 64 | 71 | 85 | 74 | 68 | 86 | 82 |
75 | Josh Ball | - | RT | 63 | 66 | 88 | 59 | 69 | 83 | 79 |
40 | Hunter Luepke | - | FB | 63 | 86 | 69 | 83 | 87 | 87 | 78 |
47 | Brevyn Spann-Ford | - | TE | 63 | 80 | 72 | 71 | 77 | 89 | 84 |
91 | Tyrus Wheat | - | LOLB | 62 | 84 | 74 | 74 | 71 | 92 | 74 |
67 | Brock Hoffman | - | C | 60 | 56 | 79 | 60 | 70 | 90 | 75 |
38 | Josh DeBerry | - | CB | 59 | 87 | 61 | 78 | 78 | 74 | 88 |
65 | Dakoda Shepley | - | C | 50 | 71 | 89 | 51 | 79 | 85 | 78 |
44 | Trent Sieg | - | TE | 32 | 76 | 72 | 77 | 71 | 89 | 80 |
※ Select one criteria from beside the search bar and Search for a keyword to filter the data.
Play | Side | Formation | Set |
---|---|---|---|
Free Fire
|
DEF | 4-3 | Under |
Cover 1 FS Fire
|
DEF | 4-3 | Under |
FS Fire 3
|
DEF | 4-3 | Under |
Cover 3 Hard Flat
|
DEF | 4-3 | Under |
Cover 1 Hole
|
DEF | 4-3 | Under |
Safety Blitz
|
DEF | 4-3 | Under |
2 Invert Hard Flat
|
DEF | 4-3 | Under |
Will Go Fire 3
|
DEF | 4-3 | Under |
Cover 1 Hole Press
|
DEF | 4-3 | Under |
Cover 3 Sky Wk
|
DEF | 4-3 | Under |
Cover 1 Slant Crash
|
DEF | 4-3 | Under |
Cover 4 Quarters
|
DEF | 4-3 | Under |
Mike Sam Crash Press
|
DEF | 4-3 | Under |
Cover 3 Match
|
DEF | 4-3 | Under |
Cover 2 Invert
|
DEF | 4-3 | Under |
Cover 1 Contain Press
|
DEF | 4-3 | Under |
Hammer 0 Blast
|
DEF | 4-3 | Under |
Cover 1 Robber Press
|
DEF | 4-3 | Under |
Cover 3 Cloud Press
|
DEF | 4-3 | Over |
Cover 6
|
DEF | 4-3 | Over |
Cover 1 Robber Press
|
DEF | 4-3 | Over |
Cover 2 Man
|
DEF | 4-3 | Over |
DBL Safety Blitz
|
DEF | 4-3 | Over |
Cover 1 Contain
|
DEF | 4-3 | Over |
Cover 3 Sky
|
DEF | 4-3 | Over |
Press Quarters
|
DEF | 4-3 | Over |
Free Fire
|
DEF | 4-3 | Over |
Cover 1 Sting Wk
|
DEF | 4-3 | Over |
Cover 1 Hole
|
DEF | 4-3 | Over |
Thunder Smoke
|
DEF | 4-3 | Over |
Tampa 2
|
DEF | 4-3 | Over |
Sam Edge 3
|
DEF | 4-3 | Over |
Cover 2 Hard Flat
|
DEF | 4-3 | Over |
OLB Fire Man
|
DEF | 4-3 | Over |
Cover 1 Hole Press
|
DEF | 4-3 | Over |
Cover 4 Quarters
|
DEF | 4-3 | Over |
Cover 1 Contain
|
DEF | 4-3 | Over Wide |
Cover 6
|
DEF | 4-3 | Over Wide |
Cover 1 Robber
|
DEF | 4-3 | Over Wide |
Tampa 2
|
DEF | 4-3 | Over Wide |
Cover 4 Quarters
|
DEF | 4-3 | Over Wide |
Cover 3 Sky
|
DEF | 4-3 | Over Wide |
Fire Man
|
DEF | 4-3 | Over Wide |
Cover 1 Hole
|
DEF | 4-3 | Over Wide |
Sam Blitz 3
|
DEF | 4-3 | Over Wide |
Cover 3 Hard Flat
|
DEF | 4-3 | Over Solid |
Cover 3 Match
|
DEF | 4-3 | Over Solid |
Cover 1 Sting
|
DEF | 4-3 | Over Solid |
Cover 2 Invert Hard Flat
|
DEF | 4-3 | Over Solid |
Saw O Blast
|
DEF | 4-3 | Over Solid |
FS Blitz
|
DEF | 4-3 | Over Solid |
Cover 3 Sky Wk
|
DEF | 4-3 | Over Solid |
Cover 2 Invert
|
DEF | 4-3 | Over Solid |
Hammer 0 Blast
|
DEF | 4-3 | Over Solid |
Engage Eight
|
DEF | 4-4 | Split |
LB Fire
|
DEF | 4-4 | Split |
Cover 1
|
DEF | 4-4 | Split |
FS Blitz
|
DEF | 4-4 | Split |
Cover 2 Invert
|
DEF | 4-4 | Split |
Crash 3
|
DEF | 4-4 | Split |
Cover 3 Match
|
DEF | 4-4 | Split |
Cover 3
|
DEF | 4-4 | Split |
Monster Green
|
DEF | 4-4 | Split |
LB Blitz 3
|
DEF | 46 | Bear |
Cover 1
|
DEF | 46 | Bear |
Cover 3
|
DEF | 46 | Bear |
Gap Press
|
DEF | 46 | Bear |
Slant Weak
|
DEF | 46 | Bear |
46 Mid Blitz
|
DEF | 46 | Bear |
Cover 4 Quarters
|
DEF | Dime | Rush |
Cover 3 Buzz Match
|
DEF | Dime | Rush |
Tampa 2
|
DEF | Dime | Rush |
Cover 2 Hard Flat
|
DEF | Dime | Rush |
Cover 1 Robber Press
|
DEF | Dime | Rush |
Dime Blitz 2
|
DEF | Dime | Rush |
Fox Fire Zone Press
|
DEF | Dime | Rush |
Cover 2 Man
|
DEF | Dime | Rush |
FS Middle Blitz 3
|
DEF | Dime | Rush |
DB Blitz
|
DEF | Dime | Rush |
Cover 3 Cloud
|
DEF | Dime | Rush |
SS Overload 3
|
DEF | Dime | Rush |
Dbl Safety Blitz
|
DEF | Dime | Rush |
Cover 6
|
DEF | Dime | Rush |
Cover 4 Palms
|
DEF | Dime | Rush |
Guts
|
DEF | Goal Line Defense | 6-2 |
Gaps B
|
DEF | Goal Line Defense | 5-3 |
MLB Gap A
|
DEF | Goal Line Defense | 5-3 |
GL Man
|
DEF | Goal Line Defense | 5-3 |
Gaps A B
|
DEF | Goal Line Defense | 5-3 |
Gaps All LB
|
DEF | Goal Line Defense | 5-3 |
Gaps All
|
DEF | Goal Line Defense | 5-3 |
Base
|
DEF | Goal Line Defense | 6-2 |
60 Half Out
|
DEF | Goal Line Defense | 6-2 |
60 Out Jacks
|
DEF | Goal Line Defense | 6-2 |
60 Pinch
|
DEF | Goal Line Defense | 6-2 |
60 Out
|
DEF | Goal Line Defense | 6-2 |
HB Power G
|
OFF | Goal Line Offense | Normal |
PA Waggle
|
OFF | Goal Line Offense | Normal |
PA Power O
|
OFF | Goal Line Offense | Normal |
HB Sting
|
OFF | Goal Line Offense | Normal |
HB Dive
|
OFF | Goal Line Offense | Normal |
HB Split O
|
OFF | Goal Line Offense | Normal |
Strong Toss
|
OFF | Goal Line Offense | Normal |
Power O
|
OFF | Goal Line Offense | Normal |
FB Dive
|
OFF | Goal Line Offense | Normal |
QB Sneak
|
OFF | Goal Line Offense | Normal |
PA Spot
|
OFF | Goal Line Offense | Normal |
PA Sprint HB Flat
|
OFF | Goal Line Offense | Normal |
Double Slant
|
OFF | I Form | Slot |
PA Boot Comeback
|
OFF | I Form | Slot |
HB Stretch
|
OFF | I Form | Slot |
PA Y Throwback
|
OFF | I Form | Slot |
HB Blast
|
OFF | I Form | Slot |
HB Counter
|
OFF | I Form | Slot |
Dagger
|
OFF | I Form | Slot |
94 Will
|
OFF | I Form | Slot |
PA Flood
|
OFF | I Form | Slot |
HB Counter Wk
|
OFF | I Form | Wing |
TE Post
|
OFF | I Form | Wing |
HB Lead
|
OFF | I Form | Wing |
X Slant
|
OFF | I Form | Wing |
TE Option
|
OFF | I Form | Wing |
HB Sweep
|
OFF | I Form | Wing |
WR Corner
|
OFF | I Form | Wing |
PA Boot Flow
|
OFF | I Form | Wing |
FB Fake HB Toss
|
OFF | I Form | Wing |
FB Dive
|
OFF | I Form | Wing |
RPO Stretch Alert X Lookie
|
OFF | I Form | Wing |
HB Lead Dive
|
OFF | I Form | Wing |
PA Spot
|
OFF | I Form | Wing |
Curls
|
OFF | I Form | Wing |
PA Clearout
|
OFF | I Form | Wing |
95 Mike
|
OFF | I Form | Slot Flex |
Double Slants
|
OFF | I Form | Slot Flex |
HB Dive Alert Smoke
|
OFF | I Form | Slot Flex |
94 Will
|
OFF | I Form | Slot Flex |
PA Dagger
|
OFF | I Form | Slot Flex |
PA FB Flat
|
OFF | I Form | Slot Flex |
PA Boot
|
OFF | I Form | Tight |
FB Dive
|
OFF | I Form | Tight |
HB Iso
|
OFF | I Form | Tight |
95 Mike
|
OFF | I Form | Tight |
26 Duo
|
OFF | I Form | Tight |
PA Power O
|
OFF | I Form | Tight |
HB Stretch
|
OFF | I Form | Tight |
HB Power O
|
OFF | I Form | Tight |
PA TE Corner
|
OFF | I Form | Tight |
Silver Shoot Pinch
|
DEF | Nickel | 3-3 Will |
Cover 1 Hole Press
|
DEF | Nickel | 3-3 Will |
DBL Safety Blitz
|
DEF | Nickel | 3-3 Will |
Cover 1 Robber
|
DEF | Nickel | 3-3 Will |
Cover 1 LB Spy
|
DEF | Nickel | 3-3 Will |
Cover 4 Palms
|
DEF | Nickel | 3-3 Will |
Cover 6
|
DEF | Nickel | 3-3 Will |
Over Storm Brave
|
DEF | Nickel | 3-3 Will |
Cover 2 Man
|
DEF | Nickel | 3-3 Will |
Cover 3 Match
|
DEF | Nickel | 3-3 Will |
Nickel 2 Trap
|
DEF | Nickel | 3-3 Will |
Cover 4 Quarters
|
DEF | Nickel | 3-3 Will |
Cover 2 Hard Flat
|
DEF | Nickel | 3-3 Will |
Cover 2 Invert
|
DEF | Nickel | 3-3 Will |
Cover 3 Cloud
|
DEF | Nickel | 3-3 Will |
Safety Strong 3
|
DEF | Nickel | 3-3 Will |
Cover 1 Hole
|
DEF | Nickel | 3-3 Will |
Cover 1 LB Blitz
|
DEF | Nickel | 3-3 Will |
SS Blitz 0
|
DEF | Nickel | 3-3 Cub |
OLB Blitz 1
|
DEF | Nickel | 3-3 Cub |
CB Blitz 2
|
DEF | Nickel | 3-3 Cub |
Nickel Blitz 3
|
DEF | Nickel | 3-3 Cub |
Cover 3 Buzz
|
DEF | Nickel | 3-3 Cub |
LB Blitz 1
|
DEF | Nickel | 3-3 Cub |
Mike Blitz 0
|
DEF | Nickel | 3-3 Cub |
3 Sam Will Blitz
|
DEF | Nickel | 3-3 Cub |
1 Sam SS Blitz
|
DEF | Nickel | 3-3 Cub |
3 Sam SS Blitz
|
DEF | Nickel | 3-3 Cub |
Cover 4 Show 2
|
DEF | Nickel | 3-3 Cub |
Tampa 2
|
DEF | Nickel | 3-3 Cub |
2 Invert Hard Flat
|
DEF | Nickel | 2-4 Dbl Mug |
Buck Zone Blitz
|
DEF | Nickel | 2-4 Dbl Mug |
Cover 2
|
DEF | Nickel | 2-4 Dbl Mug |
Mid Blitz
|
DEF | Nickel | 2-4 Dbl Mug |
Cover 1 Hole
|
DEF | Nickel | 2-4 Dbl Mug |
Nickel Dog 3 Buzz
|
DEF | Nickel | 2-4 Dbl Mug |
Nickel 2 Trap
|
DEF | Nickel | 2-4 Dbl Mug |
Cover 2 Invert
|
DEF | Nickel | 2-4 Dbl Mug |
SS Dog 3
|
DEF | Nickel | 2-4 Dbl Mug |
Cover 3 Sky
|
DEF | Nickel | 2-4 Dbl Mug |
Nickel Overload 3
|
DEF | Nickel | 2-4 Dbl Mug |
Cover 3 Match
|
DEF | Nickel | 2-4 Dbl Mug |
Cover 1 Hole
|
DEF | Nickel | Wide |
Silver Shoot Pinch
|
DEF | Nickel | Wide |
Tampa 2 Contain
|
DEF | Nickel | Wide |
Cover 3 Cloud
|
DEF | Nickel | Wide |
Cover 4 Palms
|
DEF | Nickel | Wide |
Over Storm Brave
|
DEF | Nickel | Wide |
Cover 1 Robber Press
|
DEF | Nickel | Wide |
DBL Safety Blitz
|
DEF | Nickel | Wide |
Cover 2 Invert
|
DEF | Nickel | Wide |
Cover 3 Sky Press
|
DEF | Nickel | Wide |
CB Zone Blitz Press
|
DEF | Nickel | Wide |
Cover 6
|
DEF | Nickel | Wide |
Cover 3 Match
|
DEF | Nickel | Wide |
Cov 2 Invert Hard Flat
|
DEF | Nickel | Wide |
Cover 1 LB Blitz
|
DEF | Nickel | Wide |
Cover 4 Quarters
|
DEF | Nickel | Wide |
Nickel Blitz 3
|
DEF | Nickel | Wide |
Cov 3 Buzz Match WK
|
DEF | Nickel | Wide |
Nickel 2 Trap
|
DEF | Nickel | Wide |
Cover 2 Man
|
DEF | Nickel | Wide |
Cover 9 Show 2
|
DEF | Nickel | Wide |
Overload 3 Seam Show 2
|
DEF | Nickel | 3-3 Will |
Cover 9 Show 2
|
DEF | Nickel | 3-3 Will |
Cover 3 Sky
|
DEF | Nickel | 3-3 Will |
Cover 3 Hard Flat
|
DEF | Nickel | 3-3 Will |
Tampa 2
|
DEF | Nickel | 3-3 Will |
Cover 1 Robber Press
|
DEF | Nickel | 3-3 Will |
RPO Alert Screen
|
OFF | Pistol | Double Stack |
Stack Out
|
OFF | Pistol | Double Stack |
Four Verticals
|
OFF | Pistol | Double Stack |
HB Draw
|
OFF | Pistol | Double Stack |
HB Slip Screen
|
OFF | Pistol | Double Stack |
PA Y Cross
|
OFF | Pistol | Double Stack |
HB Counter
|
OFF | Pistol | Ace |
HB Dive
|
OFF | Pistol | Ace |
Skinny Posts
|
OFF | Pistol | Ace |
Quick Slants
|
OFF | Pistol | Ace |
PA Deep In
|
OFF | Pistol | Ace |
HB Zone Wk
|
OFF | Pistol | Ace |
Prevent
|
DEF | Prevent | 3 Deep |
Cover 2 Drop
|
DEF | Prevent | 3 Deep |
Cover 1 Contain
|
DEF | Prevent | 3 Deep |
Man 3 Deep
|
DEF | Prevent | 3 Deep |
3 Deep Blitz
|
DEF | Prevent | 3 Deep |
Cover 3
|
DEF | Prevent | 3 Deep |
RPO Glance Post | OFF | Shotgun | Doubles Z Close |
Escape | OFF | Shotgun | Doubles Z Close |
Mesh Spot | OFF | Shotgun | Doubles Z Close |
Inside Zone | OFF | Shotgun | Doubles Z Close |
Y-Sail | OFF | Shotgun | Doubles Z Close |
Double Slant Spot | OFF | Shotgun | Doubles Z Close |
HB Draw | OFF | Shotgun | Trey Open |
Dagger Deep Curl | OFF | Shotgun | Trey Open |
HB Slip Screen | OFF | Shotgun | Trey Open |
Levels Switch | OFF | Shotgun | Trey Open |
HB Base | OFF | Shotgun | Trey Open |
Inside Zone | OFF | Shotgun | Trey Open |
Slants | OFF | Shotgun | Trey Open |
Curl HB Burst | OFF | Shotgun | Trey Open |
Jets Y-Drag | OFF | Shotgun | Trey Open |
Shock HB Option | OFF | Shotgun | Trey Open |
Corner Strike | OFF | Shotgun | Trey Open |
HB Slip Screen | OFF | Shotgun | Trey Offset |
Spot Wheel | OFF | Shotgun | Trey Offset |
PA Post Shot | OFF | Shotgun | Trey Offset |
RPO Alert Buck Screen | OFF | Shotgun | Trey Offset |
Verticals Y Drag | OFF | Shotgun | Trey Offset |
Dagger | OFF | Shotgun | Trey Offset |
HB Counter | OFF | Shotgun | Trey Offset |
Mtn Y Screen | OFF | Shotgun | Trey Offset |
TE In | OFF | Shotgun | Trey Offset |
Levels Sail | OFF | Shotgun | Trey Offset |
China Y Cop | OFF | Shotgun | Trey Offset |
Inside Zone | OFF | Shotgun | Trey Offset |
Mtb Swing Screen | OFF | Shotgun | Trey Offset |
Read Option | OFF | Shotgun | Trey Offset |
Fade Smash | OFF | Shotgun | Trey Offset |
Outside Zone | OFF | Shotgun | Trey Offset |
RPO Alert Screen | OFF | Shotgun | Trey Offset |
Stick | OFF | Shotgun | Trey Offset |
PA Jailbreak Screen | OFF | Shotgun | Wing Slot Offset |
Inside Zone | OFF | Shotgun | Wing Slot Offset |
Stick Nod Vertical | OFF | Shotgun | Wing Slot Offset |
Four Verticals | OFF | Shotgun | Wing Slot Offset |
PA Double Post | OFF | Shotgun | Wing Slot Offset |
RPO Alert Bubble | OFF | Shotgun | Wing Slot Offset |
Read Option | OFF | Shotgun | Wing Slot Offset |
Dragon Spacing | OFF | Shotgun | Wing Slot Offset |
Drive | OFF | Shotgun | Wing Slot Offset |
Switch WR Drag | OFF | Shotgun | Doubles Hip |
Inside Zone | OFF | Shotgun | Doubles Hip |
Read Option | OFF | Shotgun | Doubles Hip |
PA Go Slot Cross | OFF | Shotgun | Doubles Hip |
Levels | OFF | Shotgun | Doubles Hip |
Bench HB Angle | OFF | Shotgun | Doubles Hip |
Flood Drive | OFF | Shotgun | Doubles Hip |
Redzone Scissors | OFF | Shotgun | Doubles Hip |
HB Slip Screen | OFF | Shotgun | Doubles Hip |
Drive Wheel | OFF | Shotgun | Empty Bunch Wide |
Jailbreak Screen | OFF | Shotgun | Empty Bunch Wide |
Z Spot N Go | OFF | Shotgun | Empty Bunch Wide |
Z Spot Smash | OFF | Shotgun | Empty Bunch Wide |
QB Draw | OFF | Shotgun | Empty Bunch Wide |
Drive Y Corner | OFF | Shotgun | Empty Bunch Wide |
Spacing Switch | OFF | Shotgun | Empty Bunch Wide |
Post Corner Read | OFF | Shotgun | Empty Bunch Wide |
Drag Curl | OFF | Shotgun | Empty Bunch Wide |
RPO Read Bubble | OFF | Shotgun | Spread Y-Flex Wk |
Inside Zone | OFF | Shotgun | Spread Y-Flex Wk |
Double Slants | OFF | Shotgun | Spread Y-Flex Wk |
HB Slip Screen | OFF | Shotgun | Spread Y-Flex Wk |
Double Cross | OFF | Shotgun | Spread Y-Flex Wk |
Corner Strike | OFF | Shotgun | Spread Y-Flex Wk |
Spot Y Cross | OFF | Shotgun | Spread Y-Flex Wk |
Four Verticals | OFF | Shotgun | Spread Y-Flex Wk |
PA Cross | OFF | Shotgun | Spread Y-Flex Wk |
Slot Outs | OFF | Shotgun | Spread Y-Flex Wk |
Hitch Seam | OFF | Shotgun | Spread Y-Flex Wk |
RPO Peek Slant | OFF | Shotgun | Spread Y-Flex Wk |
Double Slants | OFF | Shotgun | Doubles HB Wk |
Four Verticals | OFF | Shotgun | Doubles HB Wk |
PA Cross | OFF | Shotgun | Doubles HB Wk |
Inside Zone | OFF | Shotgun | Doubles HB Wk |
Pin Pull Sweep | OFF | Shotgun | Doubles HB Wk |
HB Slip Screen | OFF | Shotgun | Doubles HB Wk |
HB Base | OFF | Shotgun | Doubles HB Wk |
Curl Combo | OFF | Shotgun | Doubles HB Wk |
Corner Strike | OFF | Shotgun | Doubles HB Wk |
Stick | OFF | Shotgun | Trips TE Offset |
HB Slip Screen | OFF | Shotgun | Trips TE Offset |
Scat | OFF | Shotgun | Trips TE Offset |
Flood | OFF | Shotgun | Trips TE Offset |
Curl Combo | OFF | Shotgun | Trips TE Offset |
PA Crossers | OFF | Shotgun | Trips TE Offset |
Levels Sail | OFF | Shotgun | Trips TE Offset |
TE In | OFF | Shotgun | Trips TE Offset |
RPO Alert Bubble
|
OFF | Shotgun | Trips TE Offset |
Verticals | OFF | Shotgun | Trips TE Offset |
Read Option | OFF | Shotgun | Trips TE Offset |
RPO Alert Bubble
|
OFF | Shotgun | Trips TE Offset |
Shock H Option | OFF | Shotgun | Trips TE Offset |
Fake Screen Wheel | OFF | Shotgun | Trips TE Offset |
RPO Alert Screen | OFF | Shotgun | Trips TE Offset |
Seam Divide
|
OFF | Shotgun | Bunch Wide |
Cross Screen
|
OFF | Shotgun | Bunch Wide |
Spacing
|
OFF | Shotgun | Bunch Wide |
Y Trail
|
OFF | Shotgun | Bunch Wide |
Dig Return
|
OFF | Shotgun | Bunch Wide |
Speed Dig Out
|
OFF | Shotgun | Bunch Wide |
Jet Pull Shallow
|
OFF | Shotgun | Bunch Wide |
Z Spot
|
OFF | Shotgun | Bunch Wide |
Branch Return
|
OFF | Shotgun | Bunch Wide |
Curl Flat
|
OFF | Shotgun | Bunch Wide |
PA Post
|
OFF | Shotgun | Bunch Wide |
Slot Hook
|
OFF | Shotgun | Bunch Wide |
Inside Zone
|
OFF | Shotgun | Bunch Wide |
Verticals
|
OFF | Shotgun | Bunch Wide |
Drive Y Corner
|
OFF | Shotgun | Bunch Wide |
Bears Dig | OFF | Shotgun | Split Offset |
Slot Seam | OFF | Shotgun | Split Offset |
ATL Slip Screen | OFF | Shotgun | Split Offset |
WR Corners | OFF | Shotgun | Split Offset |
Tight Deep Cross | OFF | Shotgun | Split Offset |
Deep Comeback | OFF | Shotgun | Split Offset |
HB Draw | OFF | Shotgun | Split Offset |
HB Power O | OFF | Shotgun | Split Offset |
Cross DBL Wheel | OFF | Shotgun | Split Offset |
PA Slide Comeback | OFF | Shotgun | Split Offset |
Mesh | OFF | Shotgun | Split Offset |
PA Poco | OFF | Shotgun | Split Offset |
PA Skinny Post | OFF | Shotgun | Split Offset |
Slants Middle | OFF | Shotgun | Split Offset |
Flanker Spot | OFF | Shotgun | Split Offset |
Deep Curls | OFF | Shotgun | Split Offset |
Y Shallow Cross | OFF | Shotgun | Split Offset |
FB Inside | OFF | Shotgun | Split Offset |
Dig Z Spot | OFF | Shotgun | Tight Open |
Fk Drive Stutter | OFF | Shotgun | Tight Open |
Drive Stutter Flat | OFF | Shotgun | Tight Open |
HB Draw | OFF | Shotgun | Tight Open |
Bench | OFF | Shotgun | Tight Open |
Inside Zone | OFF | Shotgun | Tight Open |
Spot X Option | OFF | Shotgun | Tight Open |
Bench Dig Pivot | OFF | Shotgun | Tight Open |
