★ Season of BOOM Launched
★ Beginner's Guide
★ The Basics: Attributes | Positions | Formations
★ All Player Ratings
★ Modes: Franchise | Superstar | Ultimate
Quarterback (QB) is an Offense position in Madden NFL 25. See the list of all Quarterback players, the best players in this position, its role, and all relevant stats for a Quarterback!
List of Contents
Name | Team | OVR |
---|---|---|
Patrick Mahomes | 99 | |
Lamar Jackson | 98 | |
Joe Burrow | 93 | |
Josh Allen | 92 | |
Dak Prescott | 90 |
※ Select the search criteria below and press the Search button to filter the data.
No. | Name | X-Factor | Team | OVR | SPD | ACC | AGI | COD | BSK | THP | TUP | TAS | TAM | TAD | PAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Patrick Mahomes | X-Factor | 99 | 87 | 88 | 87 | 87 | 92 | 97 | 98 | 98 | 94 | 86 | 96 | |
8 | Lamar Jackson | - | 98 | 95 | 95 | 95 | 96 | 98 | 93 | 96 | 97 | 95 | 84 | 97 | |
9 | Joe Burrow | X-Factor | 93 | 83 | 86 | 82 | 79 | 90 | 87 | 94 | 99 | 96 | 92 | 83 | |
17 | Josh Allen | X-Factor | 92 | 88 | 92 | 85 | 82 | 96 | 99 | 91 | 92 | 89 | 87 | 94 | |
4 | Dak Prescott | - | 90 | 84 | 84 | 83 | 81 | 91 | 90 | 92 | 94 | 87 | 93 | 90 | |
1 | Tua Tagovailoa | - | 88 | 83 | 85 | 79 | 80 | 80 | 87 | 90 | 96 | 90 | 91 | 93 | |
10 | Justin Herbert | - | 87 | 86 | 89 | 80 | 72 | 81 | 96 | 88 | 92 | 86 | 86 | 88 | |
1 | Jalen Hurts | X-Factor | 86 | 89 | 91 | 91 | 91 | 93 | 86 | 93 | 91 | 88 | 89 | 87 | |
13 | Brock Purdy | - | 85 | 78 | 88 | 81 | 77 | 74 | 85 | 85 | 95 | 92 | 88 | 85 | |
18 | Kirk Cousins | - | 84 | 75 | 73 | 70 | 68 | 41 | 88 | 86 | 90 | 91 | 94 | 98 | |
8 | Aaron Rodgers | - | 83 | 79 | 76 | 79 | 76 | 85 | 93 | 89 | 91 | 87 | 84 | 92 | |
9 | Matthew Stafford | - | 83 | 76 | 68 | 71 | 66 | 74 | 94 | 82 | 90 | 85 | 87 | 85 | |
16 | Jared Goff | - | 82 | 78 | 81 | 74 | 71 | 75 | 90 | 84 | 93 | 87 | 84 | 86 | |
7 | C.J. Stroud | - | 81 | 82 | 87 | 80 | 75 | 73 | 90 | 86 | 89 | 85 | 90 | 85 | |
10 | Jordan Love | - | 81 | 84 | 86 | 77 | 71 | 76 | 92 | 87 | 89 | 84 | 83 | 83 | |
6 | Baker Mayfield | - | 79 | 84 | 83 | 82 | 78 | 78 | 94 | 83 | 89 | 83 | 81 | 87 | |
7 | Geno Smith | - | 78 | 89 | 84 | 80 | 74 | 74 | 88 | 85 | 88 | 84 | 85 | 86 | |
16 | Trevor Lawrence | - | 77 | 87 | 89 | 88 | 83 | 84 | 92 | 83 | 86 | 80 | 83 | 84 | |
1 | Kyler Murray | - | 77 | 92 | 93 | 90 | 89 | 86 | 90 | 84 | 86 | 78 | 83 | 84 | |
3 | Russell Wilson | - | 76 | 86 | 87 | 89 | 86 | 85 | 91 | 83 | 87 | 81 | 85 | 88 | |
18 | Caleb Williams | - | 76 | 86 | 89 | 85 | 82 | 81 | 93 | 81 | 86 | 78 | 81 | 81 | |
4 | Deshaun Watson | - | 75 | 85 | 88 | 89 | 85 | 87 | 92 | 81 | 83 | 79 | 82 | 84 | |
2 | Justin Fields | - | 75 | 93 | 96 | 93 | 92 | 89 | 91 | 77 | 85 | 78 | 82 | 82 | |
4 | Derek Carr | - | 75 | 83 | 84 | 78 | 80 | 46 | 91 | 84 | 88 | 82 | 82 | 85 | |
5 | Anthony Richardson | - | 74 | 91 | 92 | 88 | 87 | 83 | 95 | 74 | 86 | 78 | 76 | 86 | |
10 | Drake Maye | - | 74 | 86 | 88 | 82 | 78 | 80 | 94 | 81 | 83 | 79 | 82 | 80 | |
5 | Jayden Daniels | - | 74 | 90 | 91 | 91 | 88 | 83 | 90 | 78 | 85 | 77 | 79 | 76 | |
15 | Gardner Minshew II | - | 73 | 81 | 83 | 79 | 76 | 82 | 86 | 81 | 87 | 83 | 80 | 83 | |
9 | Bryce Young | - | 73 | 87 | 89 | 84 | 88 | 79 | 87 | 80 | 87 | 80 | 79 | 81 | |
15 | Joe Flacco | - | 72 | 73 | 70 | 69 | 63 | 39 | 89 | 77 | 85 | 81 | 81 | 80 | |
8 | Will Levis | - | 72 | 80 | 85 | 83 | 79 | 67 | 94 | 80 | 82 | 75 | 82 | 78 | |
14 | Andy Dalton | - | 72 | 75 | 68 | 73 | 71 | 50 | 87 | 80 | 86 | 83 | 81 | 80 | |
7 | Kenny Pickett | - | 72 | 81 | 87 | 80 | 78 | 77 | 87 | 82 | 87 | 82 | 80 | 82 | |
10 | Bo Nix | - | 71 | 84 | 87 | 76 | 73 | 56 | 89 | 82 | 84 | 82 | 78 | 79 | |
19 | Desmond Ridder | - | 71 | 88 | 91 | 79 | 81 | 71 | 91 | 76 | 84 | 79 | 78 | 82 | |
9 | J.J. McCarthy | - | 71 | 85 | 88 | 88 | 83 | 76 | 91 | 80 | 85 | 80 | 79 | 75 | |
8 | Daniel Jones | - | 71 | 87 | 88 | 83 | 76 | 72 | 87 | 79 | 88 | 81 | 80 | 81 | |
5 | Jameis Winston | - | 70 | 77 | 73 | 76 | 74 | 84 | 90 | 79 | 84 | 79 | 80 | 80 | |
9 | Michael Penix Jr | - | 70 | 86 | 90 | 78 | 73 | 72 | 92 | 71 | 84 | 76 | 80 | 83 | |
14 | Sam Darnold | - | 70 | 81 | 82 | 80 | 77 | 72 | 88 | 79 | 85 | 78 | 79 | 84 | |
10 | Mac Jones | - | 69 | 83 | 80 | 81 | 76 | 55 | 85 | 80 | 90 | 77 | 79 | 83 | |
14 | Jacoby Brissett | - | 69 | 80 | 76 | 78 | 72 | 62 | 90 | 81 | 83 | 80 | 80 | 81 | |
5 | Joshua Dobbs | - | 69 | 89 | 87 | 85 | 78 | 77 | 85 | 80 | 84 | 79 | 78 | 81 | |
6 | Sam Howell | - | 69 | 82 | 87 | 78 | 78 | 73 | 92 | 76 | 87 | 80 | 81 | 79 | |
6 | Jake Browning | - | 68 | 80 | 83 | 77 | 74 | 61 | 87 | 77 | 88 | 79 | 74 | 74 | |
4 | Zach Wilson | - | 68 | 83 | 88 | 84 | 80 | 71 | 93 | 75 | 83 | 75 | 77 | 82 | |
2 | Tyrod Taylor | - | 68 | 86 | 87 | 87 | 84 | 76 | 87 | 79 | 83 | 77 | 78 | 77 | |
4 | Taylor Heinicke | - | 68 | 84 | 86 | 82 | 80 | 80 | 83 | 79 | 83 | 79 | 77 | 78 | |
10 | Tyler Huntley | - | 67 | 86 | 91 | 86 | 82 | 79 | 86 | 78 | 83 | 77 | 73 | 77 | |
12 | Aidan O'Connell | - | 67 | 75 | 79 | 73 | 75 | 59 | 86 | 78 | 87 | 80 | 77 | 78 | |
11 | Jimmy Garoppolo | - | 67 | 74 | 72 | 74 | 70 | 70 | 85 | 82 | 85 | 81 | 79 | 89 | |
18 | Spencer Rattler | - | 67 | 76 | 85 | 77 | 78 | 77 | 90 | 79 | 82 | 78 | 75 | 71 | |
0 | Marcus Mariota | - | 67 | 87 | 89 | 86 | 83 | 77 | 86 | 78 | 82 | 77 | 75 | 81 | |
14 | Mike White | - | 66 | 70 | 75 | 71 | 72 | 49 | 86 | 79 | 84 | 81 | 75 | 76 | |
3 | Jordan Travis | - | 66 | 88 | 90 | 88 | 86 | 79 | 86 | 75 | 80 | 75 | 73 | 78 | |
11 | Mason Rudolph | - | 66 | 75 | 77 | 68 | 66 | 64 | 86 | 77 | 85 | 77 | 78 | 76 | |
10 | Cooper Rush | - | 66 | 74 | 76 | 70 | 69 | 54 | 85 | 77 | 84 | 78 | 76 | 82 | |
2 | Hendon Hooker | - | 66 | 86 | 90 | 86 | 83 | 82 | 89 | 78 | 86 | 75 | 75 | 84 | |
10 | Davis Mills | - | 65 | 78 | 76 | 77 | 75 | 53 | 87 | 76 | 82 | 77 | 77 | 78 | |
19 | Skylar Thompson | - | 65 | 77 | 85 | 83 | 80 | 66 | 88 | 77 | 80 | 77 | 78 | 78 | |
19 | Trey Lance | - | 65 | 87 | 91 | 89 | 85 | 79 | 91 | 73 | 82 | 75 | 79 | 83 | |
11 | Carson Wentz | - | 64 | 81 | 83 | 79 | 77 | 78 | 89 | 75 | 78 | 74 | 76 | 79 | |
4 | Bailey Zappe | - | 64 | 76 | 85 | 76 | 75 | 56 | 85 | 76 | 84 | 76 | 77 | 77 | |
2 | Drew Lock | - | 64 | 83 | 86 | 80 | 80 | 68 | 89 | 74 | 81 | 76 | 75 | 75 | |
15 | P.J. Walker | - | 64 | 82 | 87 | 84 | 79 | 78 | 89 | 76 | 80 | 72 | 72 | 69 | |
18 | Case Keenum | - | 63 | 78 | 73 | 73 | 71 | 75 | 85 | 78 | 82 | 76 | 76 | 79 | |
7 | Malik Willis | - | 63 | 90 | 93 | 92 | 89 | 78 | 93 | 68 | 77 | 71 | 74 | 82 | |
3 | Jake Haener | - | 63 | 83 | 88 | 82 | 81 | 66 | 86 | 74 | 83 | 74 | 73 | 79 | |
16 | Jeff Driskel | - | 63 | 86 | 87 | 81 | 77 | 88 | 84 | 77 | 74 | 67 | 64 | 75 | |
8 | Jarrett Stidham | - | 62 | 78 | 78 | 73 | 75 | 63 | 86 | 73 | 81 | 75 | 73 | 73 | |
2 | Easton Stick | - | 62 | 86 | 87 | 90 | 85 | 74 | 83 | 72 | 78 | 74 | 75 | 78 | |
19 | Joe Milton III | - | 62 | 83 | 85 | 77 | 75 | 50 | 97 | 70 | 81 | 71 | 71 | 72 | |
15 | Clayton Tune | - | 62 | 85 | 89 | 86 | 81 | 63 | 85 | 77 | 82 | 76 | 73 | 80 | |
13 | Stetson Bennett IV | - | 62 | 84 | 90 | 85 | 86 | 67 | 84 | 76 | 81 | 72 | 77 | 80 | |
17 | Dorian Thompson-Robinson | - | 61 | 87 | 88 | 84 | 84 | 73 | 89 | 73 | 81 | 73 | 68 | 79 | |
12 | Nick Mullens | - | 61 | 75 | 80 | 72 | 71 | 52 | 84 | 75 | 82 | 76 | 76 | 79 | |
15 | Tommy DeVito | - | 61 | 84 | 87 | 82 | 80 | 69 | 83 | 73 | 79 | 74 | 71 | 75 | |
8 | Max Duggan | - | 60 | 88 | 88 | 80 | 75 | 65 | 88 | 74 | 80 | 76 | 74 | 78 | |
4 | Kyle Allen | - | 60 | 82 | 78 | 75 | 77 | 60 | 84 | 74 | 82 | 75 | 76 | 74 | |
11 | John Wolford | - | 60 | 81 | 79 | 84 | 81 | 66 | 83 | 75 | 80 | 74 | 68 | 72 | |
17 | Josh Johnson | - | 59 | 80 | 81 | 81 | 74 | 72 | 84 | 75 | 78 | 67 | 67 | 61 | |
14 | Carter Bradley | - | 59 | 78 | 89 | 79 | 75 | 69 | 87 | 78 | 78 | 76 | 75 | 78 | |
17 | Michael Pratt | - | 59 | 81 | 84 | 78 | 82 | 73 | 84 | 76 | 79 | 73 | 77 | 74 | |
16 | Jaren Hall | - | 59 | 85 | 89 | 83 | 84 | 71 | 83 | 71 | 79 | 72 | 77 | 81 | |
2 | Kyle Trask | - | 59 | 70 | 80 | 78 | 73 | 51 | 84 | 71 | 80 | 76 | 74 | 73 | |
13 | Devin Leary | - | 58 | 80 | 82 | 75 | 72 | 62 | 92 | 71 | 78 | 74 | 72 | 76 | |
6 | Sean Clifford | - | 58 | 84 | 87 | 87 | 79 | 68 | 84 | 72 | 75 | 73 | 68 | 75 | |
3 | C.J. Beathard | - | 57 | 79 | 71 | 75 | 76 | 40 | 80 | 70 | 80 | 72 | 74 | 77 | |
13 | Anthony Brown | - | 57 | 82 | 81 | 81 | 80 | 69 | 86 | 76 | 70 | 72 | 69 | 65 | |
11 | Brett Rypien | - | 57 | 77 | 79 | 77 | 76 | 58 | 83 | 72 | 79 | 71 | 74 | 74 | |
16 | Tanner McKee | - | 57 | 77 | 84 | 76 | 74 | 45 | 86 | 70 | 77 | 70 | 72 | 73 | |
4 | Sam Ehlinger | - | 56 | 78 | 79 | 82 | 77 | 71 | 83 | 70 | 78 | 69 | 70 | 77 | |
17 | Tyson Bagent | - | 56 | 79 | 86 | 85 | 77 | 61 | 86 | 74 | 77 | 71 | 68 | 76 | |
13 | Chris Oladokun | - | 55 | 83 | 84 | 81 | 76 | 65 | 85 | 72 | 75 | 70 | 70 | 73 | |
8 | Nate Sudfeld | - | 55 | 72 | 67 | 65 | 64 | 54 | 84 | 74 | 77 | 70 | 68 | 68 | |
13 | Will Grier | - | 55 | 79 | 82 | 80 | 78 | 64 | 85 | 72 | 76 | 68 | 73 | 75 | |
17 | Brandon Allen | - | 54 | 75 | 71 | 76 | 74 | 57 | 82 | 72 | 78 | 69 | 70 | 75 | |
11 | Logan Woodside | - | 53 | 78 | 79 | 78 | 80 | 45 | 79 | 75 | 77 | 71 | 69 | 72 | |
2 | Ian Book | - | 53 | 83 | 83 | 83 | 84 | 69 | 82 | 73 | 75 | 69 | 71 | 74 | |
6 | Shane Buechele | - | 52 | 75 | 77 | 72 | 70 | 51 | 82 | 65 | 78 | 72 | 71 | 65 | |
2 | Alex McGough | - | 51 | 82 | 86 | 76 | 74 | 59 | 81 | 72 | 74 | 68 | 63 | 70 | |
4 | Dresser Winn | - | 50 | 79 | 78 | 75 | 73 | 44 | 83 | 68 | 76 | 71 | 70 | 70 | |
10 | Nathan Peterman | - | 49 | 79 | 80 | 75 | 72 | 64 | 78 | 66 | 74 | 67 | 71 | 71 |
The Quarterback decides the plan for how to move the ball forward. Once the Center snaps the ball to him, he can choose to pass it to a receiver, hand it to a Running Back, or run with the ball towards the other team's end zone.
All Quarterback (QB) Relevant Stats |
---|
・Throw Power (THP) ・Break Sack (BSK) ・Throw Under Pressure (TUP) ・Play Action (PAC) ・Deep Accuracy (DAC) ・Medium Accuracy (MAC) ・Short Accuracy (SAC) ・Change of Direction (COD) ・Speed (SPD) ・Acceleration (ACC) ・Agility (AGI) |
All Stats and Attributes Explained
Center (C) | Fullback (FB) | Halfback (HB) |
Left Guard (LG) | Left Tackle (LT) | Quarterback (QB) |
Right Guard (RG) | Right Tackle (RT) | Tight End (TE) |
Wide Receiver (WR) | - | - |
Cornerbacks (CB) | Defensive Tackle (DT) | Free Safety (FS) |
Left End (LE) | Left Outside Linebacker (LOLB) | Middle Linebacker (MLB) |
Right End (RE) | Right Outside Linebacker (ROLB) | Strong Safety (SS) |
Kicker (K) | Punter (P) |
Quarterback (QB) Ratings and Position Guide
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Throne and Liberty Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
© 2024 Electronic Arts Inc. Electronic Arts, EA SPORTS, FieldSENSE, and Ultimate Team are trademarks of Electronic Arts Inc. The mark “John Madden” and the name, likeness and other attributes of John Madden reproduced on this product are trademarks or other intellectual property of Red Bear, Inc. or John Madden, are subject to license to Electronic Arts Inc., and may not be otherwise used in whole or in part without the prior written consent of Red Bear or John Madden. All rights reserved. Officially Licensed Product of NFL PLAYERS INC. and NFLPA.COM. Officially Licensed Product of the National Football League.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.