★ Season of BOOM Launched
★ Beginner's Guide
★ The Basics: Attributes | Positions | Formations
★ All Player Ratings
★ Modes: Franchise | Superstar | Ultimate
Strong Safety (SS) is a Defense position in Madden NFL 25. See the list of all Strong Safety players, the best players in this position, their role, and all relevant stats for a Strong Safety.
List of Contents
Name | Team | OVR |
---|---|---|
Derwin James Jr | 91 | |
Budda Baker | 90 | |
Kyle Hamilton | 89 | |
Talanoa Hufanga | 88 | |
Harrison Smith | 87 |
※ Select the search criteria below and press the Search button to filter the data.
No. | Name | X-Factor | Team | OVR | SPD | ACC | AWR | PUR | PRC | MCV | ZCV | HTP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Derwin James Jr | X-Factor | 91 | 90 | 92 | 92 | 88 | 91 | 80 | 83 | 92 | |
3 | Budda Baker | - | 90 | 91 | 92 | 91 | 88 | 91 | 80 | 84 | 89 | |
14 | Kyle Hamilton | X-Factor | 89 | 88 | 91 | 87 | 90 | 88 | 83 | 87 | 88 | |
29 | Talanoa Hufanga | - | 88 | 90 | 89 | 88 | 91 | 90 | 75 | 86 | 89 | |
22 | Harrison Smith | - | 87 | 87 | 88 | 90 | 87 | 87 | 73 | 84 | 92 | |
21 | Jordan Poyer | - | 86 | 87 | 89 | 92 | 83 | 90 | 77 | 88 | 68 | |
32 | Brian Branch | - | 85 | 88 | 92 | 82 | 86 | 84 | 79 | 84 | 86 | |
20 | Jimmie Ward | - | 84 | 90 | 89 | 87 | 84 | 85 | 75 | 82 | 86 | |
23 | Kyle Dugger | - | 84 | 90 | 89 | 85 | 85 | 87 | 73 | 72 | 88 | |
20 | Justin Reid | - | 83 | 91 | 91 | 87 | 83 | 85 | 75 | 76 | 85 | |
9 | Jaquan Brisker | - | 83 | 89 | 91 | 83 | 87 | 82 | 68 | 73 | 88 | |
9 | Grant Delpit | - | 82 | 89 | 91 | 83 | 79 | 84 | 72 | 84 | 85 | |
3 | Kamren Curl | - | 82 | 89 | 90 | 82 | 87 | 83 | 70 | 75 | 79 | |
46 | Marcus Maye | - | 82 | 88 | 89 | 84 | 84 | 83 | 72 | 83 | 87 | |
7 | Tre'von Moehrig | - | 81 | 90 | 90 | 84 | 81 | 82 | 73 | 81 | 89 | |
14 | Markquese Bell | - | 81 | 92 | 94 | 77 | 85 | 75 | 68 | 75 | 85 | |
6 | Donovan Wilson | - | 81 | 88 | 89 | 84 | 82 | 83 | 74 | 79 | 88 | |
36 | Chuck Clark | - | 79 | 88 | 91 | 81 | 79 | 79 | 74 | 73 | 84 | |
24 | Vonn Bell | - | 79 | 88 | 87 | 86 | 78 | 86 | 69 | 77 | 84 | |
32 | Julian Blackmon | - | 79 | 89 | 89 | 84 | 76 | 82 | 70 | 75 | 75 | |
37 | Amani Hooker | - | 79 | 88 | 90 | 80 | 70 | 79 | 74 | 82 | 80 | |
2 | Rayshawn Jenkins | - | 79 | 89 | 88 | 83 | 80 | 80 | 61 | 71 | 90 | |
22 | Brandon Jones | - | 78 | 90 | 92 | 79 | 78 | 78 | 72 | 77 | 81 | |
3 | Jordan Whitehead | - | 78 | 87 | 88 | 85 | 83 | 86 | 70 | 79 | 88 | |
20 | Jordan Fuller | - | 78 | 89 | 86 | 85 | 80 | 84 | 74 | 76 | 76 | |
11 | Jeremy Chinn | - | 78 | 92 | 92 | 80 | 83 | 76 | 65 | 71 | 81 | |
27 | Jordan Battle | - | 78 | 88 | 92 | 79 | 83 | 79 | 65 | 75 | 85 | |
25 | DeShon Elliott | - | 78 | 88 | 89 | 84 | 81 | 82 | 66 | 74 | 84 | |
47 | Josey Jewell | - | 78 | 82 | 84 | 84 | 86 | 85 | 60 | 68 | 85 | |
45 | Terrell Edmunds | - | 77 | 90 | 90 | 77 | 77 | 76 | 71 | 78 | 87 | |
6 | Darnell Savage | - | 77 | 92 | 91 | 83 | 73 | 80 | 74 | 73 | 84 | |
31 | Kerby Joseph | - | 77 | 88 | 90 | 79 | 77 | 80 | 73 | 79 | 77 | |
44 | Josh Metellus | - | 77 | 90 | 89 | 75 | 83 | 74 | 68 | 74 | 85 | |
27 | Ji'Ayir Brown | - | 76 | 86 | 91 | 76 | 73 | 77 | 73 | 74 | 87 | |
9 | Taylor Rapp | - | 76 | 86 | 88 | 77 | 75 | 76 | 66 | 74 | 80 | |
23 | Damontae Kazee | - | 76 | 88 | 87 | 80 | 76 | 78 | 71 | 76 | 80 | |
36 | Jonathan Owens | - | 75 | 91 | 92 | 76 | 76 | 74 | 62 | 71 | 75 | |
20 | Javon Bullard | - | 75 | 89 | 91 | 71 | 79 | 68 | 71 | 79 | 87 | |
12 | Rodney McLeod Jr | - | 75 | 85 | 87 | 84 | 73 | 80 | 63 | 73 | 79 | |
21 | Mike Edwards | - | 75 | 89 | 91 | 79 | 78 | 76 | 66 | 74 | 78 | |
27 | Richie Grant | - | 74 | 87 | 92 | 76 | 76 | 75 | 64 | 75 | 85 | |
27 | Jason Pinnock | - | 74 | 89 | 93 | 74 | 68 | 73 | 70 | 71 | 61 | |
37 | Quentin Lake | - | 74 | 86 | 92 | 77 | 74 | 75 | 65 | 74 | 60 | |
48 | Ronnie Harrison Jr | - | 74 | 87 | 89 | 76 | 75 | 75 | 69 | 74 | 87 | |
21 | Ashtyn Davis | - | 74 | 93 | 93 | 76 | 71 | 75 | 64 | 73 | 81 | |
15 | Marte Mapu | - | 74 | 88 | 88 | 71 | 81 | 70 | 65 | 70 | 85 | |
20 | Jartavius Martin | - | 74 | 90 | 97 | 71 | 68 | 67 | 75 | 70 | 78 | |
42 | Andrew Wingard | - | 74 | 87 | 90 | 77 | 79 | 75 | 65 | 74 | 84 | |
27 | Chamarri Conner | - | 74 | 89 | 92 | 72 | 73 | 72 | 75 | 70 | 83 | |
21 | Sydney Brown | - | 73 | 90 | 95 | 72 | 75 | 70 | 74 | 67 | 85 | |
41 | Tony Jefferson II | - | 73 | 84 | 83 | 73 | 81 | 76 | 70 | 75 | 88 | |
39 | Jeremy Reaves | - | 73 | 87 | 87 | 75 | 81 | 75 | 65 | 69 | 85 | |
24 | Johnathan Abram | - | 72 | 92 | 90 | 72 | 81 | 68 | 67 | 72 | 88 | |
20 | Nick Cross | - | 72 | 92 | 96 | 68 | 67 | 67 | 64 | 74 | 84 | |
23 | Tykee Smith | - | 72 | 90 | 92 | 71 | 75 | 69 | 74 | 72 | 85 | |
21 | Nick Scott | - | 71 | 90 | 93 | 75 | 76 | 74 | 63 | 67 | 85 | |
6 | P.J. Locke | - | 71 | 89 | 87 | 75 | 77 | 74 | 63 | 71 | 83 | |
8 | Coby Bryant | - | 71 | 88 | 90 | 74 | 73 | 73 | 69 | 77 | 63 | |
31 | Jordan Howden | - | 70 | 89 | 93 | 68 | 65 | 65 | 66 | 70 | 84 | |
21 | Jaden Hicks | - | 70 | 89 | 91 | 65 | 79 | 60 | 69 | 73 | 87 | |
29 | M.J. Stewart Jr | - | 70 | 89 | 89 | 63 | 78 | 65 | 72 | 79 | 76 | |
20 | Jay Ward | - | 69 | 87 | 93 | 69 | 77 | 72 | 65 | 67 | 77 | |
30 | Tarvarius Moore | - | 69 | 92 | 93 | 66 | 71 | 64 | 71 | 69 | 82 | |
24 | Dane Belton | - | 69 | 91 | 93 | 70 | 71 | 68 | 62 | 66 | 63 | |
43 | Malik Mustapha | - | 69 | 88 | 91 | 63 | 82 | 62 | 64 | 69 | 86 | |
37 | D'Anthony Bell | - | 68 | 89 | 89 | 65 | 70 | 63 | 67 | 69 | 86 | |
45 | Dominique Hampton | - | 68 | 91 | 91 | 60 | 73 | 59 | 63 | 68 | 89 | |
31 | Daniel Scott | - | 68 | 91 | 71 | 73 | 31 | 13 | 11 | 11 | 25 | |
30 | Roderic Teamer | - | 68 | 88 | 89 | 69 | 73 | 67 | 65 | 71 | 79 | |
28 | Miles Killebrew | - | 68 | 87 | 87 | 70 | 73 | 71 | 54 | 60 | 89 | |
22 | Jammie Robinson | - | 68 | 86 | 93 | 66 | 75 | 65 | 62 | 69 | 87 | |
36 | Andre Chachere | - | 67 | 89 | 91 | 67 | 71 | 67 | 64 | 68 | 56 | |
35 | Grayland Arnold | - | 67 | 88 | 87 | 68 | 73 | 66 | 66 | 70 | 71 | |
27 | Kitan Oladapo | - | 67 | 86 | 89 | 62 | 84 | 58 | 67 | 68 | 85 | |
28 | Sanoussi Kane | - | 66 | 88 | 91 | 61 | 81 | 60 | 64 | 62 | 81 | |
34 | JL Skinner | - | 66 | 89 | 91 | 61 | 82 | 66 | 59 | 69 | 84 | |
33 | Jaylen Key | - | 66 | 87 | 91 | 66 | 80 | 56 | 64 | 66 | 79 | |
25 | Jason Taylor II | - | 65 | 89 | 94 | 61 | 67 | 57 | 65 | 68 | 72 | |
36 | Brandon Hill | - | 65 | 91 | 95 | 60 | 63 | 57 | 62 | 66 | 87 | |
13 | Nazeeh Johnson | - | 65 | 93 | 94 | 63 | 71 | 65 | 63 | 65 | 72 | |
32 | Patrick McMorris | - | 64 | 87 | 91 | 64 | 74 | 63 | 63 | 67 | 83 | |
36 | Kendall Williamson | - | 64 | 91 | 90 | 84 | 75 | 64 | 69 | 62 | 70 | |
26 | Kaevon Merriweather | - | 64 | 85 | 93 | 65 | 72 | 61 | 63 | 63 | 88 | |
20 | Isaiah Pola-Mao | - | 64 | 89 | 91 | 57 | 69 | 55 | 67 | 70 | 61 | |
26 | Quindell Johnson | - | 64 | 88 | 91 | 63 | 68 | 62 | 66 | 63 | 84 | |
38 | C.J. Moore | - | 64 | 90 | 92 | 60 | 74 | 59 | 63 | 67 | 78 | |
24 | AJ Finley | - | 63 | 87 | 87 | 61 | 67 | 58 | 64 | 68 | 70 | |
44 | Mike Brown | - | 63 | 86 | 85 | 62 | 76 | 63 | 58 | 65 | 83 | |
39 | Zayne Anderson | - | 62 | 91 | 90 | 51 | 74 | 55 | 63 | 68 | 63 | |
41 | Brenden Schooler | - | 62 | 92 | 91 | 54 | 79 | 51 | 60 | 62 | 69 | |
24 | Tyler Coyle | - | 62 | 91 | 90 | 56 | 70 | 53 | 58 | 68 | 76 | |
36 | Tristin McCollum | - | 62 | 90 | 93 | 51 | 73 | 50 | 65 | 67 | 62 | |
29 | Micah Abernathy | - | 62 | 90 | 89 | 54 | 72 | 57 | 58 | 66 | 67 | |
27 | Alex Cook | - | 62 | 82 | 86 | 61 | 76 | 64 | 55 | 63 | 72 | |
46 | Kenny Logan Jr | - | 62 | 83 | 80 | 62 | 74 | 67 | 63 | 66 | 79 | |
34 | Jonathan Sutherland | - | 61 | 86 | 86 | 56 | 72 | 57 | 65 | 63 | 78 | |
48 | Benny Sapp III | - | 60 | 85 | 88 | 60 | 75 | 61 | 59 | 65 | 83 | |
39 | Ty Okada | - | 59 | 90 | 91 | 50 | 69 | 47 | 63 | 59 | 79 | |
34 | Jalen Elliott | - | 57 | 83 | 84 | 56 | 77 | 51 | 53 | 69 | 80 |
The Strong Safety is positioned as one of the last lines of defense towards the strong side of the field, slightly closer to the scrimmage. The SS gives much-needed coverage for the Cornerbacks and specifically provides extra run protection against Running Plays.
All Strong Safety (SS) Relevant Stats |
---|
・Zone Coverage (ZCV) ・Man Coverage (MCV) ・Awareness (AWR) ・Play Recognition (PRC) ・Tackle (TAK) ・Pursuit (PUR) ・Hit Power (POW) ・Speed (SPD) ・Acceleration (ACC) |
All Stats and Attributes Explained
Center (C) | Fullback (FB) | Halfback (HB) |
Left Guard (LG) | Left Tackle (LT) | Quarterback (QB) |
Right Guard (RG) | Right Tackle (RT) | Tight End (TE) |
Wide Receiver (WR) | - | - |
Cornerbacks (CB) | Defensive Tackle (DT) | Free Safety (FS) |
Left End (LE) | Left Outside Linebacker (LOLB) | Middle Linebacker (MLB) |
Right End (RE) | Right Outside Linebacker (ROLB) | Strong Safety (SS) |
Kicker (K) | Punter (P) |
Strong Safety (SS) Ratings and Position Guide
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
© 2024 Electronic Arts Inc. Electronic Arts, EA SPORTS, FieldSENSE, and Ultimate Team are trademarks of Electronic Arts Inc. The mark “John Madden” and the name, likeness and other attributes of John Madden reproduced on this product are trademarks or other intellectual property of Red Bear, Inc. or John Madden, are subject to license to Electronic Arts Inc., and may not be otherwise used in whole or in part without the prior written consent of Red Bear or John Madden. All rights reserved. Officially Licensed Product of NFL PLAYERS INC. and NFLPA.COM. Officially Licensed Product of the National Football League.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.