★ Season of BOOM Launched
★ Beginner's Guide
★ The Basics: Attributes | Positions | Formations
★ All Player Ratings
★ Modes: Franchise | Superstar | Ultimate
Shotgun is an Offensive Formation that can be chosen before the scrimmage in Madden NFL 25. Learn when to use the Shotgun formation, what Sets are available, and what teams' playbooks use this formation.
List of Contents
Shotgun uses a horizontal spread that sacrifices pass protection for more passing options and distances the Quarterback from the line of scrimmage.
The QB is always around 5 yards behind the Center. Then, depending on the Set, the Wide Receivers are placed on both ends and the Running Back stays right beside the QB.
※ Select the search criteria below and press the Search button to filter the data.
Play | Set |
---|---|
Out X Dig | Empty Chips Nasty |
Deep Post Out | Empty Chips Nasty |
Dagger | Empty Chips Nasty |
X Cross | Empty Chips Nasty |
Double 7 Stop | Empty Chips Nasty |
Post Cross | Empty Chips Nasty |
Double Swirl | Empty Chips Nasty |
Slot Sail | Empty Chips Nasty |
Dagger Deep Curl | Empty Chips Nasty |
Dig Stick | Empty Chips Nasty |
Patriots Corner | Doubles Flex Wk Swap |
Patriots Drag | Doubles Flex Wk Swap |
Patriots Drive | Doubles Flex Wk Swap |
Z Spot | Doubles Flex Wk Swap |
PA Cross | Doubles Flex Wk Swap |
HB Counter | Doubles Flex Wk Swap |
Patriots Spot | Doubles Flex Wk Swap |
FL Screen | Doubles Flex Wk Swap |
Mtn HB Sweep | Doubles Flex Wk Swap |
HB Draw | Tight Slot Open |
Wheel Switch | Tight Slot Open |
Stick Spacing | Tight Slot Open |
RPO Peek Slant | Tight Slot Open |
PA Read | Tight Slot Open |
Bench Switch | Tight Slot Open |
Bench Smash | Tight Slot Open |
HB Quick Base | Tight Slot Open |
DBL Hook Wheel | Tight Slot Open |
Mtn Read Lead Option | Split Wing Nasty |
Mtn PA Slide | Split Wing Nasty |
Motion Power O | Split Wing Nasty |
Motion Read Option | Split Wing Nasty |
Mtn PA Y-Cross | Split Wing Nasty |
Motion PA Mesh | Split Wing Nasty |
Strong Flood | Trips Y-Flex |
Stick N Nod | Trips Y-Flex |
Strong Flood | Trips Y-Flex |
5 6 Trap | Trips Y-Flex |
WR Smash | Trips Y-Flex |
HB Slip Screen | Trips Y-Flex |
PA Switch Dig | Trips Y-Flex |
Inside Zone | Trips Y-Flex |
HB Off Tackle | Trips Y-Flex |
Slot 2 Buc | Trips Y-Flex |
Verticals X Shallow | Trips Y-Flex |
Go DBL Post | Trips Y-Flex |
PA WR In | Trips Y-Flex |
HB Mid Draw | Trips Y-Flex |
HB Counter | Trips Y-Flex |
Curls | Trips Y-Flex |
Four Verticals | Trips Y-Flex |
Read Option | Trips Y-Flex |
Inside Attack | Trips Y-Flex |
Post Hitch Post | Trips Y-Flex |
Dagger PoCo | Trips Y-Flex |
Stick | Trips Y-Flex |
Hi Lo Dig | Trips Y-Flex |
WR Fork | Trips Y-Flex |
Triple Option Rt | Duo Slot Open |
RPO Read HB Flat | Duo Slot Open |
Sprintout Flood | Duo Slot Open |
HB Swing | Duo Slot Open |
PA Flood | Duo Slot Open |
Levels | Duo Slot Open |
Spot Lead Swing | Duo Slot Open |
Inside Zone | Duo Slot Open |
PA Fin | Duo Slot Open |
Speed Dig Out | Empty Bunch Y Flex |
Flood | Empty Bunch Y Flex |
Z Spot | Empty Bunch Y Flex |
Dagger | Empty Bunch Y Flex |
QB Draw | Empty Bunch Y Flex |
Jailbreak Slot Screen | Empty Bunch Y Flex |
Branch Return | Empty Bunch Y Flex |
Swirl Hook N Go | Empty Bunch Y Flex |
Spacing Switch | Empty Bunch Y Flex |
Mtn PA Verticals | Wing Slot Wk |
HB Base | Wing Slot Wk |
HB Slip Screen | Wing Slot Wk |
Inside Zone | Wing Slot Wk |
RPO Alert Bubble | Wing Slot Wk |
Power Read | Wing Slot Wk |
Mtn Fk Screen Wheel | Wing Slot Wk |
PA Bubble Y Over | Wing Slot Wk |
Four Verticals | Wing Slot Wk |
PA Dagger | Wing Slot Wk |
Mtn RPO Alert Screen | Wing Slot Wk |
Buck Sweep Read Opt | Wing Slot Wk |
Mtn RPO Buck Alert | Wing Slot Wk |
RPO Peek Buck Slant | Wing Slot Wk |
Slant Stick | Wing Slot Wk |
Double Post | Wing Slot Wk |
RPO Peek Slant | Wing Slot Wk |
RPO Peek Slant | Wing Slot Wk |
Mtn Read Option | Wing Slot Wk |
RPO Peek Post | Wing Slot Wk |
RPO Read Bubble | Wing Slot Wk |
Mtn Inside Zone | Wing Slot Wk |
RPO Alert Bubble | Wing Slot Wk |
RPO Glance Post | Wing Slot Wk |
Zona HB Screen | Box |
Slants Flat | Box |
FL Drive | Box |
Deep Fork | Box |
PA QB Choice | Box |
Slot Trail | Box |
Deep Curls | Box |
Inside Zone | Box |
WR Cross | Box |
HB Slip Screen | Doubles Off Close |
RPO Glance Slant | Doubles Off Close |
Flood | Doubles Off Close |
RPO Read Y Arrow | Doubles Off Close |
Corner Strike | Doubles Off Close |
Inside Zone | Doubles Off Close |
HB Sweep | Tight Slot Flip |
PA Read | Tight Slot Flip |
HB Draw | Tight Slot Flip |
HB Slip Screen | Tight Slot Flip |
Sail | Tight Slot Flip |
Inside Zone | Tight Slot Flip |
WR Screen | Empty Trey |
Corner Strike | Empty Trey |
TE Slot Cross | Empty Trey |
Curl Flats | Empty Trey |
Dbl Slot Cross | Empty Trey |
Bucs Curls | Empty Trey |
DBL Ins | Empty Trey |
Slot Drive | Empty Trey |
Quick Slants | Empty Trey |
Y Corner | Empty Trey |
Smash | Empty Trey |
Bucs Go's Y Shake | Empty Trey |
Stick N Nod | Empty Trey |
Stick | Empty Trey |
Strong Flood | Empty Trey |
Colts Unders | Empty Trey |
Bucs Smash | Empty Trey |
Four Verticals | Empty Trey |
Inside Zone | Tight Y Off |
Mesh Spot | Tight Y Off |
Choice Pivot Return | Tight Y Off |
Zone Fake Jet | Tight Y Off |
Flood Drive | Tight Y Off |
RPO Alert Out | Tight Y Off |
Deep Crossers | Tight Y Off |
0 1 Trap | Tight Y Off |
PA Go Slot Cross | Tight Y Off |
RPO Zone Alert Cheat Bubble | Tight Y Off |
Cheat Slash Wheel Cross | Tight Y Off |
RPO Alert Bubble | Tight Y Off |
Redzone Scissors | Tight Y Off |
Mtn Y-Corner | Tight Y Off |
Mtn Slot Choice | Tight Y Off |
RPO Peek Slant | Tight Y Off |
RPO Glance Slant | Tight Y Off |
Mtn Mesh Spot | Tight Y Off |
Read Option | Tight Y Off |
PA Slot Cross | Tight Y Off |
Jet Touch Pass | Tight Y Off |
Stick | Tight Y Off |
HB Slip Screen | Tight Y Off |
Outside Zone | Tight Y Off |
PA Jailbreak Screen | Tight Y Off |
Doubles Shot | Tight Y Off |
Cheat Spot Y Quick | Tight Y Off |
Jet Pass Fk Zone | Tight Y Off |
Fake Jet HB Seam | Tight Y Off |
TE Corner | Tight Y Off |
Wheel Spot | Tight Y Off |
Switch WR Drag | Tight Y Off |
Stick | Ace Slot |
X Spot | Ace Slot |
QB Power | Ace Slot |
Flood | Ace Slot |
Posts | Ace Slot |
Read Option | Ace Slot |
Inside Zone | Ace Slot |
PA Read | Ace Slot |
HB Slip Screen | Ace Slot |
Smash | Ace Slot |
HB Quick Base | Ace Slot |
RPO Alert Bubble | Ace Slot |
HB Slip Screen | Bunch Open |
Spacing | Bunch Open |
PA Boot Over | Bunch Open |
Inside Zone | Bunch Open |
Bunch Levels | Bunch Open |
X Spot | Bunch Open |
Read Option | Bunch Open |
Bunch Flood | Bunch Open |
HB Draw | Bunch Open |
Slot Cross | Split Pro Offset Wk |
HB Power O | Split Pro Offset Wk |
X Dig | Split Pro Offset Wk |
HB Slip Screen | Split Pro Offset Wk |
PA F Slide | Split Pro Offset Wk |
Read Option | Split Pro Offset Wk |
QB Crack Sweep | Bunch Str Offset |
Return RPO Alert Flat | Bunch Str Offset |
Fk Toss Slide | Bunch Str Offset |
Verts Dig | Bunch Str Offset |
Mtn Fk Toss Verticals | Bunch Str Offset |
Return Spacing | Bunch Str Offset |
Read Option | Bunch Str Offset |
Mtn Lead Toss | Bunch Str Offset |
RPO Duo Alert Post | Bunch Str Offset |
Inside Zone | Bunch Str Offset |
Mtn RPO Alert Swing | Bunch Str Offset |
Return PA Flood | Bunch Str Offset |
Corner Strike | Bunch Str Offset |
Crack Toss | Bunch Str Offset |
Mtn Deep Post | Bunch Str Offset |
HB Slip Screen | Bunch Str Offset |
Y Trail | Bunch Str Offset |
Slant Spacing | Bunch Str Offset |
Dagger | Bunch Str Offset |
Seattle | Bunch Str Offset |
Flood | Bunch Str Offset |
RPO Alert Screen | Bunch Str Offset |
Mtn Stick | Bunch Str Offset |
Mtn Inside Zone | Bunch Str Offset |
Pin Pull Toss | Bunch Str Offset |
RZ PA Corner | Bunch Str Offset |
Duo | Bunch Str Offset |
PA Jailbreak Screen | Doubles Offset Wk |
HB Slip Screen | Doubles Offset Wk |
RPO Read Orbit Bubble | Doubles Offset Wk |
Mtn Curl Combo | Doubles Offset Wk |
Fake Screen Wheel | Doubles Offset Wk |
Four Verticals | Doubles Offset Wk |
PA Digs | Doubles Offset Wk |
HB Draw | Doubles Offset Wk |
RPO Peek Buck Slant | Doubles Offset Wk |
Mtn Y Shovel | Doubles Offset Wk |
Orbit Inside Zone | Doubles Offset Wk |
RPO Alert Bubble | Doubles Offset Wk |
Switch | Doubles Offset Wk |
RPO Panther Alert Glance | Doubles Offset Wk |
Vikes Curls | Doubles Offset Wk |
Double Cross | Doubles Offset Wk |
RPO Alert Bubble | Doubles Offset Wk |
Mtn Z Spot | Doubles Offset Wk |
Outside Zone | Doubles Offset Wk |
RPO Peek Slant | Doubles Offset Wk |
Slants | Doubles Offset Wk |
Orbit PA X Spot | Doubles Offset Wk |
PA Bubble Y Over | Doubles Offset Wk |
H Shallow Cross | Doubles Offset Wk |
RPO Read Bubble | Doubles Offset Wk |
Inside Zone | Doubles Offset Wk |
PA Read | Doubles Offset Wk |
0 1 Trap | Doubles Offset Wk |
Strike HB Seam | Doubles Offset Wk |
Sail | Doubles Offset Wk |
RPO Peek Slant | Doubles Offset Wk |
PA Dagger | Doubles Offset Wk |
RPO Alert Bubble | Doubles HB Wk |
PA Jailbreak Slot | Doubles HB Wk |
Double Post | Doubles HB Wk |
Y Cross | Doubles HB Wk |
Double Slants | Doubles HB Wk |
X Dagger | Doubles HB Wk |
Four Verticals | Doubles HB Wk |
Slants | Doubles HB Wk |
QB Sonya Check | Doubles HB Wk |
Shake HB Corner | Doubles HB Wk |
Salem Y Corner | Doubles HB Wk |
RPO Read Bubble | Doubles HB Wk |
PA Cross | Doubles HB Wk |
PA Read | Doubles HB Wk |
PA Seams | Doubles HB Wk |
Saints Sail Dig | Doubles HB Wk |
0 1 Trap | Doubles HB Wk |
Inside Zone | Doubles HB Wk |
RPO Peek Slant | Doubles HB Wk |
Double Cross | Doubles HB Wk |
RPO Peek Slant | Doubles HB Wk |
Pin Pull Sweep | Doubles HB Wk |
HB Slip Screen | Doubles HB Wk |
HB Base | Doubles HB Wk |
Curl Combo | Doubles HB Wk |
Sluggo Seam | Doubles HB Wk |
PA Jailbreak Screen | Doubles HB Wk |
Corner Strike | Doubles HB Wk |
PA Bronco Fork | Split Cowboy |
Slot Cross | Split Cowboy |
Slot Post | Split Cowboy |
Shallow Cross | Split Cowboy |
Flat Combo | Split Cowboy |
HB Draw | Split Cowboy |
Bronco Y-Angle | Split Cowboy |
WR Corners | Split Cowboy |
PA F Slide | Split Cowboy |
Slants Middle | Split Cowboy |
689 Hook | Split Cowboy |
Mesh | Split Cowboy |
HB Slip Screen | Split Cowboy |
Falcons X Dig | Split Cowboy |
HB Power O | Split Cowboy |
Bronco Cross | Split Cowboy |
Read Option | Split Cowboy |
Read Option | Slot Left |
Speed Option | Slot Left |
HB Slip Screen | Slot Left |
Inside Zone Split | Slot Left |
PA Comeback Seam | Slot Left |
Y Lead Read Opt Rt | Slot Left |
PA Mtn Slide | Slot Left |
HB Dive | Slot Left |
X Dig | Slot Left |
Giants Go DBL Post | Y Off Trips Pats |
HB Sluggo | Y Off Trips Pats |
Whip Dig | Y Off Trips Pats |
Jets Curl | Y Off Trips Pats |
Double Ins | Y Off Trips Pats |
Pats HB Screen | Y Off Trips Pats |
Scat | Y Off Trips Pats |
WR Screen | Y Off Trips Pats |
NY Y-Option | Y Off Trips Pats |
Jets Crosses | Y Off Trips Pats |
PA Jets Fork | Y Off Trips Pats |
Pats Y Out | Y Off Trips Pats |
DBL Unders | Y Off Trips Pats |
Wheel Mesh | Y Off Trips Pats |
Curl Flats | Y Off Trips Pats |
Mesh Y Out | Y Off Trips Pats |
Stutter Curl Seam | Y Off Trips Pats |
PA Pats Cross | Y Off Trips Pats |
Pats Cross | Y Off Trips Pats |
Pats Drag Wheel | Y Off Trips Pats |
5 6 Trap | Y Off Trips Pats |
Corners | Y Off Trips Pats |
TE Deep Out | Y Off Trips Pats |
Deep Slot Curl | Y Off Trips Pats |
Inside Zone | Y Off Trips Pats |
Slot Out | Y Off Trips Pats |
X Curl | Y Off Trips Pats |
TE Whip | Y Off Trips Pats |
HB Mid Draw | Y Off Trips Pats |
HB Power | Y Off Trips Pats |
Counter Y | Flex Y Off |
0 1 Trap | Flex Y Off |
RPO Alert HB Zone | Flex Y Off |
PA Jailbreak Screen | Flex Y Off |
Inside Zone | Flex Y Off |
HB Slip Screen | Flex Y Off |
Curl Ohio | Flex Y Off |
HB Draw | Flex Y Off |
Double Slants | Flex Y Off |
Four Verticals | Flex Y Off |
HB Circle | Flex Y Off |
Flood | Flex Y Off |
Mtn Counter | Flex Y Off |
PA Mtn Slide | Flex Y Off |
PA Seam Digs | Flex Y Off |
Read Option | Flex Y Off |
Inside Zone Split | Flex Y Off |
X Dagger | Flex Y Off |
Stick Z Post | Empty Base |
Hitches | Empty Base |
986 Switch | Empty Base |
Y Corner | Empty Base |
Fk Screen Sluggo | Empty Base |
QB Draw | Empty Base |
Stick N Nod | Empty Base |
686 | Empty Base |
Stick | Empty Base |
Corner Strike | Empty Base |
Double In | Empty Base |
986 | Empty Base |
Mtn HB Screen | Empty Base |
Spot N Go | Empty Base |
Slot Pick Screen | Empty Base |
Fk Screen Verts | Empty Base |
Shock | Empty Base |
Four Verticals | Empty Base |
Inside Cross | Empty Base |
Dig Curl Read | Empty Base |
ATL Y Post | Empty Base |
Jet Touch Pass | Empty Base |
Mesh | Empty Base |
Y Cross Flood | Empty Base |
Verticals | Empty Base |
Drag Double Spot | Empty Base |
Slot Drive | Empty Base |
Drive Under | Empty Base |
Y Cross | Empty Base |
Curl Flats | Empty Base |
Z Shallow Cross | Spread |
RNS Hook | Spread |
Mills | Spread |
Corner Strike | Spread |
Smash Digs | Spread |
RNS Y Stick | Spread |
HB Slip Screen | Spread |
Deep Attack | Spread |
Y Shallow Cross | Spread |
Whip HB Rail | Spread |
HB Counter | Spread |
PA Slot Cross | Spread |
Mesh Post | Spread |
RNS Streak | Spread |
Slot Fades | Spread |
PA GT Z Tunnel | Spread |
RNS Curl Flat | Spread |
Quick Slants | Spread |
X Follow | Spread |
Read Option | Spread |
Levels Y Sail | Spread |
Slants Middle | Spread |
PA Read | Spread |
Slot Outs | Spread |
Smash Corners | Spread |
PA Homebacks | Spread |
Smash HB Seam | Spread |
Four Verticals | Spread |
Inside Cross | Spread |
HB Draw | Spread |
PA H Cross | Spread |
HB Option | Spread |
Z Spot | Spread |
PA Slot Slide | Spread |
Y Stick | Spread |
RNS Switch Streak | Spread |
Mesh | Spread |
Inside Zone | Spread |
Y Cross | Spread |
45 Quick Base | Spread |
Post Flags | Spread |
FL Cross | Spread |
H Wheel | Spread |
Hitch Seam | Spread |
RNS Switch Smash | Spread |
RPO Peek Slant | Spread |
Curl Flats | Spread |
Bubble Slants | Spread |
GT Read Option | Spread |
RNS Hitches | Spread |
Smash Y Post | Spread |
RPO Read Slot Slide | Spread |
H Shallow Cross | Spread |
Flanker Dig | Spread |
Stick | Trips TE Offset |
HB Slip Screen | Trips TE Offset |
Scat | Trips TE Offset |
Flood | Trips TE Offset |
Curl Combo | Trips TE Offset |
PA Crossers | Trips TE Offset |
X Under | Trips TE Offset |
Levels Sail | Trips TE Offset |
TE In | Trips TE Offset |
RPO Alert Bubble | Trips TE Offset |
Inside Zone | Trips TE Offset |
Verticals | Trips TE Offset |
Read Option | Trips TE Offset |
HB Draw | Trips TE Offset |
RPO Alert Bubble | Trips TE Offset |
Shock H Option | Trips TE Offset |
Fake Screen Wheel | Trips TE Offset |
HB Counter | Trips TE Offset |
RPO Alert Screen | Trips TE Offset |
Z Spot | Doubles Y-Flex Offset |
Angle Smash | Doubles Y-Flex Offset |
Curl Combo | Doubles Y-Flex Offset |
Outside Zone | Doubles Y-Flex Offset |
Weak Flood | Doubles Y-Flex Offset |
Four Verticals | Doubles Y-Flex Offset |
HB Draw | Doubles Y-Flex Offset |
0 1 Trap | Doubles Y-Flex Offset |
Read Option | Doubles Y-Flex Offset |
Inside Zone | Doubles Y-Flex Offset |
PA Read | Doubles Y-Flex Offset |
Fork Wheel | Doubles Y-Flex Offset |
RPO Read Dbl Screen | Doubles Y-Flex Offset |
Y Shallow Cross | Doubles Y-Flex Offset |
HB Slip Screen | Doubles Y-Flex Offset |
Y Cross Flood | Spread Flex |
Y Stick | Spread Flex |
Y Shallow Cross | Spread Flex |
Jet Touch Pass | Spread Flex |
Smash Corners | Spread Flex |
Four Verticals | Spread Flex |
Y Corner | Spread Flex |
PA Deep Outs | Spread Flex |
617 | Spread Flex |
HB Slip Screen | Spread Flex |
RPO Read Screen | Spread Flex |
Outside Zone | Spread Flex |
Z Shallow Cross | Spread Flex |
Slot Flags | Spread Flex |
Mesh | Spread Flex |
PA Read | Doubles Y-Slot Wk |
Inside Zone | Doubles Y-Slot Wk |
Four Verticals | Doubles Y-Slot Wk |
Quick Slants | Doubles Y-Slot Wk |
HB Off Tackle | Doubles Y-Slot Wk |
Spot Y Cross | Doubles Y-Slot Wk |
DBL Corner Switch | Trey 4WR |
Dagger Smash | Trey 4WR |
Inside Zone | Trey 4WR |
Double Post | Trey 4WR |
Stick | Trey 4WR |
China N Go | Trey 4WR |
PA WR In | Trey 4WR |
Y Corner | Trey 4WR |
Philly Inside Seam | Trey 4WR |
HB Base | Trey 4WR |
HB Mid Draw | Trey 4WR |
Four Verticals | Trey 4WR |
Inside Dig | Trey 4WR |
HB Slip Screen | Trey 4WR |
Y Cross Flood | Trey 4WR |
WR Screen | Trey 4WR |
Smash | Trey 4WR |
Strong Flood | Trey 4WR |
HB Mid Draw | Trey Open HB Str |
Stick | Trey Open HB Str |
Read Option | Trey Open HB Str |
Z Under Seams | Trey Open HB Str |
Levels Switch | Trey Open HB Str |
Inside Zone | Trey Open HB Str |
DBL Ins | Trey Open HB Str |
RPO Peek Hitch | Trey Open HB Str |
Scissors | Trey Open HB Str |
Short Cross | Trey Open HB Str |
HB Slip Screen | Trey Open HB Str |
Four Verticals | Trey Open HB Str |
RPO Peek Slant | Trey Open HB Str |
RPO Peek Bubble | Trey Open HB Str |
Slot Fade | Trey Open HB Str |
Redzone Fork | Doubles Z Close Wk |
HB Slip Screen | Doubles Z Close Wk |
Mtn Z Spot | Doubles Z Close Wk |
Mtn Curl Combo | Doubles Z Close Wk |
Mtn Inside Zone | Doubles Z Close Wk |
Dagger Z Comeback | Doubles Z Close Wk |
Deep Post Switch | Doubles Z Close Wk |
Inside Zone | Doubles Z Close Wk |
RPO Read Bubble | Doubles Z Close Wk |
Mtn Switch Wheel | Doubles Z Close Wk |
HB Base | Doubles Z Close Wk |
Double Post | Doubles Z Close Wk |
PA Jailbreak Screen | Doubles Z Close Wk |
Mtn Fk Screen Wheel | Doubles Z Close Wk |
Mtn PA X Spot | Doubles Z Close Wk |
Stick | Tight Flex |
Inside Hi Lo | Tight Flex |
Slot Curl | Tight Flex |
Bench Switch | Tight Flex |
PA Post Shot | Tight Flex |
Quick Looks | Tight Flex |
HB Counter | Tight Flex |
Read Option | Tight Flex |
Double Spot | Tight Flex |
Frisco | Tight Flex |
Mesh | Tight Flex |
PA Cross Dig | Tight Flex |
Bench | Tight Flex |
HB Option | Tight Flex |
WR Corners | Tight Flex |
HB Draw | Tight Flex |
Mesh Spot | Tight Flex |
Falcon Cross | Tight Flex |
Falcon Wheel | Tight Flex |
Cheat Flood | Bunch Wide |
Seam Divide | Bunch Wide |
Cross Screen | Bunch Wide |
Spacing | Bunch Wide |
Levels Dig | Bunch Wide |
Y Trail | Bunch Wide |
Dig Return | Bunch Wide |
Cheat Slot Cross | Bunch Wide |
Speed Dig Out | Bunch Wide |
Cheat HB Slip Screen | Bunch Wide |
Jet Pull Shallow | Bunch Wide |
Z Spot | Bunch Wide |
Slant Spacing Dig | Bunch Wide |
Branch Return | Bunch Wide |
Curl Flat | Bunch Wide |
Corner Divide | Bunch Wide |
PA Post | Bunch Wide |
Slot Hook | Bunch Wide |
Inside Zone | Bunch Wide |
Verticals | Bunch Wide |
Drive Y Corner | Bunch Wide |
Speed Dig | Bunch Wide |
Post Spacing | Bunch Wide |
Four Verticals | Wing Pair |
Fk Toss WR Screen | Wing Pair |
Mtn Spacing | Wing Pair |
Fk Toss Verticals | Wing Pair |
TE Drive | Wing Pair |
Inside Zone | Wing Pair |
HB Toss | Wing Pair |
RPO Duo Alert Post | Wing Pair |
Power O | Wing Pair |
Duo | Wing Pair |
Read Option | Wing Pair |
Mtn HB Trap | Wing Pair |
Mtn Inside Zone | Wing Pair |
HB Stretch | Wing Pair |
PA TE Attack | Wing Pair |
Snag Spacing | Wing Pair |
Slot 2 Buc | Y Off Trips Nasty |
Double Cross | Y Off Trips Nasty |
Flood HB Swing | Y Off Trips Nasty |
Dagger Whip | Y Off Trips Nasty |
HB Slip Screen | Y Off Trips Nasty |
Inside Zone | Y Off Trips Nasty |
Mtn X Drag | Y Off Trips Nasty |
PA Double Post | Y Off Trips Nasty |
Mtn Y Corner | Y Off Trips Nasty |
Counter Y | Y Off Trips Nasty |
Mtn Y Pivot | Y Off Trips Nasty |
RPO Read Y Flat | Y Off Trips Nasty |
Z Out | Bunch TE |
Triple Out | Bunch TE |
Slot Option | Bunch TE |
PA Boot Over | Bunch TE |
Cheat TE Hitch N Go | Bunch TE |
HB Slip Screen | Bunch TE |
Cheat TE Hitch HB Seam | Bunch TE |
Whips | Bunch TE |
X Spot | Bunch TE |
Stick | Bunch TE |
Indy Bunch | Bunch TE |
Inside Cross | Bunch TE |
Inside Zone | Bunch TE |
PA Verticals | Bunch TE |
Inside Switch | Bunch TE |
TE Corner | Bunch TE |
Mesh | Bunch TE |
RPO Alert Bubble | Bunch TE |
Curl Flat Corner | Bunch TE |
Spacing | Bunch TE |
HB Off Tackle | Bunch TE |
Deep Smash | Bunch TE |
HB Draw | Bunch TE |
Verts Y Delay | Bunch TE |
Cheat H Out | Bunch TE |
HB Draw | Double Stack |
RPO Alert Screen | Double Stack |
Four Verticals | Double Stack |
HB Slip Screen | Double Stack |
RPO Alert Screen | Double Stack |
Curl Flat | Double Stack |
PA Jailbreak Screen | Double Stack |
RPO Read FL Screen | Double Stack |
Fake Screen Go | Double Stack |
Smash | Double Stack |
Stack Out | Double Stack |
Redzone Scissors | Doubles Flex Y Off Close |
PA Zone Fk Jet | Doubles Flex Y Off Close |
Mtn Dagger Y In | Doubles Flex Y Off Close |
Mtn HB Out | Doubles Flex Y Off Close |
Zone Fake Jet | Doubles Flex Y Off Close |
Y Stick | Doubles Flex Y Off Close |
RPO Zone Peek Glance | Doubles Flex Y Off Close |
Read Option | Doubles Flex Y Off Close |
Jet Pass Fk Zone | Doubles Flex Y Off Close |
Mtn Angle Y Wheel | Doubles Flex Y Off Close |
Inside Zone | Doubles Flex Y Off Close |
PA Snag | Doubles Flex Y Off Close |
Escape | Doubles Flex Y Off Close |
Mtn Dig Under | Doubles Flex Y Off Close |
Mtn Switch Corner | Doubles Flex Y Off Close |
Flood H Post | Doubles Flex Y Off Close |
Y-Sail | Doubles Flex Y Off Close |
Mtn HB Angle | Doubles Flex Y Off Close |
Cheat Flood Divide | Empty Bunch Open |
Slot Choice Spot | Empty Bunch Open |
Choice Shallow Cross | Empty Bunch Open |
Cheat Slot Cross | Empty Bunch Open |
Drive Y Corner | Empty Bunch Open |
Dagger Ohio | Empty Bunch Open |
Speed Dig | Empty Bunch Open |
Middle Cross | Empty Bunch Open |
QB Draw | Empty Bunch Open |
Dagger | Empty Bunch Open |
Slot Choice Spacing | Empty Bunch Open |
Crossers | Empty Bunch Open |
Bunch Arches | Empty Bunch Open |
Z Spot N Go | Empty Bunch Open |
Cheat Mesh | Empty Bunch Open |
RPO Zone Peek | Bunch Str Nasty |
Corndog Trail | Bunch Str Nasty |
Corndog Toss | Bunch Str Nasty |
Dagger | Bunch Str Nasty |
Mtn Smash Angle | Bunch Str Nasty |
Corndog | Bunch Str Nasty |
Mtn China Wheel | Bunch Str Nasty |
Cheat Inside Zone | Bunch Str Nasty |
Mesh Flat Spot | Bunch Str Nasty |
Y Trail | Bunch Str Nasty |
Y Flat GL | Bunch Str Nasty |
RPO Zone Read Bubble | Bunch Str Nasty |
Mtn HB Seam | Bunch Str Nasty |
Mtn HB Slip Screen | Bunch Str Nasty |
PA Double Post | Bunch Str Nasty |
PA Cross | Bunch Str Nasty |
PA Corner | Bunch Str Nasty |
Flanker Drive | Bunch Str Nasty |
Mtn Trail Fork | Bunch Str Nasty |
PA Cheat Verticals Y Slide | Bunch Str Nasty |
Mtn Mesh Trail | Bunch Str Nasty |
PA Cheat Double Post | Bunch Str Nasty |
RPO Read Bubble | Bunch Str Nasty |
Mtn Double Pass | Bunch Str Nasty |
Crack Toss | Bunch Str Nasty |
Bunch Smash | Bunch Str Nasty |
Pin Pull Toss | Bunch Str Nasty |
Z Spot GL | Bunch Str Nasty |
Mtn Curls | Bunch Str Nasty |
Inside Zone | Bunch Str Nasty |
HB Slip Screen | Bunch Str Nasty |
Mtn HB Angle | Bunch Str Nasty |
Z Mesh GL | Bunch Str Nasty |
Inside Zone | Split Twins Stack |
Smash Y Dig | Split Twins Stack |
PA Spot | Split Twins Stack |
Slot Cross | Split Twins Stack |
Power O | Split Twins Stack |
Read Option | Split Twins Stack |
Texas | Split Twins |
Corners | Split Twins |
Redzone HB Corner | Split Twins |
Inside Zone Split | Split Twins |
PA F Slide | Split Twins |
HB Off Tackle | Split Twins |
Mesh | Split Close |
Mtn HB Swing | Split Close |
HB Power O | Split Close |
Double Swirl | Split Close |
Pitt DBL Ins | Split Close |
HB Option | Split Close |
HB Slip Screen | Split Close |
Close HB Wheel | Split Close |
Clearout Crosser | Split Close |
Mtn FB Cross Screen | Split Close |
Dig HB Rail | Split Close |
Mtn Y-Flood | Split Close |
Read Option | Split Close |
Pivot Dig | Split Close |
HB Off Tackle | Trips HB Wk |
Read Option | Trips HB Wk |
HB Mid Draw | Trips HB Wk |
Close Zona Stick Flat | Trips HB Wk |
Close Zona Fade | Trips HB Wk |
Slot Hitch | Trips HB Wk |
Deep Stick | Trips HB Wk |
Inside Switch | Trips HB Wk |
Slot Fade Stop | Trips HB Wk |
HB Angle Screen | Trips HB Wk |
RPO Alert Bubble | Trips HB Wk |
Flood Switch | Trips HB Wk |
Drive | Trips HB Wk |
Shock Slot Return | Trips HB Wk |
HB Slip Screen | Trips HB Wk |
HB Direct | Trips HB Wk |
Verticals | Trips HB Wk |
Strong Flood | Trips HB Wk |
Curls | Trips HB Wk |
Dragon Stick | Trips HB Wk |
