This is a page on the enemy Chimera from the game Final Fantasy VIII Remastered (FF8, FFVIII). Read on to find out locations where this enemy appears, weaknesses, obtainable items, and more.
List of Contents
|
|
Lv | HP | |||||
|---|---|---|---|---|---|---|---|
| 1 ~ 100 | 352 ~ 60000 | ||||||
| Exp (Bonus) | AP | ||||||
| 150 (+20) | 10 | ||||||
| Fire | Ice | Thunder | Earth | Poison | Wind | Water | Holy |
| 1 | 1 | -1 | 1 | 0 | -1 | -1 | 1.5 |
| Effective Status Attacks | |||||||
| Darkness, Haste, Slow, Regen, Reflect Drain, Instant Death, Fractional Damage | |||||||
【Numeric Value】= Weakness Ratio,【x】Ineffective,【-】Absorbs
| Lv | Drawable Magic | |||
|---|---|---|---|---|
| 1 ~ 19 | Water | Thunder | Esuna | -- |
| 20 ~ 29 | Water | Bio | Thundara | Esuna |
| 3 0~ 100 | Water | Bio | Thundaga | Esuna |
| Lv | Item Dropped (Quantity) | Drop Rate |
|---|---|---|
| 1~19 | Water Crystal ×1 | 69.3% |
| Water Crystal ×2 | 19.8% | |
| Red Fang ×2 | 5.94% | |
| Red Fang ×2 | 4.95% | |
| 20 ~ 29 | Water Crystal ×2 | 69.3% |
| Red Fang ×4 | 19.8% | |
| Star Fragment ×1 | 5.94% | |
| Star Fragment ×2 | 4.95% | |
| 30~100 | Water Crystal ×6 | 69.3% |
| Red Fang ×6 | 19.8% | |
| Regen Ring ×3 | 5.94% | |
| Star Fragment ×3 | 4.95% |
| Lv | Stealable Item (Amt.) | Drop Rate |
|---|---|---|
| 1~19 | Red Fang ×2 | 17.5% |
| Red Fang ×2 | 5.0% | |
| Red Fang ×2 | 1.5% | |
| Red Fang ×2 | 1.25% | |
| 20~29 | Red Fang ×4 | 17.5% |
| Red Fang ×4 | 5.0% | |
| Red Fang ×4 | 1.5% | |
| Red Fang ×4 | 1.25% | |
| 30~100 | Red Fang ×8 | 17.5% |
| Red Fang ×8 | 5.0% | |
| Red Fang ×8 | 1.5% | |
| Red Fang ×8 | 1.25% |
| Card Dropped | Chimera |
|---|---|
| Card Ability (Common) | Chimera |
| Card Ability (Rare) | Red Giant |
This section is currently unavailable. Please check back again soon.
| Lv1~19 | Restores all HP + Removes Status Ailments |
|---|---|
| Lv20~29 | Restores all HP + Removes Status Ailments |
| Lv30~100 | Restores all HP + Removes Status Ailments |
| How's It Taste? | Delicious |
| Optional Bosses | ||
|---|---|---|
| Diablos | Sacred | Brothers |
| Cerberus | Odin | Tonberry King |
| Jumbo Cactuar | Ultima Weapon | Sphinxaur |
| Tri-Point | Krysta | Trauma |
| Red Giant | Catoblepas | Tiamat |
| Omega Weapon | ||
Chimera Stats and Locations


Pokemon Legends: Z-A Walkthrough & Guides Wiki

Genshin Impact Walkthrough & Guides Wiki

Digimon Story: Time Stranger Walkthrough & Guides Wiki

Chaos Zero Nightmare Walkthrough & Guides Wiki

Duet Night Abyss (DNA) Walkthrough & Guides Wiki

Umamusume: Pretty Derby Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki

Wuthering Waves Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
The Legend of Zelda: Tears of the Kingdom Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki

Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki

Persona 3 Reload Walkthrough & Guides Wiki
Black Myth: Wukong Walkthrough & Guides Wiki

Monster Hunter World Walkthrough & Guides Wiki
© 1999, 2019 SQUARE ENIX CO., LTD. All Rights Reserved.
CHARACTER DESIGN: TETSUYA NOMURA
LOGO ILLUSTRATION:© 1999 YOSHITAKA AMANO
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.