What you can do as a member?

Get free access to these features:.
- Save your data on maps and other tools
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
This is a page on the enemy Tri-Face from the game Final Fantasy VIII Remastered (FF8, FFVIII). Read on to find out locations where this enemy appears, weaknesses, obtainable items, and more.
List of Contents
![]() |
Lv | HP | |||||
---|---|---|---|---|---|---|---|
1 ~ 100 | 6027 ~ 21600 | ||||||
Exp (Bonus) | AP | ||||||
130 (+40) | 8 | ||||||
Fire | Ice | Thunder | Earth | Poison | Wind | Water | Holy |
2.5 | 1 | 1 | 1 | -1 | 1 | 1 | 3 |
Effective Status Attacks | |||||||
Death, Darkness, Zombie Sleep, Haste, Slow, Stop, Regen, Reflect Doom Drain, Instant Death, Fractional Damage |
【Numeric Value】= Weakness Ratio,【x】Ineffective,【-】Absorbs
Lv | Drawable Magic | |||
---|---|---|---|---|
1 ~ 19 | Silence | Blind | -- | -- |
20 ~ 29 | Silence | Blind | Slow | Bio |
3 0~ 100 | Stop | Bio | Pain | Flare |
Lv | Item Dropped (Quantity) | Drop Rate |
---|---|---|
1~19 | Poison Powder ×3 | 69.3% |
Dead Spirit ×2 | 19.8% | |
Curse Spike ×2 | 5.94% | |
Curse Spike ×2 | 4.95% | |
20 ~ 29 | Poison Powder ×6 | 69.3% |
Dead Spirit ×4 | 19.8% | |
Curse Spike ×2 | 5.94% | |
Curse Spike ×3 | 4.95% | |
30~100 | Poison Powder ×8 | 69.3% |
Curse Spike ×8 | 19.8% | |
Star Fragment ×3 | 5.94% | |
Star Fragment ×3 | 4.95% |
Lv | Stealable Item (Amt.) | Drop Rate |
---|---|---|
1~19 | Curse Spike ×1 | 17.5% |
Curse Spike ×1 | 5.0% | |
Curse Spike ×2 | 1.5% | |
Curse Spike ×2 | 1.25% | |
20~29 | Curse Spike ×2 | 17.5% |
Curse Spike ×2 | 5.0% | |
Curse Spike ×3 | 1.5% | |
Curse Spike ×3 | 1.25% | |
30~100 | Curse Spike ×6 | 17.5% |
Curse Spike ×6 | 5.0% | |
Curse Spike ×8 | 1.5% | |
Curse Spike ×8 | 1.25% |
Card Dropped | Tri-Face |
---|---|
Card Ability (Common) | Tri-Face |
Card Ability (Rare) | Ultima Weapon |
This section is currently unavailable. Please check back again soon.
Lv1~19 | Minor Damage + Zombie |
---|---|
Lv20~29 | Minor Damage + Zombie |
Lv30~100 | Massive Damage + Poison + Blind + Silence + Sleep + Curse |
How's It Taste? | Disgusting |
Optional Bosses | ||
---|---|---|
Diablos | Sacred | Brothers |
Cerberus | Odin | Tonberry King |
Jumbo Cactuar | Ultima Weapon | Sphinxaur |
Tri-Point | Krysta | Trauma |
Red Giant | Catoblepas | Tiamat |
Omega Weapon |
Tri-Face Stats and Locations
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Genshin Impact Walkthrough & Guides Wiki
Monster Hunter Wilds Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Assassin's Creed Shadows (AC Shadows) Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Xenoblade Chronicles X: Definitive Edition Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
Black Myth: Wukong Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
© 1999, 2019 SQUARE ENIX CO., LTD. All Rights Reserved.
CHARACTER DESIGN: TETSUYA NOMURA
LOGO ILLUSTRATION:© 1999 YOSHITAKA AMANO
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.