★ Game8's Final Fantasy XIV Dawntrail Wiki is now live!
This page has a list of all SeeD Written Exam Answers from the game Final Fantasy VIII (FF8, FFVIII). This SeeD Exam cheat sheet will provide you with all the answers you need to get that top SeeD salary.
List of Contents
Exam 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Yes | No | Yes | Yes | Yes | No | No | Yes | No | No |
Exam 2 | |||||||||
Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | No |
Exam 3 | |||||||||
No | No | Yes | No | Yes | Yes | Yes | No | Yes | No |
Exam 4 | |||||||||
No | Yes | Yes | Yes | No | No | Yes | Yes | No | No |
Exam 5 | |||||||||
No | No | No | Yes | Yes | No | No | Yes | Yes | Yes |
Exam 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes |
Exam 7 | |||||||||
Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No |
Exam 8 | |||||||||
No | Yes | No | No | Yes | Yes | No | No | Yes | No |
Exam 9 | |||||||||
No | Yes | No | No | No | No | No | No | Yes | Yes |
Exam 10 | |||||||||
Yes | No | No | No | No | No | No | No | Yes | No |
Exam 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Yes | Yes | No | Yes | Yes | No | Yes | No | No | Yes |
Exam 12 | |||||||||
No | Yes | No | No | Yes | No | Yes | No | Yes | No |
Exam 13 | |||||||||
Yes | No | No | No | Yes | No | No | No | No | No |
Exam 14 | |||||||||
Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No |
Exam 15 | |||||||||
Yes | Yes | No | No | No | No | No | Yes | No | Yes |
Exam 16 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Yes | No | No | Yes | No | Yes | No | No | Yes | No |
Exam 17 | |||||||||
Yes | No | No | No | Yes | No | No | Yes | No | No |
Exam 18 | |||||||||
Yes | No | No | No | Yes | No | No | No | No | No |
Exam 19 | |||||||||
Yes | No | No | Yes | No | No | No | No | No | Yes |
Exam 20 | |||||||||
Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | No |
Exam 21 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No |
Exam 22 | |||||||||
No | No | No | Yes | No | No | No | Yes | Yes | No |
Exam 23 | |||||||||
Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
Exam 24 | |||||||||
Yes | Yes | No | No | Yes | Yes | No | No | No | Yes |
Exam 25 | |||||||||
Yes | No | Yes | Yes | Yes | No | No | Yes | No | No |
Exam 26 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Yes | Yes | No | Yes | No | Yes | No | Yes | No | No |
Exam 27 | |||||||||
No | Yes | No | No | No | No | Yes | No | Yes | No |
Exam 28 | |||||||||
Yes | No | No | Yes | Yes | Yes | No | Yes | No | No |
Exam 29 | |||||||||
No | No | No | Yes | Yes | No | No | No | Yes | No |
Exam 30 | |||||||||
No | Yes | No | No | No | No | Yes | No | No | No |
Salary by Rank (Rank , Gil) | |||||
---|---|---|---|---|---|
1 | 500 | 11 | 9000 | 21 | 15500 |
2 | 1000 | 12 | 10000 | 22 | 16000 |
3 | 1500 | 13 | 11000 | 23 | 16500 |
4 | 2000 | 14 | 12000 | 24 | 17000 |
5 | 3000 | 15 | 12500 | 25 | 17500 |
6 | 5000 | 16 | 13000 | 26 | 18000 |
7 | 5000 | 17 | 13500 | 27 | 18500 |
8 | 6000 | 18 | 14000 | 28 | 19000 |
9 | 7000 | 19 | 14500 | 29 | 19500 |
10 | 8000 | 20 | 15000 | 30 | 20000 |
The Junction System | Limit Break |
Stats | Running Away |
Drawing | Status Abnormalities |
Junk Shop | Active and Wait ATB |
Explanation of Triple Triad | Triple Triad Rules |
FF8 Remastered New Functions | How to Strengthen Party Members |
How to Get Money | SeeD Exam Answers |
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
© 1999, 2019 SQUARE ENIX CO., LTD. All Rights Reserved.
CHARACTER DESIGN: TETSUYA NOMURA
LOGO ILLUSTRATION:© 1999 YOSHITAKA AMANO
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.