★ 2025/2/28: Monster Hunter Wilds is now available!
Join the hunt at our Monster Hunter Wilds Wiki!
This is a list of all the weapons that can be made with materials obtained from Zorah Magdaros in Monster Hunter World (MHW) and Iceborne. Each weapon's stats, slots, sharpness, and more are shown here.
List of Contents
| All Zorah Magdaros Articles | ||
|---|---|---|
|
|
⍺ | β | ⍺+ | β+ |
|
| Great Swords | Long Swords | Dual Blades |
| Hammers | Gunlances | Charge Blades |
| Heavy Bowguns | ||
Click the link to immediately jump to that weapon's section.
| Magda Potestas I | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 5 | 768 | -20 | Blast 330 | |
| Def. | Elderseal | Custom | Slots | |
| 20 | - | - | ②ーー | |
| Sharpness |
|
|||
| Magda Potestas II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 1056 | -20 | Blast 420 | |
| Def. | Elderseal | Custom | Slots | |
| 20 | - | 2 times | ②ーー | |
| Sharpness |
|
|||
| Magdaros Volcanblade | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 1344 | -20 | Blast 580 | |
| Def. | Elderseal | Custom | Slots | |
| 45 | - | - | ②ーー | |
| Sharpness |
|
|||
| Magda Facultas I | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 5 | 528 | -20 | Blast 300 | |
| Def. | Elderseal | Custom | Slots | |
| 20 | - | - | ②ーー | |
| Sharpness |
|
|||
| Magda Facultas II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 726 | -20 | Blast 360 | |
| Def. | Elderseal | Custom | Slots | |
| 20 | - | 2 times | ②ーー | |
| Sharpness |
|
|||
| Magdaros Volcansword | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 924 | -20 | Blast 480 | |
| Def. | Elderseal | Custom | Slots | |
| 45 | - | - | ②ーー | |
| Sharpness |
|
|||
| Magda Ungulae I | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 5 | 224 | -20 | Blast 180 | |
| Def. | Elderseal | Custom | Slots | |
| 20 | - | - | ②ーー | |
| Sharpness |
|
|||
| Magda Ungulae II | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 308 | -20 | Blast 210 | |
| Def. | Elderseal | Custom | Slots | |
| 20 | - | 2 times | ②ーー | |
| Sharpness |
|
|||
| Magdaros Volcancross | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 392 | -20 | Blast 240 | |
| Def. | Elderseal | Custom | Slots | |
| 45 | - | - | ②ーー | |
| Sharpness |
|
|||
| Magda Floga | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 5 | 832 | -20 | Blast 330 | |
| Def. | Elderseal | Custom | Slots | |
| 20 | - | - | ②ーー | |
| Sharpness |
|
|||
| Ragefire Magda Floga | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 8 | 1144 | -20 | Blast 420 | |
| Def. | Elderseal | Custom | Slots | |
| 20 | - | 1 time | ②ーー | |
| Sharpness |
|
|||
| Magda Floga Reforged | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 1456 | -20 | Blast 450 | |
| Def. | Elderseal | Custom | Slots | |
| 45 | - | - | ②ーー | |
| Sharpness |
|
|||
| Magda Lahat | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 5 | 368 | -10 | Blast 330 | |
| Def. | Elderseal | Custom | Slots | |
| 20 | - | - | ーーー | |
| Shelling Type | Long Lv3 | |||
| Sharpness |
|
|||
| Earthshaker Magda Lahat | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 8 | 460 | -10 | Blast 420 | |
| Def. | Elderseal | Custom | Slots | |
| 20 | - | 1 time | ーーー | |
| Shelling Type | Long Lv4 | |||
| Sharpness |
|
|||
| Magda Lahat Reforged | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 644 | -10 | Blast 450 | |
| Def. | Elderseal | Custom | Slots | |
| 45 | - | - | ②ーー | |
| Shelling Type | Long Lv6 | |||
| Sharpness |
|
|||
| Magda Manus | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 5 | 576 | -10 | Blast 180 | |
| Def. | Elderseal | Custom | Slots | |
| 20 | - | - | ーーー | |
| Phial Type | Impact Phial | |||
| Sharpness |
|
|||
| Avenging Magda Manus | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 8 | 756 | -10 | Blast 210 | |
| Def. | Elderseal | Custom | Slots | |
| 20 | - | 1 time | ーーー | |
| Phial Type | Impact Phial | |||
| Sharpness |
|
|||
| Magda Manus Reforged | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 1008 | -10 | Blast 330 | |
| Def. | Elderseal | Custom | Slots | |
| 45 | - | - | ②ーー | |
| Phial Type | Impact Phial | |||
| Sharpness |
|
|||
| Magda Gemitus Ⅰ | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 5 | 240 | -20 | High | |
| Def. | Mods | Augments | Slots | |
| 20 | 3 | - | ①ーー | |
| Special Ammo | Wyvernsnipe | |||
| Rapid Fire | None | |||
| Auto Reload | None | |||
| Magda Gemitus ⅠⅠ | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 7 | 315 | -20 | High | |
| Def. | Mods | Augments | Slots | |
| 20 | 3 | 2 | ②ーー | |
| Special Ammo | Wyvernsnipe | |||
| Rapid Fire | None | |||
| Auto Reload | None | |||
| Magda Gemitus Vulcan | ||||
|---|---|---|---|---|
|
||||
| Rarity | Attack | Affinity | Dev. | |
| 11 | 450 | -20 | High | |
| Def. | Mods | Augments | Slots | |
| 50 | 5 | - | ②ーー | |
| Special Ammo | Wyvernsnipe | |||
| Rapid Fire | None | |||
| Auto Reload | None | |||
| All Zorah Magdaros Articles | ||
|---|---|---|
|
|
⍺ | β | ⍺+ | β+ |
|
Ancient Leshen
|
Azure Rathalos
|
Black Diablos
|
Pink Rathian
|
Alatreon
|
Banbaro
|
Barioth
|
Beotodus
|
Brachydios
|
Fatalis
|
Glavenus
|
Master Rank Kulve Taroth
|
Namielle
|
Nargacuga
|
Rajang
|
Safi'jiiva
|
Shara Ishvalda
|
Tigrex
|
Velkhana
|
Yian Garuga
|
Zinogre
|
Zorah Magdaros Weapon Stats and Skills



Genshin Impact Walkthrough & Guides Wiki

Umamusume: Pretty Derby Walkthrough & Guides Wiki

Where Winds Meet Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki

Digimon Story: Time Stranger Walkthrough & Guides Wiki

Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Pokemon Legends: Z-A Walkthrough & Guides Wiki

Clair Obscur: Expedition 33 Walkthrough & Guides Wiki

Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki

Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki

Monster Hunter World Walkthrough & Guides Wiki

Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
The Legend of Zelda: Tears of the Kingdom Walkthrough & Guides Wiki

Persona 3 Reload Walkthrough & Guides Wiki

Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Cyberpunk 2077: Ultimate Edition Walkthrough & Guides Wiki
©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.