This is a list of Weapons available in the game The Outer Worlds. Read on to find out the stats of each Weapon and how to get them!
This is a list of Weapons available in the game The Outer Worlds. Read on to find out the stats of each Weapon and how to get them!
List of Contents
In Halcyon, players face off against the environment--fauna that would like to eat you, or squash you like a bug--and other enemies like Marauders. This is where weapons come in. A player can survive only as long as their weapon would let them.
Take a look at the different weapons, and see whether you're a melee guy, or guns are more your style!
Weapon | Damage Type | DPS | Special Effect |
---|---|---|---|
Claw Rake | Physical | 44 | - |
Hatchet | Physical | 44 | - |
Impact Hammer | Shock | 164 | Knockdown |
Impact Hammer Mk 2 | Physical | 415 | Knockdown |
Mandibular Rearranger | Physical | 73 | Stagger |
Officer's Spine | Corrosion | 137 | Bleed |
Plasma Cutter | Plasma | 142 | Burn |
Plasma Cutter Gold | Plasma | 390 | Burn |
Sentry Sabre | Physical | 73 | Bleed |
Sentry Sabre Mk 2 | Physical | 233 | Bleed |
Silencer | Physical | 214 | Bleed |
Spade | Physical | 64 | - |
Stun Baton | Shock | 98 | Stun |
Stun Baton Ultra | Shock | 276 | Stun |
Supper Time | Corrosion | 151 | Bleed |
Tossball Blocker | Physical | 113 | Stagger |
Vortex Mace Ultra | Physical | 598 | Knockdown |
List of 1-Handed Melee Weapons
Weapon | Damage Type | DPS | Special Effect |
---|---|---|---|
Inferno Scythe | Plasma | 118 | Burn |
Inferno Scythe Gold | Plasma | 383 | Burn |
Landing Pad Cutter | Plasma | 48 | Bleed |
Pickaxe | Physical | 49 | - |
Prismatic Hammer | Physical | 103 | Knockdown |
Pulse Hammer Gold | Plasma | 429 | Knockout |
Security Blade Ultra | Shock | 314 | Bleed |
Shovel | Physical | 57 | - |
Telescoping Staff | Physical | 54 | Knockdown |
Telescoping Staff Mk 2 | Physical | - | Knockdown |
The Hammer of Olympus | Physical | 238 | Stun |
Tossball Stick | Physical | 68 | Stagger |
Tremor Cleaver | Physical | 64 | Bleed |
Tremor Cleaver Ultra | Physical | 240 | Bleed |
Trip-Blade | Physical | 44 | Bleed |
List of 2-Handed Melee Weapons
Weapon | Damage Type | Magazine Type | DPS | Special Effect |
---|---|---|---|---|
Auto-Mag Pistol | Physical | Light | 165 | Stagger |
Auto-Mag Pistol Ultra | Physical | Light | 525 | Stagger |
Bolter Pistol | Plasma | Energy | 116 | Stagger |
Bolter Pistol 2.0 | Plasma | Energy | 402 | Stagger |
Fiver | Physical | Heavy | 175 | Knockback |
Light Pistol | Physical | Light | 110 | Bleed |
Light Pistol Mk 2 | Physical | Light | 352 | Bleed |
Revolver | Physical | Light | 94 | Knockback |
Revolver Mk 2 | Physical | Light | 314 | Knockback |
Salvager's Helper | Physical | Light | 660 | Bleed |
Shrink Ray | Plasma | Energy | 47 | Weaken |
The Vermin | Physical | Heavy | 205 | Knockout |
The Vermin II | Physical | Heavy | 492 | Knockout |
Ultimate Bolter 2.0 | Plasma | Energy | 584 | Burn |
Weapon | Damage Type | Magazine Type | DPS | Special Effect |
---|---|---|---|---|
Assault Rifle | Physical | Heavy | 231 | Stagger |
Assault Rifle Ultra | Physical | Heavy | 629 | Stagger |
Hunting Rifle | Physical | Heavy | 53 | Stagger |
Light Assault Rifle | Physical | Heavy | Stagger | |
Light Assault Rifle Mk 2 | Physical | Heavy | 576 | Stagger |
Phin's Phorce | Physical | Energy | 630 | Stagger |
Plasma Carbine | Plasma | Energy | 156 | Stagger |
Plasma Carbine Ultra | Plasma | Energy | 385 | Stagger |
Plasma Rifle | Plasma | Energy | 71 | Burn |
Plasma Rifle 2.0 | Plasma | Energy | 208 | Burn |
Sawed-Off Shotgun | Physical | Light | 173 | Knockback |
Sawed-Off Shotgun Mk 2 | Physical | Light | 518 | Knockback |
Tactical Shotgun | Physical | Light | 238 | Knockdown |
Tactical Shotgun II | Physical | Light | 695 | Knockdown |
Thunder | Physical | Heavy | 462 | Stagger |
Weapon | Damage Type | Magazine Type | DPS | Special Effect |
---|---|---|---|---|
Flamethrower | Plasma | Energy | 480 | Burn |
Flamethrower 2.0 | Plasma | Energy | 1225 | Burn |
Grenade Launcher | Physical | Heavy | 141 | Knockback |
Grenade Launcher II | Physical | Heavy | 412 | Knockback |
Heavy Machine Gun | Physical | Heavy | 400 | Knockback |
Heavy Machine Gun II | Physical | Heavy | 1109 | Knockback |
Light Machine Gun | Physical | Light | 347 | Stagger |
Light Machine Gun Mk 2 | Physical | Light | 960 | Stagger |
MSI Saltuna Searer | Plasma | Energy | 720 | Burn |
Ol' Reliable | Physical | Light | 429 | Stagger |
Plasma Launcher 2.0 | Plasma | Energy | 636 | Burn |
Shock Cannon | Shock | Energy | 143 | Stun |
Shock Cannon Ultra | Shock | Energy | 393 | Stun |
List of Weapons
Genshin Impact Guide & Walkthrough Wiki
Monster Hunter Rise: Sunbreak Wiki Guide & Walkthrough
Pokemon UNITE Guide & Walkthrough Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Guide & Walkthrough Wiki
Fire Emblem Warriors: Three Hopes Guide & Walkthrough Wiki
Pokémon Sword and Shield Guide & Walkthrough Wiki
Diablo Immortal Guide & Walkthrough Wiki
Fire Emblem Heroes (FEH) Guide & Walkthrough Wiki
Animal Crossing: New Horizons (Switch) Wiki Guide
Yu-Gi-Oh! Master Duel Guide & Walkthrough Wiki
© 2019 Obsidian Entertainment, Inc. Obsidian Entertainment and the Obsidian Entertainment logo are trademarks or registered trademarks of Obsidian Entertainment, Inc. The Outer Worlds and The Outer Worlds logos are trademarks or registered trademarks of Obsidian Entertainment, Inc.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.